temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-12 17:50:35.0 | 26.41 | N | 57.69 | E | 20 | ML | 4.0 | SOUTHERN IRAN | 2013-05-12 18:17 | |||||
| earthquake2013-05-12 17:49:44.0 | 1.68 | N | 100.81 | W | 33 | mb | 4.5 | GALAPAGOS TRIPLE JUNCTION REGION | 2013-05-12 18:16 | |||||
| earthquake2013-05-12 17:31:38.8 | 26.39 | N | 57.78 | E | 20 | ML | 3.5 | SOUTHERN IRAN | 2013-05-12 17:43 | |||||
| earthquake2013-05-12 17:11:31.0 | 34.98 | S | 72.49 | W | 32 | ML | 3.0 | OFFSHORE MAULE, CHILE | 2013-05-12 17:23 | |||||
| earthquake2013-05-12 16:44:23.0 | 11.58 | N | 42.74 | E | 3 | ML | 3.5 | GOLFE DE TADJOURA, DJIBOUTI | 2013-05-13 06:08 | |||||
| earthquake2013-05-12 16:37:17.4 | 26.48 | N | 57.70 | E | 20 | ML | 3.6 | SOUTHERN IRAN | 2013-05-12 16:47 | |||||
| earthquake2013-05-12 16:33:23.0 | 20.22 | S | 69.17 | W | 88 | ML | 2.5 | TARAPACA, CHILE | 2013-05-12 16:50 | |||||
| earthquake2013-05-12 16:20:29.5 | 26.54 | N | 57.78 | E | 25 | ML | 3.7 | SOUTHERN IRAN | 2013-05-12 16:32 | |||||
| earthquake2013-05-12 15:56:51.1 | 38.23 | N | 21.65 | E | 29 | ML | 2.0 | GREECE | 2013-05-14 11:41 | |||||
| earthquake2013-05-12 15:48:13.0 | 39.37 | N | 15.94 | E | 55 | ML | 2.2 | SOUTHERN ITALY | 2013-05-12 15:59 | |||||
| earthquake2013-05-12 15:27:53.2 | 37.28 | N | 37.07 | E | 10 | ML | 1.8 | CENTRAL TURKEY | 2013-05-12 15:56 | |||||
| earthquake2013-05-12 15:04:33.0 | 36.73 | N | 21.97 | E | 4 | ML | 2.0 | SOUTHERN GREECE | 2013-05-14 11:05 | |||||
| earthquake2013-05-12 15:03:03.0 | 40.60 | N | 24.16 | E | 2 | ML | 2.9 | AEGEAN SEA | 2013-05-12 18:15 | |||||
| earthquake2013-05-12 15:01:49.0 | 26.60 | N | 57.73 | E | 30 | ML | 3.6 | SOUTHERN IRAN | 2013-05-12 15:29 | |||||
| earthquake2013-05-12 14:58:54.0 | 39.14 | N | 29.13 | E | 2 | ML | 2.1 | WESTERN TURKEY | 2013-05-12 15:21 | |||||
| earthquake2013-05-12 14:54:01.0 | 39.14 | N | 29.14 | E | 5 | ML | 2.9 | WESTERN TURKEY | 2013-05-12 15:04 | |||||
| earthquake2013-05-12 14:47:57.8 | 26.42 | N | 57.53 | E | 26 | ML | 3.8 | SOUTHERN IRAN | 2013-05-12 15:48 | |||||
| earthquake2013-05-12 14:02:13.0 | 26.14 | S | 69.17 | W | 20 | ML | 2.4 | ATACAMA, CHILE | 2013-05-12 14:17 | |||||
| earthquake2013-05-12 13:35:30.0 | 42.52 | N | 20.11 | E | 2 | ML | 2.1 | ALBANIA | 2013-05-12 18:14 | |||||
| earthquake2013-05-12 13:34:25.3 | 46.29 | N | 1.71 | E | 2 | ML | 2.4 | FRANCE | 2013-05-12 13:41 | |||||
| earthquake2013-05-12 13:33:53.0 | 42.81 | N | 13.10 | E | 11 | ML | 2.2 | CENTRAL ITALY | 2013-05-12 13:42 | |||||
| earthquake2013-05-12 13:23:16.0 | 40.17 | N | 24.04 | E | 2 | ML | 2.2 | AEGEAN SEA | 2013-05-14 09:45 | |||||
| earthquake2013-05-12 13:14:28.0 | 3.11 | S | 77.59 | W | 24 | mb | 4.6 | PERU-ECUADOR BORDER REGION | 2013-05-12 14:39 | |||||
| earthquake2013-05-12 13:04:59.0 | 38.35 | N | 26.68 | E | 12 | ML | 2.5 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-12 18:13 | |||||
| earthquake2013-05-12 12:59:40.4 | 37.90 | N | 38.19 | E | 8 | ML | 2.0 | EASTERN TURKEY | 2013-05-12 13:35 | |||||
| earthquake2013-05-12 12:59:10.0 | 26.16 | S | 69.08 | W | 2 | mb | 5.6 | ATACAMA, CHILE | 2013-05-12 18:13 | |||||
| earthquake2013-05-12 12:52:16.9 | 39.28 | N | 27.94 | E | 13 | ML | 2.2 | WESTERN TURKEY | 2013-05-12 13:38 | |||||
| earthquake2013-05-12 12:51:56.0 | 20.61 | S | 68.25 | W | 138 | mb | 5.3 | POTOSI, BOLIVIA | 2013-05-12 18:12 | |||||
| earthquake2013-05-12 12:48:07.0 | 26.71 | N | 57.85 | E | 20 | mb | 4.4 | SOUTHERN IRAN | 2013-05-12 18:09 | |||||
| earthquake2013-05-12 12:47:19.2 | 25.43 | N | 65.50 | E | 10 | M | 4.7 | PAKISTAN | 2013-05-12 12:58 | |||||
| earthquake2013-05-12 12:28:43.0 | 41.78 | N | 13.63 | E | 8 | ML | 2.1 | SOUTHERN ITALY | 2013-05-12 12:37 | |||||
| earthquake2013-05-12 12:02:20.0 | 23.52 | S | 69.33 | W | 87 | ML | 4.0 | ANTOFAGASTA, CHILE | 2013-05-12 12:21 | |||||
| earthquake2013-05-12 11:58:46.3 | 22.08 | S | 170.26 | E | 18 | mb | 4.8 | SOUTHEAST OF LOYALTY ISLANDS | 2013-05-12 12:21 | |||||
| earthquake2013-05-12 11:56:39.0 | 27.40 | N | 57.37 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2013-05-12 12:42 | |||||
| earthquake2013-05-12 11:41:58.3 | 38.39 | N | 33.44 | E | 25 | ML | 2.2 | CENTRAL TURKEY | 2013-05-12 11:49 | |||||
| earthquake2013-05-12 11:29:00.3 | 26.40 | N | 57.81 | E | 12 | ML | 3.7 | SOUTHERN IRAN | 2013-05-12 11:49 | |||||
| earthquake2013-05-12 11:28:05.9 | 34.83 | N | 25.51 | E | 1 | ML | 2.5 | CRETE, GREECE | 2013-05-14 09:17 | |||||
| earthquake2013-05-12 11:00:14.0 | 26.48 | N | 57.45 | E | 20 | mb | 4.5 | SOUTHERN IRAN | 2013-05-12 18:08 | |||||
| F | earthquake2013-05-12 10:54:50.0 | 26.76 | N | 57.80 | E | 20 | mb | 5.5 | SOUTHERN IRAN | 2013-05-12 11:17 | ||||
| earthquake2013-05-12 10:38:52.9 | 37.38 | N | 30.72 | E | 5 | ML | 2.0 | WESTERN TURKEY | 2013-05-12 10:45 | |||||
| earthquake2013-05-12 10:21:15.0 | 44.87 | N | 11.15 | E | 8 | ML | 2.3 | NORTHERN ITALY | 2013-05-12 10:30 | |||||
| earthquake2013-05-12 10:19:33.0 | 39.76 | N | 72.84 | E | 40 | mb | 4.8 | KYRGYZSTAN | 2013-05-12 10:37 | |||||
| earthquake2013-05-12 10:19:07.5 | 37.07 | N | 28.45 | E | 4 | ML | 2.2 | WESTERN TURKEY | 2013-05-12 10:36 | |||||
| earthquake2013-05-12 10:17:43.0 | 44.05 | N | 8.58 | E | 5 | ML | 2.5 | NORTHERN ITALY | 2013-05-12 10:38 | |||||
| earthquake2013-05-12 10:16:03.0 | 19.97 | S | 69.98 | W | 36 | ML | 2.8 | TARAPACA, CHILE | 2013-05-12 10:32 | |||||
| earthquake2013-05-12 10:11:16.0 | 44.87 | N | 11.21 | E | 7 | ML | 2.6 | NORTHERN ITALY | 2013-05-12 10:23 | |||||
| earthquake2013-05-12 10:01:50.3 | 39.63 | N | 28.87 | E | 15 | ML | 2.3 | WESTERN TURKEY | 2013-05-12 10:11 | |||||
| earthquake2013-05-12 09:39:23.5 | 26.89 | N | 57.70 | E | 28 | ML | 3.5 | SOUTHERN IRAN | 2013-05-12 09:55 | |||||
| earthquake2013-05-12 09:31:15.6 | 38.31 | N | 38.80 | E | 8 | ML | 2.4 | EASTERN TURKEY | 2013-05-12 09:37 | |||||
| earthquake2013-05-12 09:23:31.0 | 38.30 | N | 38.82 | E | 7 | ML | 3.5 | EASTERN TURKEY | 2013-05-12 10:39 | |||||
| earthquake2013-05-12 09:15:09.5 | 39.45 | N | 28.19 | E | 5 | ML | 1.9 | WESTERN TURKEY | 2013-05-12 09:40 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos