temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-09 11:59:14.0 | 3.84 | S | 135.42 | E | 10 | mb | 4.7 | PAPUA, INDONESIA | 2013-05-09 18:18 | |||||
| earthquake2013-05-09 11:50:07.0 | 38.39 | N | 15.36 | E | 121 | ML | 2.1 | SICILY, ITALY | 2013-05-09 12:17 | |||||
| earthquake2013-05-09 11:44:39.4 | 37.32 | N | 37.10 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2013-05-09 12:57 | |||||
| earthquake2013-05-09 11:43:52.1 | 45.81 | N | 26.77 | E | 83 | ML | 2.9 | ROMANIA | 2013-05-09 12:54 | |||||
| earthquake2013-05-09 11:38:58.0 | 10.29 | N | 62.33 | W | 47 | mb | 4.5 | GULF OF PARIA, VENEZUELA | 2013-05-10 21:18 | |||||
| earthquake2013-05-09 11:37:03.0 | 43.45 | N | 12.31 | E | 9 | ML | 2.2 | CENTRAL ITALY | 2013-05-09 11:47 | |||||
| earthquake2013-05-09 11:03:47.1 | 40.50 | N | 28.13 | E | 1 | ML | 2.4 | WESTERN TURKEY | 2013-05-09 11:38 | |||||
| earthquake2013-05-09 10:50:12.0 | 41.78 | N | 15.72 | E | 22 | ML | 2.0 | SOUTHERN ITALY | 2013-05-09 13:03 | |||||
| earthquake2013-05-09 10:49:40.9 | 37.79 | N | 42.17 | E | 7 | ML | 2.6 | TURKEY-SYRIA-IRAQ BORDER REGION | 2013-05-09 11:07 | |||||
| earthquake2013-05-09 10:49:26.0 | 63.92 | N | 22.88 | W | 2 | mb | 4.2 | ICELAND REGION | 2013-05-09 18:17 | |||||
| earthquake2013-05-09 10:44:29.0 | 19.82 | S | 70.46 | W | 36 | ML | 2.7 | OFFSHORE TARAPACA, CHILE | 2013-05-09 10:59 | |||||
| earthquake2013-05-09 10:44:11.5 | 39.53 | N | 28.10 | E | 2 | ML | 2.1 | WESTERN TURKEY | 2013-05-09 10:59 | |||||
| earthquake2013-05-09 10:37:35.0 | 20.27 | S | 68.25 | W | 153 | ML | 4.3 | POTOSI, BOLIVIA | 2013-05-09 18:15 | |||||
| earthquake2013-05-09 10:37:01.0 | 43.45 | N | 12.31 | E | 9 | ML | 2.1 | CENTRAL ITALY | 2013-05-09 10:48 | |||||
| earthquake2013-05-09 10:17:46.0 | 19.50 | S | 69.51 | W | 92 | ML | 2.9 | TARAPACA, CHILE | 2013-05-09 10:30 | |||||
| earthquake2013-05-09 09:36:41.0 | 5.35 | S | 153.84 | E | 60 | mb | 4.6 | NEW IRELAND REGION, P.N.G. | 2013-05-09 18:14 | |||||
| earthquake2013-05-09 09:31:29.9 | 39.71 | N | 30.72 | E | 2 | ML | 2.0 | WESTERN TURKEY | 2013-05-09 09:40 | |||||
| earthquake2013-05-09 09:19:45.0 | 32.38 | S | 71.49 | W | 39 | ML | 2.6 | OFFSHORE VALPARAISO, CHILE | 2013-05-09 09:39 | |||||
| earthquake2013-05-09 08:58:51.9 | 35.32 | N | 22.91 | E | 8 | ML | 2.5 | CENTRAL MEDITERRANEAN SEA | 2013-05-10 11:33 | |||||
| earthquake2013-05-09 08:57:09.1 | 38.44 | N | 26.78 | E | 6 | ML | 2.0 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-09 09:23 | |||||
| earthquake2013-05-09 08:50:34.7 | 26.50 | N | 57.47 | E | 30 | ML | 4.0 | SOUTHERN IRAN | 2013-05-09 09:07 | |||||
| earthquake2013-05-09 08:48:42.3 | 37.12 | N | 36.18 | E | 12 | ML | 1.9 | CENTRAL TURKEY | 2013-05-09 09:18 | |||||
| earthquake2013-05-09 08:28:20.3 | 37.48 | N | 42.18 | E | 9 | ML | 2.3 | TURKEY-SYRIA-IRAQ BORDER REGION | 2013-05-09 08:36 | |||||
| earthquake2013-05-09 08:26:49.9 | 38.30 | N | 38.59 | E | 4 | ML | 2.1 | EASTERN TURKEY | 2013-05-09 08:32 | |||||
| earthquake2013-05-09 08:01:32.0 | 26.73 | N | 57.89 | E | 10 | mb | 4.9 | SOUTHERN IRAN | 2013-05-09 18:13 | |||||
| earthquake2013-05-09 07:56:40.1 | 50.69 | N | 16.31 | E | 4 | ML | 2.0 | POLAND | 2013-05-09 08:00 | |||||
| earthquake2013-05-09 07:31:04.0 | 41.86 | N | 23.17 | E | 2 | ML | 2.5 | BULGARIA | 2013-05-09 18:09 | |||||
| earthquake2013-05-09 07:25:35.4 | 38.35 | N | 38.86 | E | 12 | ML | 2.1 | EASTERN TURKEY | 2013-05-09 07:59 | |||||
| earthquake2013-05-09 07:09:33.7 | 37.05 | N | 27.18 | E | 6 | ML | 2.0 | WESTERN TURKEY | 2013-05-09 07:30 | |||||
| earthquake2013-05-09 07:05:21.0 | 1.40 | N | 127.13 | E | 126 | mb | 4.8 | HALMAHERA, INDONESIA | 2013-05-09 18:09 | |||||
| earthquake2013-05-09 06:51:10.4 | 38.39 | N | 26.84 | E | 3 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-09 07:23 | |||||
| earthquake2013-05-09 06:11:17.1 | 51.52 | N | 16.34 | E | 10 | ML | 2.8 | POLAND | 2013-05-09 06:14 | |||||
| earthquake2013-05-09 06:10:23.3 | 46.26 | N | 1.05 | E | 2 | ML | 2.9 | FRANCE | 2013-05-09 06:17 | |||||
| earthquake2013-05-09 06:05:48.1 | 40.69 | N | 29.13 | E | 5 | ML | 2.6 | WESTERN TURKEY | 2013-05-09 06:19 | |||||
| earthquake2013-05-09 05:58:37.7 | 37.49 | N | 35.85 | E | 23 | ML | 2.2 | CENTRAL TURKEY | 2013-05-09 06:25 | |||||
| earthquake2013-05-09 05:54:39.7 | 43.04 | N | 0.23 | W | 2 | ML | 2.7 | PYRENEES | 2013-05-09 06:01 | |||||
| earthquake2013-05-09 05:37:08.5 | 40.70 | N | 29.13 | E | 6 | ML | 1.7 | WESTERN TURKEY | 2013-05-09 06:42 | |||||
| earthquake2013-05-09 05:31:03.0 | 36.58 | N | 7.28 | W | 13 | ML | 2.2 | STRAIT OF GIBRALTAR | 2013-05-09 05:35 | |||||
| earthquake2013-05-09 05:25:54.2 | 52.41 | N | 100.56 | E | 10 | mb | 4.0 | BURYATIYA, RUSSIA | 2013-05-09 07:08 | |||||
| earthquake2013-05-09 05:25:10.0 | 14.29 | N | 92.61 | W | 32 | mb | 4.1 | OFFSHORE CHIAPAS, MEXICO | 2013-05-09 18:08 | |||||
| earthquake2013-05-09 05:22:53.7 | 38.41 | N | 33.41 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2013-05-09 05:34 | |||||
| earthquake2013-05-09 05:20:21.0 | 37.35 | N | 35.81 | E | 3 | ML | 1.9 | CENTRAL TURKEY | 2013-05-09 05:30 | |||||
| earthquake2013-05-09 05:02:39.2 | 63.70 | N | 23.28 | W | 9 | ML | 3.4 | ICELAND REGION | 2013-05-09 05:07 | |||||
| earthquake2013-05-09 04:58:08.6 | 37.91 | N | 27.24 | E | 5 | ML | 2.2 | WESTERN TURKEY | 2013-05-09 05:05 | |||||
| earthquake2013-05-09 04:53:04.0 | 40.70 | N | 29.12 | E | 12 | ML | 3.1 | WESTERN TURKEY | 2013-05-09 06:46 | |||||
| earthquake2013-05-09 03:52:56.0 | 40.55 | N | 30.50 | E | 6 | ML | 2.4 | WESTERN TURKEY | 2013-05-09 04:05 | |||||
| earthquake2013-05-09 03:30:26.0 | 35.54 | N | 27.32 | E | 8 | ML | 2.2 | DODECANESE ISLANDS, GREECE | 2013-05-09 18:07 | |||||
| earthquake2013-05-09 03:29:37.0 | 28.11 | N | 51.82 | E | 10 | ML | 4.0 | SOUTHERN IRAN | 2013-05-09 18:07 | |||||
| earthquake2013-05-09 03:13:28.0 | 36.63 | N | 43.44 | E | 2 | ML | 3.3 | IRAQ | 2013-05-09 18:06 | |||||
| earthquake2013-05-09 03:08:55.0 | 41.41 | N | 23.36 | E | 1 | ML | 2.6 | BULGARIA | 2013-05-09 06:45 | |||||
| earthquake2013-05-09 03:01:52.0 | 43.00 | N | 17.88 | E | 2 | ML | 2.6 | BOSNIA AND HERZEGOVINA | 2013-05-09 06:44 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos