temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2013-06-02 23:31:02.0 | 7.29 | N | 125.01 | E | 10 | mb | 4.7 | MINDANAO, PHILIPPINES | 2013-06-03 07:26 | |||||
| earthquake2013-06-02 22:58:03.4 | 40.71 | N | 30.13 | E | 5 | ML | 2.0 | WESTERN TURKEY | 2013-06-03 01:44 | |||||
| earthquake2013-06-02 22:43:26.0 | 40.82 | N | 30.82 | E | 5 | ML | 2.1 | WESTERN TURKEY | 2013-06-03 02:26 | |||||
| earthquake2013-06-02 22:41:43.4 | 36.45 | N | 28.07 | E | 10 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 2013-06-03 02:06 | |||||
| earthquake2013-06-02 21:33:48.6 | 39.24 | N | 26.10 | E | 2 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 2013-06-03 03:32 | |||||
| F | earthquake2013-06-02 21:28:40.0 | 40.07 | N | 22.39 | E | 2 | ML | 3.2 | GREECE | 2013-06-03 07:02 | ||||
| earthquake2013-06-02 21:04:27.1 | 37.01 | N | 34.59 | E | 27 | ML | 1.7 | CENTRAL TURKEY | 2013-06-03 03:36 | |||||
| earthquake2013-06-02 20:35:52.1 | 36.99 | N | 28.40 | E | 2 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2013-06-03 03:46 | |||||
| earthquake2013-06-02 20:26:01.3 | 37.92 | N | 20.57 | E | 9 | ML | 2.0 | IONIAN SEA | 2013-06-06 09:13 | |||||
| earthquake2013-06-02 20:23:24.8 | 52.36 | N | 160.62 | E | 50 | mb | 4.2 | OFF EAST COAST OF KAMCHATKA | 2013-06-03 03:21 | |||||
| earthquake2013-06-02 20:22:26.9 | 39.45 | N | 20.57 | E | 1 | ML | 2.2 | GREECE | 2013-06-06 07:49 | |||||
| earthquake2013-06-02 20:11:12.0 | 30.87 | S | 68.12 | W | 100 | ML | 4.0 | SAN JUAN, ARGENTINA | 2013-06-02 20:31 | |||||
| earthquake2013-06-02 20:08:30.0 | 7.23 | N | 124.94 | E | 30 | Mw | 5.5 | MINDANAO, PHILIPPINES | 2013-06-03 07:02 | |||||
| earthquake2013-06-02 20:00:21.5 | 38.52 | N | 24.01 | E | 12 | ML | 2.7 | AEGEAN SEA | 2013-06-05 12:53 | |||||
| earthquake2013-06-02 19:13:33.0 | 17.88 | N | 100.78 | W | 60 | mb | 4.5 | GUERRERO, MEXICO | 2013-06-03 07:00 | |||||
| earthquake2013-06-02 18:35:31.0 | 38.89 | N | 15.49 | E | 193 | ML | 2.4 | SICILY, ITALY | 2013-06-02 19:05 | |||||
| earthquake2013-06-02 18:14:28.0 | 7.12 | S | 129.24 | E | 194 | mb | 4.4 | KEPULAUAN BABAR, INDONESIA | 2013-06-02 18:50 | |||||
| earthquake2013-06-02 18:07:56.0 | 21.66 | S | 69.88 | W | 81 | ML | 4.1 | ANTOFAGASTA, CHILE | 2013-06-02 18:29 | |||||
| earthquake2013-06-02 17:32:20.8 | 40.04 | N | 35.74 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2013-06-02 17:40 | |||||
| earthquake2013-06-02 17:03:19.3 | 6.69 | S | 154.07 | E | 43 | M | 4.8 | BOUGAINVILLE REGION, P.N.G. | 2013-06-02 17:25 | |||||
| earthquake2013-06-02 16:55:47.0 | 38.88 | N | 15.96 | E | 47 | ML | 2.2 | SICILY, ITALY | 2013-06-02 17:15 | |||||
| earthquake2013-06-02 16:39:24.0 | 6.42 | S | 154.39 | E | 45 | mb | 5.1 | BOUGAINVILLE REGION, P.N.G. | 2013-06-02 18:51 | |||||
| earthquake2013-06-02 16:08:51.0 | 38.06 | S | 75.06 | W | 10 | ML | 3.7 | OFF COAST OF ARAUCANIA, CHILE | 2013-06-02 16:27 | |||||
| earthquake2013-06-02 15:58:10.0 | 39.21 | N | 26.07 | E | 7 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 2013-06-02 16:13 | |||||
| earthquake2013-06-02 15:55:27.0 | 39.94 | N | 34.12 | E | 10 | ML | 2.9 | CENTRAL TURKEY | 2013-06-02 18:51 | |||||
| earthquake2013-06-02 15:43:37.9 | 40.57 | N | 29.29 | E | 10 | ML | 1.7 | WESTERN TURKEY | 2013-06-03 03:50 | |||||
| earthquake2013-06-02 14:50:25.0 | 38.88 | N | 43.37 | E | 5 | ML | 2.4 | EASTERN TURKEY | 2013-06-02 16:07 | |||||
| 1 | IV | earthquake2013-06-02 14:15:17.0 | 50.10 | N | 18.40 | E | 5 | ML | 3.7 | POLAND | 2013-06-02 18:52 | |||
| earthquake2013-06-02 14:06:13.7 | 45.54 | N | 2.85 | E | 2 | ML | 2.8 | FRANCE | 2013-06-02 14:13 | |||||
| earthquake2013-06-02 13:55:06.0 | 52.37 | N | 159.88 | E | 40 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2013-06-02 18:53 | |||||
| earthquake2013-06-02 13:12:43.4 | 45.54 | N | 2.87 | E | 2 | ML | 3.2 | FRANCE | 2013-06-03 08:30 | |||||
| earthquake2013-06-02 13:06:54.1 | 38.23 | N | 22.11 | E | 11 | ML | 2.0 | GREECE | 2013-06-05 08:01 | |||||
| earthquake2013-06-02 13:05:21.0 | 39.84 | N | 16.23 | E | 9 | ML | 2.7 | SOUTHERN ITALY | 2013-06-02 13:18 | |||||
| F | earthquake2013-06-02 12:54:43.0 | 41.95 | N | 19.24 | E | 5 | ML | 2.8 | MONTENEGRO | 2013-06-02 18:55 | ||||
| earthquake2013-06-02 12:40:37.0 | 37.22 | N | 28.15 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2013-06-02 14:16 | |||||
| earthquake2013-06-02 11:59:21.0 | 32.44 | S | 70.93 | W | 28 | ML | 2.4 | VALPARAISO, CHILE | 2013-06-02 12:27 | |||||
| earthquake2013-06-02 10:57:44.0 | 36.59 | N | 70.48 | E | 194 | mb | 4.1 | HINDU KUSH REGION, AFGHANISTAN | 2013-06-02 18:56 | |||||
| earthquake2013-06-02 10:46:27.0 | 14.47 | S | 75.44 | W | 61 | mb | 4.6 | NEAR COAST OF CENTRAL PERU | 2013-06-05 12:24 | |||||
| earthquake2013-06-02 10:39:29.1 | 37.24 | N | 36.24 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2013-06-02 11:49 | |||||
| earthquake2013-06-02 10:32:28.5 | 39.03 | N | 32.42 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2013-06-02 11:46 | |||||
| earthquake2013-06-02 10:21:16.8 | 47.59 | N | 12.85 | E | 10 | ML | 2.1 | AUSTRIA REGION | 2013-06-03 14:13 | |||||
| earthquake2013-06-02 10:18:33.2 | 46.03 | N | 6.89 | E | 1 | ML | 1.7 | FRANCE | 2013-06-03 09:39 | |||||
| earthquake2013-06-02 10:16:58.7 | 23.87 | N | 121.00 | E | 10 | ML | 4.6 | TAIWAN | 2013-06-02 10:22 | |||||
| earthquake2013-06-02 10:09:04.8 | 37.87 | N | 21.37 | E | 1 | ML | 3.2 | SOUTHERN GREECE | 2013-06-05 07:39 | |||||
| earthquake2013-06-02 09:51:42.0 | 47.61 | N | 14.36 | E | 2 | ML | 2.3 | AUSTRIA | 2013-06-02 18:54 | |||||
| earthquake2013-06-02 09:40:32.3 | 37.24 | N | 28.04 | E | 19 | ML | 2.3 | WESTERN TURKEY | 2013-06-02 11:39 | |||||
| earthquake2013-06-02 09:39:29.0 | 23.42 | S | 179.84 | W | 555 | mb | 4.9 | SOUTH OF FIJI ISLANDS | 2013-06-02 18:57 | |||||
| earthquake2013-06-02 09:10:53.3 | 38.77 | N | 43.35 | E | 20 | ML | 1.9 | EASTERN TURKEY | 2013-06-02 11:35 | |||||
| earthquake2013-06-02 08:57:40.0 | 37.07 | N | 27.90 | E | 5 | ML | 2.4 | WESTERN TURKEY | 2013-06-02 11:32 | |||||
| 1 | F | earthquake2013-06-02 08:33:31.0 | 16.97 | N | 87.85 | W | 10 | M | 4.6 | OFFSHORE BELIZE | 2013-06-02 09:39 | |||
| earthquake2013-06-02 08:09:47.0 | 32.27 | S | 71.15 | W | 34 | ML | 3.1 | VALPARAISO, CHILE | 2013-06-02 08:28 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos