temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2013-05-10 10:08:57.1 | 15.01 | N | 92.55 | W | 88 | mb | 4.0 | CHIAPAS, MEXICO | 2013-05-10 13:16 | |||||
| earthquake2013-05-10 10:03:46.0 | 35.63 | N | 25.25 | E | 6 | ML | 2.1 | CRETE, GREECE | 2013-05-15 08:51 | |||||
| F | earthquake2013-05-10 10:03:24.2 | 14.82 | N | 92.53 | W | 75 | mb | 4.2 | OFFSHORE CHIAPAS, MEXICO | 2013-05-10 11:09 | ||||
| earthquake2013-05-10 10:01:19.4 | 38.58 | N | 21.83 | E | 18 | ML | 2.8 | GREECE | 2013-05-10 12:07 | |||||
| earthquake2013-05-10 09:48:33.0 | 20.39 | S | 69.24 | W | 102 | ML | 3.4 | TARAPACA, CHILE | 2013-05-10 10:00 | |||||
| earthquake2013-05-10 09:46:06.3 | 37.52 | N | 35.67 | E | 10 | ML | 1.8 | CENTRAL TURKEY | 2013-05-10 09:53 | |||||
| earthquake2013-05-10 09:36:04.6 | 39.42 | N | 30.07 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2013-05-10 09:47 | |||||
| earthquake2013-05-10 09:22:52.9 | 37.17 | N | 34.77 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2013-05-10 09:29 | |||||
| earthquake2013-05-10 09:16:36.0 | 21.31 | S | 69.97 | W | 55 | ML | 2.8 | TARAPACA, CHILE | 2013-05-10 09:35 | |||||
| earthquake2013-05-10 08:38:28.0 | 67.61 | N | 139.32 | E | 17 | mb | 5.4 | NORTHEASTERN SAKHA, RUSSIA | 2013-05-10 09:33 | |||||
| earthquake2013-05-10 08:29:36.7 | 34.36 | N | 24.20 | E | 26 | ML | 2.7 | CRETE, GREECE | 2013-05-10 11:17 | |||||
| earthquake2013-05-10 08:24:40.3 | 40.72 | N | 29.10 | E | 28 | ML | 1.7 | WESTERN TURKEY | 2013-05-10 08:34 | |||||
| earthquake2013-05-10 07:37:29.0 | 21.23 | S | 68.90 | W | 123 | ML | 2.9 | TARAPACA, CHILE | 2013-05-10 07:54 | |||||
| earthquake2013-05-10 06:35:57.0 | 44.03 | N | 11.89 | E | 3 | ML | 2.2 | NORTHERN ITALY | 2013-05-10 06:53 | |||||
| earthquake2013-05-10 06:27:55.0 | 53.07 | S | 25.74 | E | 33 | mb | 4.7 | SOUTH OF AFRICA | 2013-05-10 21:16 | |||||
| earthquake2013-05-10 05:55:50.0 | 37.31 | N | 37.13 | E | 7 | ML | 2.8 | CENTRAL TURKEY | 2013-05-10 06:40 | |||||
| earthquake2013-05-10 05:29:23.0 | 49.87 | N | 157.33 | E | 40 | mb | 4.5 | EAST OF KURIL ISLANDS | 2013-05-10 09:31 | |||||
| earthquake2013-05-10 05:12:24.8 | 37.37 | N | 121.73 | W | 7 | Mw | 3.5 | SAN FRANCISCO BAY AREA, CALIF. | 2013-05-10 06:10 | |||||
| earthquake2013-05-10 05:03:23.0 | 40.06 | N | 40.63 | E | 12 | ML | 2.8 | EASTERN TURKEY | 2013-05-10 06:39 | |||||
| earthquake2013-05-10 04:43:44.3 | 37.12 | N | 28.47 | E | 8 | ML | 1.7 | WESTERN TURKEY | 2013-05-10 05:11 | |||||
| earthquake2013-05-10 04:32:55.6 | 49.76 | N | 18.10 | E | 10 | ML | 2.0 | CZECH REPUBLIC | 2013-05-10 04:36 | |||||
| earthquake2013-05-10 04:15:23.0 | 39.18 | N | 16.05 | E | 25 | ML | 2.0 | SOUTHERN ITALY | 2013-05-10 04:27 | |||||
| 1 | F | earthquake2013-05-10 04:03:03.0 | 40.41 | N | 21.46 | E | 5 | ML | 3.3 | GREECE | 2013-05-10 06:39 | |||
| earthquake2013-05-10 03:35:43.5 | 4.03 | N | 125.78 | E | 185 | M | 4.3 | KEPULAUAN SANGIHE, INDONESIA | 2013-05-10 08:07 | |||||
| F | earthquake2013-05-10 03:35:15.5 | 12.14 | S | 77.05 | W | 94 | mb | 4.0 | NEAR COAST OF CENTRAL PERU | 2013-05-10 08:20 | ||||
| earthquake2013-05-10 03:33:01.8 | 40.10 | N | 40.86 | E | 12 | ML | 2.2 | EASTERN TURKEY | 2013-05-10 03:45 | |||||
| earthquake2013-05-10 03:20:46.5 | 63.70 | N | 23.22 | W | 14 | ML | 3.4 | ICELAND REGION | 2013-05-10 03:25 | |||||
| earthquake2013-05-10 03:18:50.6 | 40.15 | N | 31.73 | E | 8 | ML | 2.2 | WESTERN TURKEY | 2013-05-10 03:36 | |||||
| earthquake2013-05-10 03:02:47.0 | 23.69 | S | 69.48 | W | 68 | ML | 2.9 | ANTOFAGASTA, CHILE | 2013-05-10 03:20 | |||||
| earthquake2013-05-10 02:53:35.0 | 18.32 | S | 69.34 | W | 125 | ML | 2.8 | TARAPACA, CHILE | 2013-05-10 03:05 | |||||
| earthquake2013-05-10 02:19:27.1 | 40.11 | N | 31.63 | E | 7 | ML | 2.2 | WESTERN TURKEY | 2013-05-10 02:36 | |||||
| earthquake2013-05-10 02:08:07.8 | 7.53 | S | 107.54 | E | 2 | M | 4.3 | JAVA, INDONESIA | 2013-05-10 06:33 | |||||
| earthquake2013-05-10 02:04:48.4 | 37.11 | N | 28.43 | E | 8 | ML | 2.5 | WESTERN TURKEY | 2013-05-10 02:50 | |||||
| earthquake2013-05-10 02:00:50.0 | 42.32 | N | 40.99 | E | 20 | ML | 3.0 | BLACK SEA, OFFSHORE GEORGIA | 2013-05-10 06:38 | |||||
| earthquake2013-05-10 01:59:14.0 | 40.69 | N | 29.11 | E | 10 | ML | 2.0 | WESTERN TURKEY | 2013-05-10 03:36 | |||||
| earthquake2013-05-10 01:54:20.0 | 37.50 | N | 38.61 | E | 2 | ML | 2.8 | EASTERN TURKEY | 2013-05-10 06:35 | |||||
| earthquake2013-05-10 01:42:10.9 | 37.12 | N | 28.46 | E | 9 | ML | 1.7 | WESTERN TURKEY | 2013-05-10 02:44 | |||||
| earthquake2013-05-10 01:40:26.2 | 37.82 | N | 19.81 | E | 1 | ML | 2.9 | IONIAN SEA | 2013-05-10 07:41 | |||||
| earthquake2013-05-10 01:34:28.0 | 64.03 | N | 22.35 | W | 2 | ML | 3.7 | ICELAND | 2013-05-10 06:35 | |||||
| earthquake2013-05-10 01:29:22.5 | 37.11 | N | 28.45 | E | 5 | ML | 2.4 | WESTERN TURKEY | 2013-05-10 01:50 | |||||
| earthquake2013-05-10 01:24:26.5 | 37.25 | N | 37.11 | E | 11 | ML | 1.7 | CENTRAL TURKEY | 2013-05-10 01:42 | |||||
| earthquake2013-05-10 01:17:17.3 | 46.68 | N | 1.37 | E | 6 | ML | 2.3 | FRANCE | 2013-05-10 01:25 | |||||
| earthquake2013-05-10 01:16:35.0 | 35.80 | N | 27.48 | E | 12 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2013-05-10 06:32 | |||||
| earthquake2013-05-10 01:13:44.7 | 42.39 | N | 41.07 | E | 1 | ML | 2.5 | BLACK SEA, OFFSHORE GEORGIA | 2013-05-10 01:26 | |||||
| earthquake2013-05-10 01:06:04.0 | 63.80 | N | 23.20 | W | 2 | mb | 4.2 | ICELAND REGION | 2013-05-10 06:32 | |||||
| earthquake2013-05-10 00:45:37.6 | 38.91 | N | 43.59 | E | 12 | ML | 2.0 | EASTERN TURKEY | 2013-05-10 01:22 | |||||
| earthquake2013-05-10 00:42:41.0 | 38.91 | N | 15.61 | E | 170 | ML | 2.3 | SICILY, ITALY | 2013-05-10 03:14 | |||||
| earthquake2013-05-10 00:39:38.8 | 36.94 | N | 26.84 | E | 14 | ML | 1.9 | DODECANESE ISLANDS, GREECE | 2013-05-10 03:30 | |||||
| earthquake2013-05-10 00:16:41.0 | 42.33 | N | 41.00 | E | 2 | ML | 3.5 | BLACK SEA, OFFSHORE GEORGIA | 2013-05-10 06:30 | |||||
| earthquake2013-05-09 23:48:10.0 | 41.09 | N | 34.18 | E | 4 | ML | 1.8 | CENTRAL TURKEY | 2013-05-10 04:53 | |||||
| earthquake2013-05-09 22:32:24.0 | 0.57 | S | 123.29 | E | 20 | mb | 4.7 | SULAWESI, INDONESIA | 2013-05-10 06:30 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos