temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2013-05-02 09:37:26.8 | 16.57 | S | 69.69 | W | 189 | M | 4.4 | SOUTHERN PERU | 2013-05-02 09:53 | |||||
| earthquake2013-05-02 09:21:32.6 | 39.38 | N | 41.16 | E | 7 | ML | 2.4 | EASTERN TURKEY | 2013-05-02 09:26 | |||||
| earthquake2013-05-02 09:14:03.7 | 50.76 | N | 91.46 | E | 10 | mb | 3.8 | RUSSIA-MONGOLIA BORDER REGION | 2013-05-02 12:44 | |||||
| earthquake2013-05-02 09:06:39.0 | 22.08 | S | 67.72 | W | 221 | ML | 3.8 | POTOSI, BOLIVIA | 2013-05-02 09:18 | |||||
| earthquake2013-05-02 08:19:03.9 | 37.04 | N | 21.19 | E | 12 | ML | 2.1 | SOUTHERN GREECE | 2013-05-09 18:41 | |||||
| earthquake2013-05-02 08:02:03.0 | 51.40 | N | 15.94 | E | 2 | ML | 3.0 | POLAND | 2013-05-02 08:19 | |||||
| earthquake2013-05-02 07:59:49.0 | 39.40 | N | 41.18 | E | 7 | ML | 2.9 | EASTERN TURKEY | 2013-05-02 11:28 | |||||
| earthquake2013-05-02 07:48:17.0 | 31.67 | S | 71.25 | W | 23 | ML | 3.2 | COQUIMBO, CHILE | 2013-05-02 08:05 | |||||
| earthquake2013-05-02 07:27:42.0 | 37.31 | N | 37.12 | E | 11 | ML | 1.7 | CENTRAL TURKEY | 2013-05-02 07:41 | |||||
| earthquake2013-05-02 06:55:21.0 | 19.93 | S | 69.23 | W | 93 | ML | 3.7 | TARAPACA, CHILE | 2013-05-02 07:13 | |||||
| earthquake2013-05-02 06:19:10.0 | 43.31 | N | 19.00 | E | 2 | ML | 2.3 | BOSNIA AND HERZEGOVINA | 2013-05-02 13:47 | |||||
| earthquake2013-05-02 06:14:08.0 | 35.31 | S | 72.00 | W | 34 | ML | 2.4 | MAULE, CHILE | 2013-05-02 06:26 | |||||
| earthquake2013-05-02 05:12:45.0 | 42.76 | N | 12.94 | E | 6 | ML | 2.2 | CENTRAL ITALY | 2013-05-02 05:25 | |||||
| earthquake2013-05-02 05:12:45.0 | 32.11 | S | 70.59 | W | 73 | ML | 2.6 | COQUIMBO, CHILE | 2013-05-02 05:26 | |||||
| earthquake2013-05-02 04:52:29.0 | 42.65 | N | 73.64 | E | 2 | ML | 3.5 | KYRGYZSTAN | 2013-05-02 07:12 | |||||
| earthquake2013-05-02 04:43:53.2 | 34.81 | N | 25.18 | E | 1 | ML | 2.6 | CRETE, GREECE | 2013-05-02 07:51 | |||||
| earthquake2013-05-02 04:42:08.0 | 21.30 | S | 68.86 | W | 111 | ML | 3.1 | ANTOFAGASTA, CHILE | 2013-05-02 04:50 | |||||
| earthquake2013-05-02 04:29:45.2 | 10.86 | N | 61.23 | W | 34 | mb | 3.5 | TRINIDAD REGION, TRINIDAD-TOBAGO | 2013-05-02 06:03 | |||||
| earthquake2013-05-02 03:55:56.9 | 39.09 | N | 25.94 | E | 12 | ML | 2.2 | AEGEAN SEA | 2013-05-02 07:29 | |||||
| earthquake2013-05-02 03:42:17.0 | 11.53 | N | 73.27 | W | 30 | mb | 4.5 | NEAR NORTH COAST OF COLOMBIA | 2013-05-02 11:28 | |||||
| earthquake2013-05-02 02:35:14.7 | 35.48 | N | 25.87 | E | 13 | ML | 2.1 | CRETE, GREECE | 2013-05-02 07:15 | |||||
| earthquake2013-05-02 02:25:05.0 | 27.38 | S | 69.75 | W | 80 | ML | 3.5 | ATACAMA, CHILE | 2013-05-02 02:47 | |||||
| earthquake2013-05-02 02:24:39.0 | 42.50 | N | 15.55 | E | 10 | ML | 2.4 | ADRIATIC SEA | 2013-05-02 02:35 | |||||
| earthquake2013-05-02 02:00:06.0 | 63.28 | N | 150.41 | W | 125 | Ml | 3.5 | CENTRAL ALASKA | 2013-05-02 02:10 | |||||
| earthquake2013-05-02 01:29:21.9 | 36.52 | N | 23.02 | E | 6 | ML | 3.3 | SOUTHERN GREECE | 2013-05-02 06:57 | |||||
| earthquake2013-05-02 01:20:48.0 | 21.20 | S | 68.82 | W | 120 | ML | 3.6 | TARAPACA, CHILE | 2013-05-02 01:40 | |||||
| earthquake2013-05-02 00:55:46.5 | 37.65 | N | 140.58 | E | 17 | M | 4.6 | EASTERN HONSHU, JAPAN | 2013-05-02 11:14 | |||||
| earthquake2013-05-02 00:51:46.0 | 39.09 | N | 25.95 | E | 12 | ML | 3.5 | AEGEAN SEA | 2013-05-02 07:12 | |||||
| earthquake2013-05-02 00:35:47.0 | 28.15 | N | 51.85 | E | 40 | mb | 4.6 | SOUTHERN IRAN | 2013-05-02 07:14 | |||||
| earthquake2013-05-02 00:33:30.0 | 39.94 | N | 16.02 | E | 8 | ML | 2.0 | SOUTHERN ITALY | 2013-05-02 00:39 | |||||
| earthquake2013-05-02 00:30:09.0 | 33.27 | N | 75.84 | E | 15 | ML | 4.0 | EASTERN KASHMIR | 2013-05-02 07:15 | |||||
| earthquake2013-05-01 23:13:05.0 | 34.88 | N | 141.84 | E | 10 | Mw | 5.4 | OFF EAST COAST OF HONSHU, JAPAN | 2013-05-02 06:05 | |||||
| earthquake2013-05-01 22:57:03.0 | 40.64 | N | 36.80 | E | 13 | ML | 3.4 | CENTRAL TURKEY | 2013-05-02 06:04 | |||||
| earthquake2013-05-01 22:55:16.2 | 28.26 | N | 51.66 | E | 14 | ML | 3.6 | SOUTHERN IRAN | 2013-05-01 23:07 | |||||
| earthquake2013-05-01 22:53:38.2 | 28.24 | N | 51.65 | E | 13 | ML | 3.6 | SOUTHERN IRAN | 2013-05-01 23:03 | |||||
| earthquake2013-05-01 22:18:37.0 | 27.75 | N | 60.66 | E | 60 | mb | 4.1 | SOUTHEASTERN IRAN | 2013-05-02 05:56 | |||||
| earthquake2013-05-01 22:16:40.3 | 38.05 | N | 20.19 | E | 1 | ML | 2.2 | GREECE | 2013-05-16 11:39 | |||||
| earthquake2013-05-01 22:05:40.0 | 52.70 | N | 169.49 | W | 11 | Ml | 3.5 | FOX ISLANDS, ALEUTIAN ISLANDS | 2013-05-05 05:47 | |||||
| earthquake2013-05-01 21:10:15.0 | 43.09 | N | 17.46 | E | 2 | ML | 2.8 | CROATIA | 2013-05-02 05:53 | |||||
| earthquake2013-05-01 21:03:23.0 | 40.30 | N | 124.38 | W | 9 | Mw | 3.9 | OFFSHORE NORTHERN CALIFORNIA | 2013-05-01 22:44 | |||||
| earthquake2013-05-01 20:41:27.0 | 20.75 | S | 69.07 | W | 104 | ML | 3.1 | TARAPACA, CHILE | 2013-05-01 20:59 | |||||
| earthquake2013-05-01 20:31:41.2 | 39.28 | N | 23.81 | E | 12 | ML | 2.2 | AEGEAN SEA | 2013-05-16 11:23 | |||||
| earthquake2013-05-01 20:08:33.3 | 39.27 | N | 23.79 | E | 12 | ML | 2.3 | AEGEAN SEA | 2013-05-16 10:43 | |||||
| earthquake2013-05-01 20:02:31.8 | 10.81 | S | 113.97 | E | 46 | M | 4.6 | SOUTH OF JAVA, INDONESIA | 2013-05-01 20:49 | |||||
| earthquake2013-05-01 19:36:48.0 | 36.51 | N | 23.01 | E | 15 | Mw | 3.7 | SOUTHERN GREECE | 2013-05-02 05:52 | |||||
| earthquake2013-05-01 19:24:02.0 | 22.58 | S | 68.55 | W | 130 | ML | 3.8 | ANTOFAGASTA, CHILE | 2013-05-01 19:37 | |||||
| earthquake2013-05-01 19:04:57.0 | 38.76 | N | 40.01 | E | 5 | ML | 3.0 | EASTERN TURKEY | 2013-05-01 19:17 | |||||
| earthquake2013-05-01 18:48:24.1 | 46.54 | N | 153.47 | E | 33 | mb | 4.2 | KURIL ISLANDS | 2013-05-01 21:01 | |||||
| F | earthquake2013-05-01 18:31:04.0 | 28.22 | N | 51.70 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2013-05-06 08:09 | ||||
| earthquake2013-05-01 17:13:10.0 | 23.46 | S | 68.05 | W | 169 | ML | 3.6 | ANTOFAGASTA, CHILE | 2013-05-01 17:25 | |||||
| earthquake2013-05-01 17:04:02.0 | 17.13 | N | 120.18 | E | 25 | mb | 4.6 | LUZON, PHILIPPINES | 2013-05-02 06:03 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos