temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2013-05-06 12:04:46.0 | 58.42 | N | 142.76 | W | 32 | Ml | 3.6 | GULF OF ALASKA | 2013-05-06 13:01 | |||||
| earthquake2013-05-06 11:58:54.0 | 37.30 | N | 37.17 | E | 6 | ML | 3.3 | CENTRAL TURKEY | 2013-05-06 13:53 | |||||
| earthquake2013-05-06 11:56:04.4 | 50.54 | N | 16.33 | E | 2 | ML | 2.5 | CZECH REPUBLIC | 2013-05-06 12:00 | |||||
| earthquake2013-05-06 11:50:38.4 | 41.06 | N | 30.15 | E | 23 | ML | 1.9 | WESTERN TURKEY | 2013-05-06 12:20 | |||||
| earthquake2013-05-06 11:44:11.0 | 8.23 | S | 107.80 | E | 55 | mb | 4.3 | JAVA, INDONESIA | 2013-05-06 13:53 | |||||
| earthquake2013-05-06 11:43:09.0 | 39.08 | N | 25.95 | E | 9 | ML | 3.5 | AEGEAN SEA | 2013-05-06 13:00 | |||||
| earthquake2013-05-06 11:32:50.1 | 37.26 | N | 37.05 | E | 6 | ML | 1.9 | CENTRAL TURKEY | 2013-05-06 11:44 | |||||
| earthquake2013-05-06 11:12:01.8 | 7.59 | S | 107.70 | E | 15 | mb | 4.1 | JAVA, INDONESIA | 2013-05-07 13:27 | |||||
| earthquake2013-05-06 11:09:56.0 | 21.08 | S | 69.06 | W | 112 | ML | 4.0 | TARAPACA, CHILE | 2013-05-06 11:18 | |||||
| earthquake2013-05-06 11:04:27.4 | 39.48 | N | 28.21 | E | 8 | ML | 1.8 | WESTERN TURKEY | 2013-05-06 11:26 | |||||
| earthquake2013-05-06 10:48:00.9 | 46.19 | N | 5.40 | E | 2 | ML | 2.9 | FRANCE | 2013-05-06 10:57 | |||||
| earthquake2013-05-06 10:45:26.9 | 45.57 | N | 26.41 | E | 144 | ML | 3.8 | ROMANIA | 2013-05-06 10:58 | |||||
| earthquake2013-05-06 10:23:28.0 | 23.23 | S | 68.30 | W | 134 | ML | 3.4 | ANTOFAGASTA, CHILE | 2013-05-06 10:35 | |||||
| earthquake2013-05-06 10:08:24.0 | 37.68 | N | 32.15 | E | 14 | ML | 2.9 | CENTRAL TURKEY | 2013-05-06 11:34 | |||||
| earthquake2013-05-06 09:54:57.0 | 44.88 | N | 6.68 | E | 2 | ML | 2.7 | FRANCE | 2013-05-06 11:34 | |||||
| earthquake2013-05-06 09:47:34.5 | 45.07 | N | 7.45 | E | 2 | ML | 2.4 | NORTHERN ITALY | 2013-05-06 09:57 | |||||
| earthquake2013-05-06 09:42:59.5 | 37.26 | N | 28.18 | E | 10 | ML | 2.2 | WESTERN TURKEY | 2013-05-06 09:56 | |||||
| earthquake2013-05-06 09:36:53.0 | 20.79 | S | 69.19 | W | 105 | ML | 3.9 | TARAPACA, CHILE | 2013-05-06 09:48 | |||||
| earthquake2013-05-06 09:14:36.2 | 38.34 | N | 20.45 | E | 11 | ML | 2.0 | GREECE | 2013-05-07 10:15 | |||||
| earthquake2013-05-06 09:05:36.5 | 37.96 | N | 38.72 | E | 26 | ML | 1.8 | EASTERN TURKEY | 2013-05-06 09:23 | |||||
| earthquake2013-05-06 08:59:33.0 | 38.09 | N | 32.64 | E | 20 | ML | 1.7 | CENTRAL TURKEY | 2013-05-06 09:16 | |||||
| earthquake2013-05-06 08:53:48.0 | 43.54 | N | 40.95 | E | 20 | ML | 3.5 | CAUCASUS REGION, RUSSIA | 2013-05-06 11:33 | |||||
| earthquake2013-05-06 08:47:30.0 | 22.14 | S | 68.53 | W | 127 | ML | 3.6 | ANTOFAGASTA, CHILE | 2013-05-06 08:57 | |||||
| earthquake2013-05-06 08:06:02.8 | 39.08 | N | 42.16 | E | 8 | ML | 1.9 | EASTERN TURKEY | 2013-05-06 08:15 | |||||
| earthquake2013-05-06 07:39:51.0 | 43.14 | N | 18.79 | E | 2 | ML | 2.5 | MONTENEGRO | 2013-05-06 11:19 | |||||
| earthquake2013-05-06 07:33:06.0 | 21.17 | S | 175.98 | W | 15 | Mw | 5.5 | TONGA | 2013-05-06 11:19 | |||||
| earthquake2013-05-06 07:13:23.7 | 35.31 | N | 33.43 | E | 3 | ML | 1.8 | CYPRUS REGION | 2013-05-06 07:29 | |||||
| earthquake2013-05-06 07:01:00.5 | 36.09 | N | 25.09 | E | 2 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2013-05-07 08:33 | |||||
| earthquake2013-05-06 06:49:17.6 | 37.89 | N | 27.14 | E | 16 | ML | 1.9 | WESTERN TURKEY | 2013-05-06 13:09 | |||||
| earthquake2013-05-06 06:25:12.0 | 39.37 | N | 33.78 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2013-05-06 06:33 | |||||
| earthquake2013-05-06 06:22:02.0 | 22.60 | S | 70.28 | W | 31 | ML | 2.9 | OFFSHORE ANTOFAGASTA, CHILE | 2013-05-06 06:33 | |||||
| earthquake2013-05-06 05:29:51.0 | 37.56 | N | 35.69 | E | 18 | ML | 3.4 | CENTRAL TURKEY | 2013-05-06 07:37 | |||||
| earthquake2013-05-06 05:26:31.0 | 44.92 | N | 8.63 | E | 10 | ML | 2.5 | NORTHERN ITALY | 2013-05-06 07:17 | |||||
| earthquake2013-05-06 05:08:29.0 | 39.25 | N | 20.61 | E | 5 | ML | 2.1 | GREECE | 2013-05-07 07:37 | |||||
| earthquake2013-05-06 05:03:33.0 | 36.18 | N | 30.27 | E | 5 | ML | 2.1 | WESTERN TURKEY | 2013-05-06 05:13 | |||||
| earthquake2013-05-06 04:46:17.4 | 36.79 | N | 34.57 | E | 14 | ML | 2.0 | CENTRAL TURKEY | 2013-05-06 04:54 | |||||
| earthquake2013-05-06 04:39:26.0 | 21.30 | S | 68.62 | W | 124 | ML | 3.0 | ANTOFAGASTA, CHILE | 2013-05-06 04:52 | |||||
| earthquake2013-05-06 04:27:41.9 | 39.09 | N | 20.46 | E | 1 | ML | 2.5 | GREECE | 2013-05-07 06:39 | |||||
| earthquake2013-05-06 04:14:48.0 | 35.24 | N | 27.72 | E | 2 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2013-05-07 07:06 | |||||
| earthquake2013-05-06 03:30:05.6 | 28.61 | N | 51.57 | E | 24 | ML | 3.6 | SOUTHERN IRAN | 2013-05-06 03:40 | |||||
| earthquake2013-05-06 03:20:57.0 | 42.62 | N | 111.96 | W | 5 | ML | 3.6 | SOUTHERN IDAHO | 2013-05-06 03:46 | |||||
| earthquake2013-05-06 03:13:43.0 | 42.61 | N | 111.95 | W | 11 | mb | 4.3 | SOUTHERN IDAHO | 2013-05-06 07:17 | |||||
| earthquake2013-05-06 02:35:37.7 | 38.88 | N | 43.53 | E | 3 | ML | 3.0 | EASTERN TURKEY | 2013-05-06 02:49 | |||||
| earthquake2013-05-06 02:29:45.1 | 51.09 | N | 90.08 | E | 10 | mb | 4.3 | SOUTHWESTERN SIBERIA, RUSSIA | 2013-05-06 05:12 | |||||
| earthquake2013-05-06 02:28:06.0 | 28.49 | N | 51.70 | E | 30 | mb | 5.0 | SOUTHERN IRAN | 2013-05-06 07:16 | |||||
| earthquake2013-05-06 02:15:50.0 | 4.56 | S | 144.80 | E | 60 | mb | 4.8 | NEAR N COAST OF NEW GUINEA, PNG. | 2013-05-06 07:15 | |||||
| earthquake2013-05-06 02:03:31.0 | 30.06 | S | 70.97 | W | 72 | ML | 4.2 | COQUIMBO, CHILE | 2013-05-06 02:15 | |||||
| earthquake2013-05-06 01:49:44.0 | 27.39 | S | 67.28 | W | 123 | mb | 4.6 | CATAMARCA, ARGENTINA | 2013-05-07 06:15 | |||||
| earthquake2013-05-06 01:20:24.4 | 36.51 | N | 22.98 | E | 14 | ML | 2.8 | SOUTHERN GREECE | 2013-05-07 05:43 | |||||
| earthquake2013-05-06 01:13:02.0 | 38.57 | N | 43.18 | E | 5 | ML | 2.0 | EASTERN TURKEY | 2013-05-06 01:19 | |||||
| earthquake2013-05-06 00:49:53.4 | 38.63 | N | 43.28 | E | 5 | ML | 1.7 | EASTERN TURKEY | 2013-05-06 01:02 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos