temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2013-05-18 10:57:50.0 | 26.84 | N | 57.82 | E | 10 | Mw | 5.5 | SOUTHERN IRAN | 2013-05-19 10:42 | |||||
| earthquake2013-05-18 10:43:47.0 | 28.14 | N | 52.15 | E | 24 | ML | 3.9 | SOUTHERN IRAN | 2013-05-18 11:01 | |||||
| earthquake2013-05-18 10:03:19.0 | 26.79 | N | 57.80 | E | 10 | Mw | 5.6 | SOUTHERN IRAN | 2013-05-19 10:40 | |||||
| earthquake2013-05-18 09:50:16.3 | 23.27 | N | 120.44 | E | 17 | ML | 3.8 | TAIWAN | 2013-05-18 09:57 | |||||
| earthquake2013-05-18 09:09:41.0 | 37.84 | N | 142.28 | E | 41 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2013-05-18 13:39 | |||||
| earthquake2013-05-18 08:51:32.7 | 37.01 | N | 28.43 | E | 10 | ML | 2.5 | WESTERN TURKEY | 2013-05-18 09:20 | |||||
| earthquake2013-05-18 08:36:23.7 | 37.03 | N | 28.39 | E | 1 | ML | 3.0 | WESTERN TURKEY | 2013-05-18 08:55 | |||||
| earthquake2013-05-18 08:32:48.3 | 40.17 | N | 19.89 | E | 20 | ML | 2.6 | ALBANIA | 2013-05-18 09:59 | |||||
| earthquake2013-05-18 08:22:11.1 | 39.68 | N | 29.48 | E | 7 | ML | 1.9 | WESTERN TURKEY | 2013-05-18 09:09 | |||||
| earthquake2013-05-18 08:12:20.8 | 39.61 | N | 28.85 | E | 11 | ML | 1.8 | WESTERN TURKEY | 2013-05-18 08:30 | |||||
| earthquake2013-05-18 08:08:41.8 | 37.05 | N | 28.39 | E | 7 | ML | 2.4 | WESTERN TURKEY | 2013-05-18 08:38 | |||||
| earthquake2013-05-18 08:00:42.0 | 6.53 | N | 82.36 | W | 2 | mb | 4.6 | SOUTH OF PANAMA | 2013-05-18 09:58 | |||||
| earthquake2013-05-18 07:51:49.4 | 39.69 | N | 29.48 | E | 9 | ML | 1.7 | WESTERN TURKEY | 2013-05-18 08:21 | |||||
| earthquake2013-05-18 07:26:23.0 | 52.26 | N | 160.21 | E | 40 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 2013-05-18 13:38 | |||||
| earthquake2013-05-18 07:14:27.8 | 37.32 | N | 37.10 | E | 7 | ML | 2.0 | CENTRAL TURKEY | 2013-05-18 07:29 | |||||
| earthquake2013-05-18 07:11:16.0 | 52.35 | N | 160.08 | E | 51 | mb | 4.2 | OFF EAST COAST OF KAMCHATKA | 2013-05-18 13:37 | |||||
| earthquake2013-05-18 07:00:08.5 | 37.25 | N | 28.26 | E | 7 | ML | 2.2 | WESTERN TURKEY | 2013-05-18 07:21 | |||||
| earthquake2013-05-18 06:43:31.0 | 39.90 | N | 16.06 | E | 6 | ML | 2.0 | SOUTHERN ITALY | 2013-05-18 06:55 | |||||
| earthquake2013-05-18 06:21:58.7 | 37.00 | N | 28.39 | E | 4 | ML | 2.0 | WESTERN TURKEY | 2013-05-18 08:15 | |||||
| earthquake2013-05-18 06:06:25.6 | 37.84 | N | 29.18 | E | 4 | ML | 2.6 | WESTERN TURKEY | 2013-05-18 06:48 | |||||
| earthquake2013-05-18 05:49:17.5 | 37.86 | N | 29.08 | E | 8 | ML | 2.1 | WESTERN TURKEY | 2013-05-18 06:41 | |||||
| 1 | F | earthquake2013-05-18 05:48:01.0 | 37.79 | N | 141.51 | E | 52 | Mw | 6.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-18 09:56 | |||
| earthquake2013-05-18 05:42:35.0 | 39.31 | N | 24.79 | E | 5 | ML | 2.9 | AEGEAN SEA | 2013-05-18 09:54 | |||||
| earthquake2013-05-18 05:39:07.8 | 37.85 | N | 29.10 | E | 17 | ML | 1.9 | WESTERN TURKEY | 2013-05-18 06:28 | |||||
| earthquake2013-05-18 05:30:18.6 | 73.89 | N | 29.37 | E | 10 | M | 4.7 | BARENTS SEA | 2013-05-18 06:05 | |||||
| earthquake2013-05-18 05:17:12.0 | 17.94 | S | 178.56 | W | 627 | mb | 4.6 | FIJI REGION | 2013-05-18 09:54 | |||||
| earthquake2013-05-18 05:16:56.2 | 37.09 | N | 28.43 | E | 3 | ML | 2.9 | WESTERN TURKEY | 2013-05-18 05:23 | |||||
| earthquake2013-05-18 05:12:20.0 | 37.04 | N | 28.43 | E | 20 | ML | 3.1 | WESTERN TURKEY | 2013-05-18 09:52 | |||||
| earthquake2013-05-18 05:12:08.0 | 59.06 | N | 152.92 | W | 84 | Ml | 3.5 | SOUTHERN ALASKA | 2013-05-18 05:28 | |||||
| earthquake2013-05-18 05:05:39.9 | 52.34 | N | 160.44 | E | 50 | mb | 4.0 | OFF EAST COAST OF KAMCHATKA | 2013-05-18 09:02 | |||||
| earthquake2013-05-18 04:27:50.0 | 40.79 | S | 91.66 | W | 10 | mb | 4.8 | WEST CHILE RISE | 2013-05-18 09:51 | |||||
| earthquake2013-05-18 04:21:58.0 | 39.68 | N | 41.20 | E | 5 | ML | 3.3 | EASTERN TURKEY | 2013-05-18 09:49 | |||||
| earthquake2013-05-18 04:18:06.0 | 19.49 | N | 66.32 | W | 25 | Md | 3.5 | PUERTO RICO REGION | 2013-05-18 04:54 | |||||
| earthquake2013-05-18 04:16:16.0 | 52.37 | N | 160.14 | E | 50 | mb | 4.0 | OFF EAST COAST OF KAMCHATKA | 2013-05-18 09:48 | |||||
| earthquake2013-05-18 04:14:24.8 | 43.22 | N | 45.89 | E | 20 | mb | 3.7 | CAUCASUS REGION, RUSSIA | 2013-05-18 08:29 | |||||
| earthquake2013-05-18 04:11:52.8 | 38.56 | N | 23.70 | E | 14 | ML | 2.1 | GREECE | 2013-05-19 13:35 | |||||
| earthquake2013-05-18 04:05:44.0 | 53.16 | S | 22.19 | E | 10 | Mw | 5.7 | SOUTH OF AFRICA | 2013-05-18 09:47 | |||||
| earthquake2013-05-18 03:59:15.8 | 37.02 | N | 28.39 | E | 3 | ML | 2.1 | WESTERN TURKEY | 2013-05-18 04:07 | |||||
| earthquake2013-05-18 03:44:29.4 | 37.03 | N | 28.41 | E | 8 | ML | 1.9 | WESTERN TURKEY | 2013-05-18 04:04 | |||||
| earthquake2013-05-18 03:44:02.0 | 52.29 | N | 159.88 | E | 60 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 2013-05-18 09:45 | |||||
| earthquake2013-05-18 01:57:59.8 | 38.77 | N | 43.54 | E | 5 | ML | 2.6 | EASTERN TURKEY | 2013-05-18 02:05 | |||||
| earthquake2013-05-18 01:41:20.5 | 37.00 | N | 28.40 | E | 1 | ML | 2.2 | WESTERN TURKEY | 2013-05-18 01:47 | |||||
| earthquake2013-05-18 01:32:17.0 | 39.83 | N | 16.21 | E | 7 | ML | 2.1 | SOUTHERN ITALY | 2013-05-18 01:41 | |||||
| earthquake2013-05-18 00:38:17.6 | 37.84 | N | 29.13 | E | 4 | ML | 2.2 | WESTERN TURKEY | 2013-05-18 00:46 | |||||
| earthquake2013-05-18 00:30:43.7 | 36.99 | N | 28.38 | E | 5 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-18 00:36 | |||||
| earthquake2013-05-18 00:22:37.3 | 37.01 | N | 28.41 | E | 5 | ML | 2.5 | WESTERN TURKEY | 2013-05-18 00:29 | |||||
| earthquake2013-05-17 23:26:53.8 | 37.02 | N | 28.44 | E | 10 | ML | 2.2 | WESTERN TURKEY | 2013-05-18 00:31 | |||||
| earthquake2013-05-17 23:24:45.0 | 21.27 | S | 68.95 | W | 112 | ML | 3.3 | TARAPACA, CHILE | 2013-05-17 23:37 | |||||
| earthquake2013-05-17 23:20:16.3 | 37.00 | N | 28.45 | E | 11 | ML | 2.0 | WESTERN TURKEY | 2013-05-17 23:28 | |||||
| earthquake2013-05-17 23:00:14.5 | 37.01 | N | 28.45 | E | 5 | ML | 1.9 | WESTERN TURKEY | 2013-05-17 23:34 | |||||
| earthquake2013-05-17 22:53:48.0 | 49.03 | N | 84.42 | E | 2 | mb | 4.5 | EASTERN KAZAKHSTAN | 2013-05-18 09:43 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos