temp
Latest Earthquakes Worldwide
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| F | earthquake2013-06-16 19:34:39.8 | 50.14 | N | 18.75 | E | 10 | ML | 3.0 | POLAND | 2013-06-16 19:39 | ||||
| earthquake2013-06-16 19:07:16.0 | 4.64 | S | 102.71 | E | 60 | mb | 4.8 | SOUTHERN SUMATRA, INDONESIA | 2013-06-16 22:00 | |||||
| earthquake2013-06-16 18:51:21.4 | 38.53 | N | 26.76 | E | 4 | ML | 2.0 | NEAR THE COAST OF WESTERN TURKEY | 2013-06-16 18:57 | |||||
| earthquake2013-06-16 18:47:10.7 | 34.89 | N | 32.69 | E | 20 | ML | 2.2 | CYPRUS REGION | 2013-06-18 09:41 | |||||
| earthquake2013-06-16 18:26:47.0 | 21.39 | S | 68.52 | W | 130 | ML | 3.2 | ANTOFAGASTA, CHILE | 2013-06-16 18:37 | |||||
| earthquake2013-06-16 17:46:57.0 | 42.10 | N | 15.15 | E | 9 | ML | 2.3 | ADRIATIC SEA | 2013-06-16 18:53 | |||||
| earthquake2013-06-16 17:45:24.1 | 38.08 | N | 42.73 | E | 5 | ML | 2.6 | EASTERN TURKEY | 2013-06-16 18:03 | |||||
| earthquake2013-06-16 17:42:39.1 | 41.67 | N | 79.39 | E | 1 | mb | 3.7 | SOUTHERN XINJIANG, CHINA | 2013-06-16 18:03 | |||||
| earthquake2013-06-16 17:10:01.0 | 41.21 | N | 43.84 | E | 2 | ML | 2.6 | GEORGIA (SAK'ART'VELO) | 2013-06-17 08:57 | |||||
| earthquake2013-06-16 16:52:37.0 | 23.34 | S | 69.18 | W | 87 | ML | 2.7 | ANTOFAGASTA, CHILE | 2013-06-16 17:05 | |||||
| earthquake2013-06-16 16:31:57.6 | 2.69 | S | 100.96 | E | 61 | M | 4.3 | KEP. MENTAWAI REGION, INDONESIA | 2013-06-16 18:36 | |||||
| earthquake2013-06-16 16:26:12.0 | 15.73 | S | 72.15 | W | 2 | mb | 4.8 | SOUTHERN PERU | 2013-06-16 17:42 | |||||
| earthquake2013-06-16 15:52:05.0 | 38.59 | N | 143.25 | E | 40 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2013-06-16 22:01 | |||||
| earthquake2013-06-16 14:42:13.9 | 38.52 | N | 28.59 | E | 4 | ML | 2.0 | WESTERN TURKEY | 2013-06-16 14:51 | |||||
| earthquake2013-06-16 14:20:00.0 | 58.24 | S | 158.15 | E | 2 | Mw | 5.4 | MACQUARIE ISLAND REGION | 2013-06-17 08:56 | |||||
| earthquake2013-06-16 14:01:42.7 | 37.21 | N | 28.29 | E | 6 | ML | 2.2 | WESTERN TURKEY | 2013-06-16 14:10 | |||||
| earthquake2013-06-16 13:58:13.1 | 37.14 | N | 28.15 | E | 1 | ML | 2.3 | WESTERN TURKEY | 2013-06-16 14:07 | |||||
| earthquake2013-06-16 13:31:37.0 | 58.34 | S | 158.14 | E | 30 | Mw | 5.8 | MACQUARIE ISLAND REGION | 2013-06-16 16:35 | |||||
| earthquake2013-06-16 13:28:21.5 | 13.78 | N | 92.26 | W | 47 | mb | 4.2 | OFFSHORE GUATEMALA | 2013-06-16 14:21 | |||||
| earthquake2013-06-16 13:01:48.0 | 2.22 | N | 127.17 | E | 108 | M | 4.4 | MOLUCCA SEA | 2013-06-16 18:29 | |||||
| earthquake2013-06-16 12:53:47.0 | 38.15 | N | 23.20 | E | 12 | ML | 3.0 | GREECE | 2013-06-18 13:37 | |||||
| earthquake2013-06-16 12:52:40.4 | 38.15 | N | 23.20 | E | 10 | ML | 2.9 | GREECE | 2013-06-18 13:27 | |||||
| earthquake2013-06-16 12:25:37.0 | 34.31 | N | 25.10 | E | 1 | ML | 3.3 | CRETE, GREECE | 2013-06-18 12:55 | |||||
| earthquake2013-06-16 12:15:05.0 | 34.30 | N | 25.07 | E | 2 | ML | 2.8 | CRETE, GREECE | 2013-06-17 12:33 | |||||
| earthquake2013-06-16 11:33:01.0 | 5.16 | N | 94.27 | E | 47 | mb | 4.7 | NORTHERN SUMATRA, INDONESIA | 2013-06-16 14:07 | |||||
| earthquake2013-06-16 11:21:05.9 | 29.59 | N | 51.56 | E | 14 | ML | 3.7 | SOUTHERN IRAN | 2013-06-16 11:35 | |||||
| earthquake2013-06-16 11:17:22.7 | 39.04 | N | 40.84 | E | 8 | ML | 2.5 | EASTERN TURKEY | 2013-06-16 11:23 | |||||
| earthquake2013-06-16 11:07:41.7 | 38.23 | N | 22.12 | E | 8 | ML | 2.8 | GREECE | 2013-06-17 11:31 | |||||
| earthquake2013-06-16 10:48:06.1 | 17.77 | N | 106.06 | W | 10 | M | 4.1 | OFF COAST OF JALISCO, MEXICO | 2013-06-16 11:45 | |||||
| earthquake2013-06-16 10:44:10.8 | 37.86 | N | 31.80 | E | 11 | ML | 1.7 | WESTERN TURKEY | 2013-06-16 11:26 | |||||
| earthquake2013-06-16 10:37:12.6 | 34.37 | N | 25.07 | E | 1 | ML | 2.5 | CRETE, GREECE | 2013-06-16 19:33 | |||||
| earthquake2013-06-16 10:34:39.0 | 38.89 | N | 43.53 | E | 18 | ML | 3.9 | EASTERN TURKEY | 2013-06-16 14:09 | |||||
| earthquake2013-06-16 10:30:01.0 | 30.71 | S | 71.72 | W | 47 | ML | 3.4 | OFFSHORE COQUIMBO, CHILE | 2013-06-16 10:50 | |||||
| earthquake2013-06-16 10:16:23.2 | 34.32 | N | 25.04 | E | 17 | ML | 2.7 | CRETE, GREECE | 2013-06-16 19:05 | |||||
| earthquake2013-06-16 09:44:46.5 | 0.84 | S | 137.99 | E | 10 | M | 4.6 | PAPUA REGION, INDONESIA | 2013-06-16 10:46 | |||||
| earthquake2013-06-16 09:41:53.3 | 34.34 | N | 25.06 | E | 1 | ML | 2.8 | CRETE, GREECE | 2013-06-16 18:59 | |||||
| earthquake2013-06-16 09:29:20.7 | 37.20 | N | 27.93 | E | 10 | ML | 2.0 | WESTERN TURKEY | 2013-06-16 10:23 | |||||
| earthquake2013-06-16 09:15:50.0 | 38.23 | N | 22.14 | E | 8 | ML | 3.3 | GREECE | 2013-06-17 08:54 | |||||
| earthquake2013-06-16 08:50:34.4 | 38.54 | N | 30.77 | E | 5 | ML | 2.5 | WESTERN TURKEY | 2013-06-16 09:04 | |||||
| earthquake2013-06-16 08:40:58.0 | 38.23 | N | 22.13 | E | 9 | ML | 3.4 | GREECE | 2013-06-17 08:45 | |||||
| earthquake2013-06-16 08:23:00.1 | 13.86 | N | 91.83 | W | 35 | mb | 4.1 | OFFSHORE GUATEMALA | 2013-06-16 08:50 | |||||
| earthquake2013-06-16 08:15:16.0 | 34.27 | N | 25.12 | E | 10 | mb | 4.4 | CRETE, GREECE | 2013-06-17 08:45 | |||||
| earthquake2013-06-16 08:13:17.8 | 40.81 | N | 19.86 | E | 7 | ML | 2.3 | ALBANIA | 2013-06-16 08:38 | |||||
| earthquake2013-06-16 08:04:26.0 | 3.11 | S | 129.08 | E | 46 | mb | 4.9 | SERAM, INDONESIA | 2013-06-16 08:30 | |||||
| earthquake2013-06-16 08:00:08.0 | 6.65 | S | 104.61 | E | 56 | mb | 4.6 | SUNDA STRAIT, INDONESIA | 2013-06-16 14:08 | |||||
| earthquake2013-06-16 07:44:50.3 | 34.31 | N | 25.05 | E | 4 | ML | 2.5 | CRETE, GREECE | 2013-06-16 18:09 | |||||
| earthquake2013-06-16 07:31:58.2 | 39.77 | N | 27.86 | E | 5 | ML | 2.1 | WESTERN TURKEY | 2013-06-16 07:39 | |||||
| earthquake2013-06-16 07:26:42.0 | 34.35 | N | 25.09 | E | 1 | ML | 3.2 | CRETE, GREECE | 2013-06-16 17:59 | |||||
| earthquake2013-06-16 07:23:53.2 | 38.23 | N | 22.14 | E | 7 | ML | 3.0 | GREECE | 2013-06-16 17:43 | |||||
| earthquake2013-06-16 07:12:06.8 | 37.03 | N | 28.43 | E | 8 | ML | 1.8 | WESTERN TURKEY | 2013-06-16 07:17 | |||||
| earthquake2013-06-16 06:50:06.3 | 8.57 | S | 107.80 | E | 53 | M | 4.4 | JAVA, INDONESIA | 2013-06-16 12:28 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos