temp
Latest Earthquakes Worldwide Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2013-03-09 04:38:38.1 | 7.39 | N | 74.56 | W | 77 | mb | 4.5 | NORTHERN COLOMBIA | 2013-03-09 04:57 | |||||
| earthquake2013-03-09 01:57:14.0 | 6.49 | N | 126.33 | E | 60 | mb | 4.7 | MINDANAO, PHILIPPINES | 2013-03-09 11:31 | |||||
| earthquake2013-03-09 01:49:48.0 | 23.86 | S | 67.61 | W | 234 | ML | 4.3 | ANTOFAGASTA, CHILE | 2013-03-09 02:14 | |||||
| earthquake2013-03-09 01:32:01.0 | 15.76 | S | 72.68 | W | 109 | M | 4.4 | SOUTHERN PERU | 2013-03-09 13:39 | |||||
| earthquake2013-03-09 01:17:50.0 | 21.88 | S | 68.61 | W | 92 | mb | 4.5 | ANTOFAGASTA, CHILE | 2013-03-09 11:30 | |||||
| earthquake2013-03-08 23:43:43.6 | 11.04 | N | 65.46 | W | 10 | Mw | 4.0 | OFFSHORE MIRANDA, VENEZUELA | 2013-03-09 06:34 | |||||
| earthquake2013-03-08 23:17:51.0 | 45.93 | N | 153.36 | E | 10 | mb | 4.8 | EAST OF KURIL ISLANDS | 2013-03-09 11:28 | |||||
| earthquake2013-03-08 21:38:52.0 | 28.57 | N | 57.97 | E | 112 | mb | 4.5 | SOUTHERN IRAN | 2013-03-09 11:26 | |||||
| earthquake2013-03-08 20:43:25.0 | 20.93 | S | 173.80 | W | 20 | mb | 5.3 | TONGA | 2013-03-09 11:25 | |||||
| earthquake2013-03-08 16:59:54.1 | 43.14 | S | 39.78 | E | 10 | M | 4.6 | PRINCE EDWARD ISLANDS REGION | 2013-03-08 17:49 | |||||
| earthquake2013-03-08 14:37:58.0 | 22.03 | S | 68.56 | W | 109 | mb | 4.3 | ANTOFAGASTA, CHILE | 2013-03-09 11:21 | |||||
| earthquake2013-03-08 13:45:42.0 | 38.27 | N | 46.61 | E | 2 | ML | 4.1 | NORTHWESTERN IRAN | 2013-03-08 15:40 | |||||
| earthquake2013-03-08 10:43:28.2 | 8.11 | S | 107.91 | E | 50 | M | 4.4 | JAVA, INDONESIA | 2013-03-08 14:11 | |||||
| earthquake2013-03-08 04:55:22.0 | 5.28 | S | 125.82 | E | 30 | mb | 5.2 | BANDA SEA | 2013-03-08 08:04 | |||||
| earthquake2013-03-08 04:40:22.7 | 18.00 | S | 175.78 | W | 78 | mb | 4.5 | TONGA | 2013-03-08 05:25 | |||||
| earthquake2013-03-08 01:54:15.0 | 5.28 | S | 125.90 | E | 40 | mb | 4.7 | BANDA SEA | 2013-03-08 15:40 | |||||
| earthquake2013-03-08 01:35:58.0 | 46.87 | N | 149.31 | E | 117 | mb | 4.1 | KURIL ISLANDS | 2013-03-08 08:01 | |||||
| earthquake2013-03-08 01:12:09.0 | 20.35 | S | 69.28 | W | 82 | ML | 4.0 | TARAPACA, CHILE | 2013-03-08 01:23 | |||||
| earthquake2013-03-07 22:44:47.9 | 12.84 | N | 88.28 | W | 82 | M | 4.2 | OFFSHORE EL SALVADOR | 2013-03-07 23:40 | |||||
| F | earthquake2013-03-07 21:51:00.0 | 40.82 | N | 36.17 | E | 20 | ML | 4.2 | CENTRAL TURKEY | 2013-03-08 07:40 | ||||
| earthquake2013-03-07 20:55:54.0 | 18.93 | S | 169.35 | E | 250 | Mw | 5.6 | VANUATU | 2013-03-08 07:39 | |||||
| earthquake2013-03-07 20:52:59.0 | 32.69 | S | 71.73 | W | 22 | ML | 4.0 | OFFSHORE VALPARAISO, CHILE | 2013-03-07 21:06 | |||||
| earthquake2013-03-07 16:53:52.0 | 43.31 | N | 75.89 | E | 5 | mb | 4.1 | EASTERN KAZAKHSTAN | 2013-03-07 18:24 | |||||
| earthquake2013-03-07 15:56:39.0 | 24.39 | N | 68.60 | E | 10 | mb | 4.6 | INDIA-PAKISTAN BORDER REGION | 2013-03-08 07:36 | |||||
| earthquake2013-03-07 15:37:59.4 | 52.49 | N | 179.50 | W | 224 | mb | 4.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2013-03-07 17:12 | |||||
| earthquake2013-03-07 10:51:59.7 | 49.05 | S | 121.67 | E | 10 | M | 4.6 | WESTERN INDIAN-ANTARCTIC RIDGE | 2013-03-07 11:08 | |||||
| earthquake2013-03-07 08:07:20.0 | 24.34 | N | 121.47 | E | 8 | mb | 4.5 | TAIWAN | 2013-03-07 14:40 | |||||
| earthquake2013-03-07 07:23:22.0 | 44.58 | N | 148.16 | E | 69 | mb | 4.4 | KURIL ISLANDS | 2013-03-07 13:40 | |||||
| earthquake2013-03-07 06:39:25.0 | 43.45 | S | 39.64 | E | 10 | mb | 5.0 | PRINCE EDWARD ISLANDS REGION | 2013-03-07 13:40 | |||||
| earthquake2013-03-07 04:52:42.8 | 24.28 | N | 121.46 | E | 21 | ML | 4.1 | TAIWAN | 2013-03-07 04:57 | |||||
| F | earthquake2013-03-07 03:36:46.0 | 24.31 | N | 121.49 | E | 15 | Mw | 5.5 | TAIWAN | 2013-03-07 07:48 | ||||
| earthquake2013-03-07 03:26:21.8 | 50.21 | N | 156.83 | E | 60 | mb | 4.0 | KURIL ISLANDS | 2013-03-07 06:36 | |||||
| F | earthquake2013-03-07 03:21:12.0 | 38.77 | N | 43.48 | E | 20 | Mw | 4.5 | EASTERN TURKEY | 2013-03-07 08:36 | ||||
| earthquake2013-03-07 01:02:05.0 | 34.18 | N | 23.77 | E | 30 | mb | 4.1 | CRETE, GREECE | 2013-03-07 07:45 | |||||
| earthquake2013-03-06 22:37:24.4 | 24.61 | N | 122.12 | E | 71 | ML | 4.5 | TAIWAN REGION | 2013-03-06 22:44 | |||||
| earthquake2013-03-06 22:03:27.0 | 16.22 | N | 98.76 | W | 10 | mb | 4.5 | OFFSHORE GUERRERO, MEXICO | 2013-03-07 09:10 | |||||
| earthquake2013-03-06 21:57:01.0 | 30.95 | S | 177.56 | W | 10 | mb | 5.0 | KERMADEC ISLANDS, NEW ZEALAND | 2013-03-07 07:40 | |||||
| earthquake2013-03-06 21:45:44.0 | 43.40 | S | 39.57 | E | 10 | mb | 4.9 | PRINCE EDWARD ISLANDS REGION | 2013-03-07 07:39 | |||||
| earthquake2013-03-06 21:02:52.0 | 6.56 | S | 106.04 | E | 139 | mb | 4.5 | JAVA, INDONESIA | 2013-03-07 07:38 | |||||
| earthquake2013-03-06 20:42:37.0 | 24.18 | S | 68.29 | W | 151 | ML | 4.1 | ANTOFAGASTA, CHILE | 2013-03-06 20:57 | |||||
| 1 | F | earthquake2013-03-06 16:49:47.0 | 28.98 | N | 82.30 | E | 2 | mb | 4.8 | NEPAL | 2013-03-07 07:38 | |||
| earthquake2013-03-06 16:11:07.0 | 5.92 | S | 147.11 | E | 108 | mb | 4.9 | EASTERN NEW GUINEA REG., P.N.G. | 2013-03-07 07:37 | |||||
| F | earthquake2013-03-06 14:46:37.0 | 34.89 | N | 26.02 | E | 2 | Mw | 4.0 | CRETE, GREECE | 2013-03-07 07:25 | ||||
| earthquake2013-03-06 13:33:48.0 | 5.91 | N | 126.48 | E | 104 | M | 4.6 | MINDANAO, PHILIPPINES | 2013-03-06 14:08 | |||||
| earthquake2013-03-06 12:28:14.0 | 43.39 | S | 39.58 | E | 10 | mb | 4.9 | PRINCE EDWARD ISLANDS REGION | 2013-03-06 14:54 | |||||
| earthquake2013-03-06 12:24:33.0 | 43.45 | S | 39.51 | E | 10 | mb | 4.9 | PRINCE EDWARD ISLANDS REGION | 2013-03-06 14:54 | |||||
| earthquake2013-03-06 12:15:37.6 | 5.21 | N | 126.15 | E | 147 | M | 4.6 | MINDANAO, PHILIPPINES | 2013-03-06 12:49 | |||||
| earthquake2013-03-06 11:50:17.0 | 52.80 | N | 174.45 | W | 180 | mb | 4.6 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2013-03-06 12:54 | |||||
| earthquake2013-03-06 11:49:43.2 | 24.46 | N | 121.91 | E | 8 | ML | 4.3 | TAIWAN | 2013-03-06 11:57 | |||||
| earthquake2013-03-06 10:30:54.0 | 43.49 | S | 40.12 | E | 10 | Mw | 5.4 | PRINCE EDWARD ISLANDS REGION | 2013-03-06 16:12 | |||||
| earthquake2013-03-06 09:52:59.0 | 4.81 | S | 152.99 | E | 45 | mb | 5.1 | NEW BRITAIN REGION, P.N.G. | 2013-03-06 14:29 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos