temp
Latest Earthquakes Worldwide Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2013-05-17 06:56:58.0 | 19.17 | S | 69.10 | W | 114 | mb | 4.4 | TARAPACA, CHILE | 2013-05-17 11:02 | |||||
| earthquake2013-05-17 06:43:16.0 | 11.06 | S | 165.06 | E | 10 | Mw | 5.7 | SANTA CRUZ ISLANDS | 2013-05-17 11:02 | |||||
| earthquake2013-05-17 06:01:56.0 | 31.48 | N | 86.40 | E | 20 | mb | 4.6 | WESTERN XIZANG | 2013-05-17 09:08 | |||||
| earthquake2013-05-17 05:44:12.2 | 24.28 | N | 121.76 | E | 16 | ML | 4.6 | TAIWAN | 2013-05-17 05:50 | |||||
| earthquake2013-05-17 05:37:50.0 | 6.73 | S | 129.92 | E | 164 | mb | 4.6 | BANDA SEA | 2013-05-17 09:07 | |||||
| earthquake2013-05-17 05:24:54.0 | 59.39 | N | 152.20 | W | 60 | mb | 4.6 | SOUTHERN ALASKA | 2013-05-17 07:20 | |||||
| earthquake2013-05-17 03:59:08.9 | 43.62 | S | 172.43 | E | 15 | ML | 4.2 | SOUTH ISLAND OF NEW ZEALAND | 2013-05-17 04:26 | |||||
| earthquake2013-05-17 03:08:24.0 | 13.59 | N | 120.18 | E | 72 | mb | 4.6 | MINDORO, PHILIPPINES | 2013-05-17 07:18 | |||||
| earthquake2013-05-17 01:38:27.4 | 26.70 | N | 57.81 | E | 10 | ML | 4.0 | SOUTHERN IRAN | 2013-05-17 01:49 | |||||
| earthquake2013-05-16 23:13:27.0 | 41.40 | S | 87.76 | W | 10 | mb | 5.0 | WEST CHILE RISE | 2013-05-17 06:32 | |||||
| earthquake2013-05-16 22:38:19.0 | 56.05 | S | 26.65 | W | 30 | mb | 5.3 | SOUTH SANDWICH ISLANDS REGION | 2013-05-17 06:31 | |||||
| F | earthquake2013-05-16 21:26:39.0 | 37.05 | N | 28.38 | E | 16 | mb | 4.3 | WESTERN TURKEY | 2013-05-17 06:30 | ||||
| earthquake2013-05-16 21:21:18.0 | 37.03 | N | 28.39 | E | 7 | mb | 4.4 | WESTERN TURKEY | 2013-05-17 06:27 | |||||
| earthquake2013-05-16 21:15:26.7 | 23.19 | N | 120.96 | E | 13 | ML | 4.1 | TAIWAN | 2013-05-16 21:23 | |||||
| earthquake2013-05-16 20:32:40.9 | 3.03 | S | 128.70 | E | 36 | M | 4.6 | SERAM, INDONESIA | 2013-05-16 21:30 | |||||
| earthquake2013-05-16 20:21:30.0 | 18.78 | N | 39.14 | E | 10 | mb | 4.4 | RED SEA | 2013-05-17 06:25 | |||||
| earthquake2013-05-16 19:20:26.0 | 42.91 | N | 143.30 | E | 67 | mb | 4.6 | HOKKAIDO, JAPAN REGION | 2013-05-17 06:24 | |||||
| earthquake2013-05-16 18:27:09.0 | 22.19 | S | 179.55 | W | 594 | mb | 5.3 | SOUTH OF FIJI ISLANDS | 2013-05-17 06:24 | |||||
| earthquake2013-05-16 16:29:17.0 | 12.09 | N | 73.30 | W | 30 | mb | 5.0 | CARIBBEAN SEA | 2013-05-17 06:22 | |||||
| earthquake2013-05-16 16:26:55.0 | 11.65 | S | 113.54 | E | 2 | mb | 4.4 | SOUTH OF JAVA, INDONESIA | 2013-05-17 06:21 | |||||
| earthquake2013-05-16 15:03:48.0 | 13.08 | N | 50.50 | E | 10 | mb | 4.5 | GULF OF ADEN | 2013-05-17 06:20 | |||||
| earthquake2013-05-16 14:15:43.0 | 14.92 | N | 92.31 | W | 100 | mb | 4.4 | CHIAPAS, MEXICO | 2013-05-17 06:18 | |||||
| earthquake2013-05-16 13:45:16.8 | 3.27 | N | 127.20 | E | 46 | M | 4.3 | KEPULAUAN TALAUD, INDONESIA | 2013-05-16 14:22 | |||||
| earthquake2013-05-16 13:28:57.0 | 5.77 | N | 77.38 | W | 10 | mb | 4.6 | NEAR WEST COAST OF COLOMBIA | 2013-05-17 06:17 | |||||
| earthquake2013-05-16 12:49:14.9 | 19.12 | S | 169.60 | E | 292 | M | 4.5 | VANUATU | 2013-05-16 13:22 | |||||
| earthquake2013-05-16 12:42:38.7 | 3.31 | N | 127.28 | E | 50 | M | 4.4 | KEPULAUAN TALAUD, INDONESIA | 2013-05-16 13:51 | |||||
| earthquake2013-05-16 10:58:57.0 | 52.84 | N | 168.79 | W | 60 | mb | 4.3 | FOX ISLANDS, ALEUTIAN ISLANDS | 2013-05-16 14:12 | |||||
| earthquake2013-05-16 10:50:09.0 | 52.24 | N | 160.17 | E | 46 | mb | 4.7 | OFF EAST COAST OF KAMCHATKA | 2013-05-16 12:29 | |||||
| earthquake2013-05-16 10:01:01.4 | 1.48 | N | 127.25 | E | 120 | M | 4.6 | HALMAHERA, INDONESIA | 2013-05-16 11:35 | |||||
| earthquake2013-05-16 09:23:39.0 | 52.27 | N | 160.06 | E | 57 | mb | 4.8 | OFF EAST COAST OF KAMCHATKA | 2013-05-16 11:01 | |||||
| earthquake2013-05-16 08:03:46.0 | 38.75 | N | 144.52 | E | 5 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2013-05-16 11:00 | |||||
| earthquake2013-05-16 07:39:53.0 | 37.13 | N | 141.16 | E | 53 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-16 11:00 | |||||
| earthquake2013-05-16 07:12:23.0 | 35.60 | N | 141.51 | E | 48 | mb | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-16 10:59 | |||||
| earthquake2013-05-16 06:13:52.0 | 8.93 | S | 117.49 | E | 154 | mb | 4.3 | SUMBAWA REGION, INDONESIA | 2013-05-16 08:12 | |||||
| earthquake2013-05-16 06:05:23.0 | 22.15 | S | 67.94 | W | 197 | ML | 4.0 | ANTOFAGASTA, CHILE | 2013-05-16 06:46 | |||||
| earthquake2013-05-16 05:57:01.0 | 57.64 | S | 6.90 | W | 9 | Mw | 5.7 | SOUTHERN MID-ATLANTIC RIDGE | 2013-05-16 08:11 | |||||
| earthquake2013-05-16 05:42:51.0 | 53.06 | S | 22.23 | E | 15 | mb | 4.9 | SOUTH OF AFRICA | 2013-05-16 08:10 | |||||
| earthquake2013-05-16 05:19:40.0 | 53.01 | S | 10.48 | E | 10 | mb | 4.9 | SOUTHWEST OF AFRICA | 2013-05-16 08:10 | |||||
| earthquake2013-05-16 05:18:08.0 | 26.87 | N | 144.15 | E | 10 | mb | 4.7 | BONIN ISLANDS, JAPAN REGION | 2013-05-16 08:09 | |||||
| earthquake2013-05-16 03:39:52.0 | 31.67 | N | 86.36 | E | 10 | mb | 5.0 | WESTERN XIZANG | 2013-05-16 08:09 | |||||
| earthquake2013-05-16 03:34:17.0 | 31.59 | N | 86.62 | E | 10 | mb | 5.1 | WESTERN XIZANG | 2013-05-16 08:07 | |||||
| earthquake2013-05-16 03:20:03.1 | 3.38 | N | 127.58 | E | 10 | M | 4.5 | KEPULAUAN TALAUD, INDONESIA | 2013-05-16 13:11 | |||||
| earthquake2013-05-16 03:18:23.0 | 53.08 | S | 22.30 | E | 15 | mb | 5.0 | SOUTH OF AFRICA | 2013-05-16 08:06 | |||||
| 4 | F | earthquake2013-05-16 03:02:01.0 | 37.05 | N | 28.39 | E | 3 | Mw | 4.8 | WESTERN TURKEY | 2013-05-16 07:05 | |||
| earthquake2013-05-16 02:21:30.0 | 8.58 | N | 141.77 | E | 40 | mb | 4.5 | STATE OF YAP, MICRONESIA | 2013-05-17 06:17 | |||||
| earthquake2013-05-16 01:11:29.0 | 0.07 | N | 100.34 | E | 164 | mb | 4.8 | NORTHERN SUMATRA, INDONESIA | 2013-05-16 08:05 | |||||
| earthquake2013-05-15 23:46:30.0 | 40.43 | N | 141.85 | E | 25 | mb | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-16 08:04 | |||||
| earthquake2013-05-15 23:46:12.5 | 23.03 | N | 120.83 | E | 5 | ML | 4.3 | TAIWAN | 2013-05-15 23:54 | |||||
| earthquake2013-05-15 23:16:51.0 | 5.02 | S | 144.59 | E | 80 | mb | 5.1 | NEW GUINEA, PAPUA NEW GUINEA | 2013-05-16 08:03 | |||||
| earthquake2013-05-15 23:01:15.0 | 11.18 | S | 165.23 | E | 2 | mb | 4.9 | SANTA CRUZ ISLANDS | 2013-05-16 08:02 | |||||
| earthquake2013-05-15 20:44:37.8 | 8.34 | S | 119.76 | E | 158 | M | 4.3 | FLORES REGION, INDONESIA | 2013-05-15 21:30 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos