temp
Latest Earthquakes Worldwide Mag 4+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2013-05-15 09:48:32.0 | 0.99 | N | 97.28 | E | 20 | mb | 4.5 | NIAS REGION, INDONESIA | 2013-05-15 13:08 | |||||
| earthquake2013-05-15 09:37:01.3 | 47.00 | N | 142.66 | E | 10 | mb | 4.4 | SAKHALIN, RUSSIA | 2013-05-15 11:11 | |||||
| earthquake2013-05-15 09:35:04.0 | 36.92 | N | 140.68 | E | 10 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-15 12:04 | |||||
| earthquake2013-05-15 08:02:37.0 | 27.16 | S | 177.99 | W | 178 | mb | 4.9 | KERMADEC ISLANDS REGION | 2013-05-15 09:39 | |||||
| earthquake2013-05-15 07:37:07.0 | 2.26 | S | 120.85 | E | 5 | M | 4.3 | SULAWESI, INDONESIA | 2013-05-15 10:11 | |||||
| earthquake2013-05-15 07:26:58.1 | 45.05 | N | 150.71 | E | 70 | mb | 4.0 | KURIL ISLANDS | 2013-05-15 10:30 | |||||
| earthquake2013-05-15 07:10:32.0 | 65.60 | N | 134.89 | W | 10 | mb | 4.3 | NORTHERN YUKON TERRITORY, CANADA | 2013-05-15 11:28 | |||||
| earthquake2013-05-15 07:09:58.0 | 39.00 | N | 41.19 | E | 16 | mb | 4.6 | EASTERN TURKEY | 2013-05-15 09:38 | |||||
| earthquake2013-05-15 05:08:01.0 | 37.58 | S | 74.15 | W | 9 | ML | 4.1 | OFFSHORE BIO-BIO, CHILE | 2013-05-15 05:34 | |||||
| earthquake2013-05-15 05:02:25.0 | 39.00 | N | 88.26 | E | 2 | mb | 4.8 | SOUTHERN XINJIANG, CHINA | 2013-05-15 07:17 | |||||
| earthquake2013-05-15 03:36:03.0 | 4.54 | S | 152.83 | E | 70 | Mw | 5.8 | NEW BRITAIN REGION, P.N.G. | 2013-05-15 07:13 | |||||
| earthquake2013-05-15 01:21:43.0 | 5.48 | S | 151.67 | E | 42 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2013-05-15 07:05 | |||||
| earthquake2013-05-15 00:44:17.0 | 39.92 | N | 72.27 | E | 30 | mb | 4.3 | KYRGYZSTAN | 2013-05-15 07:04 | |||||
| earthquake2013-05-14 23:39:17.0 | 15.71 | S | 73.12 | W | 120 | mb | 5.6 | SOUTHERN PERU | 2013-05-15 07:03 | |||||
| earthquake2013-05-14 23:32:34.0 | 0.38 | S | 130.54 | E | 10 | mb | 4.8 | PAPUA REGION, INDONESIA | 2013-05-15 07:03 | |||||
| earthquake2013-05-14 21:31:17.0 | 18.51 | S | 173.60 | W | 10 | mb | 5.0 | TONGA | 2013-05-15 07:01 | |||||
| 2 | F | earthquake2013-05-14 20:00:02.0 | 33.11 | N | 75.85 | E | 10 | mb | 4.7 | EASTERN KASHMIR | 2013-05-15 07:00 | |||
| earthquake2013-05-14 19:58:25.3 | 33.16 | N | 75.78 | E | 51 | mb | 4.2 | EASTERN KASHMIR | 2013-05-15 17:38 | |||||
| earthquake2013-05-14 19:18:15.0 | 0.78 | N | 92.38 | E | 2 | Mw | 5.6 | OFF W COAST OF NORTHERN SUMATRA | 2013-05-15 06:58 | |||||
| earthquake2013-05-14 19:09:23.4 | 10.78 | S | 112.20 | E | 10 | M | 4.6 | SOUTH OF JAVA, INDONESIA | 2013-05-14 21:16 | |||||
| earthquake2013-05-14 15:04:46.0 | 36.28 | N | 69.76 | E | 140 | mb | 4.0 | HINDU KUSH REGION, AFGHANISTAN | 2013-05-14 16:28 | |||||
| earthquake2013-05-14 13:43:02.9 | 26.73 | N | 57.71 | E | 23 | ML | 4.0 | SOUTHERN IRAN | 2013-05-14 13:55 | |||||
| earthquake2013-05-14 13:16:35.0 | 1.14 | S | 77.48 | W | 171 | mb | 4.3 | ECUADOR | 2013-05-14 14:34 | |||||
| earthquake2013-05-14 12:09:37.0 | 8.29 | S | 122.10 | E | 205 | mb | 4.5 | FLORES REGION, INDONESIA | 2013-05-14 14:54 | |||||
| earthquake2013-05-14 10:19:07.0 | 56.26 | N | 162.68 | E | 10 | mb | 5.0 | NEAR EAST COAST OF KAMCHATKA | 2013-05-14 12:46 | |||||
| earthquake2013-05-14 10:02:38.2 | 26.56 | N | 57.82 | E | 15 | ML | 4.2 | SOUTHERN IRAN | 2013-05-14 10:14 | |||||
| earthquake2013-05-14 09:18:33.0 | 27.92 | S | 66.64 | W | 164 | mb | 4.3 | CATAMARCA, ARGENTINA | 2013-05-14 10:39 | |||||
| earthquake2013-05-14 09:00:54.0 | 17.31 | S | 70.20 | W | 183 | M | 4.3 | SOUTHERN PERU | 2013-05-14 09:56 | |||||
| earthquake2013-05-14 08:36:29.0 | 6.57 | S | 129.88 | E | 152 | mb | 4.6 | BANDA SEA | 2013-05-14 10:39 | |||||
| earthquake2013-05-14 07:20:26.0 | 51.04 | N | 178.87 | E | 30 | mb | 4.5 | RAT ISLANDS, ALEUTIAN ISLANDS | 2013-05-14 10:37 | |||||
| earthquake2013-05-14 04:39:27.9 | 49.21 | N | 122.98 | E | 15 | mb | 4.6 | NORTHEASTERN NEI MONGOL, CHINA | 2013-05-14 05:56 | |||||
| earthquake2013-05-14 02:50:36.8 | 16.72 | S | 173.54 | W | 10 | M | 4.5 | TONGA | 2013-05-14 06:37 | |||||
| earthquake2013-05-14 02:33:40.0 | 58.77 | N | 153.89 | W | 12 | Ml | 4.4 | KODIAK ISLAND REGION, ALASKA | 2013-05-17 23:46 | |||||
| earthquake2013-05-14 00:32:26.0 | 18.82 | N | 145.26 | E | 605 | Mw | 6.8 | PAGAN REG., N. MARIANA ISLANDS | 2013-05-14 06:39 | |||||
| earthquake2013-05-14 00:08:04.0 | 18.05 | S | 175.16 | W | 195 | mb | 4.9 | TONGA | 2013-05-14 06:50 | |||||
| earthquake2013-05-13 23:37:12.0 | 3.00 | S | 130.22 | E | 26 | mb | 4.4 | SERAM, INDONESIA | 2013-05-14 07:33 | |||||
| earthquake2013-05-13 23:10:46.0 | 2.82 | N | 125.34 | E | 154 | mb | 4.8 | KEPULAUAN SANGIHE, INDONESIA | 2013-05-14 06:43 | |||||
| earthquake2013-05-13 22:19:17.0 | 28.35 | N | 51.84 | E | 10 | mb | 4.8 | SOUTHERN IRAN | 2013-05-14 06:35 | |||||
| earthquake2013-05-13 19:13:33.1 | 42.49 | N | 80.42 | E | 1 | mb | 4.5 | KAZAKHSTAN-XINJIANG BORDER REG. | 2013-05-13 19:36 | |||||
| earthquake2013-05-13 15:46:46.0 | 48.69 | N | 154.77 | E | 65 | mb | 4.4 | KURIL ISLANDS | 2013-05-14 06:27 | |||||
| earthquake2013-05-13 15:37:41.7 | 6.28 | S | 146.65 | E | 113 | M | 4.5 | EASTERN NEW GUINEA REG., P.N.G. | 2013-05-13 16:03 | |||||
| earthquake2013-05-13 14:46:43.0 | 6.55 | S | 129.88 | E | 161 | mb | 4.8 | BANDA SEA | 2013-05-14 06:27 | |||||
| earthquake2013-05-13 14:39:28.0 | 34.16 | N | 37.65 | W | 10 | mb | 4.6 | NORTHERN MID-ATLANTIC RIDGE | 2013-05-14 06:26 | |||||
| earthquake2013-05-13 13:59:29.0 | 36.89 | N | 140.58 | E | 30 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-14 06:25 | |||||
| earthquake2013-05-13 13:54:07.0 | 7.95 | S | 79.91 | W | 56 | mb | 4.9 | NEAR COAST OF NORTHERN PERU | 2013-05-13 15:35 | |||||
| earthquake2013-05-13 13:21:10.0 | 3.06 | S | 130.14 | E | 30 | mb | 4.6 | SERAM, INDONESIA | 2013-05-14 06:25 | |||||
| earthquake2013-05-13 09:47:33.0 | 38.40 | S | 175.89 | E | 165 | M | 4.6 | NORTH ISLAND OF NEW ZEALAND | 2013-05-13 12:40 | |||||
| earthquake2013-05-13 05:44:28.0 | 26.57 | N | 57.80 | E | 2 | ML | 4.2 | SOUTHERN IRAN | 2013-05-13 11:46 | |||||
| earthquake2013-05-13 04:58:06.0 | 19.89 | S | 177.82 | W | 547 | mb | 4.6 | FIJI REGION | 2013-05-13 07:05 | |||||
| earthquake2013-05-13 01:42:59.0 | 26.38 | N | 57.70 | E | 15 | ML | 4.2 | SOUTHERN IRAN | 2013-05-13 07:02 | |||||
| earthquake2013-05-13 00:50:54.6 | 10.31 | N | 85.82 | W | 40 | mb | 4.4 | COSTA RICA | 2013-05-13 01:46 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos