temp
Latest Earthquakes Worldwide Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «11121314151617181920» | ||||||||||||||
| earthquake2012-11-30 11:20:38.0 | 18.80 | S | 175.55 | W | 200 | Mw | 5.5 | TONGA | 2012-11-30 13:26 | |||||
| earthquake2012-11-30 06:48:20.0 | 48.21 | N | 154.95 | E | 40 | mb | 5.0 | KURIL ISLANDS | 2012-11-30 08:58 | |||||
| earthquake2012-11-29 23:22:35.0 | 52.68 | N | 172.39 | E | 30 | mb | 5.1 | NEAR ISLANDS, ALEUTIAN ISLANDS | 2012-11-30 07:38 | |||||
| earthquake2012-11-29 19:32:34.0 | 13.87 | N | 92.13 | W | 30 | Mw | 5.5 | OFFSHORE GUATEMALA | 2012-11-30 07:36 | |||||
| earthquake2012-11-29 12:41:36.0 | 26.14 | N | 125.18 | E | 150 | mb | 5.0 | NORTHEAST OF TAIWAN | 2012-11-29 14:14 | |||||
| earthquake2012-11-29 11:10:28.0 | 3.88 | S | 145.47 | E | 10 | Mw | 6.0 | NEAR N COAST OF NEW GUINEA, PNG. | 2012-11-29 12:18 | |||||
| earthquake2012-11-29 10:37:37.0 | 20.64 | S | 177.10 | W | 240 | mb | 5.4 | FIJI REGION | 2012-11-29 12:07 | |||||
| earthquake2012-11-29 07:09:14.0 | 6.59 | S | 80.97 | W | 15 | Mw | 5.5 | NEAR COAST OF NORTHERN PERU | 2012-11-29 08:24 | |||||
| earthquake2012-11-29 00:30:30.0 | 20.97 | S | 178.75 | W | 512 | Mw | 5.5 | FIJI REGION | 2012-11-29 14:30 | |||||
| earthquake2012-11-28 15:07:42.0 | 27.23 | N | 143.26 | E | 40 | mb | 5.2 | BONIN ISLANDS, JAPAN REGION | 2012-11-29 08:01 | |||||
| earthquake2012-11-28 08:56:17.0 | 5.37 | S | 131.22 | E | 60 | mb | 5.9 | BANDA SEA | 2012-11-28 11:58 | |||||
| earthquake2012-11-28 03:09:49.0 | 4.50 | S | 76.12 | W | 117 | Mw | 5.6 | NORTHERN PERU | 2012-11-28 07:03 | |||||
| earthquake2012-11-27 14:42:14.0 | 48.15 | N | 155.05 | E | 30 | Mw | 5.2 | KURIL ISLANDS | 2012-11-28 07:05 | |||||
| earthquake2012-11-27 11:58:21.0 | 2.70 | S | 138.78 | E | 60 | mb | 5.1 | PAPUA, INDONESIA | 2012-11-27 13:12 | |||||
| earthquake2012-11-27 07:34:27.0 | 17.73 | N | 145.69 | E | 209 | mb | 5.2 | ALAMAGAN REG, N. MARIANA ISLANDS | 2012-11-27 12:04 | |||||
| earthquake2012-11-27 02:59:10.0 | 2.88 | S | 129.35 | E | 44 | Mw | 5.5 | SERAM, INDONESIA | 2012-11-27 07:46 | |||||
| earthquake2012-11-26 23:13:51.0 | 13.94 | N | 93.57 | E | 40 | mb | 5.0 | ANDAMAN ISLANDS, INDIA REGION | 2012-11-27 07:42 | |||||
| 1 | F | earthquake2012-11-26 17:53:01.0 | 11.10 | N | 122.51 | E | 10 | mb | 5.0 | PANAY, PHILIPPINES | 2012-11-27 07:21 | |||
| earthquake2012-11-26 07:23:35.0 | 10.57 | N | 126.85 | E | 10 | mb | 5.3 | PHILIPPINE ISLANDS REGION | 2012-11-26 13:10 | |||||
| earthquake2012-11-26 05:33:49.0 | 40.49 | N | 90.41 | E | 10 | mb | 5.3 | SOUTHERN XINJIANG, CHINA | 2012-11-26 13:12 | |||||
| earthquake2012-11-26 00:17:15.0 | 9.02 | S | 108.39 | W | 10 | Mw | 5.5 | CENTRAL EAST PACIFIC RISE | 2012-11-26 07:48 | |||||
| earthquake2012-11-24 20:28:51.0 | 6.53 | N | 123.54 | E | 622 | mb | 5.0 | MORO GULF, MINDANAO, PHILIPPINES | 2012-11-25 07:58 | |||||
| 1 | F | earthquake2012-11-24 08:59:48.0 | 35.55 | N | 139.95 | E | 80 | mb | 5.1 | NEAR S. COAST OF HONSHU, JAPAN | 2012-11-24 12:52 | |||
| earthquake2012-11-24 01:30:01.0 | 38.34 | N | 141.80 | E | 60 | mb | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-11-24 08:38 | |||||
| earthquake2012-11-23 20:50:47.0 | 10.72 | S | 162.78 | E | 25 | mb | 5.0 | SOLOMON ISLANDS | 2012-11-24 08:36 | |||||
| earthquake2012-11-23 20:21:28.0 | 38.25 | N | 141.79 | E | 48 | Mw | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-11-24 08:35 | |||||
| earthquake2012-11-23 04:52:40.0 | 14.11 | N | 120.76 | E | 208 | mb | 5.2 | LUZON, PHILIPPINES | 2012-11-23 08:51 | |||||
| earthquake2012-11-23 00:40:22.0 | 1.69 | N | 125.94 | E | 80 | mb | 5.0 | MOLUCCA SEA | 2012-11-23 08:50 | |||||
| earthquake2012-11-22 22:44:30.0 | 22.31 | S | 174.34 | E | 30 | mb | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2012-11-23 09:11 | |||||
| earthquake2012-11-22 18:01:15.0 | 4.59 | S | 102.77 | E | 80 | mb | 5.2 | SOUTHERN SUMATRA, INDONESIA | 2012-11-23 08:06 | |||||
| earthquake2012-11-22 14:16:40.0 | 17.96 | S | 178.47 | W | 579 | mb | 5.0 | FIJI REGION | 2012-11-23 08:03 | |||||
| earthquake2012-11-22 13:07:10.0 | 22.80 | S | 63.69 | W | 524 | Mw | 5.8 | SALTA, ARGENTINA | 2012-11-22 15:27 | |||||
| earthquake2012-11-22 05:21:46.0 | 53.93 | N | 168.34 | E | 10 | mb | 5.2 | KOMANDORSKIYE OSTROVA REGION | 2012-11-22 07:15 | |||||
| earthquake2012-11-21 22:52:28.0 | 33.93 | S | 72.13 | W | 10 | mb | 5.2 | OFFSHORE O'HIGGINS, CHILE | 2012-11-22 07:12 | |||||
| earthquake2012-11-21 22:25:26.0 | 24.06 | N | 122.34 | E | 20 | mb | 5.0 | TAIWAN REGION | 2012-11-22 07:11 | |||||
| earthquake2012-11-21 21:36:21.0 | 33.94 | S | 72.04 | W | 8 | Mw | 5.9 | OFFSHORE O'HIGGINS, CHILE | 2012-11-22 07:10 | |||||
| earthquake2012-11-21 18:16:35.0 | 33.92 | S | 72.22 | W | 2 | mb | 5.1 | OFFSHORE O'HIGGINS, CHILE | 2012-11-22 07:08 | |||||
| earthquake2012-11-21 17:42:39.0 | 38.55 | N | 141.72 | E | 53 | mb | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-11-22 07:07 | |||||
| earthquake2012-11-21 16:46:38.0 | 11.49 | S | 117.92 | E | 10 | Mw | 5.4 | SOUTH OF SUMBAWA, INDONESIA | 2012-11-22 07:06 | |||||
| F | earthquake2012-11-20 17:09:01.0 | 22.41 | N | 121.49 | E | 20 | mb | 5.2 | TAIWAN REGION | 2012-11-21 07:33 | ||||
| F | earthquake2012-11-20 16:23:53.0 | 0.85 | S | 30.22 | E | 10 | mb | 5.0 | LAKE EDWARD REGION, UGANDA | 2012-11-21 07:31 | ||||
| earthquake2012-11-20 16:23:26.0 | 33.88 | S | 72.22 | W | 26 | Mw | 5.4 | OFFSHORE O'HIGGINS, CHILE | 2012-11-21 07:29 | |||||
| earthquake2012-11-20 10:15:04.0 | 33.21 | N | 141.78 | E | 10 | Mw | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-11-20 14:06 | |||||
| F | earthquake2012-11-19 17:54:09.0 | 30.67 | N | 67.64 | E | 15 | mb | 5.2 | PAKISTAN | 2012-11-20 08:16 | ||||
| earthquake2012-11-19 17:25:49.0 | 23.07 | N | 95.98 | E | 2 | mb | 5.0 | MYANMAR | 2012-11-20 08:14 | |||||
| earthquake2012-11-19 16:45:50.0 | 33.93 | S | 72.28 | W | 10 | Mw | 5.0 | OFFSHORE O'HIGGINS, CHILE | 2012-11-20 08:13 | |||||
| earthquake2012-11-19 11:51:18.0 | 5.81 | S | 151.87 | E | 10 | mb | 5.0 | NEW BRITAIN REGION, P.N.G. | 2012-11-19 14:37 | |||||
| earthquake2012-11-19 10:55:08.0 | 5.79 | S | 151.67 | E | 10 | mb | 5.2 | NEW BRITAIN REGION, P.N.G. | 2012-11-19 12:14 | |||||
| earthquake2012-11-19 10:15:57.0 | 5.77 | S | 151.62 | E | 33 | M | 5.1 | NEW BRITAIN REGION, P.N.G. | 2012-11-19 11:09 | |||||
| earthquake2012-11-19 09:44:34.0 | 5.72 | S | 151.66 | E | 10 | Mw | 5.9 | NEW BRITAIN REGION, P.N.G. | 2012-11-19 10:34 | |||||
| earthquake2012-11-19 04:09:26.0 | 59.48 | S | 18.31 | W | 1 | Mw | 5.4 | EAST OF SOUTH SANDWICH ISLANDS | 2012-11-19 08:24 | |||||
| «11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos