temp
Latest Earthquakes Worldwide Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2012-11-09 19:59:43.0 | 0.89 | N | 97.41 | E | 2 | mb | 5.3 | NIAS REGION, INDONESIA | 2012-11-10 11:08 | |||||
| earthquake2012-11-09 16:18:41.0 | 10.04 | S | 161.20 | E | 60 | mb | 5.0 | SOLOMON ISLANDS | 2012-11-10 12:35 | |||||
| earthquake2012-11-09 15:07:52.0 | 7.99 | S | 117.63 | E | 40 | mb | 5.2 | BALI SEA | 2012-11-10 12:39 | |||||
| earthquake2012-11-09 09:54:39.0 | 56.50 | S | 27.41 | W | 110 | Mw | 5.2 | SOUTH SANDWICH ISLANDS REGION | 2012-11-09 14:00 | |||||
| earthquake2012-11-09 05:51:41.0 | 42.74 | S | 124.71 | E | 2 | mb | 5.1 | SOUTH OF AUSTRALIA | 2012-11-09 08:22 | |||||
| earthquake2012-11-09 03:51:57.0 | 36.85 | N | 141.39 | E | 30 | Mw | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-11-09 08:19 | |||||
| earthquake2012-11-08 17:56:38.0 | 18.84 | S | 173.21 | W | 10 | mb | 5.0 | TONGA | 2012-11-09 08:12 | |||||
| earthquake2012-11-08 17:38:05.0 | 49.80 | S | 117.35 | E | 10 | mb | 5.1 | WESTERN INDIAN-ANTARCTIC RIDGE | 2012-11-09 08:12 | |||||
| 1 | F | earthquake2012-11-08 07:39:44.0 | 14.69 | S | 167.24 | E | 111 | mb | 5.1 | VANUATU | 2012-11-08 11:58 | |||
| earthquake2012-11-08 03:24:29.0 | 36.26 | S | 53.38 | E | 10 | mb | 5.1 | SOUTH INDIAN OCEAN | 2012-11-08 07:45 | |||||
| earthquake2012-11-08 02:20:35.0 | 14.17 | N | 92.13 | W | 20 | mb | 5.0 | OFFSHORE GUATEMALA | 2012-11-08 07:44 | |||||
| earthquake2012-11-08 02:01:50.0 | 49.23 | N | 128.46 | W | 10 | Mw | 6.2 | VANCOUVER ISLAND, CANADA REGION | 2012-11-08 07:12 | |||||
| earthquake2012-11-07 23:42:20.0 | 8.62 | S | 148.10 | E | 128 | mb | 5.6 | EASTERN NEW GUINEA REG., P.N.G. | 2012-11-08 07:42 | |||||
| earthquake2012-11-07 22:42:51.0 | 13.92 | N | 92.17 | W | 60 | Mw | 5.6 | OFFSHORE GUATEMALA | 2012-11-09 13:33 | |||||
| earthquake2012-11-07 19:55:34.0 | 14.02 | N | 92.17 | W | 35 | mb | 5.0 | OFFSHORE GUATEMALA | 2012-11-07 20:28 | |||||
| earthquake2012-11-07 17:04:04.0 | 13.89 | N | 91.86 | W | 30 | mb | 5.0 | OFFSHORE GUATEMALA | 2012-11-08 07:37 | |||||
| 5 | VI | earthquake2012-11-07 16:35:48.0 | 14.06 | N | 91.79 | W | 30 | Mw | 7.3 | OFFSHORE GUATEMALA | 2012-11-08 07:54 | |||
| earthquake2012-11-07 10:25:57.0 | 9.17 | S | 108.97 | W | 10 | Mw | 5.2 | CENTRAL EAST PACIFIC RISE | 2012-11-07 14:23 | |||||
| 1 | V | earthquake2012-11-07 06:26:32.0 | 38.48 | N | 46.62 | E | 5 | Mw | 5.5 | NORTHWESTERN IRAN | 2012-11-08 07:17 | |||
| earthquake2012-11-06 11:09:34.0 | 35.48 | S | 104.53 | W | 10 | Mw | 5.5 | SOUTHEAST OF EASTER ISLAND | 2012-11-06 16:01 | |||||
| earthquake2012-11-06 06:17:29.4 | 10.10 | N | 57.21 | E | 10 | Mw | 5.7 | CARLSBERG RIDGE | 2012-11-06 07:29 | |||||
| earthquake2012-11-06 01:42:26.0 | 1.41 | N | 122.21 | E | 30 | mb | 5.5 | MINAHASA, SULAWESI, INDONESIA | 2012-11-06 07:36 | |||||
| earthquake2012-11-06 01:36:21.0 | 1.50 | N | 122.21 | E | 15 | Mw | 5.6 | MINAHASA, SULAWESI, INDONESIA | 2012-11-06 07:34 | |||||
| earthquake2012-11-05 04:30:25.0 | 37.84 | N | 143.64 | E | 10 | Mw | 5.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-11-05 08:01 | |||||
| earthquake2012-11-05 00:55:40.0 | 4.76 | N | 125.22 | E | 40 | mb | 5.0 | KEPULAUAN SANGIHE, INDONESIA | 2012-11-05 07:58 | |||||
| earthquake2012-11-05 00:29:58.0 | 0.05 | S | 125.33 | E | 30 | mb | 5.2 | MOLUCCA SEA | 2012-11-05 07:58 | |||||
| earthquake2012-11-05 00:24:44.0 | 28.80 | S | 61.97 | E | 10 | mb | 5.2 | SOUTHWEST INDIAN RIDGE | 2012-11-05 07:56 | |||||
| earthquake2012-11-04 23:46:38.0 | 4.65 | N | 125.14 | E | 32 | mb | 5.2 | KEPULAUAN SANGIHE, INDONESIA | 2012-11-05 07:43 | |||||
| earthquake2012-11-04 19:08:24.0 | 20.38 | S | 67.87 | W | 156 | mb | 5.0 | POTOSI, BOLIVIA | 2012-11-05 09:45 | |||||
| earthquake2012-11-04 12:27:36.0 | 52.34 | N | 132.02 | W | 10 | mb | 5.0 | QUEEN CHARLOTTE ISLANDS REGION | 2012-11-04 13:24 | |||||
| earthquake2012-11-04 12:13:02.0 | 22.25 | S | 171.48 | E | 100 | mb | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | 2012-11-04 13:25 | |||||
| earthquake2012-11-04 06:37:34.0 | 15.86 | S | 71.91 | W | 88 | mb | 5.4 | SOUTHERN PERU | 2012-11-04 13:33 | |||||
| earthquake2012-11-04 00:16:33.0 | 14.85 | S | 167.36 | E | 153 | mb | 5.0 | VANUATU | 2012-11-04 13:42 | |||||
| earthquake2012-11-03 20:49:10.0 | 21.97 | S | 176.25 | W | 100 | mb | 5.1 | FIJI REGION | 2012-11-04 13:43 | |||||
| earthquake2012-11-03 13:56:20.0 | 15.60 | S | 71.76 | W | 123 | mb | 5.0 | SOUTHERN PERU | 2012-11-03 18:55 | |||||
| earthquake2012-11-03 12:58:12.0 | 7.08 | N | 34.01 | W | 10 | Mw | 5.7 | CENTRAL MID-ATLANTIC RIDGE | 2012-11-03 18:56 | |||||
| earthquake2012-11-03 11:12:24.0 | 10.60 | N | 127.04 | E | 60 | mb | 5.4 | PHILIPPINE ISLANDS REGION | 2012-11-03 18:58 | |||||
| earthquake2012-11-02 22:34:21.0 | 38.03 | N | 141.33 | E | 30 | mb | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-11-03 19:51 | |||||
| earthquake2012-11-02 20:02:26.0 | 15.69 | N | 146.79 | E | 60 | mb | 5.0 | SAIPAN REG., N. MARIANA ISLANDS | 2012-11-03 19:54 | |||||
| earthquake2012-11-02 18:17:36.0 | 9.33 | N | 126.29 | E | 60 | Mw | 6.0 | MINDANAO, PHILIPPINES | 2012-11-02 20:09 | |||||
| earthquake2012-11-02 14:02:49.0 | 4.74 | N | 125.73 | E | 179 | mb | 5.0 | KEPULAUAN SANGIHE, INDONESIA | 2012-11-02 20:14 | |||||
| earthquake2012-11-02 09:43:20.6 | 24.97 | S | 177.31 | W | 50 | M | 5.2 | SOUTH OF FIJI ISLANDS | 2012-11-02 11:04 | |||||
| earthquake2012-11-02 01:52:03.0 | 55.87 | N | 162.85 | E | 10 | Mw | 5.5 | NEAR EAST COAST OF KAMCHATKA | 2012-11-02 02:51 | |||||
| earthquake2012-11-02 01:22:14.0 | 7.87 | S | 121.64 | E | 276 | mb | 5.3 | FLORES SEA | 2012-11-02 02:20 | |||||
| earthquake2012-11-01 23:37:19.0 | 1.35 | N | 122.17 | E | 39 | Mw | 5.4 | MINAHASA, SULAWESI, INDONESIA | 2012-11-02 02:21 | |||||
| F | earthquake2012-11-01 14:12:02.0 | 6.85 | S | 107.49 | E | 146 | Mw | 5.7 | JAVA, INDONESIA | 2012-11-01 22:19 | ||||
| earthquake2012-11-01 13:26:13.0 | 5.33 | S | 145.64 | E | 100 | mb | 5.1 | EASTERN NEW GUINEA REG., P.N.G. | 2012-11-01 22:20 | |||||
| earthquake2012-11-01 09:51:04.0 | 51.29 | N | 179.71 | W | 56 | mb | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2012-11-01 11:53 | |||||
| earthquake2012-11-01 09:48:01.0 | 20.22 | S | 177.70 | W | 438 | mb | 5.0 | FIJI REGION | 2012-11-01 12:01 | |||||
| earthquake2012-11-01 06:57:22.0 | 49.41 | N | 155.55 | E | 50 | mb | 5.3 | KURIL ISLANDS | 2012-11-01 12:05 | |||||
| earthquake2012-11-01 03:31:25.0 | 5.64 | S | 129.26 | E | 251 | mb | 5.2 | BANDA SEA | 2012-11-01 12:11 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos