temp
Latest Earthquakes Worldwide Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2012-09-09 19:23:51.0 | 52.84 | N | 175.02 | E | 120 | Mw | 5.5 | RAT ISLANDS, ALEUTIAN ISLANDS | 2012-09-11 07:12 | |||||
| earthquake2012-09-09 14:36:28.0 | 30.90 | S | 177.68 | W | 2 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2012-09-09 17:03 | |||||
| earthquake2012-09-09 09:36:38.0 | 45.31 | N | 151.39 | E | 15 | Mw | 5.4 | KURIL ISLANDS | 2012-09-09 16:34 | |||||
| earthquake2012-09-09 05:39:20.0 | 49.51 | N | 155.50 | E | 57 | Mw | 5.9 | KURIL ISLANDS | 2012-09-09 08:28 | |||||
| earthquake2012-09-08 20:29:31.0 | 10.10 | N | 85.28 | W | 33 | Mw | 5.8 | COSTA RICA | 2012-09-09 07:11 | |||||
| earthquake2012-09-08 16:31:25.0 | 3.45 | S | 135.46 | E | 51 | mb | 5.0 | PAPUA, INDONESIA | 2012-09-09 07:01 | |||||
| earthquake2012-09-08 16:27:42.0 | 2.54 | N | 126.92 | E | 60 | mb | 5.1 | MOLUCCA SEA | 2012-09-08 16:57 | |||||
| earthquake2012-09-08 12:35:35.0 | 1.28 | N | 120.64 | E | 2 | mb | 5.0 | MINAHASA, SULAWESI, INDONESIA | 2012-09-08 16:49 | |||||
| earthquake2012-09-08 10:51:43.0 | 3.13 | S | 135.15 | E | 10 | Mw | 6.0 | PAPUA, INDONESIA | 2012-09-08 16:47 | |||||
| earthquake2012-09-08 06:54:20.0 | 21.60 | N | 145.99 | E | 10 | mb | 5.4 | MARIANA ISLANDS REGION | 2012-09-08 11:01 | |||||
| earthquake2012-09-08 04:11:46.0 | 9.80 | S | 160.47 | E | 30 | mb | 5.3 | SOLOMON ISLANDS | 2012-09-08 10:57 | |||||
| earthquake2012-09-07 21:11:51.0 | 10.88 | N | 126.94 | E | 39 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2012-09-08 10:48 | |||||
| earthquake2012-09-07 18:44:01.0 | 21.63 | N | 143.38 | E | 273 | mb | 5.0 | MARIANA ISLANDS REGION | 2012-09-08 10:44 | |||||
| earthquake2012-09-07 17:41:03.0 | 10.82 | S | 113.77 | E | 10 | mb | 5.4 | SOUTH OF JAVA, INDONESIA | 2012-09-08 10:42 | |||||
| earthquake2012-09-07 12:30:32.0 | 2.46 | N | 128.22 | E | 170 | mb | 5.3 | HALMAHERA, INDONESIA | 2012-09-07 12:52 | |||||
| earthquake2012-09-07 06:58:59.0 | 6.84 | S | 72.22 | E | 10 | mb | 5.2 | CHAGOS ARCHIPELAGO REGION | 2012-09-07 12:10 | |||||
| earthquake2012-09-07 04:16:30.0 | 27.66 | N | 104.06 | E | 10 | mb | 5.6 | SICHUAN-YUNNAN-GUIZHOU RG, CHINA | 2012-09-07 06:16 | |||||
| earthquake2012-09-07 03:19:42.0 | 27.59 | N | 104.02 | E | 10 | Mw | 5.6 | SICHUAN-YUNNAN-GUIZHOU RG, CHINA | 2012-09-07 06:19 | |||||
| earthquake2012-09-07 02:37:00.0 | 22.42 | S | 68.29 | W | 100 | Mw | 5.0 | ANTOFAGASTA, CHILE | 2012-09-07 06:46 | |||||
| earthquake2012-09-06 23:33:06.0 | 4.58 | S | 105.91 | W | 10 | Mw | 5.7 | CENTRAL EAST PACIFIC RISE | 2012-09-07 06:43 | |||||
| earthquake2012-09-06 19:04:24.0 | 11.02 | N | 126.70 | E | 5 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2012-09-07 06:35 | |||||
| earthquake2012-09-06 14:16:17.0 | 22.16 | S | 176.20 | W | 100 | mb | 5.0 | SOUTH OF FIJI ISLANDS | 2012-09-07 06:33 | |||||
| earthquake2012-09-06 09:07:43.0 | 11.73 | N | 85.80 | W | 227 | Mw | 5.1 | NICARAGUA | 2012-09-07 06:22 | |||||
| earthquake2012-09-06 06:46:32.0 | 3.68 | S | 140.38 | E | 30 | Mw | 5.5 | PAPUA, INDONESIA | 2012-09-07 06:21 | |||||
| earthquake2012-09-06 02:22:21.0 | 4.54 | N | 127.02 | E | 80 | mb | 5.2 | KEPULAUAN TALAUD, INDONESIA | 2012-09-06 04:36 | |||||
| earthquake2012-09-06 01:57:13.0 | 27.18 | N | 54.04 | E | 30 | mb | 5.3 | SOUTHERN IRAN | 2012-09-06 04:34 | |||||
| earthquake2012-09-05 20:36:33.0 | 11.91 | N | 46.30 | E | 10 | mb | 5.0 | GULF OF ADEN | 2012-09-06 04:27 | |||||
| 7 | V | earthquake2012-09-05 14:42:10.0 | 10.16 | N | 85.39 | W | 40 | Mw | 7.6 | COSTA RICA | 2012-09-05 15:12 | |||
| earthquake2012-09-05 13:09:10.0 | 12.47 | S | 166.50 | E | 20 | Mw | 6.0 | SANTA CRUZ ISLANDS | 2012-09-05 15:38 | |||||
| earthquake2012-09-05 00:35:32.0 | 11.64 | N | 126.75 | E | 47 | mb | 5.2 | PHILIPPINE ISLANDS REGION | 2012-09-05 06:31 | |||||
| earthquake2012-09-05 00:24:52.0 | 19.32 | N | 64.45 | W | 34 | Mw | 5.0 | VIRGIN ISLANDS REGION | 2012-09-05 06:31 | |||||
| earthquake2012-09-04 20:00:18.0 | 22.26 | N | 121.13 | E | 15 | mb | 5.1 | TAIWAN REGION | 2012-09-05 06:28 | |||||
| earthquake2012-09-04 15:11:10.0 | 10.69 | N | 126.81 | E | 10 | Mw | 5.2 | PHILIPPINE ISLANDS REGION | 2012-09-05 06:22 | |||||
| earthquake2012-09-04 14:43:17.0 | 10.52 | N | 126.94 | E | 14 | mb | 5.3 | PHILIPPINE ISLANDS REGION | 2012-09-05 06:21 | |||||
| earthquake2012-09-04 13:31:06.0 | 10.81 | S | 113.84 | E | 30 | mb | 5.2 | SOUTH OF JAVA, INDONESIA | 2012-09-04 14:34 | |||||
| earthquake2012-09-04 12:07:29.0 | 10.88 | S | 113.78 | E | 30 | mb | 5.1 | SOUTH OF JAVA, INDONESIA | 2012-09-04 12:55 | |||||
| earthquake2012-09-04 09:58:11.0 | 10.50 | N | 126.88 | E | 36 | mb | 5.4 | PHILIPPINE ISLANDS REGION | 2012-09-04 10:55 | |||||
| earthquake2012-09-04 06:58:02.0 | 10.61 | N | 126.78 | E | 36 | mb | 5.5 | PHILIPPINE ISLANDS REGION | 2012-09-04 07:39 | |||||
| earthquake2012-09-04 06:55:00.0 | 10.69 | N | 126.94 | E | 40 | mb | 5.1 | PHILIPPINE ISLANDS REGION | 2012-09-04 07:26 | |||||
| earthquake2012-09-04 06:43:01.0 | 10.72 | N | 126.92 | E | 30 | mb | 5.4 | PHILIPPINE ISLANDS REGION | 2012-09-04 07:26 | |||||
| earthquake2012-09-04 04:27:12.0 | 11.00 | S | 113.92 | E | 10 | mb | 5.0 | SOUTH OF JAVA, INDONESIA | 2012-09-04 07:22 | |||||
| earthquake2012-09-04 00:50:53.0 | 10.43 | N | 126.94 | E | 36 | mb | 5.4 | PHILIPPINE ISLANDS REGION | 2012-09-04 07:15 | |||||
| earthquake2012-09-03 19:44:23.0 | 7.99 | N | 125.17 | E | 10 | mb | 5.6 | MINDANAO, PHILIPPINES | 2012-09-04 07:11 | |||||
| 3 | F | earthquake2012-09-03 18:23:04.0 | 10.85 | S | 113.91 | E | 10 | Mw | 6.3 | SOUTH OF JAVA, INDONESIA | 2012-09-03 19:53 | |||
| earthquake2012-09-03 14:26:44.0 | 10.90 | S | 113.81 | E | 30 | mb | 5.0 | SOUTH OF JAVA, INDONESIA | 2012-09-03 19:19 | |||||
| earthquake2012-09-03 10:00:34.0 | 51.25 | N | 177.07 | W | 27 | mb | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2012-09-03 11:44 | |||||
| earthquake2012-09-03 08:49:23.0 | 6.64 | N | 123.89 | E | 10 | mb | 5.0 | MORO GULF, MINDANAO, PHILIPPINES | 2012-09-03 11:42 | |||||
| F | earthquake2012-09-03 06:49:54.0 | 6.57 | N | 123.87 | E | 40 | Mw | 5.8 | MORO GULF, MINDANAO, PHILIPPINES | 2012-09-03 09:14 | ||||
| earthquake2012-09-03 03:11:32.0 | 10.44 | N | 126.52 | E | 40 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2012-09-03 06:56 | |||||
| earthquake2012-09-03 02:14:45.0 | 10.38 | N | 126.48 | E | 52 | mb | 5.1 | PHILIPPINE ISLANDS REGION | 2012-09-03 06:47 | |||||
| earthquake2012-09-02 18:30:13.0 | 10.60 | N | 126.90 | E | 30 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2012-09-03 06:31 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos