temp
Latest Earthquakes Worldwide Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2012-10-03 18:28:33.0 | 5.90 | N | 127.04 | E | 142 | mb | 5.4 | PHILIPPINE ISLANDS REGION | 2012-10-04 07:19 | |||||
| earthquake2012-10-03 13:32:37.0 | 0.34 | S | 97.75 | E | 10 | Mw | 5.7 | KEPULAUAN BATU, INDONESIA | 2012-10-04 07:15 | |||||
| earthquake2012-10-03 06:26:14.0 | 6.20 | S | 152.91 | E | 10 | mb | 5.4 | NEW BRITAIN REGION, P.N.G. | 2012-10-03 08:13 | |||||
| earthquake2012-10-02 19:41:27.0 | 65.01 | S | 177.96 | E | 10 | Mw | 5.5 | BALLENY ISLANDS REGION | 2012-10-03 13:44 | |||||
| earthquake2012-10-02 18:39:08.0 | 20.70 | S | 174.09 | W | 2 | mb | 5.0 | TONGA | 2012-10-03 06:28 | |||||
| 1 | F | earthquake2012-10-02 18:37:35.0 | 26.93 | N | 92.85 | E | 10 | mb | 5.2 | ASSAM, INDIA | 2012-10-03 06:27 | |||
| earthquake2012-10-02 17:37:22.0 | 3.01 | S | 101.82 | E | 107 | mb | 5.2 | SOUTHERN SUMATRA, INDONESIA | 2012-10-03 06:26 | |||||
| earthquake2012-10-02 11:35:47.0 | 21.04 | S | 174.43 | W | 2 | mb | 5.1 | TONGA | 2012-10-02 12:31 | |||||
| earthquake2012-10-02 06:25:31.0 | 8.38 | N | 123.42 | E | 40 | mb | 5.4 | MINDANAO, PHILIPPINES | 2012-10-02 09:14 | |||||
| earthquake2012-10-02 03:33:28.0 | 18.80 | S | 174.79 | W | 80 | Mw | 5.3 | TONGA | 2012-10-02 07:10 | |||||
| earthquake2012-10-01 22:55:50.0 | 39.86 | N | 143.17 | E | 27 | mb | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | 2012-10-02 07:03 | |||||
| earthquake2012-10-01 22:21:46.0 | 39.90 | N | 143.10 | E | 10 | Mw | 6.1 | OFF EAST COAST OF HONSHU, JAPAN | 2012-10-02 07:02 | |||||
| earthquake2012-10-01 18:40:52.0 | 36.96 | N | 141.22 | E | 10 | Mw | 5.3 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-10-02 06:59 | |||||
| 2 | F | earthquake2012-10-01 17:32:31.0 | 18.67 | N | 107.15 | W | 20 | Mw | 5.5 | OFF COAST OF JALISCO, MEXICO | 2012-10-02 06:57 | |||
| earthquake2012-10-01 17:24:42.2 | 24.59 | S | 179.38 | W | 462 | mb | 5.0 | SOUTH OF FIJI ISLANDS | 2012-10-01 17:44 | |||||
| earthquake2012-10-01 05:17:56.0 | 35.88 | N | 141.55 | E | 40 | mb | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-10-01 07:08 | |||||
| 7 | F | earthquake2012-09-30 16:31:34.0 | 2.04 | N | 76.42 | W | 149 | Mw | 7.2 | COLOMBIA | 2012-10-01 06:16 | |||
| earthquake2012-09-30 15:35:53.0 | 23.03 | N | 146.06 | E | 30 | mb | 5.4 | EAST OF THE VOLCANO ISLANDS | 2012-10-01 06:56 | |||||
| earthquake2012-09-30 01:52:26.0 | 2.66 | N | 89.69 | E | 10 | mb | 5.0 | NORTH INDIAN OCEAN | 2012-09-30 08:55 | |||||
| earthquake2012-09-29 17:48:55.0 | 17.40 | S | 69.68 | W | 107 | mb | 5.4 | SOUTHERN PERU | 2012-09-30 08:53 | |||||
| earthquake2012-09-29 14:12:00.0 | 14.04 | N | 120.94 | E | 142 | mb | 5.1 | LUZON, PHILIPPINES | 2012-09-30 08:51 | |||||
| earthquake2012-09-29 11:24:34.0 | 6.11 | N | 92.78 | E | 31 | mb | 5.1 | NICOBAR ISLANDS, INDIA REGION | 2012-09-29 13:00 | |||||
| 2 | F | earthquake2012-09-29 07:11:17.0 | 16.43 | N | 98.36 | W | 40 | Mw | 5.5 | GUERRERO, MEXICO | 2012-09-29 13:10 | |||
| earthquake2012-09-28 23:22:31.0 | 8.97 | S | 157.52 | E | 10 | mb | 5.2 | SOLOMON ISLANDS | 2012-09-29 12:41 | |||||
| earthquake2012-09-27 23:53:49.0 | 8.82 | S | 157.49 | E | 10 | Mw | 6.0 | SOLOMON ISLANDS | 2012-09-28 06:52 | |||||
| earthquake2012-09-26 23:39:54.0 | 51.57 | N | 178.24 | W | 10 | Mw | 6.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2012-09-27 12:49 | |||||
| earthquake2012-09-26 17:44:59.0 | 22.34 | S | 68.57 | W | 100 | mb | 5.2 | ANTOFAGASTA, CHILE | 2012-09-27 06:56 | |||||
| earthquake2012-09-26 17:15:52.0 | 25.99 | S | 177.32 | W | 100 | mb | 5.1 | SOUTH OF FIJI ISLANDS | 2012-09-27 06:54 | |||||
| earthquake2012-09-26 06:45:18.0 | 18.88 | S | 175.34 | W | 160 | mb | 5.3 | TONGA | 2012-09-26 07:12 | |||||
| earthquake2012-09-26 05:24:31.0 | 32.54 | S | 176.39 | W | 20 | mb | 5.2 | SOUTH OF KERMADEC ISLANDS | 2012-09-26 07:13 | |||||
| earthquake2012-09-26 01:41:43.0 | 21.16 | S | 174.20 | W | 30 | mb | 5.2 | TONGA | 2012-09-26 07:16 | |||||
| 1 | F | earthquake2012-09-25 23:45:25.0 | 24.67 | N | 110.18 | W | 10 | Mw | 6.3 | GULF OF CALIFORNIA | 2012-09-26 07:24 | |||
| earthquake2012-09-25 19:42:33.0 | 9.71 | S | 159.83 | E | 30 | mb | 5.1 | SOLOMON ISLANDS | 2012-09-26 07:00 | |||||
| earthquake2012-09-25 18:33:05.0 | 21.25 | S | 174.35 | W | 30 | mb | 5.3 | TONGA | 2012-09-26 06:59 | |||||
| earthquake2012-09-25 15:48:45.0 | 54.12 | N | 164.16 | W | 40 | mb | 5.1 | UNIMAK ISLAND REGION, ALASKA | 2012-09-26 06:56 | |||||
| earthquake2012-09-25 14:21:38.0 | 36.16 | N | 142.34 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-09-26 06:54 | |||||
| earthquake2012-09-25 08:33:01.0 | 36.34 | N | 69.23 | E | 30 | mb | 5.1 | HINDU KUSH REGION, AFGHANISTAN | 2012-09-25 09:41 | |||||
| earthquake2012-09-25 05:37:53.0 | 25.14 | S | 178.89 | E | 560 | mb | 5.3 | SOUTH OF FIJI ISLANDS | 2012-09-25 08:08 | |||||
| earthquake2012-09-25 03:06:52.0 | 15.48 | S | 173.83 | W | 109 | Mw | 5.7 | TONGA | 2012-09-25 06:34 | |||||
| earthquake2012-09-25 01:43:14.0 | 53.30 | S | 25.46 | E | 15 | mb | 5.3 | SOUTH OF AFRICA | 2012-09-25 06:34 | |||||
| earthquake2012-09-24 10:31:23.0 | 21.20 | S | 174.32 | W | 10 | Mw | 5.5 | TONGA | 2012-09-24 12:03 | |||||
| earthquake2012-09-24 00:27:58.0 | 5.80 | N | 126.73 | E | 30 | mb | 5.2 | MINDANAO, PHILIPPINES | 2012-09-24 06:55 | |||||
| earthquake2012-09-23 23:42:32.0 | 11.77 | N | 143.40 | E | 51 | mb | 5.2 | SOUTH OF MARIANA ISLANDS | 2012-09-24 06:54 | |||||
| earthquake2012-09-23 06:40:52.0 | 16.86 | S | 175.42 | E | 2 | mb | 5.3 | FIJI REGION | 2012-09-23 07:20 | |||||
| earthquake2012-09-22 13:31:04.0 | 6.27 | S | 151.16 | E | 47 | mb | 5.2 | NEW BRITAIN REGION, P.N.G. | 2012-09-23 07:25 | |||||
| 3 | F | earthquake2012-09-22 12:30:02.0 | 16.66 | N | 98.00 | W | 28 | mb | 5.3 | OAXACA, MEXICO | 2012-09-22 18:08 | |||
| earthquake2012-09-22 06:58:27.0 | 20.88 | S | 174.11 | W | 15 | mb | 5.6 | TONGA | 2012-09-22 11:57 | |||||
| 19 | VI | earthquake2012-09-22 03:52:24.0 | 38.07 | N | 22.74 | E | 1 | Mw | 5.0 | GREECE | 2012-09-24 06:41 | |||
| earthquake2012-09-21 12:17:26.0 | 19.67 | S | 69.08 | W | 107 | mb | 5.3 | TARAPACA, CHILE | 2012-09-21 14:18 | |||||
| earthquake2012-09-21 08:47:39.0 | 35.23 | N | 22.55 | E | 10 | mb | 5.0 | CENTRAL MEDITERRANEAN SEA | 2012-09-21 10:05 | |||||
| F | earthquake2012-09-20 21:21:05.0 | 6.00 | N | 126.47 | E | 100 | mb | 5.4 | MINDANAO, PHILIPPINES | 2012-09-21 06:41 | ||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos