temp
Latest Earthquakes Worldwide Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2012-09-20 17:44:51.0 | 5.72 | S | 149.88 | E | 121 | mb | 5.0 | NEW BRITAIN REGION, P.N.G. | 2012-09-21 06:31 | |||||
| earthquake2012-09-20 16:32:38.0 | 10.70 | N | 126.98 | E | 5 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2012-09-21 06:30 | |||||
| earthquake2012-09-20 15:52:36.0 | 2.22 | N | 126.88 | E | 100 | mb | 5.0 | MOLUCCA SEA | 2012-09-21 06:30 | |||||
| earthquake2012-09-20 05:40:19.0 | 20.62 | S | 176.10 | W | 210 | mb | 5.4 | FIJI REGION | 2012-09-20 07:28 | |||||
| earthquake2012-09-18 08:05:38.0 | 4.55 | N | 126.48 | E | 30 | mb | 5.1 | KEPULAUAN TALAUD, INDONESIA | 2012-09-18 10:52 | |||||
| earthquake2012-09-18 03:23:42.0 | 6.28 | S | 103.64 | E | 10 | mb | 5.1 | SOUTHWEST OF SUMATRA, INDONESIA | 2012-09-18 06:35 | |||||
| earthquake2012-09-18 01:46:47.0 | 1.37 | N | 126.03 | E | 58 | M | 5.1 | MOLUCCA SEA | 2012-09-18 13:48 | |||||
| earthquake2012-09-18 01:44:48.0 | 57.09 | N | 154.48 | W | 30 | mb | 5.3 | KODIAK ISLAND REGION, ALASKA | 2012-09-18 06:31 | |||||
| earthquake2012-09-17 21:15:44.0 | 14.80 | S | 167.52 | E | 140 | mb | 5.1 | VANUATU | 2012-09-18 06:27 | |||||
| earthquake2012-09-17 20:07:55.0 | 5.73 | S | 150.15 | E | 93 | Mw | 5.4 | NEW BRITAIN REGION, P.N.G. | 2012-09-18 06:26 | |||||
| earthquake2012-09-17 19:09:30.0 | 39.84 | N | 142.07 | E | 30 | Mw | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-09-18 06:26 | |||||
| earthquake2012-09-16 21:46:19.0 | 10.70 | N | 126.83 | E | 40 | mb | 5.3 | PHILIPPINE ISLANDS REGION | 2012-09-17 06:33 | |||||
| earthquake2012-09-16 13:02:52.0 | 18.45 | S | 174.69 | W | 100 | mb | 5.5 | TONGA | 2012-09-16 19:04 | |||||
| earthquake2012-09-16 12:50:49.0 | 2.76 | S | 138.82 | E | 66 | M | 5.0 | PAPUA, INDONESIA | 2012-09-18 13:52 | |||||
| earthquake2012-09-16 05:51:09.0 | 10.18 | N | 85.48 | W | 25 | mb | 5.1 | COSTA RICA | 2012-09-16 08:13 | |||||
| earthquake2012-09-15 17:35:43.0 | 10.90 | S | 113.86 | E | 30 | mb | 5.2 | SOUTH OF JAVA, INDONESIA | 2012-09-16 08:10 | |||||
| earthquake2012-09-15 16:32:21.0 | 10.87 | S | 113.81 | E | 10 | Mw | 5.8 | SOUTH OF JAVA, INDONESIA | 2012-09-15 18:41 | |||||
| earthquake2012-09-15 10:26:26.0 | 12.55 | N | 125.61 | E | 35 | mb | 5.3 | SAMAR, PHILIPPINES | 2012-09-15 18:39 | |||||
| earthquake2012-09-15 07:04:02.0 | 12.61 | N | 125.61 | E | 25 | mb | 5.3 | SAMAR, PHILIPPINES | 2012-09-15 18:38 | |||||
| earthquake2012-09-14 07:18:38.0 | 39.75 | S | 15.96 | W | 10 | Mw | 5.5 | TRISTAN DA CUNHA REGION | 2012-09-17 06:42 | |||||
| earthquake2012-09-14 06:56:20.0 | 39.67 | S | 16.13 | W | 33 | mb | 5.1 | SOUTHERN MID-ATLANTIC RIDGE | 2012-09-14 09:09 | |||||
| earthquake2012-09-14 04:51:50.0 | 3.25 | S | 100.63 | E | 30 | Mw | 6.2 | KEP. MENTAWAI REGION, INDONESIA | 2012-09-14 07:18 | |||||
| earthquake2012-09-14 03:21:44.0 | 43.66 | N | 82.45 | E | 2 | mb | 5.1 | NORTHERN XINJIANG, CHINA | 2012-09-14 07:15 | |||||
| earthquake2012-09-13 23:40:02.0 | 11.00 | S | 113.68 | E | 10 | mb | 5.4 | SOUTH OF JAVA, INDONESIA | 2012-09-14 07:13 | |||||
| earthquake2012-09-13 17:23:47.0 | 82.75 | N | 117.69 | E | 10 | Mw | 5.2 | NORTH OF SEVERNAYA ZEMLYA | 2012-09-14 07:09 | |||||
| F | earthquake2012-09-13 17:22:08.0 | 35.80 | N | 140.40 | E | 34 | mb | 5.2 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-09-14 07:09 | ||||
| earthquake2012-09-13 05:54:47.0 | 10.34 | N | 127.06 | E | 10 | mb | 5.5 | PHILIPPINE ISLANDS REGION | 2012-09-13 08:01 | |||||
| earthquake2012-09-13 01:55:02.0 | 18.76 | S | 175.92 | E | 80 | Mw | 5.5 | FIJI REGION | 2012-09-17 06:41 | |||||
| earthquake2012-09-12 21:52:17.0 | 23.91 | S | 82.85 | E | 10 | mb | 5.2 | SOUTH INDIAN OCEAN | 2012-09-13 06:40 | |||||
| earthquake2012-09-12 19:29:56.0 | 36.79 | N | 71.49 | E | 193 | mb | 5.2 | HINDU KUSH REGION, AFGHANISTAN | 2012-09-13 06:39 | |||||
| earthquake2012-09-12 11:27:50.0 | 10.09 | S | 161.06 | E | 79 | mb | 5.5 | SOLOMON ISLANDS | 2012-09-12 12:37 | |||||
| earthquake2012-09-12 04:28:15.0 | 5.04 | S | 152.16 | E | 66 | mb | 5.5 | NEW BRITAIN REGION, P.N.G. | 2012-09-12 06:50 | |||||
| 38 | V | earthquake2012-09-12 03:27:45.0 | 34.74 | N | 24.03 | E | 30 | Mw | 5.4 | CRETE, GREECE | 2012-09-12 06:53 | |||
| earthquake2012-09-12 02:57:26.0 | 40.02 | S | 46.09 | E | 10 | mb | 5.0 | SOUTHWEST INDIAN RIDGE | 2012-09-12 06:42 | |||||
| earthquake2012-09-11 20:52:05.0 | 11.82 | N | 143.38 | E | 10 | mb | 5.0 | SOUTH OF MARIANA ISLANDS | 2012-09-12 06:30 | |||||
| earthquake2012-09-11 19:25:00.0 | 6.11 | N | 82.48 | W | 20 | Mw | 5.0 | SOUTH OF PANAMA | 2012-09-12 06:29 | |||||
| earthquake2012-09-11 18:10:06.0 | 10.78 | N | 126.84 | E | 10 | mb | 5.1 | PHILIPPINE ISLANDS REGION | 2012-09-12 06:28 | |||||
| earthquake2012-09-11 16:36:51.0 | 11.93 | N | 143.36 | E | 10 | Mw | 5.9 | SOUTH OF MARIANA ISLANDS | 2012-09-12 06:28 | |||||
| earthquake2012-09-11 14:21:35.0 | 10.91 | S | 113.73 | E | 10 | mb | 5.3 | SOUTH OF JAVA, INDONESIA | 2012-09-12 06:22 | |||||
| earthquake2012-09-11 07:48:47.0 | 10.89 | S | 113.89 | E | 15 | mb | 5.0 | SOUTH OF JAVA, INDONESIA | 2012-09-11 09:09 | |||||
| earthquake2012-09-11 06:35:38.0 | 31.84 | S | 68.24 | W | 116 | mb | 5.1 | SAN JUAN, ARGENTINA | 2012-09-11 08:39 | |||||
| earthquake2012-09-11 01:28:18.0 | 45.47 | N | 151.04 | E | 10 | Mw | 5.5 | KURIL ISLANDS | 2012-09-11 08:38 | |||||
| earthquake2012-09-10 14:35:43.0 | 10.56 | N | 93.57 | E | 40 | mb | 5.2 | ANDAMAN ISLANDS, INDIA REGION | 2012-09-11 07:07 | |||||
| earthquake2012-09-10 11:23:29.0 | 4.03 | N | 126.26 | E | 51 | mb | 5.1 | KEPULAUAN TALAUD, INDONESIA | 2012-09-10 12:53 | |||||
| earthquake2012-09-10 06:19:20.0 | 13.66 | N | 92.85 | E | 25 | mb | 5.0 | ANDAMAN ISLANDS, INDIA REGION | 2012-09-10 08:16 | |||||
| earthquake2012-09-09 19:23:51.0 | 52.84 | N | 175.02 | E | 120 | Mw | 5.5 | RAT ISLANDS, ALEUTIAN ISLANDS | 2012-09-11 07:12 | |||||
| earthquake2012-09-09 14:36:28.0 | 30.90 | S | 177.68 | W | 2 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2012-09-09 17:03 | |||||
| earthquake2012-09-09 09:36:38.0 | 45.31 | N | 151.39 | E | 15 | Mw | 5.4 | KURIL ISLANDS | 2012-09-09 16:34 | |||||
| earthquake2012-09-09 05:39:20.0 | 49.51 | N | 155.50 | E | 57 | Mw | 5.9 | KURIL ISLANDS | 2012-09-09 08:28 | |||||
| earthquake2012-09-08 20:29:31.0 | 10.10 | N | 85.28 | W | 33 | Mw | 5.8 | COSTA RICA | 2012-09-09 07:11 | |||||
| earthquake2012-09-08 16:31:25.0 | 3.45 | S | 135.46 | E | 51 | mb | 5.0 | PAPUA, INDONESIA | 2012-09-09 07:01 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos