temp
Latest Earthquakes Worldwide Mag 5+
| Quick access: Return to full list | Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2012-04-11 13:19:37.0 | 2.58 | N | 90.51 | E | 10 | mb | 5.0 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-12 06:38 | |||||
| earthquake2012-04-11 13:15:28.0 | 4.61 | N | 90.76 | E | 5 | mb | 5.1 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 19:40 | |||||
| earthquake2012-04-11 12:37:47.0 | 2.56 | N | 92.61 | E | 2 | mb | 5.2 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 14:26 | |||||
| earthquake2012-04-11 12:21:58.0 | 3.15 | N | 92.78 | E | 10 | mb | 5.1 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 14:25 | |||||
| earthquake2012-04-11 12:10:53.0 | 1.38 | N | 92.64 | E | 10 | mb | 5.5 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 14:25 | |||||
| earthquake2012-04-11 11:53:36.0 | 2.93 | N | 89.52 | E | 10 | mb | 5.7 | NORTH INDIAN OCEAN | 2012-04-11 12:24 | |||||
| earthquake2012-04-11 11:39:30.0 | 1.41 | N | 92.42 | E | 10 | mb | 5.3 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 14:24 | |||||
| earthquake2012-04-11 11:34:02.0 | 0.77 | N | 92.81 | E | 10 | mb | 5.5 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 12:49 | |||||
| earthquake2012-04-11 11:29:01.0 | 56.86 | S | 27.95 | W | 276 | mb | 5.5 | SOUTH SANDWICH ISLANDS REGION | 2012-04-11 12:38 | |||||
| earthquake2012-04-11 11:04:45.4 | 0.58 | N | 92.49 | E | 10 | M | 5.5 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 13:43 | |||||
| earthquake2012-04-11 10:43:09.0 | 0.81 | N | 92.45 | E | 10 | Mw | 8.0 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 13:06 | |||||
| earthquake2012-04-11 10:36:56.0 | 1.33 | N | 92.01 | E | 15 | mb | 5.4 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 12:38 | |||||
| earthquake2012-04-11 10:21:15.0 | 2.87 | N | 92.40 | E | 10 | mb | 5.4 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 11:53 | |||||
| earthquake2012-04-11 10:08:29.0 | 2.67 | N | 90.06 | E | 10 | mb | 5.1 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 11:21 | |||||
| earthquake2012-04-11 10:01:20.0 | 2.52 | N | 90.32 | E | 20 | mb | 5.3 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 11:20 | |||||
| earthquake2012-04-11 09:51:42.0 | 2.55 | N | 90.21 | E | 20 | mb | 5.3 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 11:20 | |||||
| earthquake2012-04-11 09:48:25.0 | 1.33 | N | 92.38 | E | 10 | mb | 5.5 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-11 12:37 | |||||
| earthquake2012-04-11 09:27:58.0 | 1.17 | N | 91.68 | E | 10 | mb | 6.3 | NORTH INDIAN OCEAN | 2012-04-11 10:31 | |||||
| earthquake2012-04-11 09:00:21.0 | 1.35 | N | 91.57 | E | 10 | M | 5.8 | NORTH INDIAN OCEAN | 2012-04-11 13:48 | |||||
| earthquake2012-04-11 09:00:13.0 | 51.52 | N | 176.31 | W | 56 | mb | 5.5 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2012-04-11 10:46 | |||||
| 8 | F | earthquake2012-04-11 08:38:35.0 | 2.37 | N | 93.17 | E | 10 | Mw | 8.4 | OFF W COAST OF NORTHERN SUMATRA | 2012-04-13 09:58 | |||
| earthquake2012-04-11 07:41:46.0 | 6.25 | S | 130.35 | E | 145 | mb | 5.3 | BANDA SEA | 2012-04-11 09:33 | |||||
| earthquake2012-04-11 05:44:43.0 | 16.81 | S | 14.38 | W | 10 | mb | 5.0 | SOUTHERN MID-ATLANTIC RIDGE | 2012-04-11 07:01 | |||||
| earthquake2012-04-11 04:53:26.0 | 16.86 | S | 14.46 | W | 2 | mb | 5.0 | SOUTHERN MID-ATLANTIC RIDGE | 2012-04-11 06:50 | |||||
| earthquake2012-04-10 05:09:09.0 | 1.36 | S | 14.05 | W | 10 | Mw | 5.8 | NORTH OF ASCENSION ISLAND | 2012-04-10 06:54 | |||||
| earthquake2012-04-08 21:43:28.0 | 24.16 | N | 122.38 | E | 1 | mb | 5.4 | TAIWAN REGION | 2012-04-09 08:15 | |||||
| earthquake2012-04-07 20:37:51.0 | 0.93 | N | 28.12 | W | 10 | mb | 5.0 | CENTRAL MID-ATLANTIC RIDGE | 2012-04-08 09:42 | |||||
| earthquake2012-04-07 20:09:42.0 | 6.01 | S | 130.86 | E | 89 | mb | 5.2 | BANDA SEA | 2012-04-08 09:16 | |||||
| earthquake2012-04-07 11:58:08.0 | 6.81 | S | 149.55 | E | 46 | mb | 5.7 | NEW BRITAIN REGION, P.N.G. | 2012-04-07 16:52 | |||||
| earthquake2012-04-06 19:24:15.0 | 3.27 | S | 100.47 | E | 10 | mb | 5.2 | KEP. MENTAWAI REGION, INDONESIA | 2012-04-06 19:53 | |||||
| earthquake2012-04-06 16:15:57.0 | 4.50 | S | 153.52 | E | 100 | Mw | 6.1 | NEW IRELAND REGION, P.N.G. | 2012-04-06 19:48 | |||||
| earthquake2012-04-04 20:27:29.0 | 3.96 | S | 152.22 | E | 15 | mb | 5.3 | NEW IRELAND REGION, P.N.G. | 2012-04-05 07:24 | |||||
| earthquake2012-04-03 23:42:19.0 | 5.65 | S | 133.89 | E | 10 | mb | 5.7 | KEPULAUAN KAI, INDONESIA | 2012-04-04 06:28 | |||||
| earthquake2012-04-03 11:52:22.0 | 40.36 | N | 142.41 | E | 28 | mb | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-04-03 14:12 | |||||
| earthquake2012-04-03 11:27:01.0 | 7.09 | S | 125.38 | E | 508 | mb | 5.0 | KEPULAUAN BARAT DAYA, INDONESIA | 2012-04-03 14:11 | |||||
| earthquake2012-04-03 10:42:36.0 | 4.39 | S | 153.53 | E | 117 | Mw | 5.2 | NEW IRELAND REGION, P.N.G. | 2012-04-03 14:12 | |||||
| earthquake2012-04-03 07:25:08.0 | 19.64 | S | 68.77 | W | 117 | mb | 5.3 | TARAPACA, CHILE | 2012-04-03 09:37 | |||||
| 1 | F | earthquake2012-04-03 04:25:54.0 | 8.40 | N | 126.61 | E | 80 | mb | 5.1 | MINDANAO, PHILIPPINES | 2012-04-03 07:30 | |||
| earthquake2012-04-03 03:08:07.0 | 5.17 | S | 80.66 | W | 60 | mb | 5.3 | NEAR COAST OF NORTHERN PERU | 2012-04-03 07:28 | |||||
| earthquake2012-04-03 02:11:07.0 | 33.84 | S | 72.21 | W | 20 | mb | 5.1 | OFFSHORE VALPARAISO, CHILE | 2012-04-03 07:24 | |||||
| earthquake2012-04-02 23:55:06.0 | 16.39 | N | 98.58 | W | 55 | mb | 5.0 | GUERRERO, MEXICO | 2012-04-03 07:22 | |||||
| 3 | F | earthquake2012-04-02 17:36:43.0 | 16.50 | N | 98.35 | W | 10 | Mw | 6.0 | GUERRERO, MEXICO | 2012-04-03 07:04 | |||
| earthquake2012-04-02 08:17:02.0 | 16.85 | S | 173.52 | W | 10 | mb | 5.3 | TONGA | 2012-04-02 09:26 | |||||
| earthquake2012-04-01 22:23:50.0 | 16.75 | N | 98.28 | W | 20 | mb | 5.3 | GUERRERO, MEXICO | 2012-04-02 06:25 | |||||
| earthquake2012-04-01 21:44:03.0 | 4.39 | S | 153.65 | E | 121 | mb | 5.8 | NEW IRELAND REGION, P.N.G. | 2012-04-01 22:08 | |||||
| earthquake2012-04-01 14:04:26.0 | 37.22 | N | 140.99 | E | 60 | Mw | 5.8 | EASTERN HONSHU, JAPAN | 2012-04-01 21:51 | |||||
| earthquake2012-04-01 13:14:33.0 | 35.21 | S | 14.88 | W | 10 | mb | 5.4 | TRISTAN DA CUNHA REGION | 2012-04-01 21:53 | |||||
| earthquake2012-04-01 07:31:35.0 | 23.18 | S | 69.17 | W | 88 | mb | 5.0 | ANTOFAGASTA, CHILE | 2012-04-01 22:00 | |||||
| earthquake2012-04-01 05:34:00.0 | 20.33 | N | 122.47 | E | 10 | mb | 5.0 | BATAN ISL REGION, PHILIPPINES | 2012-04-01 05:55 | |||||
| earthquake2012-03-31 22:03:44.0 | 12.28 | N | 144.15 | E | 5 | mb | 5.0 | GUAM REGION | 2012-04-01 05:51 | |||||
| earthquake2012-03-31 17:06:41.0 | 20.23 | S | 175.18 | W | 60 | mb | 5.5 | TONGA | 2012-03-31 21:49 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos