
| Quick access: mag>=4 | mag>=5 | Return to full list | Export to CSV (max: 1000 rows) |
|||||||||
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name | Last update | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time |
||||||||||
| 2010-02-09 14:53:42.9 | 0.02 | N | 126.73 | E | 65 | M | 4.7 | MOLUCCA SEA | 2010-02-09 15:05 | |
| 2010-02-09 14:26:23.1 | 51.54 | N | 16.09 | E | 14 | ML | 4.3 | POLAND | 2010-02-09 14:37 | |
| 2010-02-09 13:12:03.7 | 8.04 | S | 123.35 | E | 20 | f | mb | 4.7 | FLORES REGION, INDONESIA | 2010-02-09 15:01 |
| 2010-02-09 11:59:09.5 | 6.00 | S | 149.69 | E | 60 | mb | 5.1 | NEW BRITAIN REGION, P.N.G. | 2010-02-09 15:00 | |
| 2010-02-09 10:21:40.8 | 38.98 | S | 179.89 | W | 10 | mb | 5.1 | EAST OF NORTH ISLAND, N.Z. | 2010-02-09 14:15 | |
| 2010-02-09 07:48:08.9 | 31.04 | S | 71.44 | W | 47 | mb | 4.5 | COQUIMBO, CHILE | 2010-02-09 10:41 | |
| 2010-02-09 05:02:13.7 | 21.03 | N | 121.13 | E | 30 | mb | 5.3 | TAIWAN REGION | 2010-02-09 08:05 | |
| 2010-02-09 01:03:48.4 | 15.09 | S | 173.34 | W | 33 | mb | 5.4 | TONGA | 2010-02-09 06:41 | |
| 2010-02-09 00:48:33.8 | 39.75 | N | 74.49 | E | 1 | mb | 4.0 | SOUTHERN XINJIANG, CHINA | 2010-02-09 01:36 | |
| 2010-02-09 00:47:41.4 | 16.14 | N | 96.55 | W | 30 | Mw | 5.6 | OAXACA, MEXICO | 2010-02-09 06:39 | |
| 2010-02-08 21:26:49.1 | 15.39 | S | 173.11 | W | 59 | M | 4.7 | TONGA | 2010-02-08 22:16 | |
| 2010-02-08 19:58:12.0 | 8.07 | S | 122.84 | E | 211 | M | 4.5 | FLORES REGION, INDONESIA | 2010-02-08 20:46 | |
| 2010-02-08 19:07:01.5 | 38.90 | N | 14.81 | W | 10 | ML | 4.9 | AZORES-CAPE ST. VINCENT RIDGE | 2010-02-08 19:53 | |
| 2010-02-08 16:40:54.2 | 23.44 | S | 179.82 | W | 539 | mb | 4.8 | SOUTH OF FIJI ISLANDS | 2010-02-08 19:57 | |
| 2010-02-08 14:36:23.5 | 19.86 | S | 177.60 | W | 583 | mb | 4.5 | FIJI REGION | 2010-02-08 19:54 | |
| 2010-02-08 13:45:01.6 | 23.77 | S | 176.01 | W | 10 | mb | 5.4 | SOUTH OF FIJI ISLANDS | 2010-02-08 16:14 | |
| 2010-02-08 12:29:55.9 | 6.25 | S | 130.93 | E | 116 | mb | 4.9 | BANDA SEA | 2010-02-09 06:38 | |
| 2010-02-08 12:08:28.5 | 56.22 | S | 24.49 | W | 10 | mb | 5.3 | SOUTH SANDWICH ISLANDS REGION | 2010-02-08 16:13 | |
| 2010-02-08 11:10:12.4 | 43.85 | N | 86.27 | E | 8 | mb | 4.1 | NORTHERN XINJIANG, CHINA | 2010-02-08 11:40 | |
| 2010-02-08 10:25:59.6 | 52.25 | N | 158.06 | E | 89 | mb | 4.0 | NEAR EAST COAST OF KAMCHATKA | 2010-02-08 13:52 | |
| 2010-02-08 07:57:18.9 | 43.90 | N | 86.34 | E | 10 | mb | 5.2 | NORTHERN XINJIANG, CHINA | 2010-02-08 09:11 | |
| 2010-02-07 23:22:54.6 | 23.30 | S | 179.81 | W | 538 | mb | 5.3 | SOUTH OF FIJI ISLANDS | 2010-02-08 08:06 | |
| 2010-02-07 22:28:20.3 | 23.33 | S | 179.82 | W | 536 | Mw | 5.8 | SOUTH OF FIJI ISLANDS | 2010-02-08 08:05 | |
| 2010-02-07 21:21:48.6 | 22.89 | S | 67.10 | W | 211 | M | 4.4 | JUJUY, ARGENTINA | 2010-02-07 21:39 | |
| 2010-02-07 21:21:44.5 | 0.03 | S | 123.28 | E | 147 | mb | 5.0 | SULAWESI, INDONESIA | 2010-02-08 08:04 | |
| 2010-02-07 21:20:18.5 | 27.72 | N | 54.20 | E | 36 | ML | 4.0 | SOUTHERN IRAN | 2010-02-07 21:51 | |
| 2010-02-07 19:10:20.8 | 21.30 | S | 69.03 | W | 128 | M | 4.1 | TARAPACA, CHILE | 2010-02-07 19:22 | |
| 2010-02-07 17:55:54.3 | 0.31 | N | 123.99 | E | 163 | mb | 4.9 | MINAHASA, SULAWESI, INDONESIA | 2010-02-08 08:01 | |
| 2010-02-07 17:09:51.3 | 22.89 | S | 66.36 | W | 252 | mb | 5.4 | JUJUY, ARGENTINA | 2010-02-07 17:57 | |
| 2010-02-07 16:19:19.4 | 38.10 | N | 73.83 | E | 120 | mb | 4.1 | TAJIKISTAN | 2010-02-07 17:44 | |
| 2010-02-07 15:23:35.0 | 48.39 | N | 154.84 | E | 45 | mb | 4.5 | KURIL ISLANDS | 2010-02-07 17:51 | |
| 2010-02-07 15:05:37.7 | 8.46 | S | 157.34 | E | 60 | f | mb | 4.7 | SOLOMON ISLANDS | 2010-02-08 08:00 |
| 2010-02-07 10:18:52.7 | 1.60 | N | 123.14 | E | 39 | M | 4.7 | MINAHASA, SULAWESI, INDONESIA | 2010-02-07 10:40 | |
| 2010-02-07 09:50:43.5 | 5.88 | N | 82.46 | W | 10 | mb | 5.1 | SOUTH OF PANAMA | 2010-02-07 10:42 | |
| 2010-02-07 09:49:15.2 | 5.81 | N | 82.32 | W | 10 | mb | 5.1 | SOUTH OF PANAMA | 2010-02-07 10:38 | |
| 2010-02-07 07:41:56.3 | 5.51 | S | 147.42 | E | 190 | mb | 4.8 | EASTERN NEW GUINEA REG., P.N.G. | 2010-02-07 08:06 | |
| 2010-02-07 06:09:59.4 | 23.54 | N | 123.70 | E | 10 | Mw | 6.5 | SOUTHWESTERN RYUKYU ISL., JAPAN | 2010-02-07 07:45 | |
| 2010-02-07 04:47:05.3 | 3.58 | S | 102.65 | E | 133 | mb | 4.7 | SOUTHERN SUMATRA, INDONESIA | 2010-02-07 07:54 | |
| 2010-02-07 00:16:37.5 | 46.83 | N | 152.42 | E | 110 | mb | 4.2 | KURIL ISLANDS | 2010-02-07 06:47 | |
| 2010-02-06 22:08:55.8 | 44.48 | N | 148.69 | E | 51 | mb | 4.3 | KURIL ISLANDS | 2010-02-07 08:00 | |
| 2010-02-06 21:26:21.2 | 7.88 | S | 130.55 | E | 60 | mb | 5.4 | KEP. TANIMBAR REGION, INDONESIA | 2010-02-07 07:59 | |
| 2010-02-06 20:51:05.9 | 16.16 | S | 172.69 | W | 2 | mb | 5.3 | SAMOA ISLANDS REGION | 2010-02-07 08:12 | |
| 2010-02-06 20:32:02.6 | 15.99 | S | 172.76 | W | 32 | mb | 5.6 | SAMOA ISLANDS REGION | 2010-02-07 07:50 | |
| 2010-02-06 11:46:40.8 | 32.75 | N | 140.59 | E | 60 | mb | 4.7 | IZU ISLANDS, JAPAN REGION | 2010-02-06 15:50 | |
| 2010-02-06 09:38:53.1 | 56.02 | N | 164.74 | E | 33 | mb | 4.4 | KOMANDORSKIYE OSTROVA REGION | 2010-02-06 12:16 | |
| 2010-02-06 09:19:54.6 | 14.78 | S | 173.59 | W | 10 | M | 4.7 | SAMOA ISLANDS REGION | 2010-02-06 11:42 | |
| 2010-02-06 08:56:59.0 | 1.07 | S | 77.40 | W | 211 | mb | 4.7 | ECUADOR | 2010-02-06 10:27 | |
| 2010-02-06 07:55:49.9 | 8.08 | S | 147.89 | E | 100 | mb | 5.2 | EASTERN NEW GUINEA REG., P.N.G. | 2010-02-06 08:31 | |
| 2010-02-06 07:07:15.1 | 5.41 | S | 152.38 | E | 40 | mb | 4.7 | NEW BRITAIN REGION, P.N.G. | 2010-02-06 10:25 | |
| 2010-02-06 06:39:35.3 | 46.71 | N | 152.69 | E | 70 | mb | 4.3 | KURIL ISLANDS | 2010-02-06 15:42 | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time |
||||||||||
Legend:
Manually reviewed location
Automatic location computed by EMSC.
Event reported by another agency.


www.esc2010.eu www.citizenseismology.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.


Export to CSV (max: 1000 rows)
