
| Quick access: mag>=4 | mag>=5 | Return to full list | Export to CSV (max: 1000 rows) |
|||||||||
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name | Last update | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time |
||||||||||
| 2010-02-08 20:36:21.4 | 46.30 | N | 7.30 | E | 1 | ML | 1.6 | SWITZERLAND | 2010-02-09 12:40 | |
| 2010-02-06 16:29:41.2 | 46.75 | N | 8.71 | E | 8 | ML | 1.3 | SWITZERLAND | 2010-02-08 13:15 | |
| 2010-02-05 12:36:34.7 | 46.53 | N | 7.34 | E | 9 | ML | 1.3 | SWITZERLAND | 2010-02-08 12:29 | |
| 2010-02-05 02:36:10.1 | 44.37 | N | 7.27 | E | 10 | ML | 3.3 | NORTHERN ITALY | 2010-02-05 03:01 | |
| 2010-02-03 02:07:31.8 | 46.06 | N | 6.79 | E | 8 | ML | 2.4 | FRANCE | 2010-02-03 06:52 | |
| 2010-02-01 18:26:58.8 | 44.59 | N | 10.46 | E | 15 | ML | 2.5 | NORTHERN ITALY | 2010-02-02 07:31 | |
| 2010-02-01 11:21:34.9 | 46.34 | N | 7.30 | E | 1 | ML | 1.8 | SWITZERLAND | 2010-02-02 10:05 | |
| 2010-02-01 10:53:25.1 | 45.13 | N | 7.36 | E | 2 | ML | 2.7 | NORTHERN ITALY | 2010-02-01 11:00 | |
| 2010-01-31 14:22:04.4 | 46.33 | N | 7.31 | E | 5 | ML | 2.8 | SWITZERLAND | 2010-01-31 18:15 | |
| 2010-01-26 12:44:48.1 | 44.80 | N | 6.74 | E | 2 | ML | 2.6 | FRANCE | 2010-01-26 12:52 | |
| 2010-01-26 12:19:18.3 | 46.62 | N | 10.35 | E | 9 | ML | 2.1 | SWITZERLAND | 2010-01-26 14:18 | |
| 2010-01-26 12:15:18.3 | 46.62 | N | 10.35 | E | 9 | ML | 2.1 | SWITZERLAND | 2010-01-26 14:16 | |
| 2010-01-26 12:11:18.3 | 46.62 | N | 10.35 | E | 9 | ML | 2.1 | SWITZERLAND | 2010-01-26 14:12 | |
| 2010-01-21 23:11:18.3 | 46.60 | N | 10.30 | E | 9 | ML | 2.1 | SWITZERLAND | 2010-01-24 11:06 | |
| 2010-01-21 16:20:48.5 | 46.78 | N | 13.01 | E | 2 | ML | 2.2 | AUSTRIA | 2010-01-22 13:09 | |
| 2010-01-20 08:09:48.5 | 46.05 | N | 7.26 | E | 5 | ML | 2.2 | SWITZERLAND | 2010-01-20 10:37 | |
| 2010-01-19 19:48:55.9 | 45.81 | N | 7.04 | E | 5 | ML | 2.3 | NORTHERN ITALY | 2010-01-20 07:13 | |
| 2010-01-16 14:07:02.1 | 46.80 | N | 8.70 | E | 4 | ML | 1.9 | SWITZERLAND | 2010-01-19 08:31 | |
| 2010-01-14 04:34:37.0 | 44.88 | N | 11.26 | E | 2 | ML | 2.3 | NORTHERN ITALY | 2010-01-14 08:28 | |
| 2010-01-08 08:12:48.8 | 46.13 | N | 13.49 | E | 2 | ML | 2.6 | NORTHERN ITALY | 2010-01-08 10:00 | |
| 2010-01-02 14:21:01.5 | 44.36 | N | 6.66 | E | 2 | ML | 2.6 | FRANCE | 2010-01-02 14:32 | |
| 2010-01-02 08:09:22.0 | 44.02 | N | 11.60 | E | 7 | ML | 2.2 | NORTHERN ITALY | 2010-01-02 08:46 | |
| 2009-12-31 13:02:51.0 | 44.92 | N | 10.82 | E | 18 | ML | 2.5 | NORTHERN ITALY | 2009-12-31 13:16 | |
| 2009-12-31 10:49:36.8 | 46.22 | N | 7.55 | E | 2 | ML | 3.0 | SWITZERLAND | 2009-12-31 11:30 | |
| 2009-12-31 03:21:48.3 | 44.98 | N | 10.96 | E | 5 | f | ML | 2.6 | NORTHERN ITALY | 2009-12-31 11:13 |
| 2009-12-29 03:45:40.4 | 44.86 | N | 6.77 | E | ML | 2.3 | FRANCE | 2009-12-29 03:52 | ||
| 2009-12-26 12:05:05.0 | 43.82 | N | 11.23 | E | 9 | ML | 2.4 | CENTRAL ITALY | 2009-12-26 12:28 | |
| 2009-12-26 06:43:27.0 | 46.32 | N | 13.68 | E | 2 | ML | 2.5 | SLOVENIA | 2009-12-26 07:43 | |
| 2009-12-25 20:46:24.3 | 46.31 | N | 13.64 | E | ML | 2.1 | SLOVENIA | 2009-12-25 20:52 | ||
| 2009-12-25 14:20:01.6 | 46.27 | N | 13.71 | E | ML | 2.0 | SLOVENIA | 2009-12-25 14:34 | ||
| 2009-12-25 11:27:40.7 | 46.24 | N | 13.67 | E | 2 | SLOVENIA | 2009-12-25 11:32 | |||
| 2009-12-25 06:24:16.2 | 44.53 | N | 6.87 | E | ML | 2.7 | FRANCE | 2009-12-25 06:34 | ||
| 2009-12-25 05:58:40.0 | 44.21 | N | 10.50 | E | 10 | ML | 2.6 | NORTHERN ITALY | 2009-12-25 06:33 | |
| 2009-12-25 01:53:01.7 | 46.14 | N | 13.70 | E | 5 | M | 2.0 | SLOVENIA | 2009-12-29 13:38 | |
| 2009-12-24 14:58:35.6 | 46.20 | N | 8.60 | E | 30 | ML | 2.4 | SWITZERLAND | 2009-12-26 10:01 | |
| 2009-12-24 09:13:30.8 | 46.28 | N | 6.79 | E | 10 | ML | 2.1 | FRANCE | 2009-12-24 09:21 | |
| 2009-12-23 03:52:05.8 | 46.44 | N | 12.98 | E | 5 | M | 2.3 | NORTHERN ITALY | 2009-12-30 14:55 | |
| 2009-12-21 05:37:36.3 | 46.10 | N | 13.37 | E | 5 | ML | 3.5 | NORTHERN ITALY | 2009-12-21 08:04 | |
| 2009-12-19 06:29:33.9 | 44.67 | N | 7.38 | E | 2 | ML | 2.5 | NORTHERN ITALY | 2009-12-19 06:38 | |
| 2009-12-18 23:02:43.2 | 44.18 | N | 11.67 | E | 30 | ML | 2.7 | NORTHERN ITALY | 2009-12-19 07:29 | |
| 2009-12-18 01:35:05.6 | 44.32 | N | 7.33 | E | 2 | ML | 2.6 | NORTHERN ITALY | 2009-12-18 01:48 | |
| 2009-12-17 23:18:38.7 | 44.37 | N | 7.31 | E | 10 | ML | 3.3 | NORTHERN ITALY | 2009-12-18 06:32 | |
| 2009-12-17 22:00:31.3 | 44.36 | N | 7.35 | E | 2 | ML | 2.5 | NORTHERN ITALY | 2009-12-17 22:08 | |
| 2009-12-17 18:04:34.0 | 43.71 | N | 13.44 | E | 17 | ML | 2.2 | CENTRAL ITALY | 2009-12-17 19:04 | |
| 2009-12-17 17:55:45.4 | 45.60 | N | 9.60 | E | 22 | ML | 2.4 | NORTHERN ITALY | 2009-12-18 12:46 | |
| 2009-12-17 03:43:32.2 | 43.52 | N | 12.99 | E | 42 | ML | 3.3 | CENTRAL ITALY | 2009-12-17 05:52 | |
| 2009-12-16 03:57:48.9 | 46.34 | N | 7.44 | E | 2 | ML | 2.3 | SWITZERLAND | 2009-12-16 07:35 | |
| 2009-12-16 01:23:42.6 | 44.12 | N | 12.07 | E | 20 | ML | 2.3 | NORTHERN ITALY | 2009-12-16 07:31 | |
| 2009-12-12 18:51:21.7 | 43.66 | N | 13.27 | E | 15 | ML | 3.2 | CENTRAL ITALY | 2009-12-14 12:34 | |
| 2009-12-12 00:17:48.1 | 46.84 | N | 7.11 | E | 2 | ML | 2.6 | SWITZERLAND | 2009-12-14 12:27 | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time |
||||||||||
Legend:
Manually reviewed location
Automatic location computed by EMSC.
Event reported by another agency.


www.esc2010.eu www.citizenseismology.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.


Export to CSV (max: 1000 rows)
