temp
Significant & Felt Earthquakes

Special Reports [+]
News & Announcements [+]
Explore Data & Services
Report your experience & observations
- You felt an earthquake :
Send us your pictures or videos
Answer the Questionnaire
Recent Pictures From Eyewitnesses
| Euro-Med earthquakes | Worldwide earthquakes with M4.0+ | ||
| Euro-Med | World | |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 5 ] | [ Mag ≥ 4 ] |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09-02 17:17:48.837min ago | 44.06 | N | 7.24 | E | 2 | ML | 2.7 | NORTHERN ITALY | 2010-09-02 17:30 | |||||
| 2010-09-02 17:11:11.744min ago | 37.96 | N | 29.21 | E | 5 | ML | 3.1 | WESTERN TURKEY | 2010-09-02 17:33 | |||||
| 2010-09-02 16:12:44.81hr 42min ago | 8.36 | N | 91.81 | E | 30 | mb | 4.7 | NICOBAR ISLANDS, INDIA REGION | 2010-09-02 17:42 | |||||
| 2010-09-02 15:05:28.62hr 49min ago | 37.74 | N | 20.12 | E | 2 | ML | 2.8 | IONIAN SEA | 2010-09-02 17:44 | |||||
| 2010-09-02 13:38:37.64hr 16min ago | 37.19 | N | 21.89 | E | 10 | ML | 2.4 | SOUTHERN GREECE | 2010-09-02 13:42 | |||||
| 2010-09-02 13:28:12.74hr 27min ago | 6.47 | S | 75.84 | W | 60 | mb | 4.8 | NORTHERN PERU | 2010-09-02 14:57 | |||||
| 2010-09-02 12:56:50.84hr 58min ago | 36.66 | N | 21.74 | E | 15 | ML | 2.5 | SOUTHERN GREECE | 2010-09-02 14:05 | |||||
| 2010-09-02 10:32:25.07hr 22min ago | 39.95 | N | 38.74 | E | 7 | MD | 3.0 | EASTERN TURKEY | 2010-09-02 10:54 | |||||
| 2010-09-02 10:15:43.67hr 39min ago | 37.32 | N | 23.50 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2010-09-02 10:19 | |||||
| 2010-09-02 10:02:38.07hr 52min ago | 39.33 | N | 20.85 | E | 2 | ML | 2.5 | GREECE | 2010-09-02 14:04 | |||||
| 2010-09-02 09:24:04.58hr 31min ago | 39.75 | N | 25.60 | E | 2 | ML | 2.5 | AEGEAN SEA | 2010-09-02 12:14 | |||||
| 2010-09-02 09:09:04.08hr 46min ago | 39.93 | N | 29.17 | E | 10 | MD | 3.0 | WESTERN TURKEY | 2010-09-02 09:38 | |||||
| 2010-09-02 08:36:36.59hr 18min ago | 43.97 | N | 39.10 | E | 30 | mb | 3.8 | CAUCASUS REGION, RUSSIA | 2010-09-02 12:13 | |||||
| 2010-09-02 08:15:59.09hr 39min ago | 40.11 | N | 28.19 | E | 22 | MD | 3.1 | WESTERN TURKEY | 2010-09-02 08:45 | |||||
| 2010-09-02 08:01:03.99hr 54min ago | 0.11 | N | 97.10 | E | 2 | mb | 4.8 | NIAS REGION, INDONESIA | 2010-09-02 12:12 | |||||
| 2010-09-02 07:08:04.910hr 47min ago | 52.15 | N | 142.20 | E | 40 | mb | 4.8 | SAKHALIN, RUSSIA | 2010-09-02 09:22 | |||||
| 2010-09-02 06:57:44.710hr 57min ago | 22.51 | N | 142.98 | E | 139 | mb | 4.7 | VOLCANO ISLANDS, JAPAN REGION | 2010-09-02 09:21 | |||||
| 2010-09-02 06:19:03.011hr 36min ago | 38.12 | N | 15.18 | E | 9 | ML | 2.3 | SICILY, ITALY | 2010-09-02 06:26 | |||||
| 2010-09-02 06:09:05.511hr 46min ago | 38.24 | N | 23.16 | E | 2 | ML | 2.5 | GREECE | 2010-09-02 09:21 | |||||
| 2010-09-02 05:25:27.6 | 38.23 | N | 23.16 | E | 5 | ML | 2.6 | GREECE | 2010-09-02 07:26 | |||||
| 2010-09-02 04:09:39.4 | 51.23 | N | 15.61 | E | 2 | ML | 2.7 | POLAND | 2010-09-02 07:25 | |||||
| F | 2010-09-02 03:53:04.5 | 38.26 | N | 23.24 | E | 2 | ML | 4.2 | GREECE | 2010-09-02 06:16 | ||||
| 2010-09-02 01:14:10.6 | 41.28 | N | 22.77 | E | 5 | ML | 2.1 | GREECE | 2010-09-02 07:09 | |||||
| 2010-09-02 01:13:09.0 | 42.53 | N | 13.22 | E | 10 | ML | 2.1 | CENTRAL ITALY | 2010-09-02 01:20 | |||||
| 2010-09-02 01:06:43.0 | 42.51 | N | 13.22 | E | 10 | ML | 2.0 | CENTRAL ITALY | 2010-09-02 01:15 | |||||
| 2010-09-02 00:57:19.6 | 2.51 | N | 95.90 | E | 10 | mb | 4.8 | SIMEULUE, INDONESIA | 2010-09-02 06:25 | |||||
| 2010-09-02 00:32:46.5 | 32.06 | N | 55.96 | E | 5 | ML | 3.7 | CENTRAL IRAN | 2010-09-02 05:47 | |||||
| 2010-09-02 00:16:40.1 | 12.84 | N | 92.52 | E | 20 | mb | 5.1 | ANDAMAN ISLANDS, INDIA REGION | 2010-09-02 06:25 | |||||
| 2010-09-02 00:14:56.0 | 42.53 | N | 13.22 | E | 11 | ML | 2.0 | CENTRAL ITALY | 2010-09-02 00:22 | |||||
| 2010-09-01 23:27:05.0 | 39.75 | N | 39.28 | E | 7 | MD | 3.1 | EASTERN TURKEY | 2010-09-02 01:51 | |||||
| 2010-09-01 21:50:33.0 | 39.09 | N | 28.96 | E | 7 | MD | 3.0 | WESTERN TURKEY | 2010-09-02 01:36 | |||||
| 2010-09-01 21:49:11.8 | 43.21 | N | 18.67 | E | 9 | ML | 2.2 | BOSNIA AND HERZEGOVINA | 2010-09-01 21:53 | |||||
| 2010-09-01 21:37:16.7 | 17.58 | S | 178.40 | W | 552 | mb | 4.9 | FIJI REGION | 2010-09-02 06:21 | |||||
| 2010-09-01 21:21:43.1 | 35.19 | N | 23.56 | E | 23 | ML | 2.4 | CRETE, GREECE | 2010-09-01 21:25 | |||||
| 2010-09-01 21:17:42.4 | 37.87 | N | 21.62 | E | 176 | ML | 2.5 | SOUTHERN GREECE | 2010-09-01 21:21 | |||||
| 2010-09-01 20:26:21.5 | 37.06 | N | 23.33 | E | 53 | ML | 3.0 | SOUTHERN GREECE | 2010-09-01 20:29 | |||||
| 2010-09-01 19:44:53.9 | 37.51 | N | 20.41 | E | 10 | ML | 2.3 | IONIAN SEA | 2010-09-01 19:48 | |||||
| 2010-09-01 19:35:40.8 | 15.32 | S | 173.39 | W | 10 | M | 4.8 | TONGA | 2010-09-01 21:27 | |||||
| 2010-09-01 19:33:22.8 | 36.60 | N | 26.94 | E | 124 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2010-09-02 06:21 | |||||
| 2010-09-01 19:31:52.0 | 42.52 | N | 13.23 | E | 11 | ML | 2.4 | CENTRAL ITALY | 2010-09-01 19:47 | |||||
| 2010-09-01 19:28:01.6 | 36.43 | N | 57.38 | E | 2 | ML | 4.1 | NORTHEASTERN IRAN | 2010-09-02 06:20 | |||||
| 2010-09-01 19:11:28.0 | 43.67 | N | 12.02 | E | 9 | ML | 2.2 | CENTRAL ITALY | 2010-09-01 19:21 | |||||
| 2010-09-01 18:49:24.0 | 38.82 | N | 40.12 | E | 11 | MD | 2.7 | EASTERN TURKEY | 2010-09-01 18:58 | |||||
| 2010-09-01 18:36:46.0 | 37.95 | N | 27.54 | E | 2 | ML | 3.0 | WESTERN TURKEY | 2010-09-02 06:22 | |||||
| 2010-09-01 18:13:28.6 | 38.65 | N | 23.34 | E | 5 | ML | 2.5 | GREECE | 2010-09-01 18:16 | |||||
| 2010-09-01 18:09:56.1 | 36.76 | N | 36.67 | E | 5 | ML | 3.2 | TURKEY-SYRIA BORDER REGION | 2010-09-02 06:19 | |||||
| 2010-09-01 17:05:10.1 | 38.56 | N | 26.72 | E | 16 | ML | 2.7 | NEAR THE COAST OF WESTERN TURKEY | 2010-09-02 06:19 | |||||
| 2010-09-01 16:42:29.6 | 4.76 | S | 102.01 | E | 54 | mb | 4.4 | SOUTHERN SUMATRA, INDONESIA | 2010-09-01 19:37 | |||||
| 2010-09-01 16:15:54.4 | 51.40 | N | 15.96 | E | 10 | ML | 2.6 | POLAND | 2010-09-01 16:32 | |||||
| 2010-09-01 15:47:02.3 | 38.94 | N | 24.37 | E | 10 | ML | 2.0 | AEGEAN SEA | 2010-09-01 15:50 | |||||

Testimonies, Photos
By Email or SMS
Real Time on phone & PDA
Widget
Seismicty on Google Earth
- Sorting by column is performed on the data of the current page.



