
| Quick access: mag>=4 | mag>=5 | Return to full list | Export to CSV (max: 1000 rows) |
|||||||||
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name | Last update | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2009-04-06 23:15:37.7 | 42.48 | N | 13.41 | E | 2 | Mw | 5.1 | CENTRAL ITALY | 2009-04-08 08:24 | |
| 2009-04-06 22:47:15.2 | 42.34 | N | 13.23 | E | 2 | ML | 3.7 | CENTRAL ITALY | 2009-04-07 06:21 | |
| 2009-04-06 21:56:55.0 | 42.39 | N | 13.30 | E | 2 | ML | 3.9 | CENTRAL ITALY | 2009-04-07 06:17 | |
| 2009-04-06 20:03:35.8 | 42.23 | N | 13.43 | E | 2 | ML | 3.2 | CENTRAL ITALY | 2009-04-07 06:13 | |
| 2009-04-06 16:38:10.7 | 42.38 | N | 13.32 | E | 2 | Mw | 4.4 | CENTRAL ITALY | 2009-04-07 06:21 | |
| 2009-04-06 13:14:04.0 | 42.24 | N | 13.49 | E | 10 | ML | 3.2 | CENTRAL ITALY | 2009-04-06 13:26 | |
| 2009-04-06 10:36:18.0 | 42.34 | N | 13.40 | E | 10 | ML | 3.5 | CENTRAL ITALY | 2009-04-06 10:47 | |
| 2009-04-06 10:12:36.6 | 42.31 | N | 13.32 | E | 2 | ML | 3.5 | CENTRAL ITALY | 2009-04-06 11:51 | |
| 2009-04-06 09:59:29.0 | 42.32 | N | 13.38 | E | 10 | ML | 3.1 | CENTRAL ITALY | 2009-04-06 10:13 | |
| 2009-04-06 06:48:15.0 | 42.30 | N | 13.38 | E | 8 | ML | 3.0 | CENTRAL ITALY | 2009-04-06 12:04 | |
| 2009-04-06 05:15:28.0 | 42.48 | N | 13.36 | E | 4 | ML | 3.1 | CENTRAL ITALY | 2009-04-06 05:34 | |
| 2009-04-06 04:47:54.9 | 42.33 | N | 13.29 | E | 2 | ML | 3.9 | CENTRAL ITALY | 2009-04-06 06:06 | |
| 2009-04-06 04:16:40.0 | 42.39 | N | 13.32 | E | 10 | ML | 3.2 | CENTRAL ITALY | 2009-04-06 04:38 | |
| 2009-04-06 04:08:45.0 | 42.38 | N | 13.36 | E | 10 | ML | 3.0 | CENTRAL ITALY | 2009-04-06 04:22 | |
| 2009-04-06 03:56:48.1 | 42.38 | N | 13.34 | E | 10 | mb | 4.5 | CENTRAL ITALY | 2009-04-06 06:01 | |
| 2009-04-06 03:43:16.0 | 42.33 | N | 13.37 | E | 9 | ML | 3.1 | CENTRAL ITALY | 2009-04-06 03:53 | |
| 2009-04-06 03:30:59.0 | 42.34 | N | 13.39 | E | 9 | ML | 2.8 | CENTRAL ITALY | 2009-04-06 03:44 | |
| 2009-04-06 03:23:10.0 | 42.33 | N | 13.33 | E | 9 | ML | 2.8 | CENTRAL ITALY | 2009-04-06 03:34 | |
| 2009-04-06 03:17:04.0 | 42.37 | N | 13.37 | E | 9 | ML | 3.2 | CENTRAL ITALY | 2009-04-06 10:56 | |
| 2009-04-06 02:55:38.9 | 42.58 | N | 13.61 | E | 2 | ML | 3.3 | CENTRAL ITALY | 2009-04-06 04:14 | |
| 2009-04-06 02:44:32.0 | 42.30 | N | 13.35 | E | 10 | ML | 3.2 | CENTRAL ITALY | 2009-04-06 03:35 | |
| 2009-04-06 02:37:05.3 | 42.41 | N | 13.32 | E | 2 | Mw | 5.1 | CENTRAL ITALY | 2009-04-08 07:49 | |
| 2009-04-06 02:31:33.0 | 42.41 | N | 13.39 | E | 8 | ML | 3.4 | CENTRAL ITALY | 2009-04-06 03:12 | |
| 2009-04-06 02:27:48.2 | 42.37 | N | 13.23 | E | 2 | mb | 4.3 | CENTRAL ITALY | 2009-04-06 04:13 | |
| 2009-04-06 02:25:45.0 | 42.43 | N | 13.36 | E | 13 | ML | 3.3 | CENTRAL ITALY | 2009-04-06 02:43 | |
| 2009-04-06 02:14:10.0 | 42.32 | N | 13.46 | E | 5 | ML | 3.3 | CENTRAL ITALY | 2009-04-06 09:23 | |
| 2009-04-06 01:32:41.4 | 42.38 | N | 13.32 | E | 2 | Mw | 6.3 | CENTRAL ITALY | 2009-04-06 08:06 | |
| 2009-04-05 22:39:42.8 | 42.33 | N | 13.34 | E | 2 | ML | 3.5 | CENTRAL ITALY | 2009-04-06 01:57 | |
| 2009-04-05 20:48:56.4 | 42.36 | N | 13.37 | E | 2 | ML | 4.0 | CENTRAL ITALY | 2009-04-06 02:09 | |
| 1 | ||||||||||
Legend:
Manually reviewed location
Automatic location computed by EMSC.
Event reported by another agency.


www.esc2010.eu www.citizenseismology.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.


Export to CSV (max: 1000 rows)