
Real Time Seismicity
for details on a given earthquake, click on the Date & Time field
| Disclaimer | FAQ |
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name | Last update | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time |
||||||||||
| 2010-02-09 15:55:29.8 | 41.79 | N | 23.55 | E | 15 | ML | 2.4 | BULGARIA | 2010-02-09 16:10 | |
| 2010-02-09 14:53:42.5 | 0.05 | N | 126.78 | E | 60 | mb | 4.5 | MOLUCCA SEA | 2010-02-09 15:57 | |
| 2010-02-09 14:28:05.7 | 40.36 | N | 28.84 | E | 6 | MD | 2.9 | WESTERN TURKEY | 2010-02-09 14:46 | |
| 2010-02-09 14:26:23.1 | 51.54 | N | 16.09 | E | 14 | ML | 4.3 | POLAND | 2010-02-09 14:37 | |
| 2010-02-09 14:16:21.5 | 40.62 | N | 23.43 | E | 5 | ML | 2.9 | GREECE | 2010-02-09 15:28 | |
| 2010-02-09 13:50:22.3 | 36.93 | N | 29.06 | E | 20 | MD | 2.8 | WESTERN TURKEY | 2010-02-09 14:01 | |
| 2010-02-09 13:22:31.0 | 39.33 | N | 29.92 | W | 15 | ML | 3.0 | AZORES ISLANDS, PORTUGAL | 2010-02-09 13:36 | |
| 2010-02-09 13:12:03.7 | 8.04 | S | 123.35 | E | 20 | f | mb | 4.7 | FLORES REGION, INDONESIA | 2010-02-09 15:01 |
| 2010-02-09 12:30:57.0 | 39.34 | N | 34.03 | E | 7 | MD | 3.0 | CENTRAL TURKEY | 2010-02-09 12:59 | |
| 2010-02-09 11:59:09.5 | 6.00 | S | 149.69 | E | 60 | mb | 5.1 | NEW BRITAIN REGION, P.N.G. | 2010-02-09 15:00 | |
| 2010-02-09 11:44:43.5 | 41.83 | N | 19.71 | E | 25 | ML | 2.4 | ALBANIA | 2010-02-09 12:04 | |
| 2010-02-09 10:56:37.0 | 39.55 | N | 29.62 | W | 5 | ML | 3.4 | AZORES ISLANDS, PORTUGAL | 2010-02-09 11:13 | |
| 2010-02-09 10:53:05.3 | 63.75 | N | 23.07 | W | 10 | ML | 3.4 | ICELAND REGION | 2010-02-09 10:57 | |
| 2010-02-09 10:21:40.8 | 38.98 | S | 179.89 | W | 10 | mb | 5.1 | EAST OF NORTH ISLAND, N.Z. | 2010-02-09 14:15 | |
| 2010-02-09 10:02:23.9 | 40.25 | N | 36.51 | E | 14 | MD | 2.8 | CENTRAL TURKEY | 2010-02-09 13:03 | |
| 2010-02-09 10:01:56.0 | 39.48 | N | 29.60 | W | 5 | ML | 3.3 | AZORES ISLANDS, PORTUGAL | 2010-02-09 10:21 | |
| 2010-02-09 08:38:46.0 | 35.73 | N | 0.60 | E | ML | 3.2 | NORTHERN ALGERIA | 2010-02-09 10:29 | ||
| 2010-02-09 07:48:08.9 | 31.04 | S | 71.44 | W | 47 | mb | 4.5 | COQUIMBO, CHILE | 2010-02-09 10:41 | |
| 2010-02-09 07:33:07.0 | 39.48 | N | 29.78 | W | 12 | ML | 3.0 | AZORES ISLANDS, PORTUGAL | 2010-02-09 08:09 | |
| 2010-02-09 06:35:41.9 | 50.22 | N | 19.18 | E | 10 | ML | 3.5 | POLAND | 2010-02-09 10:40 | |
| 2010-02-09 05:41:17.0 | 35.03 | N | 5.58 | W | 1 | ML | 2.2 | STRAIT OF GIBRALTAR | 2010-02-09 05:57 | |
| 2010-02-09 05:02:13.7 | 21.03 | N | 121.13 | E | 30 | mb | 5.3 | TAIWAN REGION | 2010-02-09 08:05 | |
| 2010-02-09 04:52:57.2 | 36.84 | N | 3.04 | W | ML | 2.5 | STRAIT OF GIBRALTAR | 2010-02-09 05:24 | ||
| 2010-02-09 03:53:33.8 | 49.03 | N | 151.62 | E | 260 | mb | 3.4 | NORTHWEST OF KURIL ISLANDS | 2010-02-09 07:13 | |
| 2010-02-09 02:48:59.1 | 41.87 | N | 20.11 | E | 7 | ML | 2.2 | ALBANIA | 2010-02-09 05:16 | |
| 2010-02-09 02:34:38.6 | 38.78 | N | 23.52 | E | 2 | ML | 3.2 | GREECE | 2010-02-09 06:42 | |
| 2010-02-09 02:16:33.9 | 38.92 | N | 21.75 | E | 5 | ML | 2.5 | GREECE | 2010-02-09 02:20 | |
| 2010-02-09 01:03:48.4 | 15.09 | S | 173.34 | W | 33 | mb | 5.4 | TONGA | 2010-02-09 06:41 | |
| 2010-02-09 00:48:33.8 | 39.75 | N | 74.49 | E | 1 | mb | 4.0 | SOUTHERN XINJIANG, CHINA | 2010-02-09 01:36 | |
| 2010-02-09 00:47:41.4 | 16.14 | N | 96.55 | W | 30 | Mw | 5.6 | OAXACA, MEXICO | 2010-02-09 06:39 | |
| 2010-02-08 23:03:40.7 | 41.14 | N | 43.99 | E | 2 | ML | 2.8 | ARMENIA | 2010-02-09 06:38 | |
| 2010-02-08 22:08:56.8 | 63.69 | N | 23.10 | W | 10 | ML | 3.9 | ICELAND REGION | 2010-02-08 22:14 | |
| 2010-02-08 21:26:49.1 | 15.39 | S | 173.11 | W | 59 | M | 4.7 | TONGA | 2010-02-08 22:16 | |
| 2010-02-08 21:20:57.1 | 28.23 | N | 54.07 | E | 30 | f | mb | 3.9 | SOUTHERN IRAN | 2010-02-09 06:37 |
| 2010-02-08 20:36:21.4 | 46.30 | N | 7.30 | E | 1 | ML | 1.6 | SWITZERLAND | 2010-02-09 12:40 | |
| 2010-02-08 19:58:12.0 | 8.07 | S | 122.84 | E | 211 | M | 4.5 | FLORES REGION, INDONESIA | 2010-02-08 20:46 | |
| 2010-02-08 19:41:46.3 | 41.66 | N | 20.36 | E | 8 | ML | 2.5 | ALBANIA | 2010-02-09 10:41 | |
| 2010-02-08 19:07:01.5 | 38.90 | N | 14.81 | W | 10 | ML | 4.9 | AZORES-CAPE ST. VINCENT RIDGE | 2010-02-08 19:53 | |
| 2010-02-08 18:34:47.8 | 63.74 | N | 23.05 | W | 10 | ML | 3.4 | ICELAND REGION | 2010-02-08 18:38 | |
| 2010-02-08 18:07:55.7 | 38.42 | N | 21.95 | E | 5 | ML | 3.0 | GREECE | 2010-02-08 19:58 | |
| 2010-02-08 17:42:36.8 | 34.59 | N | 32.06 | E | 35 | ML | 2.7 | CYPRUS REGION | 2010-02-09 06:15 | |
| 2010-02-08 17:21:51.1 | 38.42 | N | 21.93 | E | 2 | ML | 2.9 | GREECE | 2010-02-08 19:59 | |
| 2010-02-08 16:40:54.2 | 23.44 | S | 179.82 | W | 539 | mb | 4.8 | SOUTH OF FIJI ISLANDS | 2010-02-08 19:57 | |
| 2010-02-08 16:00:23.0 | 38.55 | N | 14.44 | E | 29 | ML | 2.7 | SICILY, ITALY | 2010-02-08 16:12 | |
| 2010-02-08 14:36:23.5 | 19.86 | S | 177.60 | W | 583 | mb | 4.5 | FIJI REGION | 2010-02-08 19:54 | |
| 2010-02-08 14:14:12.0 | 43.08 | N | 18.66 | E | 11 | ML | 2.7 | MONTENEGRO | 2010-02-08 14:26 | |
| 2010-02-08 13:49:07.3 | 53.80 | N | 161.15 | E | 33 | mb | 3.8 | OFF EAST COAST OF KAMCHATKA | 2010-02-08 16:43 | |
| 2010-02-08 13:45:01.6 | 23.77 | S | 176.01 | W | 10 | mb | 5.4 | SOUTH OF FIJI ISLANDS | 2010-02-08 16:14 | |
| 2010-02-08 12:29:55.9 | 6.25 | S | 130.93 | E | 116 | mb | 4.9 | BANDA SEA | 2010-02-09 06:38 | |
| 2010-02-08 12:14:11.0 | 42.82 | N | 5.62 | W | 23 | ML | 2.1 | SPAIN | 2010-02-08 12:26 | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Back in time |
||||||||||
Legend: |
![]() Supported by MEDD |


www.esc2010.eu www.citizenseismology.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.




