
| Euro-Med earthquakes | Worldwide earthquakes with M4.0+ |
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
| Earthquake news & highlights | |
|
|
| News | |
|
|
| Information Services | |||||||||
|
| Report your experience & observations | |||||
|
|
Last earthquakes worldwide for the last 48 hours
for details on a given earthquake, click on the event's row
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name |
| 2010-03-16 09:33:27.0 | 38.65 | N | 39.69 | E | 5 | ML | 3.8 | EASTERN TURKEY | |
| 2010-03-16 09:20:09.7 | 38.59 | N | 39.75 | E | 5 | MD | 3.3 | EASTERN TURKEY | |
| 2010-03-16 08:43:53.8 | 36.12 | S | 73.24 | W | 30 | f | mb | 5.0 | OFFSHORE BIO-BIO, CHILE |
| 2010-03-16 08:30:35.0 | 38.10 | S | 73.71 | W | 35 | f | mb | 4.9 | OFFSHORE BIO-BIO, CHILE |
| 2010-03-16 08:18:55.8 | 39.04 | N | 40.36 | E | 4 | MD | 2.7 | EASTERN TURKEY | |
| 2010-03-16 08:08:27.9 | 51.48 | N | 16.02 | E | 2 | ML | 2.9 | POLAND | |
| 2010-03-16 06:41:02.4 | 33.01 | N | 138.23 | E | 281 | mb | 4.3 | IZU ISLANDS, JAPAN REGION | |
| 2010-03-16 06:11:08.6 | 51.18 | N | 96.95 | E | 30 | f | mb | 4.4 | SOUTHWESTERN SIBERIA, RUSSIA |
| 2010-03-16 05:51:44.0 | 42.29 | N | 13.34 | E | 2 | ML | 2.7 | CENTRAL ITALY | |
| 2010-03-16 05:25:25.9 | 43.15 | N | 26.19 | E | 10 | ML | 2.7 | BULGARIA | |
| 2010-03-16 04:16:56.2 | 38.95 | N | 23.25 | E | 129 | ML | 2.5 | GREECE | |
| 2010-03-16 03:04:35.7 | 36.39 | S | 73.32 | W | 10 | mb | 5.5 | OFFSHORE BIO-BIO, CHILE | |
| 2010-03-16 02:41:43.4 | 36.12 | N | 21.33 | E | 2 | ML | 3.7 | SOUTHERN GREECE | |
| 2010-03-16 02:37:51.0 | 42.47 | N | 11.33 | W | 1 | ML | 2.1 | NORTH ATLANTIC OCEAN | |
| 2010-03-16 02:32:36.7 | 41.28 | N | 20.30 | E | 2 | ML | 3.2 | ALBANIA | |
| 2010-03-16 02:22:00.9 | 36.16 | S | 73.18 | W | 35 | f | Mw | 6.7 | OFFSHORE BIO-BIO, CHILE |
| 2010-03-16 01:46:21.6 | 36.50 | N | 21.71 | E | 18 | ML | 2.6 | SOUTHERN GREECE | |
| 2010-03-16 00:41:12.7 | 36.75 | N | 34.18 | E | 10 | MD | 3.0 | CENTRAL TURKEY | |
| 2010-03-16 00:09:35.5 | 19.58 | N | 75.83 | W | 10 | f | M | 4.6 | CUBA REGION |
| 2010-03-15 23:36:42.6 | 33.33 | N | 35.46 | E | 2 | MC | 3.3 | LEBANON - SYRIA REGION | |
| 2010-03-15 22:30:33.7 | 35.47 | N | 140.06 | E | 80 | mb | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN | |
| 2010-03-15 21:37:41.3 | 42.42 | N | 20.90 | E | 2 | ML | 2.7 | SERBIA | |
| 2010-03-15 21:25:33.7 | 21.19 | S | 69.74 | W | 52 | mb | 4.9 | TARAPACA, CHILE | |
| 2010-03-15 20:17:17.2 | 30.62 | N | 81.85 | E | 10 | mb | 4.8 | WESTERN XIZANG | |
| 2010-03-15 18:59:31.3 | 25.42 | N | 128.40 | E | 2 | mb | 4.8 | RYUKYU ISLANDS, JAPAN | |
| 2010-03-15 18:57:43.5 | 41.56 | N | 40.24 | E | 15 | ML | 3.1 | EASTERN TURKEY | |
| 2010-03-15 18:54:24.1 | 1.25 | N | 97.13 | E | 40 | mb | 4.9 | NIAS REGION, INDONESIA | |
| 2010-03-15 18:31:44.7 | 35.34 | N | 23.06 | E | 10 | ML | 3.4 | CRETE, GREECE | |
| 2010-03-15 17:35:49.3 | 40.66 | N | 29.39 | E | 7 | MD | 2.8 | WESTERN TURKEY | |
| 2010-03-15 17:26:27.0 | 38.07 | N | 44.93 | E | 5 | MD | 3.0 | TURKEY-IRAN BORDER REGION | |
| 2010-03-15 17:15:04.5 | 40.70 | N | 22.80 | E | 1 | ML | 2.1 | GREECE | |
| 2010-03-15 16:22:11.6 | 40.70 | N | 22.90 | E | 1 | ML | 2.0 | GREECE | |
| 2010-03-15 15:23:25.0 | 36.72 | N | 24.93 | E | 10 | ML | 2.5 | SOUTHERN GREECE | |
| 2010-03-15 15:19:06.0 | 36.36 | N | 21.75 | E | 10 | ML | 2.8 | SOUTHERN GREECE | |
| 2010-03-15 15:04:48.2 | 39.33 | N | 20.30 | E | 2 | ML | 2.6 | GREECE | |
| 2010-03-15 14:15:47.4 | 46.30 | N | 7.00 | E | ML | 1.2 | SWITZERLAND | ||
| 2010-03-15 14:10:46.3 | 28.81 | N | 128.49 | E | 51 | mb | 4.7 | RYUKYU ISLANDS, JAPAN | |
| 2010-03-15 13:45:47.2 | 37.30 | N | 38.55 | E | 6 | MD | 3.0 | EASTERN TURKEY | |
| 2010-03-15 12:37:50.8 | 44.22 | N | 129.31 | W | 10 | mb | 4.6 | OFF COAST OF OREGON | |
| 2010-03-15 12:29:27.5 | 37.30 | N | 28.26 | E | 8 | MD | 2.8 | WESTERN TURKEY | |
| 2010-03-15 12:13:16.2 | 35.98 | S | 72.47 | W | 10 | mb | 4.9 | MAULE, CHILE | |
| 2010-03-15 11:08:28.0 | 35.82 | S | 73.18 | W | 10 | Mw | 6.0 | OFFSHORE MAULE, CHILE | |
| 2010-03-15 10:53:54.3 | 40.70 | N | 22.80 | E | 1 | ML | 2.5 | GREECE | |
| 2010-03-15 10:32:06.8 | 40.89 | N | 30.94 | E | 23 | MD | 2.8 | WESTERN TURKEY | |
| 2010-03-15 09:44:13.0 | 38.79 | N | 40.14 | E | 40 | MD | 3.0 | EASTERN TURKEY | |
| 2010-03-15 09:35:26.8 | 28.85 | N | 128.50 | E | 30 | mb | 5.2 | RYUKYU ISLANDS, JAPAN | |
| 2010-03-15 08:39:20.9 | 37.83 | N | 3.25 | W | 10 | ML | 2.5 | SPAIN | |
| 2010-03-15 08:11:34.5 | 15.78 | S | 69.43 | W | 10 | f | M | 4.7 | SOUTHERN PERU |
| 2010-03-15 08:10:46.1 | 21.20 | S | 68.91 | W | 136 | M | 4.5 | TARAPACA, CHILE | |
| 2010-03-15 08:03:29.4 | 37.23 | N | 28.20 | E | 7 | MD | 2.8 | WESTERN TURKEY | |
| 2010-03-15 07:25:30.8 | 38.46 | N | 21.92 | E | 10 | ML | 2.5 | GREECE | |
| 2010-03-15 06:32:07.2 | 53.63 | N | 159.25 | E | 100 | mb | 4.1 | NEAR EAST COAST OF KAMCHATKA | |
| 2010-03-15 05:56:55.0 | 38.75 | N | 71.75 | E | 10 | mb | 4.5 | TAJIKISTAN | |
| 2010-03-15 05:01:33.3 | 39.42 | N | 33.07 | E | 2 | ML | 3.4 | CENTRAL TURKEY | |
| 2010-03-15 05:00:50.4 | 37.74 | N | 20.07 | E | 1 | ML | 2.6 | IONIAN SEA | |
| 2010-03-15 04:33:27.7 | 43.26 | N | 17.43 | E | 2 | ML | 2.2 | BOSNIA AND HERZEGOVINA | |
| 2010-03-15 03:37:29.0 | 37.14 | N | 30.71 | E | 28 | MD | 3.0 | WESTERN TURKEY | |
| 2010-03-15 03:16:46.0 | 37.74 | N | 14.96 | E | 30 | ML | 2.8 | SICILY, ITALY | |
| 2010-03-15 03:08:09.4 | 43.77 | N | 18.64 | E | 2 | ML | 2.2 | BOSNIA AND HERZEGOVINA | |
| 2010-03-15 02:57:36.9 | 28.61 | N | 128.30 | E | 68 | mb | 4.8 | RYUKYU ISLANDS, JAPAN | |
| 2010-03-15 00:42:54.7 | 34.30 | S | 71.81 | W | 35 | mb | 5.0 | LIBERTADOR O'HIGGINS, CHILE | |
| 2010-03-14 23:38:54.0 | 36.54 | N | 43.43 | E | ML | 3.7 | IRAQ | ||
| 2010-03-14 22:46:23.0 | 39.94 | N | 38.15 | E | 9 | MD | 2.8 | EASTERN TURKEY | |
| 2010-03-14 22:42:26.9 | 8.21 | S | 122.67 | E | 197 | mb | 5.2 | FLORES REGION, INDONESIA | |
| 2010-03-14 22:33:20.2 | 58.32 | S | 23.47 | W | 30 | f | mb | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 2010-03-14 21:17:19.1 | 6.94 | S | 67.98 | E | 10 | mb | 5.2 | CARLSBERG RIDGE | |
| 2010-03-14 20:57:04.7 | 33.68 | S | 71.33 | W | 35 | f | mb | 4.7 | VALPARAISO, CHILE |
| 2010-03-14 20:56:09.0 | 45.01 | N | 148.83 | E | 70 | mb | 4.6 | KURIL ISLANDS | |
| 2010-03-14 20:33:11.8 | 2.70 | S | 83.66 | E | 10 | Mw | 6.0 | SOUTH INDIAN OCEAN | |
| 2010-03-14 20:14:24.0 | 38.37 | S | 73.17 | W | 30 | f | mb | 4.8 | ARAUCANIA, CHILE |
| 2010-03-14 20:14:14.5 | 37.10 | N | 34.59 | E | 20 | MD | 2.7 | CENTRAL TURKEY | |
| 2010-03-14 20:04:54.7 | 38.39 | S | 73.60 | W | 10 | Mw | 5.4 | OFFSHORE ARAUCANIA, CHILE | |
| 2010-03-14 19:55:56.9 | 39.33 | N | 29.09 | E | 2 | ML | 3.1 | WESTERN TURKEY | |
| 2010-03-14 19:36:36.1 | 37.26 | N | 23.49 | E | 25 | ML | 2.6 | SOUTHERN GREECE | |
| 2010-03-14 19:23:27.1 | 37.88 | S | 73.82 | W | 10 | mb | 4.7 | OFFSHORE BIO-BIO, CHILE | |
| 2010-03-14 19:10:46.5 | 34.82 | S | 72.50 | W | 10 | mb | 4.9 | OFFSHORE MAULE, CHILE | |
| 2010-03-14 19:09:09.8 | 35.43 | N | 74.39 | E | 60 | mb | 4.9 | NORTHWESTERN KASHMIR | |
| 2010-03-14 18:57:59.1 | 36.03 | N | 29.02 | E | 20 | ML | 3.2 | WESTERN TURKEY | |
| 2010-03-14 18:23:07.5 | 5.22 | N | 127.36 | E | 117 | mb | 5.0 | PHILIPPINE ISLANDS REGION | |
| 2010-03-14 18:16:12.9 | 37.86 | N | 27.14 | E | 2 | ML | 3.2 | WESTERN TURKEY | |
| 2010-03-14 17:20:30.2 | 33.80 | S | 179.01 | W | 90 | mb | 4.9 | SOUTH OF KERMADEC ISLANDS | |
| 2010-03-14 16:26:46.0 | 31.50 | N | 13.80 | W | 10 | ML | 3.1 | MADEIRA ISLANDS, PORTUGAL REGION | |
| 2010-03-14 16:22:34.6 | 6.37 | S | 155.18 | E | 300 | mb | 4.5 | BOUGAINVILLE REGION, P.N.G. | |
| 2010-03-14 14:56:41.1 | 37.24 | N | 28.17 | E | 6 | MD | 2.6 | WESTERN TURKEY | |
| 2010-03-14 14:01:17.8 | 38.39 | S | 73.71 | W | 30 | mb | 4.9 | OFFSHORE ARAUCANIA, CHILE | |
| 2010-03-14 13:52:20.9 | 38.46 | S | 73.58 | W | 10 | Mw | 5.7 | OFFSHORE ARAUCANIA, CHILE | |
| 2010-03-14 13:36:07.9 | 39.64 | N | 29.37 | E | 8 | MD | 2.7 | WESTERN TURKEY | |
| 2010-03-14 13:33:54.1 | 57.16 | N | 123.03 | E | 15 | mb | 4.2 | SOUTHWESTERN SAKHA, RUSSIA | |
| 2010-03-14 13:10:30.5 | 39.78 | N | 73.54 | E | 1 | mb | 4.0 | KYRGYZSTAN | |
| 2010-03-14 12:52:15.0 | 38.68 | N | 29.30 | W | 9 | ML | 3.2 | AZORES ISLANDS, PORTUGAL | |
| 2010-03-14 12:36:51.2 | 39.80 | N | 38.78 | E | 4 | MD | 2.7 | EASTERN TURKEY | |
| 2010-03-14 12:01:36.2 | 29.69 | N | 51.41 | E | 10 | ML | 3.6 | SOUTHERN IRAN | |
| 2010-03-14 11:32:30.5 | 34.54 | S | 71.78 | W | 30 | mb | 4.9 | LIBERTADOR O'HIGGINS, CHILE | |
| 2010-03-14 10:45:01.5 | 34.72 | N | 24.57 | E | 10 | ML | 3.0 | CRETE, GREECE | |
| 2010-03-14 09:54:16.9 | 8.70 | N | 126.56 | E | 80 | mb | 5.0 | MINDANAO, PHILIPPINES | |
Legend: |
Previous events ![]() |


www.esc2010.eu www.citizenseismology.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.




































