
| Euro-Med earthquakes | Worldwide earthquakes with M4.0+ |
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
| Earthquake news & highlights | |
|
|
| News | |
|
|
| Information Services | |||||||||
|
| Report your experience & observations | |||||
|
|
Last earthquakes worldwide for the last 48 hours
for details on a given earthquake, click on the event's row
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name |
| 2010-02-09 05:02:10.8 | 21.03 | N | 121.22 | E | 12 | mb | 5.3 | TAIWAN REGION | |
| 2010-02-09 02:48:59.1 | 41.87 | N | 20.11 | E | 7 | ML | 2.2 | ALBANIA | |
| 2010-02-09 02:34:38.7 | 38.78 | N | 23.50 | E | 2 | ML | 3.3 | GREECE | |
| 2010-02-09 02:16:33.9 | 38.92 | N | 21.75 | E | 5 | ML | 2.5 | GREECE | |
| 2010-02-09 01:03:56.7 | 15.05 | S | 173.45 | W | 100 | mb | 5.1 | TONGA | |
| 2010-02-09 00:48:33.8 | 39.75 | N | 74.49 | E | 1 | mb | 4.0 | SOUTHERN XINJIANG, CHINA | |
| 2010-02-09 00:47:44.2 | 16.28 | N | 96.53 | W | 45 | mb | 5.5 | OAXACA, MEXICO | |
| 2010-02-08 23:03:40.6 | 41.17 | N | 43.98 | E | 10 | M | 2.7 | GEORGIA (SAK'ART'VELO) | |
| 2010-02-08 22:08:56.8 | 63.69 | N | 23.10 | W | 10 | ML | 3.9 | ICELAND REGION | |
| 2010-02-08 21:26:49.1 | 15.39 | S | 173.11 | W | 59 | M | 4.7 | TONGA | |
| 2010-02-08 21:20:57.9 | 28.27 | N | 54.12 | E | 40 | ML | 3.8 | SOUTHERN IRAN | |
| 2010-02-08 19:58:12.0 | 8.07 | S | 122.84 | E | 211 | M | 4.5 | FLORES REGION, INDONESIA | |
| 2010-02-08 19:41:44.4 | 41.60 | N | 20.27 | E | 23 | ML | 2.5 | ALBANIA | |
| 2010-02-08 19:07:01.5 | 38.90 | N | 14.81 | W | 10 | ML | 4.9 | AZORES-CAPE ST. VINCENT RIDGE | |
| 2010-02-08 18:34:47.8 | 63.74 | N | 23.05 | W | 10 | ML | 3.4 | ICELAND REGION | |
| 2010-02-08 18:07:55.7 | 38.42 | N | 21.95 | E | 5 | ML | 3.0 | GREECE | |
| 2010-02-08 17:21:51.1 | 38.42 | N | 21.93 | E | 2 | ML | 2.9 | GREECE | |
| 2010-02-08 16:40:54.2 | 23.44 | S | 179.82 | W | 539 | mb | 4.8 | SOUTH OF FIJI ISLANDS | |
| 2010-02-08 16:00:23.0 | 38.55 | N | 14.44 | E | 29 | ML | 2.7 | SICILY, ITALY | |
| 2010-02-08 14:36:23.5 | 19.86 | S | 177.60 | W | 583 | mb | 4.5 | FIJI REGION | |
| 2010-02-08 14:14:12.0 | 43.08 | N | 18.66 | E | 11 | ML | 2.7 | MONTENEGRO | |
| 2010-02-08 13:49:07.3 | 53.80 | N | 161.15 | E | 33 | mb | 3.8 | OFF EAST COAST OF KAMCHATKA | |
| 2010-02-08 13:45:01.6 | 23.77 | S | 176.01 | W | 10 | mb | 5.4 | SOUTH OF FIJI ISLANDS | |
| 2010-02-08 12:29:57.3 | 6.17 | S | 130.82 | E | 124 | mb | 4.9 | BANDA SEA | |
| 2010-02-08 12:14:11.0 | 42.82 | N | 5.62 | W | 23 | ML | 2.1 | SPAIN | |
| 2010-02-08 12:08:28.5 | 56.22 | S | 24.49 | W | 10 | mb | 5.3 | SOUTH SANDWICH ISLANDS REGION | |
| 2010-02-08 12:06:54.8 | 38.96 | N | 22.39 | E | 116 | ML | 2.9 | GREECE | |
| 2010-02-08 11:55:00.4 | 51.94 | N | 105.55 | E | 10 | mb | 3.5 | LAKE BAYKAL REGION, RUSSIA | |
| 2010-02-08 11:29:25.1 | 38.41 | N | 21.92 | E | 2 | ML | 3.5 | GREECE | |
| 2010-02-08 11:19:20.0 | 38.41 | N | 21.97 | E | ML | 2.9 | GREECE | ||
| 2010-02-08 11:10:12.4 | 43.85 | N | 86.27 | E | 8 | mb | 4.1 | NORTHERN XINJIANG, CHINA | |
| 2010-02-08 10:25:59.6 | 52.25 | N | 158.06 | E | 89 | mb | 4.0 | NEAR EAST COAST OF KAMCHATKA | |
| 2010-02-08 10:04:41.0 | 35.15 | N | 24.37 | E | 30 | ML | 3.2 | CRETE, GREECE | |
| 2010-02-08 09:28:14.3 | 38.92 | N | 23.41 | E | 5 | ML | 2.6 | GREECE | |
| 2010-02-08 09:16:56.9 | 38.41 | N | 21.97 | E | 2 | ML | 2.8 | GREECE | |
| 2010-02-08 08:38:21.7 | 38.83 | N | 21.90 | E | 23 | ML | 3.0 | GREECE | |
| 2010-02-08 08:26:48.9 | 38.41 | N | 21.96 | E | ML | 3.1 | GREECE | ||
| 2010-02-08 08:13:56.8 | 37.47 | N | 23.50 | E | 82 | ML | 2.5 | SOUTHERN GREECE | |
| 2010-02-08 07:57:18.9 | 43.90 | N | 86.34 | E | 10 | mb | 5.2 | NORTHERN XINJIANG, CHINA | |
| 2010-02-08 07:36:29.9 | 36.61 | N | 21.71 | E | 10 | ML | 2.8 | SOUTHERN GREECE | |
| 2010-02-08 07:23:57.3 | 39.44 | N | 16.92 | E | 23 | ML | 3.5 | SOUTHERN ITALY | |
| 2010-02-08 07:17:10.8 | 35.99 | N | 22.62 | E | 10 | ML | 2.8 | CENTRAL MEDITERRANEAN SEA | |
| 2010-02-08 07:02:36.8 | 38.57 | N | 23.67 | E | 2 | ML | 2.5 | GREECE | |
| 2010-02-08 06:57:24.8 | 39.57 | N | 25.93 | E | 15 | MD | 2.6 | AEGEAN SEA | |
| 2010-02-08 05:52:04.8 | 47.71 | N | 7.51 | E | 15 | ML | 2.5 | FRANCE-GERMANY BORDER REGION | |
| 2010-02-08 05:19:49.3 | 35.47 | N | 9.01 | W | 15 | f | ML | 2.7 | WEST OF GIBRALTAR |
| 2010-02-08 04:13:32.7 | 40.18 | N | 25.15 | E | 10 | ML | 2.8 | AEGEAN SEA | |
| 2010-02-08 03:05:54.5 | 40.88 | N | 77.63 | E | 1 | mb | 3.9 | SOUTHERN XINJIANG, CHINA | |
| 2010-02-08 02:46:07.0 | 40.44 | N | 29.87 | E | 2 | ML | 3.1 | WESTERN TURKEY | |
| 2010-02-07 23:22:54.6 | 23.30 | S | 179.81 | W | 538 | mb | 5.3 | SOUTH OF FIJI ISLANDS | |
| 2010-02-07 22:46:40.5 | 38.98 | N | 25.70 | E | 10 | ML | 3.1 | AEGEAN SEA | |
| 2010-02-07 22:28:20.3 | 23.33 | S | 179.82 | W | 536 | Mw | 5.8 | SOUTH OF FIJI ISLANDS | |
| 2010-02-07 22:23:11.0 | 34.96 | N | 5.75 | W | 10 | f | ML | 2.6 | MOROCCO |
| 2010-02-07 22:19:06.9 | 36.70 | N | 43.23 | E | 2 | ML | 3.0 | IRAQ | |
| 2010-02-07 21:51:55.4 | 46.68 | N | 0.45 | E | 2 | ML | 2.4 | FRANCE | |
| 2010-02-07 21:21:48.6 | 22.89 | S | 67.10 | W | 211 | M | 4.4 | JUJUY, ARGENTINA | |
| 2010-02-07 21:21:44.5 | 0.03 | S | 123.28 | E | 147 | mb | 5.0 | SULAWESI, INDONESIA | |
| 2010-02-07 21:20:18.5 | 27.72 | N | 54.20 | E | 36 | ML | 4.0 | SOUTHERN IRAN | |
| 2010-02-07 20:51:47.3 | 36.86 | N | 21.33 | E | 10 | ML | 2.5 | SOUTHERN GREECE | |
| 2010-02-07 20:14:37.1 | 39.73 | N | 30.54 | E | 5 | MD | 2.9 | WESTERN TURKEY | |
| 2010-02-07 19:50:32.4 | 34.77 | N | 40.49 | E | 30 | ML | 3.8 | SYRIA-IRAQ BORDER REGION | |
| 2010-02-07 19:41:38.3 | 37.16 | N | 28.81 | E | 2 | ML | 3.0 | WESTERN TURKEY | |
| 2010-02-07 19:10:20.8 | 21.30 | S | 69.03 | W | 128 | M | 4.1 | TARAPACA, CHILE | |
| 2010-02-07 17:55:54.3 | 0.31 | N | 123.99 | E | 163 | mb | 4.9 | MINAHASA, SULAWESI, INDONESIA | |
| 2010-02-07 17:21:33.7 | 39.76 | N | 30.59 | E | 2 | ML | 3.6 | WESTERN TURKEY | |
| 2010-02-07 17:19:05.1 | 49.70 | N | 18.54 | E | ML | 2.5 | CZECH REPUBLIC | ||
| 2010-02-07 17:09:51.3 | 22.89 | S | 66.36 | W | 252 | mb | 5.4 | JUJUY, ARGENTINA | |
| 2010-02-07 16:19:19.4 | 38.10 | N | 73.83 | E | 120 | mb | 4.1 | TAJIKISTAN | |
| 2010-02-07 16:02:03.3 | 38.84 | N | 25.95 | E | 2 | ML | 2.8 | AEGEAN SEA | |
| 2010-02-07 15:55:41.6 | 37.73 | N | 22.02 | E | 10 | ML | 2.7 | SOUTHERN GREECE | |
| 2010-02-07 15:30:36.8 | 39.97 | N | 39.73 | E | 5 | MD | 2.9 | EASTERN TURKEY | |
| 2010-02-07 15:23:35.0 | 48.39 | N | 154.84 | E | 45 | mb | 4.5 | KURIL ISLANDS | |
| 2010-02-07 15:12:37.5 | 38.20 | N | 38.93 | E | 5 | ML | 3.0 | EASTERN TURKEY | |
| 2010-02-07 15:05:37.7 | 8.46 | S | 157.34 | E | 60 | f | mb | 4.7 | SOLOMON ISLANDS |
| 2010-02-07 14:33:52.0 | 38.17 | N | 26.62 | E | 10 | ML | 3.5 | NEAR THE COAST OF WESTERN TURKEY | |
| 2010-02-07 13:27:15.1 | 45.64 | N | 26.48 | E | 146 | ML | 2.2 | ROMANIA | |
| 2010-02-07 13:15:11.7 | 34.96 | N | 5.76 | W | 10 | f | ML | 2.7 | MOROCCO |
| 2010-02-07 11:51:00.3 | 37.39 | N | 20.38 | E | 10 | ML | 2.6 | IONIAN SEA | |
| 2010-02-07 11:11:58.6 | 37.38 | N | 20.41 | E | 5 | ML | 2.6 | IONIAN SEA | |
| 2010-02-07 11:08:05.2 | 37.81 | N | 20.67 | E | 10 | ML | 2.7 | IONIAN SEA | |
| 2010-02-07 10:18:52.7 | 1.60 | N | 123.14 | E | 39 | M | 4.7 | MINAHASA, SULAWESI, INDONESIA | |
| 2010-02-07 10:18:17.9 | 38.59 | N | 23.67 | E | 2 | ML | 3.9 | GREECE | |
| 2010-02-07 09:50:43.5 | 5.88 | N | 82.46 | W | 10 | mb | 5.1 | SOUTH OF PANAMA | |
| 2010-02-07 09:49:15.2 | 5.81 | N | 82.32 | W | 10 | mb | 5.1 | SOUTH OF PANAMA | |
| 2010-02-07 09:33:57.0 | 34.77 | N | 5.88 | W | ML | 3.1 | MOROCCO | ||
| 2010-02-07 08:13:09.3 | 30.18 | N | 57.63 | E | 12 | ML | 3.5 | EASTERN IRAN | |
| 2010-02-07 07:41:56.3 | 5.51 | S | 147.42 | E | 190 | mb | 4.8 | EASTERN NEW GUINEA REG., P.N.G. | |
| 2010-02-07 06:09:59.4 | 23.54 | N | 123.70 | E | 10 | Mw | 6.5 | SOUTHWESTERN RYUKYU ISL., JAPAN | |
Legend: |
Previous events ![]() |


www.esc2010.eu www.citizenseismology.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
































