
| Euro-Med earthquakes | Worldwide earthquakes with M4.0+ |
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Last 24h Last 48h Last week Last 2 weeks

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]

Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
| Earthquake news & highlights | |
|
|
| News | |
|
|
| Information Services | |||||||||
|
| Report your experience & observations | |||||
|
|
Last earthquakes worldwide for the last 48 hours
for details on a given earthquake, click on the event's row
| Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | Region name |
| 2010-03-11 04:06:24.8 | 38.79 | N | 40.15 | E | 3 | MD | 3.1 | EASTERN TURKEY | |
| 2010-03-11 04:01:26.1 | 34.92 | N | 24.73 | E | 22 | ML | 2.8 | CRETE, GREECE | |
| 2010-03-11 03:53:46.6 | 41.79 | N | 32.45 | E | 5 | MD | 3.4 | CENTRAL TURKEY | |
| 2010-03-11 03:51:01.8 | 37.73 | N | 29.30 | E | 8 | MD | 2.9 | WESTERN TURKEY | |
| 2010-03-11 02:10:58.4 | 37.89 | N | 24.35 | E | 10 | ML | 2.7 | SOUTHERN GREECE | |
| 2010-03-11 01:57:53.4 | 38.78 | N | 40.14 | E | 9 | MD | 3.1 | EASTERN TURKEY | |
| 2010-03-11 00:45:03.3 | 35.55 | S | 72.98 | W | 39 | mb | 4.9 | OFFSHORE MAULE, CHILE | |
| 2010-03-11 00:27:52.9 | 38.74 | N | 40.16 | E | 5 | MD | 3.0 | EASTERN TURKEY | |
| 2010-03-11 00:18:18.0 | 38.68 | N | 29.27 | W | 6 | ML | 3.1 | AZORES ISLANDS, PORTUGAL | |
| 2010-03-11 00:07:27.5 | 50.26 | N | 18.19 | E | 5 | ML | 2.6 | POLAND | |
| 2010-03-10 23:56:26.0 | 42.47 | N | 13.39 | E | 10 | ML | 2.7 | CENTRAL ITALY | |
| 2010-03-10 23:54:47.0 | 36.26 | N | 35.74 | E | 20 | MD | 3.4 | CENTRAL TURKEY | |
| 2010-03-10 23:46:29.8 | 39.29 | N | 25.59 | E | 10 | ML | 2.5 | AEGEAN SEA | |
| 2010-03-10 23:41:40.4 | 38.62 | N | 26.70 | E | 12 | MD | 3.0 | NEAR THE COAST OF WESTERN TURKEY | |
| 2010-03-10 22:30:20.6 | 38.85 | N | 40.15 | E | 2 | MD | 3.0 | EASTERN TURKEY | |
| 2010-03-10 21:33:21.9 | 38.73 | N | 40.09 | E | 5 | MD | 3.0 | EASTERN TURKEY | |
| 2010-03-10 21:30:50.0 | 38.75 | N | 40.03 | E | 14 | MD | 3.0 | EASTERN TURKEY | |
| 2010-03-10 20:40:50.7 | 38.50 | N | 25.66 | E | 2 | ML | 3.0 | AEGEAN SEA | |
| 2010-03-10 20:27:37.2 | 37.37 | N | 20.40 | E | 18 | ML | 2.5 | IONIAN SEA | |
| 2010-03-10 19:53:48.5 | 38.59 | N | 40.88 | E | 2 | MD | 3.3 | EASTERN TURKEY | |
| 2010-03-10 19:52:17.3 | 38.38 | N | 21.99 | E | 5 | ML | 2.5 | GREECE | |
| 2010-03-10 18:39:52.7 | 38.80 | N | 44.61 | E | 2 | MD | 3.1 | TURKEY-IRAN BORDER REGION | |
| 2010-03-10 18:18:34.5 | 38.83 | N | 40.21 | E | 5 | ML | 2.9 | EASTERN TURKEY | |
| 2010-03-10 17:22:45.1 | 38.73 | N | 40.06 | E | 1 | ML | 3.3 | EASTERN TURKEY | |
| 2010-03-10 16:32:27.0 | 36.74 | N | 43.63 | E | 3 | MD | 3.0 | IRAQ | |
| 2010-03-10 16:06:21.5 | 37.82 | N | 20.64 | E | 10 | ML | 2.5 | IONIAN SEA | |
| 2010-03-10 16:03:16.0 | 36.62 | N | 38.42 | E | 6 | MD | 3.2 | TURKEY-SYRIA BORDER REGION | |
| 2010-03-10 16:00:50.3 | 38.00 | S | 74.96 | W | 10 | mb | 4.8 | OFF COAST OF ARAUCANIA, CHILE | |
| 2010-03-10 15:57:35.8 | 40.44 | N | 29.16 | E | 6 | MD | 2.9 | WESTERN TURKEY | |
| 2010-03-10 14:32:20.7 | 36.37 | N | 86.95 | E | 2 | mb | 4.8 | XINJIANG-XIZANG BORDER REGION | |
| 2010-03-10 14:31:35.2 | 50.15 | N | 18.43 | E | 10 | ML | 2.2 | POLAND | |
| 2010-03-10 14:28:44.1 | 54.99 | N | 160.50 | E | 20 | mb | 4.2 | NEAR EAST COAST OF KAMCHATKA | |
| 2010-03-10 14:13:20.5 | 42.62 | N | 20.50 | E | 9 | ML | 2.0 | SERBIA | |
| 2010-03-10 14:12:06.9 | 38.38 | S | 73.67 | W | 15 | mb | 4.6 | OFFSHORE ARAUCANIA, CHILE | |
| 2010-03-10 13:44:42.7 | 42.72 | N | 20.58 | E | 10 | ML | 2.1 | SERBIA | |
| 2010-03-10 13:38:04.0 | 42.75 | N | 20.62 | E | 2 | mb | 4.8 | SERBIA | |
| 2010-03-10 13:17:18.0 | 51.70 | N | 173.43 | W | 35 | f | mb | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 2010-03-10 13:05:43.2 | 60.20 | N | 152.95 | W | 136 | mb | 4.4 | SOUTHERN ALASKA | |
| 2010-03-10 12:50:02.6 | 42.15 | N | 141.24 | E | 110 | mb | 4.4 | HOKKAIDO, JAPAN REGION | |
| 2010-03-10 12:20:55.4 | 33.60 | S | 72.39 | W | 10 | mb | 5.3 | OFFSHORE VALPARAISO, CHILE | |
| 2010-03-10 11:12:33.6 | 38.00 | N | 30.02 | E | 7 | MD | 2.9 | WESTERN TURKEY | |
| 2010-03-10 10:55:00.0 | 46.61 | N | 131.65 | E | 33 | mb | 4.6 | HEILONGJIANG, CHINA | |
| 2010-03-10 10:50:18.5 | 37.01 | N | 28.42 | E | 5 | MD | 2.9 | WESTERN TURKEY | |
| 2010-03-10 09:50:41.6 | 37.24 | N | 28.12 | E | 5 | MD | 2.7 | WESTERN TURKEY | |
| 2010-03-10 09:38:01.4 | 36.77 | S | 73.36 | W | 51 | mb | 4.9 | OFFSHORE BIO-BIO, CHILE | |
| 2010-03-10 09:04:10.5 | 36.28 | S | 73.20 | W | 10 | mb | 5.0 | OFFSHORE BIO-BIO, CHILE | |
| 2010-03-10 08:45:21.5 | 34.99 | S | 73.97 | W | 23 | mb | 5.2 | OFF COAST OF O'HIGGINS, CHILE | |
| 2010-03-10 08:44:01.3 | 40.24 | N | 25.33 | E | 2 | ML | 3.3 | AEGEAN SEA | |
| 2010-03-10 08:17:05.8 | 36.79 | N | 22.49 | E | 20 | ML | 2.5 | SOUTHERN GREECE | |
| 2010-03-10 08:07:24.9 | 7.15 | N | 34.36 | W | 10 | mb | 5.2 | CENTRAL MID-ATLANTIC RIDGE | |
| 2010-03-10 08:06:09.6 | 23.59 | S | 179.86 | W | 526 | mb | 4.8 | SOUTH OF FIJI ISLANDS | |
| 2010-03-10 08:05:26.8 | 51.65 | N | 173.55 | W | 49 | mb | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. | |
| 2010-03-10 07:57:00.5 | 35.23 | S | 74.02 | W | 22 | M | 4.4 | OFF COAST OF MAULE, CHILE | |
| 2010-03-10 07:27:06.1 | 38.82 | N | 23.60 | E | 10 | ML | 2.5 | GREECE | |
| 2010-03-10 07:24:06.8 | 38.84 | N | 23.61 | E | 8 | ML | 2.7 | GREECE | |
| 2010-03-10 06:53:47.7 | 11.99 | N | 43.76 | E | 7 | ML | 3.9 | NEAR THE COAST OF DJIBOUTI | |
| 2010-03-10 06:27:59.3 | 23.49 | N | 123.18 | E | 15 | mb | 4.8 | SOUTHWESTERN RYUKYU ISL., JAPAN | |
| 2010-03-10 06:20:01.6 | 38.76 | N | 40.10 | E | 2 | ML | 3.0 | EASTERN TURKEY | |
| 2010-03-10 06:11:34.0 | 51.51 | N | 173.47 | W | 38 | mb | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. | |
| 2010-03-10 05:51:07.7 | 40.26 | N | 21.91 | E | 2 | ML | 2.7 | GREECE | |
| 2010-03-10 05:35:49.0 | 36.85 | N | 31.02 | E | 25 | ML | 3.2 | WESTERN TURKEY | |
| 2010-03-10 05:28:30.3 | 11.97 | N | 43.79 | E | 8 | ML | 3.9 | NEAR THE COAST OF DJIBOUTI | |
| 2010-03-10 05:19:08.1 | 18.44 | S | 169.01 | E | 228 | mb | 5.0 | VANUATU | |
| 2010-03-10 04:59:24.2 | 38.72 | N | 40.04 | E | 5 | MD | 3.1 | EASTERN TURKEY | |
| 2010-03-10 04:49:05.6 | 69.38 | N | 11.05 | E | 10 | f | ML | 2.8 | NORWEGIAN SEA |
| 2010-03-10 04:01:48.4 | 37.25 | S | 73.95 | W | 35 | f | mb | 4.8 | OFFSHORE BIO-BIO, CHILE |
| 2010-03-10 03:27:17.6 | 35.91 | N | 29.56 | E | 20 | ML | 3.5 | EASTERN MEDITERRANEAN SEA | |
| 2010-03-10 02:52:14.6 | 40.63 | N | 15.71 | E | 2 | ML | 2.9 | SOUTHERN ITALY | |
| 2010-03-10 02:41:48.9 | 36.89 | S | 72.68 | W | 35 | mb | 5.3 | BIO-BIO, CHILE | |
| 2010-03-10 02:36:19.6 | 37.54 | N | 47.38 | E | 12 | ML | 3.6 | NORTHWESTERN IRAN | |
| 2010-03-10 02:19:28.5 | 35.67 | N | 25.92 | E | 27 | ML | 2.7 | CRETE, GREECE | |
| 2010-03-10 02:09:22.3 | 38.79 | N | 40.19 | E | 2 | ML | 3.1 | EASTERN TURKEY | |
| 2010-03-10 02:07:04.2 | 34.70 | S | 72.26 | W | 40 | mb | 4.4 | OFFSHORE MAULE, CHILE | |
| 2010-03-10 01:15:34.1 | 12.25 | N | 88.10 | W | 43 | mb | 4.4 | NEAR COAST OF NICARAGUA | |
| 2010-03-10 01:07:56.4 | 43.03 | S | 75.91 | W | 30 | mb | 4.8 | OFF COAST OF LOS LAGOS, CHILE | |
| 2010-03-10 00:59:26.6 | 51.91 | N | 173.56 | W | 100 | mb | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. | |
| 2010-03-10 00:31:33.0 | 38.73 | N | 39.97 | E | 7 | MD | 3.0 | EASTERN TURKEY | |
| 2010-03-10 00:14:48.4 | 33.70 | S | 71.10 | W | 35 | mb | 4.9 | REGION METROPOLITANA, CHILE | |
| 2010-03-10 00:08:23.6 | 38.70 | N | 40.01 | E | 2 | ML | 3.1 | EASTERN TURKEY | |
| 2010-03-09 23:10:45.0 | 40.19 | N | 19.87 | E | 2 | ML | 2.6 | ALBANIA | |
| 2010-03-09 23:08:50.6 | 38.77 | N | 40.09 | E | 2 | ML | 3.0 | EASTERN TURKEY | |
| 2010-03-09 22:54:08.9 | 6.36 | S | 155.07 | E | 80 | mb | 5.0 | BOUGAINVILLE REGION, P.N.G. | |
| 2010-03-09 22:51:45.8 | 42.52 | N | 18.70 | E | 2 | ML | 3.0 | MONTENEGRO | |
| 2010-03-09 22:49:42.6 | 4.65 | N | 126.97 | E | 89 | mb | 4.7 | KEPULAUAN TALAUD, INDONESIA | |
| 2010-03-09 22:13:47.4 | 38.85 | N | 28.03 | E | 5 | MD | 2.9 | WESTERN TURKEY | |
| 2010-03-09 22:10:47.8 | 33.85 | S | 72.36 | W | 10 | mb | 4.9 | OFFSHORE O'HIGGINS, CHILE | |
| 2010-03-09 21:59:18.7 | 34.74 | S | 74.18 | W | 2 | mb | 5.1 | OFF COAST OF O'HIGGINS, CHILE | |
| 2010-03-09 21:53:20.0 | 38.76 | N | 39.99 | E | 4 | MD | 3.1 | EASTERN TURKEY | |
| 2010-03-09 21:10:41.0 | 44.99 | N | 22.75 | E | 4 | ML | 2.0 | ROMANIA | |
| 2010-03-09 20:46:01.5 | 38.62 | N | 39.97 | E | 2 | ML | 3.0 | EASTERN TURKEY | |
| 2010-03-09 18:48:28.1 | 38.09 | N | 22.06 | E | 49 | ML | 3.5 | GREECE | |
| 2010-03-09 18:44:04.1 | 37.20 | N | 35.65 | E | 12 | ML | 2.8 | CENTRAL TURKEY | |
| 2010-03-09 18:14:35.9 | 39.94 | N | 39.07 | E | 2 | ML | 3.9 | EASTERN TURKEY | |
| 2010-03-09 17:48:33.4 | 35.99 | N | 29.55 | E | 2 | ML | 3.2 | EASTERN MEDITERRANEAN SEA | |
| 2010-03-09 17:47:36.2 | 38.59 | N | 31.73 | E | 2 | ML | 3.1 | WESTERN TURKEY | |
| 2010-03-09 17:40:05.3 | 38.78 | N | 40.06 | E | 5 | MD | 3.1 | EASTERN TURKEY | |
| 2010-03-09 17:20:19.0 | 38.73 | N | 40.01 | E | 2 | ML | 3.0 | EASTERN TURKEY | |
| 2010-03-09 17:10:39.4 | 38.76 | N | 40.05 | E | 5 | MD | 3.5 | EASTERN TURKEY | |
| 2010-03-09 16:43:36.1 | 38.84 | N | 23.61 | E | 5 | ML | 3.0 | GREECE | |
| 2010-03-09 15:46:22.8 | 39.89 | N | 39.05 | E | 15 | ML | 2.9 | EASTERN TURKEY | |
| 2010-03-09 15:43:22.3 | 39.98 | N | 39.14 | E | 15 | ML | 2.9 | EASTERN TURKEY | |
| 2010-03-09 15:37:40.0 | 39.90 | N | 39.05 | E | 2 | ML | 2.9 | EASTERN TURKEY | |
| 2010-03-09 15:35:04.1 | 39.95 | N | 39.14 | E | 2 | ML | 4.0 | EASTERN TURKEY | |
| 2010-03-09 15:01:58.0 | 38.73 | N | 23.65 | E | 14 | ML | 2.9 | GREECE | |
| 2010-03-09 14:52:30.0 | 51.43 | N | 173.52 | W | 40 | f | mb | 4.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 2010-03-09 14:37:04.1 | 37.28 | N | 22.10 | E | 13 | ML | 2.6 | SOUTHERN GREECE | |
| 2010-03-09 14:26:23.5 | 37.14 | N | 28.24 | E | 18 | MD | 2.6 | WESTERN TURKEY | |
| 2010-03-09 14:09:19.0 | 39.50 | N | 44.32 | E | 2 | MD | 3.0 | TURKEY-IRAN BORDER REGION | |
| 2010-03-09 14:06:53.5 | 51.63 | N | 173.50 | W | 40 | mb | 5.6 | ANDREANOF ISLANDS, ALEUTIAN IS. | |
| 2010-03-09 13:10:01.7 | 39.11 | N | 40.28 | E | 4 | MD | 2.4 | EASTERN TURKEY | |
| 2010-03-09 12:58:06.0 | 43.95 | N | 19.11 | E | 2 | ML | 2.2 | BOSNIA AND HERZEGOVINA | |
| 2010-03-09 12:51:07.2 | 40.06 | N | 20.74 | E | 10 | ML | 2.5 | GREECE | |
| 2010-03-09 12:48:00.1 | 11.35 | N | 41.48 | E | 5 | ML | 3.5 | ETHIOPIA | |
| 2010-03-09 12:45:36.2 | 38.73 | N | 40.08 | E | 11 | MD | 2.8 | EASTERN TURKEY | |
| 2010-03-09 12:42:45.2 | 23.62 | S | 179.84 | W | 525 | mb | 4.8 | SOUTH OF FIJI ISLANDS | |
| 2010-03-09 12:10:30.1 | 38.78 | N | 40.17 | E | 2 | ML | 3.0 | EASTERN TURKEY | |
| 2010-03-09 12:01:12.6 | 38.64 | N | 30.38 | E | 18 | MD | 2.4 | WESTERN TURKEY | |
| 2010-03-09 11:55:03.1 | 41.91 | N | 19.51 | E | 24 | ML | 2.6 | ALBANIA | |
| 2010-03-09 11:46:36.1 | 38.83 | N | 40.11 | E | 10 | ML | 3.1 | EASTERN TURKEY | |
| 2010-03-09 11:43:43.7 | 37.51 | S | 73.70 | W | 10 | mb | 4.7 | OFFSHORE BIO-BIO, CHILE | |
| 2010-03-09 11:20:08.1 | 38.40 | N | 22.02 | E | 9 | ML | 2.6 | GREECE | |
| 2010-03-09 11:07:24.8 | 37.40 | N | 35.47 | E | 26 | MD | 2.6 | CENTRAL TURKEY | |
| 2010-03-09 11:05:04.4 | 40.69 | N | 34.76 | E | 23 | ML | 3.0 | CENTRAL TURKEY | |
| 2010-03-09 10:48:19.9 | 37.52 | S | 73.47 | W | 40 | mb | 4.9 | BIO-BIO, CHILE | |
| 2010-03-09 10:30:17.5 | 38.80 | N | 40.06 | E | 5 | MD | 2.6 | EASTERN TURKEY | |
| 2010-03-09 09:41:07.5 | 39.27 | N | 38.56 | E | 12 | MD | 2.8 | EASTERN TURKEY | |
| 2010-03-09 09:07:47.0 | 38.65 | N | 29.23 | W | 2 | ML | 3.5 | AZORES ISLANDS, PORTUGAL | |
| 2010-03-09 08:38:26.4 | 39.14 | N | 40.57 | E | 19 | MD | 2.5 | EASTERN TURKEY | |
| 2010-03-09 07:58:48.7 | 39.60 | N | 19.61 | E | 74 | ML | 2.9 | KERKIRA REGION, GREECE | |
| 2010-03-09 07:35:11.0 | 43.13 | N | 13.43 | E | 22 | ML | 2.7 | CENTRAL ITALY | |
| 2010-03-09 07:34:36.8 | 38.74 | N | 40.14 | E | 2 | ML | 4.0 | EASTERN TURKEY | |
| 2010-03-09 07:26:07.7 | 38.85 | N | 40.08 | E | 2 | ML | 2.9 | EASTERN TURKEY | |
| 2010-03-09 07:23:13.5 | 36.46 | N | 22.07 | E | 2 | ML | 3.4 | SOUTHERN GREECE | |
| 2010-03-09 07:21:25.2 | 38.85 | N | 40.22 | E | 2 | ML | 4.3 | EASTERN TURKEY | |
| 2010-03-09 07:09:41.3 | 35.28 | N | 25.51 | E | 30 | ML | 3.4 | CRETE, GREECE | |
| 2010-03-09 06:42:44.3 | 38.76 | N | 40.04 | E | 2 | ML | 3.1 | EASTERN TURKEY | |
| 2010-03-09 06:14:58.8 | 38.70 | N | 40.13 | E | 5 | ML | 4.3 | EASTERN TURKEY | |
| 2010-03-09 06:00:42.2 | 11.42 | N | 125.47 | E | 40 | mb | 5.1 | SAMAR, PHILIPPINES | |
| 2010-03-09 05:53:30.2 | 37.01 | S | 73.17 | W | 35 | f | mb | 4.8 | OFFSHORE BIO-BIO, CHILE |
| 2010-03-09 05:37:10.6 | 37.60 | N | 24.03 | E | 5 | ML | 2.6 | SOUTHERN GREECE | |
| 2010-03-09 05:23:38.9 | 38.68 | N | 28.89 | E | 2 | ML | 3.0 | WESTERN TURKEY | |
| 2010-03-09 05:05:17.0 | 38.60 | N | 29.23 | W | 1 | ML | 3.1 | AZORES ISLANDS, PORTUGAL | |
| 2010-03-09 04:58:57.9 | 38.84 | N | 23.62 | E | 11 | ML | 2.5 | GREECE | |
Legend: |
Previous events ![]() |


www.esc2010.eu www.citizenseismology.eu
Help us improve our website! We need your feedback to make this website even more user-friendly.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.
So if you have any suggestion or wish to report a technical problem, please contact webmaster@emsc-csem.org.
Thank you for your time and help.




































