temp
Send your pictures
- M 7.0 South Island Of New Zealand 2010-09-03
Send your pictures of the damages via RICHTER (free application for Android mobiles). More...
Significant & Felt Earthquakes

Special Reports [+]
News & Announcements [+]
Explore Data & Services
Report your experience & observations
- You felt an earthquake :
Send us your pictures or videos
Answer the Questionnaire
Recent Pictures From Eyewitnesses
| Euro-Med earthquakes | Worldwide earthquakes with M4.0+ | ||
| Euro-Med | World | |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 5 ] | [ Mag ≥ 4 ] |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09-09 10:31:10.010min ago | 59.50 | N | 30.41 | W | 60 | mb | 5.0 | REYKJANES RIDGE | 2010-09-09 10:39 | |||||
| 2010-09-09 10:16:53.624min ago | 37.07 | N | 28.01 | E | 4 | MD | 2.1 | WESTERN TURKEY | 2010-09-09 10:30 | |||||
| 2010-09-09 09:22:50.91hr 18min ago | 39.39 | N | 41.11 | E | 11 | MD | 2.6 | EASTERN TURKEY | 2010-09-09 09:45 | |||||
| 2010-09-09 09:11:33.41hr 29min ago | 37.40 | N | 36.20 | E | 5 | ML | 1.9 | CENTRAL TURKEY | 2010-09-09 09:22 | |||||
| 2010-09-09 08:38:49.82hr 02min ago | 39.19 | N | 28.83 | E | 5 | MD | 2.6 | WESTERN TURKEY | 2010-09-09 09:54 | |||||
| 2010-09-09 07:53:15.72hr 47min ago | 37.02 | N | 21.24 | E | 2 | ML | 3.0 | SOUTHERN GREECE | 2010-09-09 08:07 | |||||
| 2010-09-09 07:42:36.32hr 58min ago | 6.05 | S | 125.93 | E | 499 | mb | 5.3 | BANDA SEA | 2010-09-09 08:07 | |||||
| 2010-09-09 07:28:01.93hr 13min ago | 37.02 | S | 73.54 | W | 17 | Mw | 6.1 | OFFSHORE BIO-BIO, CHILE | 2010-09-09 08:06 | |||||
| 2010-09-09 06:41:54.33hr 59min ago | 38.50 | N | 39.74 | E | 3 | MD | 2.4 | EASTERN TURKEY | 2010-09-09 07:00 | |||||
| 2010-09-09 06:24:25.84hr 16min ago | 38.78 | N | 27.67 | E | 15 | MD | 2.6 | WESTERN TURKEY | 2010-09-09 06:36 | |||||
| 2010-09-09 05:49:40.34hr 51min ago | 17.39 | S | 178.99 | W | 496 | mb | 4.6 | FIJI REGION | 2010-09-09 07:09 | |||||
| 2010-09-09 04:18:49.76hr 22min ago | 40.41 | S | 176.72 | E | 30 | mb | 5.0 | NORTH ISLAND OF NEW ZEALAND | 2010-09-09 07:09 | |||||
| 2010-09-09 04:08:30.06hr 32min ago | 44.52 | N | 150.21 | E | 15 | mb | 3.9 | EAST OF KURIL ISLANDS | 2010-09-09 07:44 | |||||
| 2010-09-09 03:41:31.16hr 59min ago | 11.19 | N | 139.75 | E | 25 | mb | 5.4 | STATE OF YAP, MICRONESIA | 2010-09-09 07:03 | |||||
| 2010-09-09 02:41:51.77hr 59min ago | 34.79 | N | 26.56 | E | 2 | ML | 3.1 | CRETE, GREECE | 2010-09-09 07:02 | |||||
| 2010-09-09 01:12:49.29hr 28min ago | 42.58 | N | 130.81 | E | 574 | mb | 4.1 | CHINA-RUSSIA-NORTH KOREA BORDER | 2010-09-09 07:00 | |||||
| 2010-09-09 01:03:44.29hr 37min ago | 30.48 | N | 141.93 | E | 15 | mb | 4.6 | IZU ISLANDS, JAPAN REGION | 2010-09-09 01:49 | |||||
| 2010-09-09 00:13:01.210hr 28min ago | 37.89 | N | 29.04 | E | 5 | MD | 3.1 | WESTERN TURKEY | 2010-09-09 03:54 | |||||
| 2010-09-09 00:06:03.510hr 35min ago | 38.70 | N | 31.65 | E | 7 | MD | 3.0 | WESTERN TURKEY | 2010-09-09 03:19 | |||||
| 2010-09-08 23:22:28.011hr 18min ago | 36.60 | N | 6.95 | W | 14 | ML | 2.2 | STRAIT OF GIBRALTAR | 2010-09-08 23:26 | |||||
| 2010-09-08 22:58:55.511hr 42min ago | 44.36 | N | 149.87 | E | 33 | mb | 4.9 | KURIL ISLANDS | 2010-09-09 00:12 | |||||
| 2010-09-08 22:20:16.0 | 42.84 | N | 12.66 | E | 2 | ML | 2.8 | CENTRAL ITALY | 2010-09-08 22:32 | |||||
| 2010-09-08 21:08:07.2 | 35.34 | N | 27.15 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2010-09-08 21:11 | |||||
| 2010-09-08 20:58:21.8 | 34.69 | N | 33.17 | E | 4 | ML | 3.4 | CYPRUS REGION | 2010-09-09 08:30 | |||||
| 2010-09-08 20:53:44.2 | 38.88 | N | 31.57 | E | 5 | MD | 3.0 | WESTERN TURKEY | 2010-09-08 21:40 | |||||
| 2010-09-08 20:44:51.0 | 42.40 | N | 21.10 | E | 2 | ML | 2.4 | SERBIA | 2010-09-08 20:50 | |||||
| 2010-09-08 20:33:26.2 | 34.69 | N | 33.17 | E | 3 | ML | 3.2 | CYPRUS REGION | 2010-09-09 08:28 | |||||
| 2010-09-08 20:31:41.0 | 44.54 | N | 149.95 | E | 33 | mb | 4.8 | KURIL ISLANDS | 2010-09-08 23:54 | |||||
| 2010-09-08 20:19:58.3 | 43.07 | N | 0.02 | E | 2 | ML | 3.0 | FRANCE | 2010-09-08 20:31 | |||||
| 2010-09-08 20:14:37.3 | 45.90 | N | 20.67 | E | 15 | ML | 3.0 | ROMANIA | 2010-09-09 06:59 | |||||
| 2010-09-08 20:11:09.8 | 38.25 | N | 23.15 | E | 5 | ML | 2.0 | GREECE | 2010-09-08 20:14 | |||||
| 2010-09-08 20:06:08.1 | 40.15 | N | 21.61 | E | 5 | ML | 2.1 | GREECE | 2010-09-08 20:09 | |||||
| 2010-09-08 19:51:16.9 | 35.57 | N | 26.01 | E | 10 | ML | 2.1 | CRETE, GREECE | 2010-09-08 20:04 | |||||
| 2010-09-08 19:26:00.7 | 44.46 | N | 149.88 | E | 38 | mb | 5.2 | KURIL ISLANDS | 2010-09-09 06:58 | |||||
| 2010-09-08 19:09:19.8 | 46.79 | N | 20.61 | E | 11 | ML | 2.3 | HUNGARY | 2010-09-08 20:46 | |||||
| 2010-09-08 18:55:29.0 | 41.89 | N | 14.19 | E | 11 | ML | 2.0 | SOUTHERN ITALY | 2010-09-08 19:15 | |||||
| 2010-09-08 18:53:35.2 | 46.83 | N | 20.53 | E | 7 | ML | 2.5 | HUNGARY | 2010-09-08 20:46 | |||||
| 2010-09-08 18:17:31.8 | 39.55 | N | 73.61 | E | 10 | mb | 4.3 | KYRGYZSTAN | 2010-09-09 06:55 | |||||
| 2010-09-08 17:39:46.5 | 44.82 | N | 149.64 | E | 40 | mb | 5.5 | KURIL ISLANDS | 2010-09-08 18:16 | |||||
| 2010-09-08 17:39:45.7 | 44.77 | N | 149.65 | E | 35 | Mw | 5.6 | KURIL ISLANDS | 2010-09-09 07:15 | |||||
| 2010-09-08 17:21:01.6 | 40.44 | N | 36.15 | E | 3 | MD | 3.1 | CENTRAL TURKEY | 2010-09-08 20:12 | |||||
| 2010-09-08 15:23:24.0 | 36.38 | N | 40.27 | E | 14 | MD | 3.1 | SYRIA | 2010-09-08 17:59 | |||||
| 2010-09-08 14:47:24.2 | 18.08 | S | 69.26 | W | 108 | mb | 4.9 | TARAPACA, CHILE | 2010-09-08 16:13 | |||||
| 2010-09-08 14:17:29.7 | 18.86 | N | 101.27 | W | 109 | mb | 4.8 | MICHOACAN, MEXICO | 2010-09-08 14:41 | |||||
| 2010-09-08 12:58:59.8 | 45.50 | N | 26.53 | E | 100 | MD | 2.7 | ROMANIA | 2010-09-08 15:50 | |||||
| 2010-09-08 12:33:30.6 | 27.79 | N | 53.12 | E | 10 | mb | 4.7 | SOUTHERN IRAN | 2010-09-08 13:03 | |||||
| 2010-09-08 12:23:20.0 | 42.84 | N | 12.66 | E | 4 | ML | 2.2 | CENTRAL ITALY | 2010-09-08 13:00 | |||||
| 2010-09-08 11:37:37.6 | 20.59 | S | 170.09 | E | 40 | mb | 5.7 | VANUATU | 2010-09-08 12:00 | |||||
| 2010-09-08 11:20:59.0 | 41.83 | N | 13.60 | E | 10 | ML | 2.3 | SOUTHERN ITALY | 2010-09-08 11:29 | |||||
| 2010-09-08 11:01:54.9 | 38.83 | N | 23.54 | E | 5 | ML | 2.3 | GREECE | 2010-09-08 11:05 | |||||

Testimonies, Photos
By Email or SMS
Real Time on phone & PDA
Widget
Seismicty on Google Earth
- Sorting by column is performed on the data of the current page.



