temp
Send your pictures
- M 7.0 South Island Of New Zealand 2010-09-03
Send your pictures of the damages via RICHTER (free application for Android mobiles). More...
Significant & Felt Earthquakes

Special Reports [+]
News & Announcements [+]
Explore Data & Services
Report your experience & observations
- You felt an earthquake :
Send us your pictures or videos
Answer the Questionnaire
Recent Pictures From Eyewitnesses
| Euro-Med earthquakes | Worldwide earthquakes with M4.0+ | ||
| Euro-Med | World | |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 5 ] | [ Mag ≥ 4 ] |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09-07 11:30:57.250min ago | 46.12 | N | 151.34 | E | 60 | mb | 5.0 | KURIL ISLANDS | 2010-09-07 12:19 | |||||
| 2010-09-07 10:24:59.61hr 56min ago | 38.97 | N | 21.37 | E | 10 | ML | 2.8 | GREECE | 2010-09-07 10:28 | |||||
| 2010-09-07 09:11:56.03hr 09min ago | 45.78 | N | 26.73 | E | 94 | MD | 2.7 | ROMANIA | 2010-09-07 09:46 | |||||
| 2010-09-07 08:43:45.03hr 37min ago | 40.56 | N | 34.82 | E | 9 | MD | 3.0 | CENTRAL TURKEY | 2010-09-07 09:11 | |||||
| 2010-09-07 07:42:28.64hr 39min ago | 37.51 | N | 21.97 | E | 2 | ML | 3.3 | SOUTHERN GREECE | 2010-09-07 08:27 | |||||
| 2010-09-07 07:22:13.44hr 59min ago | 6.98 | S | 103.38 | E | 30 | mb | 5.0 | SOUTHWEST OF SUMATRA, INDONESIA | 2010-09-07 08:26 | |||||
| 2010-09-07 03:54:25.38hr 27min ago | 38.80 | N | 25.75 | E | 24 | ML | 2.4 | AEGEAN SEA | 2010-09-07 10:54 | |||||
| 2010-09-07 02:53:44.59hr 27min ago | 27.12 | N | 52.92 | E | 10 | ML | 3.5 | SOUTHERN IRAN | 2010-09-07 03:18 | |||||
| 2010-09-07 02:48:55.19hr 32min ago | 39.54 | N | 40.15 | E | 2 | ML | 3.8 | EASTERN TURKEY | 2010-09-07 06:56 | |||||
| 2010-09-07 02:43:58.09hr 37min ago | 42.51 | N | 13.21 | E | 9 | ML | 2.0 | CENTRAL ITALY | 2010-09-07 03:01 | |||||
| 2010-09-07 02:41:14.89hr 40min ago | 43.26 | N | 12.99 | E | 35 | ML | 2.5 | CENTRAL ITALY | 2010-09-07 02:56 | |||||
| 2010-09-07 02:16:18.810hr 05min ago | 36.41 | N | 26.11 | E | 10 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2010-09-07 02:20 | |||||
| 2010-09-07 02:11:07.710hr 10min ago | 27.14 | N | 54.60 | E | 30 | mb | 5.3 | SOUTHERN IRAN | 2010-09-07 06:51 | |||||
| 2010-09-07 01:42:40.710hr 38min ago | 19.66 | S | 177.57 | W | 400 | mb | 4.9 | FIJI REGION | 2010-09-07 02:41 | |||||
| 2010-09-07 01:35:22.610hr 46min ago | 38.05 | N | 21.61 | E | 2 | ML | 2.5 | GREECE | 2010-09-07 10:53 | |||||
| 2010-09-07 00:57:25.411hr 24min ago | 6.94 | S | 103.55 | E | 30 | mb | 5.7 | SOUTHWEST OF SUMATRA, INDONESIA | 2010-09-07 02:49 | |||||
| 2010-09-06 23:07:45.0 | 39.78 | N | 40.64 | E | 14 | MD | 3.0 | EASTERN TURKEY | 2010-09-06 23:42 | |||||
| 2010-09-06 22:48:34.4 | 40.27 | S | 176.75 | E | 20 | mb | 5.2 | NORTH ISLAND OF NEW ZEALAND | 2010-09-07 02:50 | |||||
| 2010-09-06 21:52:09.0 | 40.78 | N | 16.57 | E | 7 | ML | 1.8 | SOUTHERN ITALY | 2010-09-06 22:10 | |||||
| 2010-09-06 21:43:09.0 | 42.52 | N | 13.21 | E | 9 | ML | 2.4 | CENTRAL ITALY | 2010-09-06 21:52 | |||||
| 2010-09-06 21:05:33.8 | 38.38 | N | 30.92 | E | 10 | MD | 3.0 | WESTERN TURKEY | 2010-09-06 22:57 | |||||
| 2010-09-06 20:58:14.9 | 17.37 | S | 167.30 | E | 30 | mb | 4.9 | VANUATU | 2010-09-07 02:52 | |||||
| 2010-09-06 20:50:09.3 | 38.66 | N | 22.91 | E | 10 | ML | 2.0 | GREECE | 2010-09-06 20:53 | |||||
| 2010-09-06 19:36:03.4 | 39.14 | N | 25.86 | E | 5 | ML | 3.0 | AEGEAN SEA | 2010-09-07 02:54 | |||||
| F | 2010-09-06 19:20:43.5 | 37.61 | N | 22.53 | E | 40 | ML | 3.6 | SOUTHERN GREECE | 2010-09-06 20:19 | ||||
| 2010-09-06 19:11:08.3 | 37.14 | N | 19.88 | E | 1 | ML | 2.1 | IONIAN SEA | 2010-09-06 19:14 | |||||
| 2010-09-06 18:22:28.0 | 40.78 | N | 16.58 | E | 7 | ML | 2.3 | SOUTHERN ITALY | 2010-09-06 18:37 | |||||
| 2010-09-06 18:05:40.0 | 40.78 | N | 16.58 | E | 4 | ML | 1.9 | SOUTHERN ITALY | 2010-09-06 18:37 | |||||
| 2010-09-06 17:29:28.6 | 36.09 | N | 26.38 | E | 111 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2010-09-06 19:26 | |||||
| 2010-09-06 17:27:12.4 | 37.16 | N | 26.42 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2010-09-06 17:38 | |||||
| 2010-09-06 17:15:36.2 | 4.22 | S | 103.46 | E | 129 | mb | 5.3 | SOUTHERN SUMATRA, INDONESIA | 2010-09-06 19:25 | |||||
| 2010-09-06 15:55:21.0 | 42.52 | N | 13.23 | E | 11 | ML | 2.0 | CENTRAL ITALY | 2010-09-06 16:04 | |||||
| 2010-09-06 15:52:01.3 | 51.59 | N | 15.69 | E | 10 | ML | 2.9 | POLAND | 2010-09-06 19:22 | |||||
| 2010-09-06 15:31:58.3 | 60.49 | N | 165.75 | E | 10 | Ms | 3.8 | NEAR E COAST OF KORYAKIA, RUSSIA | 2010-09-06 16:49 | |||||
| 2010-09-06 14:35:00.3 | 44.57 | N | 6.89 | E | 4 | ML | 2.5 | FRANCE | 2010-09-07 07:19 | |||||
| 2010-09-06 13:46:27.6 | 10.90 | S | 162.24 | E | 29 | mb | 5.7 | SOLOMON ISLANDS | 2010-09-06 14:34 | |||||
| 2010-09-06 12:57:21.5 | 59.96 | N | 22.27 | E | 1 | ML | 2.3 | BALTIC SEA | 2010-09-06 13:04 | |||||
| 2010-09-06 11:40:49.2 | 43.67 | S | 172.14 | E | 2 | mb | 5.1 | SOUTH ISLAND OF NEW ZEALAND | 2010-09-06 13:16 | |||||
| 2010-09-06 11:26:03.1 | 37.08 | N | 27.66 | E | 1 | ML | 3.5 | WESTERN TURKEY | 2010-09-06 11:53 | |||||
| 2010-09-06 11:24:01.5 | 43.49 | S | 172.34 | E | 7 | mb | 5.0 | SOUTH ISLAND OF NEW ZEALAND | 2010-09-06 12:11 | |||||
| 2010-09-06 11:02:37.5 | 41.09 | N | 20.12 | E | 7 | ML | 2.6 | ALBANIA | 2010-09-06 11:15 | |||||
| 2010-09-06 09:54:28.0 | 31.24 | S | 177.01 | W | 2 | mb | 5.3 | KERMADEC ISLANDS REGION | 2010-09-06 11:52 | |||||
| 2010-09-06 09:47:41.0 | 42.53 | N | 13.22 | E | 10 | ML | 2.1 | CENTRAL ITALY | 2010-09-06 09:59 | |||||
| 2010-09-06 08:39:49.8 | 38.19 | N | 22.03 | E | 5 | ML | 2.3 | GREECE | 2010-09-06 11:41 | |||||
| 2010-09-06 08:25:48.6 | 40.55 | N | 23.54 | E | 2 | ML | 3.0 | GREECE | 2010-09-06 08:46 | |||||
| 2010-09-06 08:07:12.0 | 39.96 | N | 39.66 | E | 19 | MD | 3.4 | EASTERN TURKEY | 2010-09-06 08:35 | |||||
| 2010-09-06 07:24:35.2 | 18.20 | S | 175.20 | W | 212 | Mw | 6.0 | TONGA | 2010-09-06 08:14 | |||||
| 2010-09-06 05:18:30.0 | 43.17 | N | 13.23 | E | 8 | ML | 2.1 | CENTRAL ITALY | 2010-09-06 05:27 | |||||
| 2010-09-06 04:02:28.0 | 3.82 | S | 143.11 | E | 52 | mb | 5.1 | NEAR N COAST OF NEW GUINEA, PNG. | 2010-09-06 06:36 | |||||
| 2010-09-06 03:20:46.7 | 37.22 | S | 73.73 | W | 2 | mb | 5.0 | OFFSHORE BIO-BIO, CHILE | 2010-09-06 04:36 | |||||

Testimonies, Photos
By Email or SMS
Real Time on phone & PDA
Widget
Seismicty on Google Earth
- Sorting by column is performed on the data of the current page.



