temp
I felt an earthquake

Special Reports [+]
- M7.7 Gaziantep earthquake - Large historical earthquakes of the affected region
- M7.7 Gaziantep earthquake - strong motion and damage estimation
- Turkey - Syria earthquakes on 6 February 2023, EDCMS Newsletter
- Source model of the Turkish earthquake of February 6th
- Earthquake sequence in Turkey, February 6th 2023

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2023-06-07 01:17:11.009min ago | 20.64 | S | 70.53 | W | 44 | M | 3.3 | OFFSHORE TARAPACA, CHILE | 2023-06-07 01:25 | |||||
earthquake2023-06-07 01:12:22.214min ago | 37.98 | N | 37.46 | E | 5 | M | 3.1 | CENTRAL TURKEY | 2023-06-07 01:18 | |||||
earthquake2023-06-07 00:56:42.829min ago | 57.12 | N | 155.80 | W | 20 | Mw | 4.5 | ALASKA PENINSULA | 2023-06-07 01:10 | |||||
earthquake2023-06-07 00:16:59.01hr 09min ago | 19.43 | N | 69.89 | W | 29 | M | 3.5 | DOMINICAN REPUBLIC | 2023-06-07 01:00 | |||||
earthquake2023-06-07 00:00:25.31hr 26min ago | 60.33 | S | 26.85 | W | 33 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-06-07 01:15 | |||||
earthquake2023-06-06 23:38:14.31hr 48min ago | 22.96 | S | 170.49 | E | 40 | Mw | 5.0 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-07 01:02 | |||||
4 | III | earthquake2023-06-06 23:37:22.51hr 49min ago | 43.91 | N | 13.39 | E | 5 | ML | 3.3 | CENTRAL ITALY | 2023-06-07 00:00 | |||
earthquake2023-06-06 22:54:53.92hr 31min ago | 37.72 | S | 179.46 | E | 12 | ML | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-06 23:00 | |||||
1 | F | earthquake2023-06-06 22:39:26.32hr 47min ago | 38.28 | N | 22.36 | E | 14 | ML | 3.0 | GREECE | 2023-06-06 23:00 | |||
earthquake2023-06-06 22:13:03.03hr 13min ago | 34.37 | N | 82.16 | E | 10 | M | 4.0 | WESTERN XIZANG | 2023-06-06 22:25 | |||||
earthquake2023-06-06 21:54:20.33hr 32min ago | 38.05 | N | 73.27 | E | 18 | mb | 4.7 | TAJIKISTAN | 2023-06-07 01:16 | |||||
earthquake2023-06-06 21:48:05.23hr 38min ago | 23.05 | S | 170.24 | E | 20 | mb | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-06 22:48 | |||||
earthquake2023-06-06 21:43:53.03hr 42min ago | 23.08 | S | 170.12 | E | 40 | mb | 4.9 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-06 23:03 | |||||
earthquake2023-06-06 21:35:15.33hr 51min ago | 45.38 | N | 121.71 | W | 5 | ML | 3.0 | MOUNT HOOD AREA, OREGON | 2023-06-06 21:49 | |||||
earthquake2023-06-06 21:23:21.04hr 03min ago | 21.55 | S | 68.38 | W | 135 | M | 3.4 | ANTOFAGASTA, CHILE | 2023-06-06 21:35 | |||||
earthquake2023-06-06 21:04:03.04hr 22min ago | 15.76 | S | 71.71 | W | 8 | M | 3.6 | SOUTHERN PERU | 2023-06-06 21:10 | |||||
earthquake2023-06-06 20:56:35.04hr 30min ago | 29.02 | S | 70.06 | W | 117 | M | 3.0 | ATACAMA, CHILE | 2023-06-06 21:08 | |||||
earthquake2023-06-06 20:35:20.04hr 51min ago | 20.41 | S | 69.12 | W | 104 | M | 3.1 | TARAPACA, CHILE | 2023-06-06 20:44 | |||||
earthquake2023-06-06 20:24:38.05hr 02min ago | 23.26 | S | 68.49 | W | 122 | M | 4.0 | ANTOFAGASTA, CHILE | 2023-06-06 20:41 | |||||
F | earthquake2023-06-06 20:24:37.45hr 02min ago | 38.12 | N | 38.44 | E | 5 | M | 3.1 | EASTERN TURKEY | 2023-06-06 22:09 | ||||
earthquake2023-06-06 20:16:19.05hr 10min ago | 34.50 | S | 70.66 | W | 114 | M | 3.4 | LIBERTADOR O'HIGGINS, CHILE | 2023-06-06 20:28 | |||||
earthquake2023-06-06 19:24:22.06hr 02min ago | 13.41 | N | 122.29 | E | 2 | M | 3.0 | LUZON, PHILIPPINES | 2023-06-06 19:35 | |||||
earthquake2023-06-06 18:55:22.26hr 31min ago | 65.99 | N | 143.45 | W | 9 | ML | 3.1 | NORTHERN ALASKA | 2023-06-06 18:58 | |||||
earthquake2023-06-06 18:44:11.06hr 42min ago | 35.45 | S | 70.40 | W | 159 | M | 3.1 | MENDOZA, ARGENTINA | 2023-06-06 19:05 | |||||
earthquake2023-06-06 18:44:03.06hr 42min ago | 27.37 | S | 69.93 | W | 102 | M | 3.4 | ATACAMA, CHILE | 2023-06-06 18:58 | |||||
earthquake2023-06-06 18:23:15.27hr 03min ago | 15.18 | N | 60.81 | W | 127 | ML | 4.3 | DOMINICA REGION, LEEWARD ISLANDS | 2023-06-06 20:09 | |||||
earthquake2023-06-06 18:06:54.47hr 19min ago | 28.05 | N | 66.41 | E | 2 | mb | 4.2 | PAKISTAN | 2023-06-06 21:39 | |||||
earthquake2023-06-06 18:06:01.07hr 20min ago | 37.28 | S | 74.09 | W | 17 | M | 3.3 | OFFSHORE BIO-BIO, CHILE | 2023-06-06 18:19 | |||||
16 | IV | earthquake2023-06-06 18:04:08.37hr 22min ago | 46.09 | N | 21.51 | E | 10 | M | 3.2 | ROMANIA | 2023-06-06 18:21 | |||
earthquake2023-06-06 17:57:54.07hr 28min ago | 23.91 | S | 67.14 | W | 184 | M | 3.0 | SALTA, ARGENTINA | 2023-06-06 18:19 | |||||
earthquake2023-06-06 17:54:28.07hr 32min ago | 15.80 | S | 71.84 | W | 10 | M | 3.8 | SOUTHERN PERU | 2023-06-06 18:00 | |||||
earthquake2023-06-06 17:53:51.07hr 32min ago | 5.73 | S | 103.26 | E | 10 | M | 3.6 | SOUTHERN SUMATRA, INDONESIA | 2023-06-06 18:00 | |||||
earthquake2023-06-06 17:53:22.47hr 33min ago | 15.91 | S | 72.30 | W | 10 | mb | 4.5 | SOUTHERN PERU | 2023-06-06 18:48 | |||||
earthquake2023-06-06 17:48:49.07hr 37min ago | 21.50 | N | 122.67 | E | 24 | M | 3.0 | TAIWAN REGION | 2023-06-06 18:10 | |||||
F | earthquake2023-06-06 17:41:52.87hr 44min ago | 21.31 | S | 69.92 | W | 51 | mb | 4.5 | TARAPACA, CHILE | 2023-06-06 21:27 | ||||
earthquake2023-06-06 17:34:04.07hr 52min ago | 36.71 | S | 74.56 | W | 32 | M | 3.1 | OFFSHORE BIO-BIO, CHILE | 2023-06-06 17:54 | |||||
earthquake2023-06-06 17:28:20.07hr 58min ago | 13.04 | N | 88.69 | W | 68 | M | 3.6 | OFFSHORE EL SALVADOR | 2023-06-06 17:50 | |||||
491 | 2 | IV | earthquake2023-06-06 17:26:51.87hr 59min ago | 46.12 | N | 21.52 | E | 15 | Mw | 4.7 | ROMANIA | 2023-06-06 18:51 | ||
earthquake2023-06-06 17:10:45.08hr 15min ago | 4.77 | S | 134.01 | E | 10 | M | 4.1 | NEAR S COAST OF PAPUA, INDONESIA | 2023-06-06 17:20 | |||||
earthquake2023-06-06 17:08:03.88hr 18min ago | 36.32 | N | 141.82 | E | 30 | mb | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-06 18:47 | |||||
earthquake2023-06-06 16:59:51.08hr 26min ago | 5.14 | S | 102.42 | E | 24 | M | 3.4 | SOUTHERN SUMATRA, INDONESIA | 2023-06-06 17:05 | |||||
earthquake2023-06-06 16:25:57.49hr 00min ago | 49.72 | N | 155.72 | E | 89 | mb | 4.4 | KURIL ISLANDS | 2023-06-06 18:47 | |||||
earthquake2023-06-06 16:23:44.19hr 02min ago | 23.33 | S | 66.98 | W | 234 | mb | 4.4 | JUJUY, ARGENTINA | 2023-06-06 18:46 | |||||
earthquake2023-06-06 16:10:35.29hr 16min ago | 36.22 | N | 142.21 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2023-06-06 18:46 | |||||
earthquake2023-06-06 16:06:52.19hr 19min ago | 53.63 | N | 163.17 | W | 20 | mb | 4.7 | UNIMAK ISLAND REGION, ALASKA | 2023-06-06 18:45 | |||||
earthquake2023-06-06 16:00:39.09hr 26min ago | 18.50 | N | 119.88 | E | 23 | M | 3.0 | PHILIPPINE ISLANDS REGION | 2023-06-06 16:10 | |||||
earthquake2023-06-06 15:14:23.010hr 12min ago | 5.48 | N | 127.12 | E | 10 | M | 3.9 | PHILIPPINE ISLANDS REGION | 2023-06-06 15:20 | |||||
earthquake2023-06-06 14:26:11.011hr 00min ago | 19.85 | N | 120.23 | E | 26 | M | 3.4 | BABUYAN ISL REGION, PHILIPPINES | 2023-06-06 14:40 | |||||
earthquake2023-06-06 14:17:40.311hr 08min ago | 0.78 | N | 126.47 | E | 40 | mb | 4.7 | MOLUCCA SEA | 2023-06-06 18:45 | |||||
earthquake2023-06-06 14:15:28.011hr 11min ago | 36.40 | S | 73.47 | W | 29 | M | 3.3 | OFFSHORE BIO-BIO, CHILE | 2023-06-06 14:46 | |||||
earthquake2023-06-06 13:24:00.9 | 32.29 | S | 179.48 | E | 456 | Mw | 3.5 | SOUTH OF KERMADEC ISLANDS | 2023-06-06 13:35 | |||||
earthquake2023-06-06 13:16:22.0 | 18.14 | S | 174.60 | W | 100 | mb | 4.5 | TONGA | 2023-06-06 14:49 | |||||
earthquake2023-06-06 13:15:03.0 | 15.76 | S | 71.74 | W | 9 | M | 3.6 | SOUTHERN PERU | 2023-06-06 13:20 | |||||
earthquake2023-06-06 13:11:24.0 | 58.28 | N | 155.15 | W | 3 | ML | 3.0 | ALASKA PENINSULA | 2023-06-06 14:14 | |||||
earthquake2023-06-06 13:01:30.0 | 9.64 | N | 84.78 | W | 21 | M | 3.1 | COSTA RICA | 2023-06-06 21:55 | |||||
earthquake2023-06-06 12:34:35.0 | 5.99 | S | 130.23 | E | 104 | M | 4.2 | BANDA SEA | 2023-06-06 12:45 | |||||
earthquake2023-06-06 12:07:49.0 | 6.49 | N | 124.54 | E | 10 | M | 4.5 | MINDANAO, PHILIPPINES | 2023-06-06 12:15 | |||||
earthquake2023-06-06 11:49:55.5 | 36.46 | S | 179.44 | E | 146 | ML | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-06 11:55 | |||||
earthquake2023-06-06 11:40:11.0 | 4.93 | N | 95.22 | E | 70 | M | 4.3 | NORTHERN SUMATRA, INDONESIA | 2023-06-06 11:45 | |||||
earthquake2023-06-06 10:40:52.0 | 1.01 | N | 121.06 | E | 13 | M | 3.8 | MINAHASA, SULAWESI, INDONESIA | 2023-06-06 10:45 | |||||
earthquake2023-06-06 10:26:26.0 | 21.15 | S | 68.94 | W | 100 | M | 3.2 | TARAPACA, CHILE | 2023-06-06 10:38 | |||||
earthquake2023-06-06 10:16:14.0 | 30.89 | N | 115.42 | W | 15 | M | 3.1 | BAJA CALIFORNIA, MEXICO | 2023-06-06 14:05 | |||||
earthquake2023-06-06 10:00:51.5 | 38.19 | N | 37.33 | E | 4 | ML | 3.1 | CENTRAL TURKEY | 2023-06-06 11:48 | |||||
earthquake2023-06-06 09:44:41.0 | 31.14 | N | 115.36 | W | 10 | M | 3.7 | BAJA CALIFORNIA, MEXICO | 2023-06-06 14:05 | |||||
earthquake2023-06-06 09:41:42.0 | 16.11 | N | 97.57 | W | 13 | M | 3.4 | OAXACA, MEXICO | 2023-06-06 14:05 | |||||
earthquake2023-06-06 09:29:46.0 | 21.99 | S | 68.51 | W | 118 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-06-06 09:37 | |||||
1 | F | earthquake2023-06-06 09:28:10.7 | 38.09 | N | 22.68 | E | 11 | ML | 3.1 | GREECE | 2023-06-06 11:47 | |||
earthquake2023-06-06 09:24:32.0 | 18.26 | N | 100.33 | W | 59 | M | 3.0 | GUERRERO, MEXICO | 2023-06-06 14:06 | |||||
earthquake2023-06-06 09:13:30.0 | 11.00 | N | 82.57 | W | 3 | M | 3.7 | NORTH OF PANAMA | 2023-06-06 16:05 | |||||
earthquake2023-06-06 09:12:18.0 | 19.60 | S | 69.76 | W | 61 | M | 3.5 | TARAPACA, CHILE | 2023-06-06 09:29 | |||||
F | earthquake2023-06-06 09:11:22.9 | 18.67 | N | 74.25 | W | 2 | Mw | 4.9 | HAITI REGION | 2023-06-06 10:02 | ||||
earthquake2023-06-06 08:50:33.0 | 18.13 | N | 103.16 | W | 5 | M | 3.1 | OFFSHORE MICHOACAN, MEXICO | 2023-06-06 14:06 | |||||
earthquake2023-06-06 07:53:25.0 | 1.50 | S | 133.86 | E | 30 | M | 3.9 | PAPUA, INDONESIA | 2023-06-06 08:00 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world