temp
I felt an earthquake

Special Reports [+]
- M7.7 Gaziantep earthquake - Large historical earthquakes of the affected region
- M7.7 Gaziantep earthquake - strong motion and damage estimation
- Turkey - Syria earthquakes on 6 February 2023, EDCMS Newsletter
- Source model of the Turkish earthquake of February 6th
- Earthquake sequence in Turkey, February 6th 2023

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2023-04-02 11:43:31.026min ago | 21.54 | S | 69.87 | W | 80 | M | 3.5 | ANTOFAGASTA, CHILE | 2023-04-02 11:58 | |||||
earthquake2023-04-02 11:06:47.41hr 03min ago | 3.49 | S | 131.14 | E | 10 | mb | 4.5 | CERAM SEA, INDONESIA | 2023-04-02 11:26 | |||||
73 | IV | earthquake2023-04-02 10:56:13.21hr 13min ago | 43.10 | N | 76.75 | E | 13 | ML | 3.0 | EASTERN KAZAKHSTAN | 2023-04-02 11:00 | |||
earthquake2023-04-02 10:44:27.01hr 25min ago | 3.03 | S | 128.62 | E | 10 | M | 3.2 | SERAM, INDONESIA | 2023-04-02 11:10 | |||||
earthquake2023-04-02 10:37:46.01hr 32min ago | 16.32 | N | 122.25 | E | 17 | M | 3.5 | LUZON, PHILIPPINES | 2023-04-02 10:55 | |||||
earthquake2023-04-02 10:01:34.02hr 08min ago | 16.20 | N | 95.13 | W | 10 | M | 4.3 | OAXACA, MEXICO | 2023-04-02 10:15 | |||||
earthquake2023-04-02 09:58:29.02hr 11min ago | 7.88 | S | 118.77 | E | 35 | M | 3.0 | FLORES SEA | 2023-04-02 10:05 | |||||
earthquake2023-04-02 09:50:25.02hr 19min ago | 2.52 | S | 140.45 | E | 10 | M | 3.8 | NEAR N COAST OF PAPUA, INDONESIA | 2023-04-02 09:55 | |||||
1 | F | earthquake2023-04-02 09:26:22.02hr 43min ago | 4.42 | S | 136.80 | E | 40 | mb | 4.4 | NEAR S COAST OF PAPUA, INDONESIA | 2023-04-02 10:47 | |||
earthquake2023-04-02 09:24:53.92hr 45min ago | 17.99 | S | 177.93 | W | 561 | mb | 4.3 | FIJI REGION | 2023-04-02 11:24 | |||||
earthquake2023-04-02 08:59:48.03hr 10min ago | 7.86 | S | 118.76 | E | 31 | M | 3.3 | FLORES SEA | 2023-04-02 09:05 | |||||
2 | F | earthquake2023-04-02 08:40:57.23hr 29min ago | 7.74 | S | 118.67 | E | 30 | Mw | 5.5 | FLORES SEA | 2023-04-02 09:44 | |||
earthquake2023-04-02 08:34:30.03hr 35min ago | 36.50 | N | 140.60 | E | 60 | M | 3.9 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-04-02 08:40 | |||||
earthquake2023-04-02 08:24:07.03hr 45min ago | 7.92 | S | 109.97 | E | 90 | M | 3.4 | JAVA, INDONESIA | 2023-04-02 08:30 | |||||
F | earthquake2023-04-02 08:13:34.13hr 56min ago | 36.88 | N | 36.46 | E | 6 | ML | 3.0 | TURKEY-SYRIA BORDER REGION | 2023-04-02 08:22 | ||||
F | earthquake2023-04-02 07:55:28.34hr 14min ago | 27.23 | N | 53.00 | E | 10 | mb | 4.4 | SOUTHERN IRAN | 2023-04-02 08:58 | ||||
earthquake2023-04-02 07:43:18.04hr 26min ago | 18.30 | S | 71.16 | W | 15 | M | 3.7 | OFF COAST OF TARAPACA, CHILE | 2023-04-02 07:55 | |||||
earthquake2023-04-02 07:35:29.64hr 34min ago | 33.01 | S | 179.20 | E | 355 | M | 3.9 | SOUTH OF KERMADEC ISLANDS | 2023-04-02 07:40 | |||||
earthquake2023-04-02 06:40:30.05hr 29min ago | 33.40 | S | 69.29 | W | 124 | M | 3.0 | MENDOZA, ARGENTINA | 2023-04-02 06:45 | |||||
earthquake2023-04-02 06:19:02.05hr 50min ago | 35.85 | S | 178.97 | E | 33 | M | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-04-02 06:25 | |||||
earthquake2023-04-02 05:57:21.46hr 12min ago | 17.84 | S | 178.03 | W | 555 | mb | 4.4 | FIJI REGION | 2023-04-02 06:51 | |||||
earthquake2023-04-02 05:30:36.06hr 39min ago | 23.22 | N | 80.40 | E | 23 | M | 3.6 | MADHYA PRADESH, INDIA | 2023-04-02 05:40 | |||||
earthquake2023-04-02 04:36:35.07hr 33min ago | 31.62 | S | 71.49 | W | 76 | M | 3.7 | COQUIMBO, CHILE | 2023-04-02 04:54 | |||||
earthquake2023-04-02 04:21:00.07hr 49min ago | 0.57 | N | 124.99 | E | 62 | M | 4.5 | MINAHASA, SULAWESI, INDONESIA | 2023-04-02 04:25 | |||||
earthquake2023-04-02 04:14:07.67hr 55min ago | 36.30 | N | 141.56 | E | 30 | mb | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-04-02 07:04 | |||||
earthquake2023-04-02 04:11:19.07hr 58min ago | 0.84 | N | 77.93 | W | 5 | M | 3.8 | COLOMBIA-ECUADOR BORDER REGION | 2023-04-02 04:20 | |||||
1 | F | earthquake2023-04-02 04:03:54.68hr 06min ago | 40.72 | N | 27.41 | E | 5 | M | 3.4 | WESTERN TURKEY | 2023-04-02 06:00 | |||
earthquake2023-04-02 04:02:30.08hr 07min ago | 0.80 | N | 77.92 | W | 1 | M | 3.6 | COLOMBIA-ECUADOR BORDER REGION | 2023-04-02 04:15 | |||||
earthquake2023-04-02 03:46:02.48hr 23min ago | 38.79 | S | 176.68 | E | 5 | M | 3.2 | NORTH ISLAND OF NEW ZEALAND | 2023-04-02 03:50 | |||||
earthquake2023-04-02 03:09:58.49hr 00min ago | 19.29 | N | 108.43 | W | 10 | mb | 4.0 | REVILLA GIGEDO ISLANDS REGION | 2023-04-02 04:02 | |||||
earthquake2023-04-02 02:59:00.09hr 11min ago | 7.06 | S | 122.42 | E | 28 | M | 3.6 | FLORES SEA | 2023-04-02 03:05 | |||||
earthquake2023-04-02 02:49:32.99hr 20min ago | 5.63 | S | 154.40 | E | 67 | mb | 4.5 | BOUGAINVILLE REGION, P.N.G. | 2023-04-02 03:53 | |||||
4 | III | earthquake2023-04-02 02:46:23.49hr 23min ago | 35.02 | S | 138.91 | E | 23 | ML | 3.0 | NEAR COAST OF SOUTH AUSTRALIA | 2023-04-02 03:30 | |||
earthquake2023-04-02 02:31:24.09hr 38min ago | 19.58 | N | 102.32 | W | 3 | M | 3.7 | MICHOACAN, MEXICO | 2023-04-02 02:55 | |||||
F | earthquake2023-04-02 02:26:17.59hr 43min ago | 43.52 | N | 19.86 | E | 1 | ML | 3.0 | SERBIA | 2023-04-02 06:26 | ||||
earthquake2023-04-02 02:17:32.09hr 52min ago | 19.47 | N | 102.39 | W | 5 | M | 3.4 | MICHOACAN, MEXICO | 2023-04-02 02:40 | |||||
earthquake2023-04-02 02:16:31.79hr 53min ago | 26.07 | S | 177.70 | W | 168 | mb | 4.6 | SOUTH OF FIJI ISLANDS | 2023-04-02 06:57 | |||||
earthquake2023-04-02 02:04:32.010hr 05min ago | 15.44 | N | 94.77 | W | 21 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2023-04-02 02:30 | |||||
earthquake2023-04-02 01:41:44.010hr 28min ago | 2.24 | S | 139.09 | E | 21 | M | 3.8 | NEAR N COAST OF PAPUA, INDONESIA | 2023-04-02 01:50 | |||||
earthquake2023-04-02 01:37:47.110hr 32min ago | 31.56 | S | 69.56 | W | 122 | mb | 4.6 | SAN JUAN, ARGENTINA | 2023-04-02 01:57 | |||||
1 | F | earthquake2023-04-02 01:37:08.610hr 32min ago | 38.46 | N | 37.99 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-04-02 01:47 | |||
14 | III | earthquake2023-04-02 01:35:17.010hr 34min ago | 38.44 | N | 38.10 | E | 10 | M | 4.7 | EASTERN TURKEY | 2023-04-02 02:58 | |||
earthquake2023-04-02 01:10:57.010hr 59min ago | 31.56 | S | 71.32 | W | 60 | M | 3.0 | COQUIMBO, CHILE | 2023-04-02 01:30 | |||||
earthquake2023-04-02 01:08:34.211hr 01min ago | 50.23 | N | 129.41 | W | 10 | mb | 4.7 | VANCOUVER ISLAND, CANADA REGION | 2023-04-02 08:26 | |||||
3 | IV | earthquake2023-04-02 00:45:57.911hr 24min ago | 37.90 | N | 21.11 | E | 2 | ML | 3.7 | SOUTHERN GREECE | 2023-04-02 08:27 | |||
earthquake2023-04-02 00:18:31.011hr 51min ago | 15.48 | N | 94.74 | W | 25 | M | 4.3 | OFFSHORE OAXACA, MEXICO | 2023-04-02 00:45 | |||||
earthquake2023-04-02 00:10:13.911hr 59min ago | 49.51 | N | 152.61 | E | 60 | mb | 4.1 | NORTHWEST OF KURIL ISLANDS | 2023-04-02 06:09 | |||||
earthquake2023-04-02 00:08:44.0 | 21.49 | S | 68.26 | W | 148 | M | 3.2 | ANTOFAGASTA, CHILE | 2023-04-02 00:31 | |||||
earthquake2023-04-01 23:32:47.0 | 20.91 | S | 69.17 | W | 103 | M | 3.0 | TARAPACA, CHILE | 2023-04-01 23:40 | |||||
earthquake2023-04-01 23:24:33.0 | 16.41 | N | 99.48 | W | 16 | M | 4.0 | OFFSHORE GUERRERO, MEXICO | 2023-04-01 23:50 | |||||
earthquake2023-04-01 23:09:54.0 | 9.03 | S | 112.51 | E | 31 | M | 3.1 | SOUTH OF JAVA, INDONESIA | 2023-04-01 23:25 | |||||
earthquake2023-04-01 22:53:38.2 | 43.85 | N | 129.81 | W | 10 | mb | 4.2 | OFF COAST OF OREGON | 2023-04-01 23:11 | |||||
earthquake2023-04-01 22:42:46.8 | 37.83 | N | 26.40 | E | 13 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2023-04-02 08:29 | |||||
earthquake2023-04-01 22:28:55.3 | 38.13 | N | 38.22 | E | 5 | M | 3.5 | EASTERN TURKEY | 2023-04-01 23:12 | |||||
earthquake2023-04-01 21:54:52.8 | 26.74 | N | 102.92 | E | 10 | mb | 4.5 | SICHUAN-YUNNAN BORDER REG, CHINA | 2023-04-02 08:34 | |||||
32 | IV | earthquake2023-04-01 21:24:39.9 | 41.04 | N | 33.62 | E | 6 | mb | 4.2 | CENTRAL TURKEY | 2023-04-02 08:38 | |||
earthquake2023-04-01 21:21:34.0 | 19.36 | N | 104.19 | W | 4 | M | 3.1 | JALISCO, MEXICO | 2023-04-02 02:10 | |||||
earthquake2023-04-01 21:06:01.0 | 34.27 | S | 73.78 | W | 15 | M | 3.0 | OFF COAST OF O'HIGGINS, CHILE | 2023-04-01 21:17 | |||||
earthquake2023-04-01 21:03:54.0 | 17.21 | N | 94.41 | W | 155 | M | 4.0 | VERACRUZ, MEXICO | 2023-04-01 21:35 | |||||
earthquake2023-04-01 20:51:50.0 | 10.49 | N | 126.25 | E | 34 | M | 3.0 | PHILIPPINE ISLANDS REGION | 2023-04-01 21:05 | |||||
earthquake2023-04-01 20:48:26.0 | 8.23 | S | 116.36 | E | 10 | M | 3.0 | LOMBOK REGION, INDONESIA | 2023-04-01 21:10 | |||||
F | earthquake2023-04-01 20:45:03.1 | 38.43 | N | 38.16 | E | 5 | ML | 3.1 | EASTERN TURKEY | 2023-04-02 08:40 | ||||
earthquake2023-04-01 20:34:56.0 | 15.65 | N | 95.84 | W | 26 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2023-04-02 02:10 | |||||
earthquake2023-04-01 20:26:23.0 | 17.03 | N | 94.90 | W | 110 | M | 3.4 | OAXACA, MEXICO | 2023-04-02 02:10 | |||||
earthquake2023-04-01 20:25:47.0 | 18.02 | N | 103.37 | W | 13 | M | 3.4 | OFFSHORE MICHOACAN, MEXICO | 2023-04-02 02:10 | |||||
earthquake2023-04-01 20:15:35.0 | 17.80 | N | 94.41 | W | 43 | M | 3.3 | VERACRUZ, MEXICO | 2023-04-02 02:10 | |||||
earthquake2023-04-01 20:04:30.0 | 9.71 | N | 125.24 | E | 15 | M | 3.7 | MINDANAO, PHILIPPINES | 2023-04-01 20:20 | |||||
earthquake2023-04-01 19:56:24.9 | 27.92 | N | 54.36 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2023-04-02 08:41 | |||||
earthquake2023-04-01 19:42:30.9 | 34.85 | N | 25.28 | E | 2 | ML | 3.2 | CRETE, GREECE | 2023-04-02 08:42 | |||||
earthquake2023-04-01 19:39:36.0 | 19.70 | N | 102.38 | W | 4 | M | 3.7 | MICHOACAN, MEXICO | 2023-04-01 20:10 | |||||
earthquake2023-04-01 19:33:37.9 | 31.59 | N | 104.42 | W | 4 | ML | 3.1 | WESTERN TEXAS | 2023-04-01 19:52 | |||||
earthquake2023-04-01 19:03:00.3 | 11.68 | N | 86.14 | W | 150 | mb | 4.3 | NEAR COAST OF NICARAGUA | 2023-04-01 21:02 | |||||
earthquake2023-04-01 18:55:25.0 | 16.49 | N | 93.50 | W | 153 | M | 3.7 | CHIAPAS, MEXICO | 2023-04-02 02:10 | |||||
earthquake2023-04-01 18:54:21.0 | 9.18 | S | 120.22 | E | 12 | M | 3.0 | SUMBA REGION, INDONESIA | 2023-04-01 19:00 | |||||
earthquake2023-04-01 18:44:25.9 | 38.07 | N | 38.38 | E | 5 | ML | 3.3 | EASTERN TURKEY | 2023-04-02 08:50 | |||||
earthquake2023-04-01 18:38:52.4 | 37.93 | N | 36.27 | E | 4 | ML | 3.0 | CENTRAL TURKEY | 2023-04-01 18:48 | |||||
6 | IV | earthquake2023-04-01 18:37:36.7 | 38.43 | N | 37.56 | E | 2 | ML | 3.3 | CENTRAL TURKEY | 2023-04-02 08:52 | |||
earthquake2023-04-01 18:29:30.0 | 24.00 | S | 66.93 | W | 210 | M | 3.6 | SALTA, ARGENTINA | 2023-04-01 18:35 | |||||
earthquake2023-04-01 18:25:30.0 | 32.14 | S | 68.51 | W | 110 | M | 3.3 | SAN JUAN, ARGENTINA | 2023-04-01 18:35 | |||||
earthquake2023-04-01 18:11:20.8 | 12.95 | S | 169.36 | E | 648 | mb | 4.9 | SANTA CRUZ ISLANDS REGION | 2023-04-02 08:53 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world