temp
On Tuesday, March 21st, our services will be unavailable between 12h30-14h CET. We will inform you as soon as the technical operation is completed. Thank you for your patience
I felt an earthquake

Special Reports [+]
- M7.7 Gaziantep earthquake - Large historical earthquakes of the affected region
- M7.7 Gaziantep earthquake - strong motion and damage estimation
- Turkey - Syria earthquakes on 6 February 2023, EDCMS Newsletter
- Source model of the Turkish earthquake of February 6th
- Earthquake sequence in Turkey, February 6th 2023

Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2023-03-20 15:19:59.030min ago | 31.53 | S | 71.74 | W | 38 | M | 3.6 | OFFSHORE COQUIMBO, CHILE | 2023-03-20 15:34 | |||||
earthquake2023-03-20 15:14:39.735min ago | 38.21 | N | 38.30 | E | 10 | M | 3.0 | EASTERN TURKEY | 2023-03-20 15:47 | |||||
earthquake2023-03-20 14:59:02.051min ago | 3.36 | S | 101.32 | E | 10 | M | 3.4 | SOUTHERN SUMATRA, INDONESIA | 2023-03-20 15:05 | |||||
earthquake2023-03-20 14:47:59.01hr 02min ago | 14.56 | N | 119.79 | E | 24 | M | 3.2 | LUZON, PHILIPPINES | 2023-03-20 15:05 | |||||
earthquake2023-03-20 14:45:54.01hr 04min ago | 7.78 | S | 123.63 | E | 247 | M | 3.8 | BANDA SEA | 2023-03-20 14:55 | |||||
earthquake2023-03-20 14:11:30.01hr 38min ago | 10.61 | N | 86.39 | W | 13 | M | 4.0 | OFF COAST OF COSTA RICA | 2023-03-20 15:05 | |||||
538 | IV | earthquake2023-03-20 14:02:16.91hr 47min ago | 45.13 | N | 23.06 | E | 16 | ML | 4.9 | ROMANIA | 2023-03-20 14:28 | |||
1 | F | earthquake2023-03-20 13:39:55.12hr 10min ago | 18.30 | S | 70.43 | W | 88 | mb | 4.3 | OFFSHORE TARAPACA, CHILE | 2023-03-20 14:58 | |||
8 | III | earthquake2023-03-20 13:18:58.12hr 31min ago | 38.19 | N | 34.26 | E | 5 | M | 3.6 | CENTRAL TURKEY | 2023-03-20 14:37 | |||
earthquake2023-03-20 12:49:41.03hr 00min ago | 5.31 | N | 126.52 | E | 10 | M | 3.0 | MINDANAO, PHILIPPINES | 2023-03-20 13:05 | |||||
F | earthquake2023-03-20 12:42:24.03hr 07min ago | 19.69 | S | 70.08 | W | 49 | M | 3.7 | TARAPACA, CHILE | 2023-03-20 12:57 | ||||
earthquake2023-03-20 12:22:51.03hr 27min ago | 32.28 | S | 71.79 | W | 28 | M | 3.5 | OFFSHORE VALPARAISO, CHILE | 2023-03-20 12:52 | |||||
earthquake2023-03-20 12:11:23.03hr 38min ago | 60.14 | N | 153.42 | W | 164 | ML | 3.6 | SOUTHERN ALASKA | 2023-03-20 12:17 | |||||
earthquake2023-03-20 12:06:20.03hr 43min ago | 36.11 | N | 142.24 | E | 10 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2023-03-20 14:19 | |||||
earthquake2023-03-20 12:03:10.03hr 46min ago | 8.31 | S | 124.24 | E | 98 | M | 3.1 | KEPULAUAN ALOR, INDONESIA | 2023-03-20 12:25 | |||||
earthquake2023-03-20 11:57:15.33hr 52min ago | 56.15 | S | 27.89 | W | 127 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-03-20 12:25 | |||||
earthquake2023-03-20 11:35:59.04hr 14min ago | 24.18 | S | 67.57 | W | 218 | M | 3.1 | SALTA, ARGENTINA | 2023-03-20 11:44 | |||||
earthquake2023-03-20 11:16:13.04hr 33min ago | 7.29 | N | 124.94 | E | 1 | M | 3.2 | MINDANAO, PHILIPPINES | 2023-03-20 11:31 | |||||
earthquake2023-03-20 11:10:02.04hr 40min ago | 37.75 | N | 36.28 | E | 5 | M | 3.1 | CENTRAL TURKEY | 2023-03-20 12:05 | |||||
earthquake2023-03-20 11:00:30.04hr 49min ago | 31.70 | S | 68.75 | W | 96 | M | 3.3 | SAN JUAN, ARGENTINA | 2023-03-20 11:06 | |||||
earthquake2023-03-20 10:55:18.04hr 54min ago | 15.87 | N | 96.89 | W | 23 | M | 3.3 | OAXACA, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 10:47:44.05hr 02min ago | 21.99 | S | 68.54 | W | 126 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-03-20 11:11 | |||||
earthquake2023-03-20 10:41:57.05hr 08min ago | 19.50 | N | 104.50 | W | 37 | M | 3.4 | JALISCO, MEXICO | 2023-03-20 14:06 | |||||
5 | III | earthquake2023-03-20 10:34:42.55hr 15min ago | 18.58 | N | 66.69 | W | 26 | Md | 3.5 | PUERTO RICO REGION | 2023-03-20 11:16 | |||
earthquake2023-03-20 10:20:56.05hr 29min ago | 2.65 | S | 81.17 | W | 10 | M | 4.4 | NEAR COAST OF ECUADOR | 2023-03-20 10:30 | |||||
earthquake2023-03-20 10:09:58.05hr 40min ago | 17.35 | N | 94.65 | W | 144 | M | 4.1 | VERACRUZ, MEXICO | 2023-03-20 10:35 | |||||
61 | III | earthquake2023-03-20 09:57:09.45hr 52min ago | 37.99 | N | 37.27 | E | 17 | ML | 4.5 | CENTRAL TURKEY | 2023-03-20 12:24 | |||
earthquake2023-03-20 09:47:30.06hr 02min ago | 9.68 | N | 84.88 | W | 22 | M | 3.0 | COSTA RICA | 2023-03-20 15:06 | |||||
earthquake2023-03-20 09:43:18.06hr 06min ago | 0.38 | N | 125.06 | E | 12 | M | 3.0 | MOLUCCA SEA | 2023-03-20 09:50 | |||||
earthquake2023-03-20 09:38:51.06hr 11min ago | 16.80 | N | 94.94 | W | 105 | M | 4.3 | OAXACA, MEXICO | 2023-03-20 10:06 | |||||
earthquake2023-03-20 09:36:17.06hr 13min ago | 16.00 | N | 97.08 | W | 38 | M | 3.6 | OAXACA, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 09:28:14.06hr 21min ago | 16.97 | N | 101.60 | W | 16 | M | 4.1 | OFFSHORE GUERRERO, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 09:24:16.76hr 25min ago | 37.28 | S | 177.54 | E | 30 | ML | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-20 09:30 | |||||
F | earthquake2023-03-20 09:21:12.86hr 28min ago | 37.28 | N | 36.68 | E | 6 | ML | 3.2 | CENTRAL TURKEY | 2023-03-20 12:23 | ||||
earthquake2023-03-20 08:45:29.07hr 04min ago | 3.71 | S | 128.38 | E | 117 | M | 3.3 | SERAM, INDONESIA | 2023-03-20 08:55 | |||||
earthquake2023-03-20 08:39:16.07hr 10min ago | 19.55 | N | 102.35 | W | 4 | M | 3.6 | MICHOACAN, MEXICO | 2023-03-20 09:05 | |||||
earthquake2023-03-20 08:03:56.07hr 46min ago | 38.33 | S | 176.07 | E | 128 | ML | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-03-20 08:10 | |||||
earthquake2023-03-20 08:00:05.07hr 50min ago | 17.02 | N | 100.49 | W | 5 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 2023-03-20 14:06 | |||||
1 | F | earthquake2023-03-20 07:57:02.97hr 53min ago | 38.13 | N | 38.59 | E | 5 | M | 3.6 | EASTERN TURKEY | 2023-03-20 08:15 | |||
earthquake2023-03-20 07:35:25.08hr 14min ago | 16.18 | N | 95.20 | W | 68 | M | 3.6 | OAXACA, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 07:32:16.08hr 17min ago | 18.16 | N | 103.29 | W | 10 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 07:27:42.08hr 22min ago | 18.03 | N | 103.26 | W | 9 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 07:20:41.08hr 29min ago | 18.14 | N | 103.28 | W | 10 | M | 3.6 | OFFSHORE MICHOACAN, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 07:09:18.98hr 40min ago | 10.85 | N | 86.45 | W | 40 | mb | 4.4 | OFF COAST OF COSTA RICA | 2023-03-20 08:13 | |||||
earthquake2023-03-20 07:08:27.78hr 41min ago | 29.94 | N | 142.29 | E | 10 | mb | 4.9 | IZU ISLANDS, JAPAN REGION | 2023-03-20 07:36 | |||||
earthquake2023-03-20 07:06:29.08hr 43min ago | 18.32 | N | 103.14 | W | 10 | M | 3.5 | MICHOACAN, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 06:57:34.08hr 52min ago | 18.72 | N | 103.26 | W | 10 | M | 3.4 | MICHOACAN, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 06:51:23.08hr 58min ago | 17.82 | N | 99.59 | W | 56 | M | 3.7 | GUERRERO, MEXICO | 2023-03-20 14:06 | |||||
earthquake2023-03-20 06:30:30.49hr 19min ago | 34.69 | N | 24.86 | E | 10 | ML | 3.7 | CRETE, GREECE | 2023-03-20 07:31 | |||||
earthquake2023-03-20 06:29:40.39hr 20min ago | 59.40 | N | 144.77 | W | 16 | ML | 3.0 | GULF OF ALASKA | 2023-03-20 08:01 | |||||
earthquake2023-03-20 06:19:29.09hr 30min ago | 11.15 | N | 86.25 | W | 34 | M | 3.5 | NEAR COAST OF NICARAGUA | 2023-03-20 06:25 | |||||
F | earthquake2023-03-20 05:56:05.89hr 54min ago | 35.16 | N | 24.73 | E | 28 | ML | 3.0 | CRETE, GREECE | 2023-03-20 08:11 | ||||
earthquake2023-03-20 05:18:30.010hr 31min ago | 8.69 | N | 84.44 | W | 23 | M | 3.1 | OFF COAST OF COSTA RICA | 2023-03-20 15:06 | |||||
earthquake2023-03-20 05:08:33.310hr 41min ago | 15.28 | S | 177.38 | W | 383 | mb | 4.3 | FIJI REGION | 2023-03-20 07:35 | |||||
earthquake2023-03-20 04:13:36.211hr 36min ago | 37.46 | S | 178.05 | E | 5 | M | 3.4 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-20 04:20 | |||||
F | earthquake2023-03-20 04:11:08.811hr 38min ago | 34.72 | N | 24.90 | E | 2 | ML | 3.1 | CRETE, GREECE | 2023-03-20 08:01 | ||||
earthquake2023-03-20 03:32:26.0 | 2.83 | S | 79.95 | W | 14 | M | 3.8 | NEAR COAST OF ECUADOR | 2023-03-20 03:40 | |||||
earthquake2023-03-20 03:11:28.5 | 36.80 | N | 36.57 | E | 10 | ML | 3.1 | TURKEY-SYRIA BORDER REGION | 2023-03-20 07:28 | |||||
1 | F | earthquake2023-03-20 03:11:05.8 | 38.43 | N | 45.10 | E | 10 | ML | 3.6 | NORTHWESTERN IRAN | 2023-03-20 07:27 | |||
earthquake2023-03-20 03:06:21.0 | 22.43 | S | 68.58 | W | 110 | M | 3.3 | ANTOFAGASTA, CHILE | 2023-03-20 03:16 | |||||
earthquake2023-03-20 02:07:23.0 | 8.12 | S | 107.02 | E | 22 | M | 3.3 | JAVA, INDONESIA | 2023-03-20 02:15 | |||||
earthquake2023-03-20 01:59:24.1 | 35.46 | N | 140.91 | E | 40 | Mw | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-03-20 07:26 | |||||
1 | F | earthquake2023-03-20 01:49:21.5 | 27.28 | N | 55.07 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2023-03-20 07:25 | |||
earthquake2023-03-20 01:37:30.0 | 37.50 | N | 137.20 | E | 10 | M | 3.5 | NEAR WEST COAST OF HONSHU, JAPAN | 2023-03-20 01:45 | |||||
earthquake2023-03-20 01:34:08.9 | 38.10 | S | 176.68 | E | 3 | ML | 3.0 | NORTH ISLAND OF NEW ZEALAND | 2023-03-20 01:40 | |||||
earthquake2023-03-20 01:32:48.6 | 38.10 | S | 176.67 | E | 2 | ML | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-03-20 01:35 | |||||
earthquake2023-03-20 01:29:19.8 | 38.09 | S | 176.69 | E | 6 | M | 3.0 | NORTH ISLAND OF NEW ZEALAND | 2023-03-20 01:35 | |||||
F | earthquake2023-03-20 01:24:27.1 | 38.07 | N | 36.74 | E | 3 | ML | 3.3 | CENTRAL TURKEY | 2023-03-20 07:25 | ||||
2 | F | earthquake2023-03-20 01:17:28.0 | 37.97 | N | 38.12 | E | 5 | ML | 3.1 | EASTERN TURKEY | 2023-03-20 07:24 | |||
earthquake2023-03-20 01:14:50.0 | 4.25 | N | 126.39 | E | 75 | M | 4.2 | KEPULAUAN TALAUD, INDONESIA | 2023-03-20 01:25 | |||||
earthquake2023-03-20 00:19:02.0 | 6.04 | S | 107.66 | E | 10 | M | 3.3 | JAVA, INDONESIA | 2023-03-20 00:40 | |||||
earthquake2023-03-20 00:02:44.0 | 29.64 | N | 80.63 | E | 5 | M | 3.1 | NEPAL-INDIA BORDER REGION | 2023-03-20 00:15 | |||||
earthquake2023-03-19 23:48:11.0 | 19.59 | N | 102.33 | W | 5 | M | 3.4 | MICHOACAN, MEXICO | 2023-03-20 00:05 | |||||
earthquake2023-03-19 23:36:18.0 | 7.32 | S | 129.86 | E | 117 | M | 4.1 | KEPULAUAN BABAR, INDONESIA | 2023-03-19 23:45 | |||||
earthquake2023-03-19 23:05:05.0 | 63.36 | N | 158.23 | E | 10 | mb | 5.0 | MAGADANSKAYA OBLAST', RUSSIA | 2023-03-20 07:22 | |||||
earthquake2023-03-19 22:18:38.0 | 2.81 | S | 128.17 | E | 10 | mb | 4.8 | CERAM SEA, INDONESIA | 2023-03-20 07:20 | |||||
earthquake2023-03-19 22:11:08.0 | 8.14 | S | 123.83 | E | 151 | M | 3.2 | FLORES REGION, INDONESIA | 2023-03-19 22:20 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world