temp
I felt an earthquake

Special Reports [+]
- M7.7 Gaziantep earthquake - Large historical earthquakes of the affected region
- M7.7 Gaziantep earthquake - strong motion and damage estimation
- Turkey - Syria earthquakes on 6 February 2023, EDCMS Newsletter
- Source model of the Turkish earthquake of February 6th
- Earthquake sequence in Turkey, February 6th 2023

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2023-06-10 07:55:48.020min ago | 24.11 | S | 67.48 | W | 252 | M | 4.2 | SALTA, ARGENTINA | 2023-06-10 08:03 | |||||
earthquake2023-06-10 07:24:31.051min ago | 24.09 | S | 67.40 | W | 227 | M | 4.2 | SALTA, ARGENTINA | 2023-06-10 07:43 | |||||
earthquake2023-06-10 07:17:12.059min ago | 8.25 | S | 124.96 | E | 10 | M | 3.4 | KEPULAUAN ALOR, INDONESIA | 2023-06-10 07:25 | |||||
earthquake2023-06-10 06:09:22.12hr 06min ago | 37.05 | N | 24.22 | E | 119 | ML | 3.0 | SOUTHERN GREECE | 2023-06-10 07:16 | |||||
earthquake2023-06-10 06:05:56.42hr 10min ago | 41.66 | S | 178.04 | E | 33 | ML | 3.3 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-10 06:30 | |||||
earthquake2023-06-10 05:53:01.02hr 23min ago | 22.06 | S | 68.49 | W | 113 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-06-10 06:05 | |||||
earthquake2023-06-10 05:51:57.02hr 24min ago | 15.82 | S | 71.83 | W | 8 | M | 4.0 | SOUTHERN PERU | 2023-06-10 05:55 | |||||
earthquake2023-06-10 05:42:32.02hr 33min ago | 10.84 | N | 122.98 | E | 5 | M | 3.2 | PANAY, PHILIPPINES | 2023-06-10 05:55 | |||||
earthquake2023-06-10 05:31:55.02hr 44min ago | 2.59 | S | 129.33 | E | 17 | M | 3.4 | SERAM, INDONESIA | 2023-06-10 05:45 | |||||
2 | IV | earthquake2023-06-10 05:31:53.72hr 44min ago | 22.78 | N | 120.61 | E | 20 | Mw | 4.9 | TAIWAN | 2023-06-10 06:29 | |||
earthquake2023-06-10 05:13:23.43hr 02min ago | 4.79 | S | 143.45 | E | 101 | mb | 4.3 | NEW GUINEA, PAPUA NEW GUINEA | 2023-06-10 05:50 | |||||
earthquake2023-06-10 04:27:48.03hr 48min ago | 19.20 | N | 68.81 | W | 5 | M | 3.2 | DOMINICAN REPUBLIC REGION | 2023-06-10 04:56 | |||||
earthquake2023-06-10 04:21:30.03hr 54min ago | 0.60 | N | 121.65 | E | 72 | M | 3.1 | MINAHASA, SULAWESI, INDONESIA | 2023-06-10 04:25 | |||||
earthquake2023-06-10 04:10:57.34hr 05min ago | 37.91 | N | 36.62 | E | 5 | M | 3.4 | CENTRAL TURKEY | 2023-06-10 07:47 | |||||
earthquake2023-06-10 03:43:01.04hr 33min ago | 2.62 | S | 129.30 | E | 16 | M | 4.2 | SERAM, INDONESIA | 2023-06-10 03:50 | |||||
earthquake2023-06-10 03:35:16.04hr 41min ago | 4.65 | N | 96.30 | E | 12 | M | 3.2 | NORTHERN SUMATRA, INDONESIA | 2023-06-10 03:45 | |||||
earthquake2023-06-10 03:34:26.04hr 41min ago | 4.80 | S | 101.78 | E | 51 | M | 3.6 | SOUTHERN SUMATRA, INDONESIA | 2023-06-10 03:40 | |||||
earthquake2023-06-10 03:06:30.05hr 09min ago | 27.52 | S | 64.59 | W | 10 | M | 3.7 | SANTIAGO DEL ESTERO, ARGENTINA | 2023-06-10 03:15 | |||||
earthquake2023-06-10 02:58:10.05hr 18min ago | 19.82 | N | 73.03 | W | 4 | M | 3.7 | HAITI REGION | 2023-06-10 03:36 | |||||
earthquake2023-06-10 02:55:03.85hr 21min ago | 34.57 | N | 25.37 | E | 40 | ML | 4.0 | CRETE, GREECE | 2023-06-10 08:14 | |||||
earthquake2023-06-10 02:16:10.06hr 00min ago | 24.01 | S | 67.91 | W | 238 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-06-10 02:25 | |||||
earthquake2023-06-10 01:24:21.06hr 52min ago | 22.26 | S | 67.82 | W | 213 | M | 3.7 | POTOSI, BOLIVIA | 2023-06-10 01:31 | |||||
earthquake2023-06-10 00:40:33.07hr 35min ago | 4.15 | N | 97.13 | E | 10 | M | 3.9 | NORTHERN SUMATRA, INDONESIA | 2023-06-10 00:45 | |||||
earthquake2023-06-10 00:34:45.07hr 41min ago | 2.80 | N | 123.37 | E | 451 | M | 4.2 | CELEBES SEA | 2023-06-10 00:45 | |||||
earthquake2023-06-10 00:27:53.07hr 48min ago | 24.19 | S | 67.80 | W | 238 | M | 3.7 | ANTOFAGASTA, CHILE | 2023-06-10 00:39 | |||||
2 | III | earthquake2023-06-10 00:21:22.77hr 54min ago | 38.58 | N | 22.88 | E | 2 | ML | 3.1 | GREECE | 2023-06-10 07:53 | |||
earthquake2023-06-09 23:31:28.08hr 44min ago | 0.82 | S | 127.53 | E | 10 | M | 3.0 | HALMAHERA, INDONESIA | 2023-06-09 23:40 | |||||
earthquake2023-06-09 23:06:27.09hr 09min ago | 0.69 | S | 127.52 | E | 10 | M | 3.1 | HALMAHERA, INDONESIA | 2023-06-09 23:15 | |||||
earthquake2023-06-09 22:59:06.09hr 17min ago | 18.21 | N | 103.30 | W | 20 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 22:47:48.09hr 28min ago | 3.74 | S | 141.83 | E | 10 | M | 3.8 | NEW GUINEA, PAPUA NEW GUINEA | 2023-06-09 22:55 | |||||
earthquake2023-06-09 22:46:20.79hr 30min ago | 16.46 | N | 145.72 | E | 144 | mb | 4.5 | ANATAHAN REG, N. MARIANA ISLANDS | 2023-06-09 23:51 | |||||
earthquake2023-06-09 22:25:01.49hr 51min ago | 2.92 | S | 129.27 | E | 5 | mb | 4.7 | SERAM, INDONESIA | 2023-06-10 06:39 | |||||
earthquake2023-06-09 21:52:52.310hr 23min ago | 60.58 | N | 149.85 | W | 51 | ml | 3.1 | KENAI PENINSULA, ALASKA | 2023-06-09 21:55 | |||||
earthquake2023-06-09 21:47:14.010hr 29min ago | 18.77 | N | 104.14 | W | 35 | M | 3.8 | OFFSHORE COLIMA, MEXICO | 2023-06-10 02:06 | |||||
F | earthquake2023-06-09 21:37:33.410hr 38min ago | 38.38 | N | 37.58 | E | 10 | M | 3.7 | CENTRAL TURKEY | 2023-06-09 22:26 | ||||
earthquake2023-06-09 21:33:13.010hr 43min ago | 17.02 | S | 174.11 | W | 161 | mb | 4.8 | TONGA | 2023-06-10 00:21 | |||||
earthquake2023-06-09 21:32:31.010hr 43min ago | 16.89 | N | 94.76 | W | 70 | M | 3.6 | OAXACA, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 21:24:43.010hr 51min ago | 19.35 | N | 104.13 | W | 6 | M | 3.7 | COLIMA, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 21:21:47.510hr 54min ago | 60.65 | S | 160.23 | E | 40 | Mw | 6.0 | MACQUARIE ISLAND REGION | 2023-06-09 21:34 | |||||
1 | F | earthquake2023-06-09 21:19:29.310hr 56min ago | 23.51 | S | 69.56 | W | 80 | mb | 4.1 | ANTOFAGASTA, CHILE | 2023-06-10 07:45 | |||
earthquake2023-06-09 21:04:10.411hr 12min ago | 23.32 | S | 170.65 | E | 10 | mb | 4.8 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-09 22:59 | |||||
earthquake2023-06-09 20:53:07.211hr 23min ago | 58.26 | N | 155.12 | W | 3 | ml | 3.5 | ALASKA PENINSULA | 2023-06-09 23:46 | |||||
earthquake2023-06-09 20:48:56.011hr 27min ago | 15.74 | N | 94.92 | W | 16 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 20:43:28.811hr 32min ago | 47.35 | S | 12.59 | W | 10 | Mw | 5.8 | SOUTHERN MID-ATLANTIC RIDGE | 2023-06-10 04:45 | |||||
5 | IV | earthquake2023-06-09 20:41:33.511hr 34min ago | 38.25 | N | 38.58 | E | 5 | M | 3.3 | EASTERN TURKEY | 2023-06-09 21:49 | |||
earthquake2023-06-09 20:20:44.011hr 55min ago | 0.07 | S | 126.14 | E | 28 | M | 3.0 | MOLUCCA SEA | 2023-06-09 20:30 | |||||
earthquake2023-06-09 20:17:30.011hr 58min ago | 22.62 | S | 66.16 | W | 282 | M | 3.5 | JUJUY, ARGENTINA | 2023-06-09 20:25 | |||||
earthquake2023-06-09 19:51:02.9 | 22.87 | N | 120.66 | E | 18 | ML | 4.2 | TAIWAN | 2023-06-09 19:58 | |||||
earthquake2023-06-09 19:45:01.0 | 12.17 | N | 87.94 | W | 66 | M | 4.0 | NEAR COAST OF NICARAGUA | 2023-06-09 19:50 | |||||
earthquake2023-06-09 19:38:08.0 | 2.09 | N | 127.32 | E | 26 | M | 3.2 | MOLUCCA SEA | 2023-06-09 19:45 | |||||
earthquake2023-06-09 19:35:12.0 | 21.18 | N | 99.91 | E | 1 | M | 4.8 | MYANMAR | 2023-06-09 19:45 | |||||
earthquake2023-06-09 19:34:40.0 | 0.27 | S | 129.77 | E | 10 | M | 4.1 | HALMAHERA, INDONESIA | 2023-06-09 19:40 | |||||
earthquake2023-06-09 19:10:52.0 | 18.15 | N | 103.24 | W | 16 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 19:01:49.0 | 0.06 | S | 124.45 | E | 25 | M | 3.0 | MOLUCCA SEA | 2023-06-09 19:10 | |||||
earthquake2023-06-09 18:31:33.2 | 35.82 | S | 178.15 | E | 187 | M | 3.0 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-09 18:35 | |||||
earthquake2023-06-09 18:30:30.0 | 34.50 | N | 139.20 | E | 10 | M | 3.7 | NEAR S. COAST OF HONSHU, JAPAN | 2023-06-09 18:40 | |||||
earthquake2023-06-09 18:28:45.3 | 18.75 | N | 145.26 | E | 620 | mb | 4.6 | PAGAN REG., N. MARIANA ISLANDS | 2023-06-09 20:27 | |||||
earthquake2023-06-09 18:28:08.0 | 15.77 | S | 71.73 | W | 9 | M | 3.5 | SOUTHERN PERU | 2023-06-09 18:35 | |||||
earthquake2023-06-09 18:23:36.0 | 26.03 | N | 99.86 | W | 5 | M | 3.7 | NUEVO LEON, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 17:28:29.5 | 12.02 | N | 88.03 | W | 40 | mb | 4.4 | NEAR COAST OF NICARAGUA | 2023-06-09 20:15 | |||||
earthquake2023-06-09 17:17:31.0 | 1.09 | S | 98.27 | E | 10 | mb | 4.6 | KEP. MENTAWAI REGION, INDONESIA | 2023-06-09 18:14 | |||||
earthquake2023-06-09 16:54:42.0 | 17.12 | N | 99.63 | W | 39 | M | 3.3 | GUERRERO, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 16:36:54.4 | 59.74 | N | 152.98 | W | 106 | ML | 3.0 | SOUTHERN ALASKA | 2023-06-09 16:55 | |||||
earthquake2023-06-09 16:31:39.0 | 19.62 | N | 104.01 | W | 9 | M | 3.2 | JALISCO, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 16:19:33.0 | 19.10 | N | 121.27 | E | 13 | M | 3.6 | BABUYAN ISL REGION, PHILIPPINES | 2023-06-09 16:35 | |||||
earthquake2023-06-09 16:18:30.0 | 9.51 | N | 84.87 | W | 19 | M | 3.1 | COSTA RICA | 2023-06-09 16:40 | |||||
earthquake2023-06-09 16:09:27.0 | 0.18 | N | 123.86 | E | 194 | M | 3.0 | MINAHASA, SULAWESI, INDONESIA | 2023-06-09 16:25 | |||||
earthquake2023-06-09 16:00:37.4 | 40.28 | N | 34.72 | E | 10 | M | 3.5 | CENTRAL TURKEY | 2023-06-09 17:57 | |||||
earthquake2023-06-09 15:53:29.0 | 9.50 | N | 82.69 | W | 10 | M | 3.4 | PANAMA-COSTA RICA BORDER REGION | 2023-06-09 16:20 | |||||
18 | III | earthquake2023-06-09 15:25:27.5 | 35.38 | N | 35.79 | E | 13 | ML | 3.2 | NEAR THE COAST OF SYRIA | 2023-06-09 15:37 | |||
earthquake2023-06-09 15:18:50.0 | 15.71 | N | 95.10 | W | 37 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 15:12:02.0 | 16.15 | N | 97.58 | W | 16 | M | 4.4 | OAXACA, MEXICO | 2023-06-09 15:30 | |||||
earthquake2023-06-09 15:08:45.2 | 36.74 | N | 71.33 | E | 166 | M | 4.2 | HINDU KUSH REGION, AFGHANISTAN | 2023-06-09 17:16 | |||||
earthquake2023-06-09 15:02:53.3 | 38.13 | N | 38.55 | E | 5 | ML | 3.3 | EASTERN TURKEY | 2023-06-09 15:20 | |||||
earthquake2023-06-09 14:35:32.0 | 19.45 | N | 103.93 | W | 29 | M | 3.4 | JALISCO, MEXICO | 2023-06-10 02:06 | |||||
earthquake2023-06-09 14:26:41.0 | 0.51 | N | 126.60 | E | 30 | M | 3.4 | MOLUCCA SEA | 2023-06-09 14:35 | |||||
earthquake2023-06-09 14:22:48.0 | 14.21 | N | 93.19 | W | 16 | M | 4.4 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-09 14:40 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world