temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-03-02 15:38:00.027min ago | 8.53 | S | 107.50 | E | 10 | M | 4.2 | JAVA, INDONESIA | 2021-03-02 15:45 | |||||
earthquake2021-03-02 15:20:08.845min ago | 53.51 | N | 161.19 | E | 35 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 2021-03-02 15:52 | |||||
earthquake2021-03-02 15:07:29.057min ago | 63.89 | N | 22.28 | W | 5 | M | 3.8 | ICELAND REGION | 2021-03-02 15:20 | |||||
earthquake2021-03-02 14:53:31.01hr 11min ago | 13.87 | N | 93.15 | W | 15 | M | 4.2 | OFF COAST OF CHIAPAS, MEXICO | 2021-03-02 15:11 | |||||
earthquake2021-03-02 14:45:30.01hr 19min ago | 9.21 | N | 84.11 | W | 22 | M | 3.0 | COSTA RICA | 2021-03-02 15:11 | |||||
earthquake2021-03-02 14:44:37.01hr 20min ago | 12.28 | S | 75.19 | W | 11 | M | 3.7 | CENTRAL PERU | 2021-03-02 14:51 | |||||
earthquake2021-03-02 13:47:56.02hr 17min ago | 2.46 | S | 121.13 | E | 23 | M | 3.0 | SULAWESI, INDONESIA | 2021-03-02 13:55 | |||||
earthquake2021-03-02 13:12:41.72hr 52min ago | 63.05 | N | 150.57 | W | 111 | ML | 3.1 | CENTRAL ALASKA | 2021-03-02 14:10 | |||||
earthquake2021-03-02 13:03:43.03hr 01min ago | 33.30 | S | 179.30 | E | 251 | M | 3.8 | SOUTH OF KERMADEC ISLANDS | 2021-03-02 13:10 | |||||
F | earthquake2021-03-02 12:59:30.03hr 05min ago | 9.19 | N | 83.89 | W | 33 | M | 4.0 | COSTA RICA | 2021-03-02 13:31 | ||||
earthquake2021-03-02 12:42:11.83hr 23min ago | 13.00 | N | 146.42 | E | 10 | mb | 5.0 | MARIANA ISLANDS REGION | 2021-03-02 13:35 | |||||
earthquake2021-03-02 12:30:48.03hr 34min ago | 0.07 | S | 129.14 | E | 10 | M | 3.4 | HALMAHERA, INDONESIA | 2021-03-02 12:55 | |||||
earthquake2021-03-02 12:14:21.03hr 51min ago | 24.13 | S | 66.86 | W | 211 | M | 3.0 | SALTA, ARGENTINA | 2021-03-02 12:26 | |||||
III | earthquake2021-03-02 11:59:00.04hr 06min ago | 63.96 | N | 22.03 | W | 3 | M | 3.0 | ICELAND REGION | 2021-03-02 12:10 | ||||
earthquake2021-03-02 11:58:45.04hr 06min ago | 9.09 | S | 111.18 | E | 10 | M | 3.5 | SOUTH OF JAVA, INDONESIA | 2021-03-02 12:05 | |||||
earthquake2021-03-02 11:40:03.04hr 25min ago | 43.50 | N | 127.08 | W | 10 | ML | 3.0 | OFF COAST OF OREGON | 2021-03-02 13:17 | |||||
earthquake2021-03-02 11:37:26.04hr 27min ago | 16.01 | N | 98.41 | W | 11 | M | 4.5 | OFFSHORE OAXACA, MEXICO | 2021-03-02 11:50 | |||||
earthquake2021-03-02 11:18:21.04hr 47min ago | 18.73 | S | 69.43 | W | 108 | ML | 3.0 | TARAPACA, CHILE | 2021-03-02 11:33 | |||||
earthquake2021-03-02 11:03:07.05hr 02min ago | 16.06 | N | 98.68 | W | 17 | M | 4.0 | OFFSHORE GUERRERO, MEXICO | 2021-03-02 11:20 | |||||
earthquake2021-03-02 10:54:33.05hr 10min ago | 15.69 | N | 95.16 | W | 16 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 10:49:59.05hr 15min ago | 31.49 | N | 115.51 | W | 17 | M | 3.4 | BAJA CALIFORNIA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 10:49:56.05hr 15min ago | 16.10 | N | 97.34 | W | 33 | M | 3.7 | OAXACA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 10:25:39.25hr 39min ago | 17.72 | S | 178.69 | W | 554 | mb | 4.4 | FIJI REGION | 2021-03-02 12:29 | |||||
4 | III | earthquake2021-03-02 10:12:45.05hr 52min ago | 63.93 | N | 22.18 | W | 5 | M | 4.0 | ICELAND REGION | 2021-03-02 10:25 | |||
earthquake2021-03-02 10:02:50.76hr 02min ago | 50.98 | N | 179.25 | W | 10 | mb | 4.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2021-03-02 12:28 | |||||
earthquake2021-03-02 09:51:49.06hr 13min ago | 16.84 | N | 99.75 | W | 10 | M | 3.4 | GUERRERO, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 09:49:30.06hr 15min ago | 37.60 | N | 141.60 | E | 50 | M | 4.3 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-03-02 09:55 | |||||
earthquake2021-03-02 09:46:43.16hr 18min ago | 28.63 | S | 67.75 | W | 111 | mb | 4.6 | LA RIOJA, ARGENTINA | 2021-03-02 12:28 | |||||
earthquake2021-03-02 09:36:58.06hr 28min ago | 5.11 | S | 134.07 | E | 23 | M | 4.8 | KEPULAUAN ARU REGION, INDONESIA | 2021-03-02 09:45 | |||||
earthquake2021-03-02 09:28:49.06hr 36min ago | 16.27 | N | 98.01 | W | 28 | M | 3.6 | OAXACA, MEXICO | 2021-03-02 14:06 | |||||
1 | F | earthquake2021-03-02 09:23:01.66hr 42min ago | 21.90 | N | 121.21 | E | 30 | Mw | 5.5 | TAIWAN REGION | 2021-03-02 10:18 | |||
earthquake2021-03-02 09:18:28.06hr 46min ago | 4.43 | N | 96.46 | E | 14 | M | 3.0 | NORTHERN SUMATRA, INDONESIA | 2021-03-02 09:25 | |||||
earthquake2021-03-02 08:57:44.07hr 07min ago | 38.78 | N | 29.40 | W | 1 | ML | 3.0 | AZORES ISLANDS, PORTUGAL | 2021-03-02 09:06 | |||||
earthquake2021-03-02 08:57:01.07hr 08min ago | 15.12 | N | 94.59 | W | 18 | M | 3.5 | OFF COAST OF OAXACA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 08:56:00.07hr 09min ago | 16.57 | N | 94.74 | W | 10 | M | 3.8 | OAXACA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 08:47:47.87hr 17min ago | 19.70 | S | 177.64 | W | 529 | mb | 4.2 | FIJI REGION | 2021-03-02 09:09 | |||||
earthquake2021-03-02 08:45:28.07hr 19min ago | 16.65 | N | 94.87 | W | 20 | M | 3.4 | OAXACA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 08:42:54.07hr 22min ago | 16.00 | N | 97.06 | W | 28 | M | 3.5 | OAXACA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 08:25:16.87hr 40min ago | 39.97 | N | 51.93 | E | 42 | ML | 3.1 | CASPIAN SEA, OFFSHR TURKMENISTAN | 2021-03-02 09:08 | |||||
earthquake2021-03-02 08:13:45.07hr 51min ago | 18.88 | N | 107.46 | W | 10 | M | 4.0 | OFF COAST OF JALISCO, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 08:13:39.07hr 51min ago | 31.77 | N | 115.01 | W | 14 | M | 3.5 | BAJA CALIFORNIA, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 08:09:07.07hr 56min ago | 3.47 | N | 127.98 | E | 119 | M | 4.2 | KEPULAUAN TALAUD, INDONESIA | 2021-03-02 09:30 | |||||
earthquake2021-03-02 07:58:59.08hr 06min ago | 18.39 | N | 100.91 | W | 59 | M | 3.9 | GUERRERO, MEXICO | 2021-03-02 14:06 | |||||
earthquake2021-03-02 07:55:41.08hr 09min ago | 7.97 | S | 124.45 | E | 176 | M | 3.5 | BANDA SEA | 2021-03-02 08:05 | |||||
earthquake2021-03-02 07:52:03.38hr 13min ago | 14.40 | S | 167.34 | E | 177 | mb | 4.8 | VANUATU | 2021-03-02 10:19 | |||||
2 | IV | earthquake2021-03-02 07:48:30.08hr 16min ago | 9.76 | N | 84.03 | W | 5 | M | 4.4 | COSTA RICA | 2021-03-02 13:35 | |||
earthquake2021-03-02 07:02:50.09hr 02min ago | 8.42 | S | 117.12 | E | 14 | M | 3.2 | SUMBAWA REGION, INDONESIA | 2021-03-02 07:10 | |||||
F | earthquake2021-03-02 06:19:28.09hr 45min ago | 63.91 | N | 22.23 | W | 1 | M | 3.3 | ICELAND REGION | 2021-03-02 06:30 | ||||
F | earthquake2021-03-02 06:15:37.09hr 49min ago | 63.92 | N | 22.21 | W | 2 | M | 3.7 | ICELAND REGION | 2021-03-02 06:25 | ||||
earthquake2021-03-02 06:08:12.09hr 57min ago | 31.82 | S | 68.87 | W | 10 | M | 3.0 | SAN JUAN, ARGENTINA | 2021-03-02 06:15 | |||||
earthquake2021-03-02 06:00:21.010hr 05min ago | 28.80 | S | 71.33 | W | 29 | ML | 3.3 | ATACAMA, CHILE | 2021-03-02 06:21 | |||||
earthquake2021-03-02 05:50:58.010hr 14min ago | 63.92 | N | 22.23 | W | 2 | M | 3.3 | ICELAND REGION | 2021-03-02 06:00 | |||||
earthquake2021-03-02 05:49:28.010hr 15min ago | 63.93 | N | 22.22 | W | 4 | M | 3.4 | ICELAND REGION | 2021-03-02 06:00 | |||||
earthquake2021-03-02 05:37:44.010hr 27min ago | 8.64 | N | 82.48 | W | 72 | M | 3.1 | PANAMA-COSTA RICA BORDER REGION | 2021-03-02 15:45 | |||||
III | earthquake2021-03-02 05:36:53.010hr 28min ago | 65.48 | N | 16.39 | W | 14 | M | 4.3 | ICELAND | 2021-03-02 05:50 | ||||
IV | earthquake2021-03-02 05:35:20.010hr 30min ago | 63.92 | N | 22.25 | W | 6 | M | 4.2 | ICELAND REGION | 2021-03-02 05:45 | ||||
earthquake2021-03-02 05:21:56.010hr 43min ago | 63.94 | N | 22.20 | W | 6 | M | 3.1 | ICELAND REGION | 2021-03-02 05:35 | |||||
earthquake2021-03-02 05:11:26.010hr 53min ago | 5.97 | S | 103.78 | E | 13 | M | 3.3 | SOUTHERN SUMATRA, INDONESIA | 2021-03-02 05:20 | |||||
earthquake2021-03-02 05:08:52.010hr 56min ago | 25.49 | S | 70.76 | W | 34 | ML | 3.0 | OFFSHORE ANTOFAGASTA, CHILE | 2021-03-02 06:26 | |||||
earthquake2021-03-02 05:05:09.011hr 00min ago | 8.23 | S | 106.80 | E | 10 | M | 3.6 | SOUTH OF JAVA, INDONESIA | 2021-03-02 05:10 | |||||
earthquake2021-03-02 04:53:29.011hr 11min ago | 23.94 | S | 66.78 | W | 223 | M | 3.2 | JUJUY, ARGENTINA | 2021-03-02 05:00 | |||||
earthquake2021-03-02 04:17:34.411hr 47min ago | 40.39 | S | 173.43 | E | 149 | M | 3.6 | COOK STRAIT, NEW ZEALAND | 2021-03-02 04:25 | |||||
earthquake2021-03-02 03:50:43.0 | 51.31 | N | 100.45 | E | 10 | mb | 4.2 | RUSSIA-MONGOLIA BORDER REGION | 2021-03-02 06:00 | |||||
earthquake2021-03-02 03:43:51.0 | 31.40 | S | 72.75 | W | 30 | ML | 3.6 | OFF COAST OF COQUIMBO, CHILE | 2021-03-02 04:06 | |||||
earthquake2021-03-02 03:06:06.0 | 1.92 | N | 126.88 | E | 10 | M | 3.2 | MOLUCCA SEA | 2021-03-02 04:20 | |||||
6 | IV | earthquake2021-03-02 03:05:34.1 | 63.99 | N | 22.23 | W | 10 | mb | 4.7 | ICELAND REGION | 2021-03-02 07:32 | |||
earthquake2021-03-02 02:53:30.0 | 2.92 | S | 127.39 | E | 10 | M | 3.3 | CERAM SEA, INDONESIA | 2021-03-02 03:00 | |||||
IV | earthquake2021-03-02 02:52:42.0 | 63.93 | N | 22.20 | W | 8 | M | 3.2 | ICELAND REGION | 2021-03-02 03:05 | ||||
earthquake2021-03-02 02:52:17.0 | 2.86 | S | 127.40 | E | 10 | M | 3.4 | CERAM SEA, INDONESIA | 2021-03-02 03:00 | |||||
earthquake2021-03-02 02:35:17.0 | 17.68 | N | 100.39 | W | 66 | mb | 4.2 | GUERRERO, MEXICO | 2021-03-02 04:17 | |||||
1 | III | earthquake2021-03-02 02:13:07.0 | 63.94 | N | 22.07 | W | 3 | M | 3.3 | ICELAND REGION | 2021-03-02 02:25 | |||
earthquake2021-03-02 02:05:30.0 | 11.23 | N | 85.62 | W | 153 | M | 3.1 | NICARAGUA | 2021-03-02 02:25 | |||||
F | earthquake2021-03-02 01:58:44.0 | 63.95 | N | 22.06 | W | 3 | M | 3.3 | ICELAND REGION | 2021-03-02 02:10 | ||||
2 | F | earthquake2021-03-02 01:48:23.0 | 23.79 | S | 69.90 | W | 72 | ML | 3.3 | ANTOFAGASTA, CHILE | 2021-03-02 02:02 | |||
earthquake2021-03-02 01:38:30.0 | 9.06 | N | 85.39 | W | 15 | M | 3.0 | OFF COAST OF COSTA RICA | 2021-03-02 02:00 | |||||
earthquake2021-03-02 01:31:50.0 | 6.61 | S | 132.26 | E | 10 | M | 4.6 | KEP. TANIMBAR REGION, INDONESIA | 2021-03-02 01:50 | |||||
earthquake2021-03-02 00:56:27.0 | 41.95 | N | 47.92 | E | 10 | mb | 3.7 | CAUCASUS REGION, RUSSIA | 2021-03-02 12:27 | |||||
earthquake2021-03-02 00:38:48.0 | 5.76 | S | 101.56 | E | 10 | M | 4.1 | SOUTHWEST OF SUMATRA, INDONESIA | 2021-03-02 01:00 | |||||
earthquake2021-03-02 00:17:30.9 | 5.70 | S | 101.70 | E | 10 | mb | 4.8 | SOUTHWEST OF SUMATRA, INDONESIA | 2021-03-02 07:32 | |||||
3 | IV | earthquake2021-03-02 00:00:44.0 | 63.96 | N | 22.03 | W | 4 | M | 3.5 | ICELAND REGION | 2021-03-02 00:15 | |||
III | earthquake2021-03-01 23:24:41.0 | 63.95 | N | 22.06 | W | 3 | M | 3.1 | ICELAND REGION | 2021-03-01 23:35 | ||||
earthquake2021-03-01 23:21:47.0 | 2.29 | N | 98.00 | E | 30 | M | 3.2 | NORTHERN SUMATRA, INDONESIA | 2021-03-01 23:25 | |||||
III | earthquake2021-03-01 23:08:15.0 | 63.94 | N | 22.05 | W | 4 | M | 3.1 | ICELAND REGION | 2021-03-01 23:35 | ||||
earthquake2021-03-01 22:57:53.0 | 16.46 | N | 98.01 | W | 23 | mb | 4.4 | OAXACA, MEXICO | 2021-03-02 04:59 | |||||
38 | V | earthquake2021-03-01 22:57:40.3 | 6.29 | N | 75.98 | W | 10 | Mw | 5.1 | NORTHERN COLOMBIA | 2021-03-02 07:31 | |||
1 | III | earthquake2021-03-01 22:37:53.0 | 63.95 | N | 22.04 | W | 3 | M | 3.1 | ICELAND REGION | 2021-03-01 22:50 | |||
earthquake2021-03-01 22:28:05.0 | 19.31 | N | 104.08 | W | 39 | M | 3.2 | COLIMA, MEXICO | 2021-03-02 02:05 | |||||
earthquake2021-03-01 22:19:31.4 | 3.75 | N | 32.08 | W | 10 | mb | 4.9 | CENTRAL MID-ATLANTIC RIDGE | 2021-03-02 07:30 | |||||
earthquake2021-03-01 22:16:51.0 | 16.19 | N | 98.10 | W | 10 | M | 3.0 | OFFSHORE OAXACA, MEXICO | 2021-03-02 02:05 | |||||
1 | IV | earthquake2021-03-01 22:15:49.0 | 63.94 | N | 22.03 | W | 3 | M | 3.0 | ICELAND REGION | 2021-03-01 22:35 | |||
earthquake2021-03-01 22:12:01.8 | 5.67 | S | 101.70 | E | 10 | mb | 4.3 | SOUTHWEST OF SUMATRA, INDONESIA | 2021-03-02 04:36 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world