temp
I felt an earthquake

Special Reports [+]
- M7.7 Gaziantep earthquake - Large historical earthquakes of the affected region
- M7.7 Gaziantep earthquake - strong motion and damage estimation
- Turkey - Syria earthquakes on 6 February 2023, EDCMS Newsletter
- Source model of the Turkish earthquake of February 6th
- Earthquake sequence in Turkey, February 6th 2023

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2023-06-08 20:31:50.642min ago | 52.29 | N | 177.99 | E | 20 | Mw | 5.6 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-08 20:49 | |||||
earthquake2023-06-08 19:36:18.01hr 38min ago | 15.80 | S | 71.77 | W | 8 | M | 3.8 | SOUTHERN PERU | 2023-06-08 19:40 | |||||
earthquake2023-06-08 19:13:08.92hr 01min ago | 23.37 | S | 170.90 | E | 20 | mb | 4.8 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-08 20:47 | |||||
earthquake2023-06-08 19:13:00.02hr 01min ago | 30.50 | S | 178.73 | E | 323 | M | 5.0 | KERMADEC ISLANDS REGION | 2023-06-08 20:47 | |||||
earthquake2023-06-08 18:44:09.02hr 30min ago | 4.67 | N | 127.86 | E | 147 | M | 3.8 | KEPULAUAN TALAUD, INDONESIA | 2023-06-08 19:10 | |||||
earthquake2023-06-08 18:34:41.82hr 40min ago | 33.09 | N | 84.72 | E | 8 | mb | 4.6 | WESTERN XIZANG | 2023-06-08 19:36 | |||||
earthquake2023-06-08 17:11:10.04hr 03min ago | 15.92 | S | 72.93 | W | 112 | M | 4.0 | SOUTHERN PERU | 2023-06-08 17:15 | |||||
earthquake2023-06-08 17:06:48.14hr 07min ago | 40.54 | N | 35.27 | E | 5 | M | 3.1 | CENTRAL TURKEY | 2023-06-08 20:09 | |||||
earthquake2023-06-08 16:52:57.04hr 21min ago | 33.49 | N | 76.63 | E | 10 | M | 3.2 | KASHMIR-INDIA BORDER REGION | 2023-06-08 17:05 | |||||
F | earthquake2023-06-08 16:31:39.54hr 43min ago | 37.83 | N | 36.50 | E | 10 | M | 4.1 | CENTRAL TURKEY | 2023-06-08 17:26 | ||||
earthquake2023-06-08 15:42:53.05hr 31min ago | 4.41 | N | 127.73 | E | 140 | M | 3.7 | KEPULAUAN TALAUD, INDONESIA | 2023-06-08 15:50 | |||||
earthquake2023-06-08 15:14:42.06hr 00min ago | 3.35 | N | 95.78 | E | 12 | M | 3.9 | OFF W COAST OF NORTHERN SUMATRA | 2023-06-08 15:25 | |||||
earthquake2023-06-08 14:38:37.06hr 36min ago | 0.76 | N | 126.50 | E | 14 | M | 3.1 | MOLUCCA SEA | 2023-06-08 14:45 | |||||
earthquake2023-06-08 14:31:54.56hr 42min ago | 13.54 | N | 145.61 | E | 10 | mb | 5.1 | GUAM REGION | 2023-06-08 15:02 | |||||
earthquake2023-06-08 14:05:13.07hr 09min ago | 4.41 | N | 126.55 | E | 62 | M | 4.1 | KEPULAUAN TALAUD, INDONESIA | 2023-06-08 14:15 | |||||
earthquake2023-06-08 14:01:42.07hr 13min ago | 9.27 | S | 123.73 | E | 44 | M | 3.7 | TIMOR REGION, INDONESIA | 2023-06-08 14:10 | |||||
22 | III | earthquake2023-06-08 13:51:38.47hr 23min ago | 35.86 | N | 36.04 | E | 2 | ML | 3.0 | SYRIA | 2023-06-08 14:32 | |||
earthquake2023-06-08 12:42:20.08hr 32min ago | 24.52 | S | 68.90 | W | 106 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-06-08 12:58 | |||||
earthquake2023-06-08 12:34:53.08hr 39min ago | 6.10 | S | 104.28 | E | 24 | M | 3.3 | SUNDA STRAIT, INDONESIA | 2023-06-08 12:40 | |||||
371 | IV | earthquake2023-06-08 12:33:52.68hr 40min ago | 38.59 | N | 22.88 | E | 17 | mb | 4.8 | GREECE | 2023-06-08 13:27 | |||
earthquake2023-06-08 12:10:49.09hr 03min ago | 2.98 | S | 128.37 | E | 19 | M | 3.0 | CERAM SEA, INDONESIA | 2023-06-08 12:15 | |||||
earthquake2023-06-08 12:03:30.09hr 11min ago | 21.16 | S | 68.92 | W | 110 | M | 3.3 | TARAPACA, CHILE | 2023-06-08 12:26 | |||||
earthquake2023-06-08 12:00:27.29hr 14min ago | 40.54 | S | 176.97 | E | 22 | mb | 4.7 | NORTH ISLAND OF NEW ZEALAND | 2023-06-08 13:58 | |||||
earthquake2023-06-08 11:37:53.09hr 36min ago | 4.71 | S | 129.46 | E | 176 | M | 3.9 | BANDA SEA | 2023-06-08 11:45 | |||||
earthquake2023-06-08 11:12:55.210hr 01min ago | 17.13 | N | 61.11 | W | 12 | MD | 3.2 | ANTIGUA AND BARBUDA REGION | 2023-06-08 11:45 | |||||
1 | F | earthquake2023-06-08 11:11:05.310hr 03min ago | 37.15 | N | 21.64 | E | 2 | ML | 3.0 | SOUTHERN GREECE | 2023-06-08 13:58 | |||
earthquake2023-06-08 10:53:39.510hr 21min ago | 56.21 | N | 149.21 | W | 10 | mb | 4.3 | GULF OF ALASKA | 2023-06-08 13:57 | |||||
earthquake2023-06-08 10:51:07.010hr 23min ago | 16.48 | N | 99.24 | W | 6 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 2023-06-08 14:05 | |||||
earthquake2023-06-08 10:40:03.110hr 34min ago | 38.21 | S | 176.39 | E | 144 | ML | 3.3 | NORTH ISLAND OF NEW ZEALAND | 2023-06-08 17:50 | |||||
earthquake2023-06-08 10:35:02.010hr 39min ago | 15.47 | N | 94.97 | W | 20 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2023-06-08 11:00 | |||||
earthquake2023-06-08 10:34:30.010hr 40min ago | 37.70 | N | 141.70 | E | 70 | M | 4.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-08 10:40 | |||||
earthquake2023-06-08 09:53:41.011hr 21min ago | 16.86 | N | 100.34 | W | 10 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2023-06-08 14:05 | |||||
earthquake2023-06-08 09:47:11.111hr 27min ago | 38.48 | N | 39.65 | E | 5 | M | 3.0 | EASTERN TURKEY | 2023-06-08 10:46 | |||||
earthquake2023-06-08 09:46:01.011hr 28min ago | 16.86 | N | 98.61 | W | 15 | M | 3.4 | GUERRERO, MEXICO | 2023-06-08 14:05 | |||||
earthquake2023-06-08 09:41:45.011hr 33min ago | 20.43 | S | 69.26 | W | 87 | M | 3.1 | TARAPACA, CHILE | 2023-06-08 10:00 | |||||
earthquake2023-06-08 09:26:20.011hr 48min ago | 33.80 | S | 72.04 | W | 34 | M | 3.2 | OFFSHORE VALPARAISO, CHILE | 2023-06-08 09:48 | |||||
earthquake2023-06-08 09:24:29.011hr 50min ago | 0.10 | N | 128.86 | E | 10 | M | 3.1 | HALMAHERA, INDONESIA | 2023-06-08 09:30 | |||||
earthquake2023-06-08 09:19:30.211hr 55min ago | 22.29 | S | 170.39 | E | 30 | Mw | 5.7 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-08 10:50 | |||||
earthquake2023-06-08 09:16:07.311hr 58min ago | 31.50 | S | 179.88 | E | 401 | M | 4.7 | KERMADEC ISLANDS REGION | 2023-06-08 09:25 | |||||
earthquake2023-06-08 09:15:29.011hr 59min ago | 0.68 | S | 134.04 | E | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 2023-06-08 09:30 | |||||
earthquake2023-06-08 09:13:35.9 | 40.33 | S | 176.67 | E | 16 | ML | 3.4 | NORTH ISLAND OF NEW ZEALAND | 2023-06-08 09:20 | |||||
earthquake2023-06-08 09:07:33.0 | 16.73 | N | 95.00 | W | 5 | M | 3.6 | OAXACA, MEXICO | 2023-06-08 14:05 | |||||
earthquake2023-06-08 09:04:04.0 | 18.11 | N | 103.35 | W | 9 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 09:01:22.0 | 23.20 | S | 66.93 | W | 201 | M | 3.0 | JUJUY, ARGENTINA | 2023-06-08 09:25 | |||||
earthquake2023-06-08 08:57:03.0 | 9.70 | S | 114.14 | E | 10 | M | 3.5 | SOUTH OF BALI, INDONESIA | 2023-06-08 09:05 | |||||
earthquake2023-06-08 08:51:17.0 | 2.48 | S | 120.99 | E | 10 | M | 3.0 | SULAWESI, INDONESIA | 2023-06-08 09:00 | |||||
earthquake2023-06-08 08:48:43.0 | 17.58 | N | 97.69 | W | 60 | M | 3.5 | OAXACA, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 08:33:47.0 | 16.83 | N | 94.31 | W | 122 | M | 3.4 | OAXACA, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 08:21:36.0 | 18.79 | N | 103.81 | W | 5 | M | 3.4 | COLIMA, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 08:00:17.1 | 79.13 | N | 3.60 | E | 10 | Mw | 3.5 | GREENLAND SEA | 2023-06-08 09:32 | |||||
earthquake2023-06-08 07:50:41.0 | 22.14 | S | 68.46 | W | 114 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-06-08 08:09 | |||||
earthquake2023-06-08 07:49:11.0 | 29.19 | S | 178.55 | W | 210 | mb | 4.6 | KERMADEC ISLANDS, NEW ZEALAND | 2023-06-08 08:35 | |||||
earthquake2023-06-08 07:48:00.0 | 14.69 | N | 93.75 | W | 5 | M | 3.7 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 07:32:51.7 | 5.65 | S | 151.95 | E | 10 | mb | 5.2 | NEW BRITAIN REGION, P.N.G. | 2023-06-08 08:34 | |||||
earthquake2023-06-08 07:23:41.8 | 49.44 | N | 34.88 | E | 11 | mb | 4.0 | UKRAINE | 2023-06-08 08:13 | |||||
earthquake2023-06-08 07:17:38.0 | 23.82 | S | 67.31 | W | 248 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-06-08 07:48 | |||||
1 | F | earthquake2023-06-08 06:54:40.7 | 40.53 | S | 176.95 | E | 20 | mb | 4.4 | NORTH ISLAND OF NEW ZEALAND | 2023-06-08 08:33 | |||
earthquake2023-06-08 06:23:05.9 | 53.87 | S | 140.49 | E | 10 | mb | 4.8 | WEST OF MACQUARIE ISLAND | 2023-06-08 08:33 | |||||
earthquake2023-06-08 06:22:28.0 | 14.32 | N | 93.58 | W | 13 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-08 06:45 | |||||
earthquake2023-06-08 06:03:34.0 | 19.68 | N | 105.35 | W | 32 | M | 3.3 | OFFSHORE JALISCO, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 06:02:07.0 | 16.96 | N | 99.43 | W | 10 | M | 3.4 | GUERRERO, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 05:54:26.0 | 18.25 | N | 100.28 | W | 60 | M | 3.2 | GUERRERO, MEXICO | 2023-06-08 14:06 | |||||
earthquake2023-06-08 05:40:58.0 | 20.68 | S | 70.31 | W | 33 | M | 3.0 | OFFSHORE TARAPACA, CHILE | 2023-06-08 05:52 | |||||
earthquake2023-06-08 05:38:35.0 | 9.95 | S | 119.10 | E | 10 | M | 3.1 | SUMBA REGION, INDONESIA | 2023-06-08 06:05 | |||||
earthquake2023-06-08 05:16:45.0 | 15.80 | S | 71.76 | W | 10 | M | 3.6 | SOUTHERN PERU | 2023-06-08 05:25 | |||||
earthquake2023-06-08 05:09:13.9 | 7.47 | S | 122.01 | E | 556 | mb | 4.5 | FLORES SEA | 2023-06-08 06:42 | |||||
earthquake2023-06-08 05:05:26.0 | 13.69 | N | 93.12 | W | 9 | M | 4.2 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-08 05:35 | |||||
earthquake2023-06-08 04:26:30.0 | 9.77 | N | 83.95 | W | 9 | M | 3.4 | COSTA RICA | 2023-06-08 13:55 | |||||
earthquake2023-06-08 04:02:34.8 | 55.72 | S | 1.99 | W | 10 | mb | 5.1 | BOUVET ISLAND REGION | 2023-06-08 06:41 | |||||
earthquake2023-06-08 03:42:03.0 | 6.36 | S | 78.65 | W | 15 | M | 3.8 | NORTHERN PERU | 2023-06-08 03:50 | |||||
earthquake2023-06-08 03:39:29.0 | 2.34 | N | 126.06 | E | 33 | M | 3.4 | MOLUCCA SEA | 2023-06-08 04:25 | |||||
16 | IV | earthquake2023-06-08 03:38:41.6 | 37.82 | N | 36.31 | E | 5 | mb | 4.1 | CENTRAL TURKEY | 2023-06-08 06:41 | |||
earthquake2023-06-08 03:15:44.8 | 19.30 | N | 155.18 | W | 5 | ML | 3.0 | ISLAND OF HAWAII, HAWAII | 2023-06-08 03:24 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world