temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-04-20 20:01:27.0 | 17.57 | N | 147.39 | E | 10 | mb | 5.0 | MARIANA ISLANDS REGION | 2021-04-21 06:56 | |||||
earthquake2021-04-20 02:26:08.9 | 41.40 | S | 83.60 | W | 10 | Mw | 5.0 | WEST CHILE RISE | 2021-04-20 06:46 | |||||
1 | F | earthquake2021-04-19 23:58:22.4 | 0.24 | N | 96.54 | E | 10 | Mw | 6.0 | NIAS REGION, INDONESIA | 2021-04-20 06:44 | |||
9 | III | earthquake2021-04-19 13:05:27.0 | 33.94 | S | 72.27 | W | 10 | Mw | 5.1 | OFFSHORE O'HIGGINS, CHILE | 2021-04-19 13:53 | |||
10 | IV | earthquake2021-04-19 11:13:28.4 | 33.96 | S | 72.23 | W | 10 | mb | 5.3 | OFFSHORE O'HIGGINS, CHILE | 2021-04-19 13:50 | |||
1 | F | earthquake2021-04-19 07:07:37.8 | 7.73 | S | 127.75 | E | 90 | Mw | 5.1 | KEPULAUAN BARAT DAYA, INDONESIA | 2021-04-19 07:37 | |||
17 | IV | earthquake2021-04-19 04:11:27.6 | 33.97 | S | 72.28 | W | 10 | Mw | 5.2 | OFFSHORE O'HIGGINS, CHILE | 2021-04-19 07:34 | |||
45 | III | earthquake2021-04-19 03:18:57.7 | 33.95 | S | 72.31 | W | 10 | Mw | 5.2 | OFFSHORE O'HIGGINS, CHILE | 2021-04-19 07:31 | |||
earthquake2021-04-18 17:03:40.0 | 30.32 | S | 177.07 | W | 10 | Mw | 5.2 | KERMADEC ISLANDS, NEW ZEALAND | 2021-04-19 06:58 | |||||
12 | 1 | VI | earthquake2021-04-18 14:14:36.7 | 23.84 | N | 121.60 | E | 10 | Mw | 5.8 | TAIWAN | 2021-04-19 06:49 | ||
30 | IV | earthquake2021-04-18 14:11:38.7 | 23.82 | N | 121.62 | E | 10 | Mw | 5.4 | TAIWAN | 2021-04-19 06:48 | |||
2 | III | earthquake2021-04-18 13:24:33.7 | 22.49 | N | 94.28 | E | 34 | Mw | 5.2 | MYANMAR | 2021-04-19 06:47 | |||
90 | 3 | IV | earthquake2021-04-18 06:41:49.8 | 29.69 | N | 50.65 | E | 10 | Mw | 5.8 | SOUTHERN IRAN | 2021-04-19 07:45 | ||
earthquake2021-04-18 02:15:14.6 | 62.30 | S | 58.28 | W | 2 | Mw | 5.1 | SOUTH SHETLAND ISLANDS | 2021-04-18 13:10 | |||||
10 | III | earthquake2021-04-18 00:29:13.0 | 38.39 | N | 141.79 | E | 55 | Mw | 5.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-04-18 13:06 | |||
80 | III | earthquake2021-04-17 17:08:01.6 | 36.45 | N | 27.17 | E | 11 | Mw | 5.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-19 07:43 | |||
6 | IV | earthquake2021-04-17 15:45:20.2 | 54.31 | N | 160.39 | E | 54 | mb | 5.2 | NEAR EAST COAST OF KAMCHATKA | 2021-04-18 12:34 | |||
4 | IV | earthquake2021-04-17 03:50:58.8 | 30.48 | S | 71.94 | W | 21 | mb | 5.0 | OFFSHORE COQUIMBO, CHILE | 2021-04-18 12:20 | |||
earthquake2021-04-17 01:27:21.0 | 21.45 | N | 146.00 | E | 10 | mb | 5.3 | MARIANA ISLANDS REGION | 2021-04-18 12:18 | |||||
2 | IV | earthquake2021-04-17 01:04:53.2 | 5.26 | N | 95.51 | E | 96 | mb | 5.0 | NORTHERN SUMATRA, INDONESIA | 2021-04-18 12:17 | |||
IV | earthquake2021-04-16 22:57:04.7 | 44.75 | S | 167.08 | E | 10 | mb | 5.0 | SOUTH ISLAND OF NEW ZEALAND | 2021-04-18 12:13 | ||||
earthquake2021-04-16 22:13:12.7 | 28.90 | S | 176.45 | W | 27 | mb | 5.3 | KERMADEC ISLANDS REGION | 2021-04-18 12:13 | |||||
earthquake2021-04-16 20:55:10.8 | 3.65 | N | 126.81 | E | 21 | Mw | 5.4 | KEPULAUAN TALAUD, INDONESIA | 2021-04-18 12:11 | |||||
earthquake2021-04-16 20:00:20.0 | 30.70 | S | 177.57 | W | 26 | mb | 5.0 | KERMADEC ISLANDS, NEW ZEALAND | 2021-04-18 12:10 | |||||
earthquake2021-04-16 16:40:31.5 | 21.77 | S | 179.33 | W | 598 | Mw | 5.4 | FIJI REGION | 2021-04-18 12:04 | |||||
2 | III | earthquake2021-04-16 03:42:06.5 | 10.33 | S | 116.95 | E | 23 | Mw | 5.4 | SOUTH OF LOMBOK, INDONESIA | 2021-04-16 06:44 | |||
earthquake2021-04-16 00:23:21.2 | 17.89 | N | 147.25 | E | 40 | mb | 5.1 | MARIANA ISLANDS REGION | 2021-04-16 06:46 | |||||
9 | IV | earthquake2021-04-15 10:36:20.6 | 10.40 | S | 117.07 | E | 10 | Mw | 5.4 | SOUTH OF SUMBAWA, INDONESIA | 2021-04-15 11:12 | |||
earthquake2021-04-15 08:33:40.7 | 53.59 | N | 171.58 | E | 10 | Mw | 5.3 | NEAR ISLANDS, ALEUTIAN ISLANDS | 2021-04-15 09:20 | |||||
earthquake2021-04-15 04:44:47.8 | 12.45 | N | 141.59 | E | 10 | mb | 5.3 | MARIANA ISLANDS REGION | 2021-04-15 06:33 | |||||
earthquake2021-04-14 15:52:44.3 | 18.51 | S | 174.55 | W | 92 | mb | 5.0 | TONGA | 2021-04-15 06:28 | |||||
earthquake2021-04-14 11:09:34.5 | 10.10 | N | 126.52 | E | 37 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2021-04-14 13:25 | |||||
earthquake2021-04-14 10:55:15.4 | 0.23 | N | 96.63 | E | 10 | Mw | 5.5 | NIAS REGION, INDONESIA | 2021-04-14 13:23 | |||||
1 | F | earthquake2021-04-14 06:28:43.6 | 7.06 | S | 106.00 | E | 66 | mb | 5.1 | JAVA, INDONESIA | 2021-04-14 06:52 | |||
earthquake2021-04-14 04:33:29.4 | 1.83 | N | 100.96 | W | 10 | Mw | 5.7 | GALAPAGOS TRIPLE JUNCTION REGION | 2021-04-14 06:54 | |||||
earthquake2021-04-14 00:25:28.5 | 0.20 | S | 125.23 | E | 60 | mb | 5.1 | MOLUCCA SEA | 2021-04-14 07:00 | |||||
earthquake2021-04-13 20:30:22.0 | 36.50 | N | 27.14 | E | 12 | Mw | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 07:47 | |||||
143 | IV | earthquake2021-04-13 20:28:04.4 | 36.45 | N | 27.17 | E | 10 | ML | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-13 20:41 | |||
earthquake2021-04-13 18:38:48.4 | 5.92 | N | 126.73 | E | 53 | Mw | 5.0 | MINDANAO, PHILIPPINES | 2021-04-14 06:37 | |||||
earthquake2021-04-13 15:47:33.7 | 0.60 | N | 126.13 | E | 45 | Mw | 5.1 | MOLUCCA SEA | 2021-04-14 06:35 | |||||
earthquake2021-04-13 06:06:00.4 | 0.07 | N | 17.42 | W | 10 | mb | 5.1 | NORTH OF ASCENSION ISLAND | 2021-04-13 06:38 | |||||
earthquake2021-04-12 22:44:32.9 | 22.74 | S | 172.14 | E | 10 | Mw | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 2021-04-13 06:38 | |||||
earthquake2021-04-12 20:43:30.6 | 18.70 | S | 65.48 | E | 100 | mb | 5.1 | MAURITIUS - REUNION REGION | 2021-04-13 06:35 | |||||
earthquake2021-04-12 14:01:48.0 | 29.33 | N | 129.47 | E | 10 | Mw | 5.1 | RYUKYU ISLANDS, JAPAN | 2021-04-12 15:06 | |||||
earthquake2021-04-12 05:26:11.8 | 30.56 | S | 177.86 | W | 10 | Mw | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2021-04-12 06:48 | |||||
earthquake2021-04-12 03:08:36.2 | 22.69 | N | 142.92 | E | 166 | Mw | 5.2 | VOLCANO ISLANDS, JAPAN REGION | 2021-04-12 06:46 | |||||
earthquake2021-04-12 02:26:25.9 | 2.79 | N | 128.59 | E | 230 | mb | 5.2 | HALMAHERA, INDONESIA | 2021-04-12 06:45 | |||||
earthquake2021-04-11 18:58:01.2 | 17.91 | N | 147.14 | E | 33 | Mw | 5.2 | MARIANA ISLANDS REGION | 2021-04-12 06:43 | |||||
earthquake2021-04-11 14:40:07.9 | 29.93 | S | 176.91 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2021-04-12 06:29 | |||||
11 | IV | earthquake2021-04-10 23:54:58.3 | 8.40 | S | 112.48 | E | 110 | mb | 5.1 | JAVA, INDONESIA | 2021-04-11 09:23 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world