temp
Search for earthquakes
How to use this page?Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | ![]() | |
![]() | ||
![]() | ||
![]() |
- Sorting by column is performed on the data of the current page. | Glossary |
Results found : 350 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2016-12-05 16:11:14.5 | 34.03 | N | 142.59 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-12-06 07:56 | |||||
earthquake2016-12-04 21:48:25.3 | 34.03 | N | 142.48 | E | 30 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2016-12-05 08:36 | |||||
earthquake2016-11-01 13:37:43.9 | 33.21 | N | 140.82 | E | 54 | mb | 4.7 | IZU ISLANDS, JAPAN REGION | 2016-11-01 14:21 | |||||
earthquake2016-10-05 21:26:33.2 | 34.72 | N | 141.86 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-06 06:58 | |||||
earthquake2016-10-04 12:17:45.4 | 34.67 | N | 141.47 | E | 23 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-04 13:19 | |||||
earthquake2016-10-04 12:13:49.5 | 34.71 | N | 141.38 | E | 20 | Mw | 5.3 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-04 14:13 | |||||
earthquake2016-10-02 23:54:31.7 | 34.67 | N | 142.11 | E | 10 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-03 07:09 | |||||
earthquake2016-10-01 11:03:45.3 | 34.68 | N | 141.72 | E | 10 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-01 15:30 | |||||
earthquake2016-10-01 09:40:23.4 | 34.78 | N | 141.58 | E | 10 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-01 15:21 | |||||
earthquake2016-10-01 08:01:12.8 | 34.76 | N | 141.85 | E | 10 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-01 09:20 | |||||
earthquake2016-09-29 23:21:00.9 | 34.50 | N | 141.80 | E | 8 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-30 07:34 | |||||
earthquake2016-09-27 19:22:23.3 | 34.66 | N | 141.68 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-28 06:46 | |||||
earthquake2016-09-26 21:29:18.6 | 34.49 | N | 141.65 | E | 10 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-10 01:37 | |||||
earthquake2016-09-26 01:45:14.9 | 34.50 | N | 141.67 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-10-07 00:24 | |||||
earthquake2016-09-25 18:00:55.6 | 34.59 | N | 141.96 | E | 10 | M | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-26 15:10 | |||||
earthquake2016-09-24 10:52:06.6 | 34.59 | N | 141.65 | E | 10 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-24 12:53 | |||||
earthquake2016-09-24 10:20:45.0 | 34.47 | N | 141.79 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-24 12:49 | |||||
earthquake2016-09-23 20:26:24.5 | 34.56 | N | 141.77 | E | 20 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-27 15:46 | |||||
earthquake2016-09-23 13:58:06.6 | 34.45 | N | 141.88 | E | 20 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-24 13:11 | |||||
earthquake2016-09-23 12:04:52.5 | 34.54 | N | 141.80 | E | 20 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 13:32 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world