temp
Search for earthquakes
How to use this page?Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | ![]() | |
![]() | ||
![]() | ||
![]() |
- Sorting by column is performed on the data of the current page. | Glossary |
Results found : 350 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2016-09-23 12:04:52.5 | 34.54 | N | 141.80 | E | 20 | mb | 4.9 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 13:32 | |||||
earthquake2016-09-23 11:04:52.9 | 34.47 | N | 141.46 | E | 10 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 13:32 | |||||
earthquake2016-09-23 10:28:22.7 | 34.63 | N | 141.35 | E | 20 | mb | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 13:50 | |||||
earthquake2016-09-23 10:27:02.4 | 34.63 | N | 141.83 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 13:31 | |||||
earthquake2016-09-23 06:46:02.4 | 34.55 | N | 141.68 | E | 20 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 09:45 | |||||
earthquake2016-09-23 06:13:23.4 | 34.99 | N | 141.42 | E | 37 | mb | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 08:25 | |||||
earthquake2016-09-23 05:34:31.3 | 34.51 | N | 141.82 | E | 10 | mb | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 07:06 | |||||
earthquake2016-09-23 03:37:03.4 | 34.51 | N | 141.97 | E | 14 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 23:41 | |||||
earthquake2016-09-23 01:52:10.2 | 34.61 | N | 142.09 | E | 10 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 08:17 | |||||
earthquake2016-09-23 00:42:34.3 | 34.54 | N | 141.86 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 07:03 | |||||
earthquake2016-09-23 00:30:26.3 | 34.57 | N | 141.69 | E | 33 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 09:43 | |||||
1 | F | earthquake2016-09-23 00:14:34.0 | 34.48 | N | 141.65 | E | 10 | Mw | 6.3 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 07:01 | |||
earthquake2016-09-22 16:20:34.7 | 34.47 | N | 141.73 | E | 20 | mb | 4.8 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 06:51 | |||||
earthquake2016-09-22 16:11:47.4 | 34.49 | N | 141.85 | E | 38 | mb | 4.0 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 17:08 | |||||
earthquake2016-09-22 15:57:05.9 | 34.40 | N | 141.80 | E | 10 | Mw | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 06:49 | |||||
earthquake2016-09-22 15:56:05.5 | 34.42 | N | 141.79 | E | 10 | Mw | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-23 06:48 | |||||
earthquake2016-09-22 10:21:57.6 | 34.47 | N | 141.82 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-22 12:22 | |||||
earthquake2016-09-16 17:12:31.4 | 34.47 | N | 141.96 | E | 28 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-20 15:43 | |||||
earthquake2016-09-14 20:16:07.9 | 34.51 | N | 141.49 | E | 30 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-15 06:52 | |||||
earthquake2016-09-10 04:10:06.9 | 34.44 | N | 141.64 | E | 10 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-10 18:37 | |||||
earthquake2016-09-09 23:02:27.8 | 34.46 | N | 141.56 | E | 30 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-10 07:32 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world