temp
Search for earthquakes
How to use this page?Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | ![]() | |
![]() | ||
![]() | ||
![]() |
- Sorting by column is performed on the data of the current page. | Glossary |
Results found : 350 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2016-09-09 23:02:27.8 | 34.46 | N | 141.56 | E | 30 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-10 07:32 | |||||
earthquake2016-09-06 20:47:56.0 | 34.50 | N | 141.76 | E | 2 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-07 06:50 | |||||
F | earthquake2016-09-05 16:24:16.8 | 34.47 | N | 141.65 | E | 25 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-08 06:51 | ||||
earthquake2016-09-02 13:29:36.6 | 34.43 | N | 141.56 | E | 10 | mb | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | 2016-09-03 16:57 | |||||
earthquake2016-09-02 05:33:53.4 | 35.01 | N | 141.18 | E | 67 | mb | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN | 2016-09-02 07:06 | |||||
earthquake2016-08-31 02:07:35.9 | 34.39 | N | 141.43 | E | 40 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-08-31 06:43 | |||||
earthquake2016-08-29 10:21:59.8 | 34.44 | N | 141.48 | E | 30 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-08-29 14:48 | |||||
earthquake2016-07-25 16:58:21.5 | 32.53 | N | 141.94 | E | 10 | mb | 4.6 | IZU ISLANDS, JAPAN REGION | 2016-07-26 14:29 | |||||
earthquake2016-07-20 23:40:31.3 | 35.35 | N | 140.51 | E | 44 | mb | 4.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2016-08-03 03:11 | |||||
earthquake2016-07-17 00:11:02.5 | 35.04 | N | 142.26 | E | 10 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2016-07-28 03:07 | |||||
earthquake2016-06-27 06:27:31.1 | 32.81 | N | 142.05 | E | 10 | mb | 4.7 | IZU ISLANDS, JAPAN REGION | 2016-06-27 14:34 | |||||
earthquake2016-06-17 11:50:10.1 | 33.26 | N | 142.00 | E | 20 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-06-17 15:12 | |||||
earthquake2016-06-09 05:54:31.2 | 32.71 | N | 141.87 | E | 10 | mb | 4.9 | IZU ISLANDS, JAPAN REGION | 2016-06-09 06:46 | |||||
earthquake2016-05-29 05:22:09.0 | 35.03 | N | 142.39 | E | 10 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2016-05-30 06:47 | |||||
earthquake2016-03-31 12:38:14.9 | 33.53 | N | 141.77 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2016-04-01 06:40 | |||||
F | earthquake2016-03-26 05:58:58.9 | 33.62 | N | 141.68 | E | 40 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-03-26 10:26 | ||||
earthquake2016-01-10 09:53:05.3 | 35.27 | N | 141.16 | E | 30 | mb | 4.3 | NEAR EAST COAST OF HONSHU, JAPAN | 2016-01-22 13:57 | |||||
earthquake2016-01-01 08:47:01.0 | 33.07 | N | 141.64 | E | 30 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2016-01-01 10:07 | |||||
earthquake2015-11-30 12:50:05.3 | 34.17 | N | 140.59 | E | 62 | mb | 4.2 | NEAR EAST COAST OF HONSHU, JAPAN | 2015-12-14 07:39 | |||||
earthquake2015-08-26 09:15:50.0 | 34.19 | N | 141.70 | E | 10 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2015-08-26 13:39 | |||||
earthquake2015-08-19 14:04:45.3 | 32.67 | N | 141.58 | E | 35 | mb | 4.6 | IZU ISLANDS, JAPAN REGION | 2015-08-19 15:16 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world