temp
Berichten Sie Ihre Beobachtung
In der folgenden Liste , wählen Sie das Erdbeben gefühlt haben
Sie finden nicht das Erdbeben haben Sie gefühlt ? Klicken Sie hier
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-04-01 07:52:33.006min ago | 5 | ML | 2.2 | EASTERN TURKEY | 24 km Malatya 114 km Şanlıurfa |
earthquake2023-04-01 07:43:54.914min ago | 7 | ML | 3.5 | CENTRAL TURKEY | 20 km Nurdağı 39 km Gaziantep |
earthquake2023-04-01 07:41:22.617min ago | 5 | ML | 2.5 | CENTRAL TURKEY | 26 km Göksun 69 km Kahramanmaraş |
earthquake2023-04-01 07:38:04.820min ago | 5 | M | 3.2 | EASTERN TURKEY | 17 km Malatya 131 km Şanlıurfa |
earthquake2023-04-01 07:34:46.423min ago | 20 | ML | 2.1 | CENTRAL TURKEY | 1 km Kozan 57 km Osmaniye |
earthquake2023-04-01 07:33:26.025min ago | 114 | M | 2.6 | ANTOFAGASTA, CHILE | 33 km Calama 234 km Antofagasta |
earthquake2023-04-01 07:23:59.734min ago | 10 | M | 3.6 | EASTERN TURKEY | 21 km Malatya 130 km Şanlıurfa |
earthquake2023-04-01 07:04:16.454min ago | 10 | mb | 4.7 | SERAM, INDONESIA | 122 km Amahai 212 km Ambon |
earthquake2023-04-01 07:00:15.958min ago | 8 | ML | 3.0 | CENTRAL TURKEY | 34 km Göksun 64 km Kahramanmaraş |
earthquake2023-04-01 06:55:02.51hr 03min ago | 10 | M | 3.7 | CENTRAL TURKEY | 29 km Göksun 64 km Kahramanmaraş |
earthquake2023-04-01 06:54:24.71hr 04min ago | 11 | ML | 2.1 | WESTERN TURKEY | 4 km Kocaaliler 49 km Antalya |
earthquake2023-04-01 06:40:13.71hr 18min ago | 19 | ML | 2.3 | BAJA CALIFORNIA, MEXICO | 23 km Francisco Zarco 32 km Ensenada |
earthquake2023-04-01 06:33:40.81hr 24min ago | 25 | ML | 2.1 | CENTRAL TURKEY | 7 km Doğanşehir 44 km Adıyaman |
earthquake2023-04-01 06:00:59.31hr 57min ago | 40 | mb | 4.4 | HALMAHERA, INDONESIA | 121 km Tobelo 238 km Ternate |
earthquake2023-04-01 05:51:15.22hr 07min ago | 5 | M | 3.2 | EASTERN TURKEY | 16 km Kovancılar 51 km Elazığ |
earthquake2023-04-01 05:50:12.82hr 08min ago | 42 | ML | 2.4 | STRAIT OF GIBRALTAR | 28 km Al Hoceïma 170 km Oujda-Angad |
earthquake2023-04-01 05:48:56.92hr 09min ago | 30 | ML | 2.7 | STRAIT OF GIBRALTAR | 24 km Al Hoceïma 172 km Oujda-Angad |
earthquake2023-04-01 05:42:21.22hr 16min ago | 10 | mb | 4.6 | NEPAL | 33 km Kodāri̇̄ 85 km Kathmandu |
earthquake2023-04-01 05:42:08.42hr 16min ago | 10 | ML | 2.2 | NEAR THE COAST OF WESTERN TURKEY | 13 km Agía Paraskeví 131 km İzmir |
earthquake2023-04-01 05:37:59.32hr 20min ago | 5 | Ml | 2.6 | CENTRAL CALIFORNIA | 16 km Lake Isabella 60 km Bakersfield |
earthquake2023-04-01 05:33:52.52hr 24min ago | 5 | ML | 2.3 | CENTRAL TURKEY | 25 km Kahramanmaraş 51 km Gaziantep |
earthquake2023-04-01 05:32:00.02hr 26min ago | 11 | ML | 2.1 | CENTRAL TURKEY | 9 km Saimbeyli 77 km Kahramanmaraş |
earthquake2023-04-01 05:30:58.02hr 27min ago | 40 | M | 3.8 | OFFSHORE ATACAMA, CHILE | 78 km Vallenar 118 km La Serena |
earthquake2023-04-01 05:20:03.22hr 38min ago | 5 | ML | 2.1 | CENTRAL TURKEY | 28 km Göksun 68 km Kahramanmaraş |
earthquake2023-04-01 04:56:03.23hr 02min ago | 10 | ML | 1.9 | PYRENEES | 6 km Saint-Lary-Soulan 110 km Andorra la Vella |
earthquake2023-04-01 04:54:18.73hr 04min ago | 16 | ML | 2.5 | NORTHERN ITALY | 10 km Cesena 23 km Rimini |
earthquake2023-04-01 04:51:58.03hr 06min ago | 173 | M | 4.8 | NEW GUINEA, PAPUA NEW GUINEA | 13 km Ialibu 505 km Port Moresby |
earthquake2023-04-01 04:51:17.03hr 07min ago | 203 | M | 3.5 | POTOSI, BOLIVIA | 94 km San Pedro de Atacama 128 km Calama |
earthquake2023-04-01 04:48:20.53hr 10min ago | 5 | ML | 2.6 | CENTRAL TURKEY | 10 km Şarkışla 69 km Sivas |
earthquake2023-04-01 04:46:08.13hr 12min ago | 10 | M | 2.7 | EASTERN TURKEY | 22 km Malatya 123 km Şanlıurfa |
earthquake2023-04-01 04:32:33.73hr 26min ago | 19 | ML | 2.7 | CENTRAL CALIFORNIA | 9 km Hollister 33 km Salinas |
earthquake2023-04-01 04:25:56.03hr 32min ago | 88 | M | 3.1 | JAVA, INDONESIA | 33 km Banjar 43 km Sukabumi |
earthquake2023-04-01 04:25:01.03hr 33min ago | 39 | M | 2.6 | NICARAGUA | 21 km Nagarote 28 km León |
earthquake2023-04-01 04:23:10.63hr 35min ago | 15 | Md | 2.1 | PUERTO RICO REGION | 10 km Yauco 28 km Ponce |
earthquake2023-04-01 04:20:35.43hr 38min ago | 36 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 8 km Pāhala 344 km Honolulu |
earthquake2023-04-01 04:03:57.03hr 54min ago | 34 | M | 3.1 | REGION METROPOLITANA, CHILE | 14 km Puente Alto 28 km Santiago |
earthquake2023-04-01 04:02:39.03hr 56min ago | 35 | ML | 2.8 | KODIAK ISLAND REGION, ALASKA | 198 km Kodiak 594 km Anchorage |
earthquake2023-04-01 03:37:22.04hr 21min ago | 11 | ML | 2.0 | WESTERN TURKEY | 14 km Beypazarı 85 km Batikent |
earthquake2023-04-01 03:33:56.04hr 24min ago | 5 | ML | 2.3 | CENTRAL TURKEY | 23 km Kahramanmaraş 49 km Gaziantep |
earthquake2023-04-01 03:31:19.44hr 27min ago | 4 | ML | 2.1 | CENTRAL TURKEY | 25 km Göksun 66 km Kahramanmaraş |
earthquake2023-04-01 03:26:55.04hr 31min ago | 2 | ML | 2.5 | CENTRAL TURKEY | 14 km Elbistan 69 km Kahramanmaraş |
earthquake2023-04-01 03:17:16.84hr 41min ago | 5 | ML | 2.0 | CENTRAL TURKEY | 25 km Göksun 67 km Kahramanmaraş |
earthquake2023-04-01 03:16:16.54hr 42min ago | 10 | mb | 4.2 | PAPUA, INDONESIA | 194 km Jayapura 1183 km Port Moresby |
earthquake2023-04-01 03:01:46.94hr 56min ago | 5 | ML | 2.1 | CENTRAL TURKEY | 16 km Afşin 59 km Kahramanmaraş |
earthquake2023-04-01 02:56:28.05hr 02min ago | 112 | M | 3.4 | ANTOFAGASTA, CHILE | 59 km Calama 249 km Iquique |
earthquake2023-04-01 02:39:47.05hr 18min ago | 5 | ML | 2.3 | CENTRAL TURKEY | 25 km Göksun 65 km Kahramanmaraş |
earthquake2023-04-01 02:36:59.25hr 21min ago | 2 | ML | 3.1 | CENTRAL TURKEY | 20 km Andırın 52 km Kahramanmaraş |
earthquake2023-04-01 02:36:41.55hr 21min ago | 168 | ML | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 125 km Hicks Bay 174 km Tauranga |
earthquake2023-04-01 02:18:49.05hr 39min ago | 10 | M | 3.8 | MOLUCCA SEA | 161 km Tobelo 236 km Ternate |
earthquake2023-04-01 02:16:03.05hr 42min ago | 18 | M | 3.5 | MOLUCCA SEA | 160 km Tobelo 237 km Ternate |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world