temp
Opišite što ste doživjeli
U donjem popisu , odaberite potres ste osjetili
Vi ne možete pronaći potres ste osjećali ? kliknite ovdje
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-02-09 08:43:09.004min ago | 5 | M | 3.2 | PANAMA-COSTA RICA BORDER REGION | 20 km San Vito 176 km San José |
earthquake2023-02-09 08:32:59.014min ago | 10 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 15 km Jayapura 1063 km Port Moresby |
earthquake2023-02-09 08:32:47.514min ago | 12 | ML | 2.6 | EASTERN TURKEY | 18 km Doğanşehir 31 km Malatya |
earthquake2023-02-09 08:31:35.016min ago | 105 | M | 2.8 | SULAWESI, INDONESIA | 134 km Luwuk 173 km Gorontalo |
earthquake2023-02-09 08:30:57.716min ago | 8 | ML | 2.6 | GREECE | 10 km Thessaloníki 186 km Skopje |
earthquake2023-02-09 08:29:39.718min ago | 9 | ML | 2.8 | CENTRAL TURKEY | 13 km Elbistan 61 km Kahramanmaraş |
earthquake2023-02-09 08:27:31.620min ago | 33 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 9 km Pāhala 343 km Honolulu |
earthquake2023-02-09 08:26:37.321min ago | 11 | ML | 2.6 | CENTRAL TURKEY | 22 km Nurdağı 37 km Kahramanmaraş |
earthquake2023-02-09 08:26:12.421min ago | 8 | ML | 2.0 | CENTRAL ITALY | 3 km Siena 52 km Florence |
earthquake2023-02-09 08:25:24.322min ago | 5 | ML | 2.9 | TURKEY-SYRIA BORDER REGION | 22 km Kırıkhan 34 km İskenderun |
earthquake2023-02-09 08:23:52.023min ago | 10 | M | 4.1 | NEAR N COAST OF PAPUA, INDONESIA | 7 km Jayapura 1057 km Port Moresby |
earthquake2023-02-09 08:22:34.025min ago | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 14 km Jayapura 1063 km Port Moresby |
earthquake2023-02-09 08:20:33.027min ago | 10 | M | 3.4 | NEAR N COAST OF PAPUA, INDONESIA | 11 km Jayapura 1060 km Port Moresby |
earthquake2023-02-09 08:19:30.928min ago | 8 | ML | 2.0 | CENTRAL ITALY | 4 km Siena 52 km Florence |
earthquake2023-02-09 08:17:44.529min ago | 8 | ML | 2.0 | CENTRAL ITALY | 2 km Siena 51 km Florence |
earthquake2023-02-09 08:16:06.531min ago | 8 | ML | 2.0 | CENTRAL ITALY | 3 km Siena 53 km Florence |
earthquake2023-02-09 08:14:44.032min ago | 10 | M | 4.5 | NEAR N COAST OF PAPUA, INDONESIA | 26 km Jayapura 1067 km Port Moresby |
earthquake2023-02-09 08:14:30.033min ago | 188 | M | 3.0 | SALTA, ARGENTINA | 100 km San Antonio de los Cobres 195 km Salta |
earthquake2023-02-09 08:11:54.635min ago | 8 | ML | 2.5 | CENTRAL ITALY | 2 km Siena 52 km Florence |
earthquake2023-02-09 08:10:56.136min ago | 8 | ML | 2.8 | CENTRAL TURKEY | 29 km Elbistan 71 km Malatya |
earthquake2023-02-09 08:10:43.036min ago | 10 | M | 3.5 | NEAR N COAST OF PAPUA, INDONESIA | 10 km Jayapura 1059 km Port Moresby |
earthquake2023-02-09 08:08:40.438min ago | 31 | ML | 2.7 | OFFSHORE NORTHERN CALIFORNIA | 55 km Fortuna 248 km Chico |
earthquake2023-02-09 08:07:33.040min ago | 130 | M | 4.0 | OAXACA, MEXICO | 19 km Palomares 97 km Minatitlán |
earthquake2023-02-09 07:53:41.053min ago | 10 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 10 km Jayapura 1059 km Port Moresby |
earthquake2023-02-09 07:53:33.254min ago | 8 | ML | 3.3 | CENTRAL TURKEY | 29 km Gölbaşı 64 km Adıyaman |
earthquake2023-02-09 07:52:40.055min ago | 10 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 11 km Jayapura 1060 km Port Moresby |
earthquake2023-02-09 07:48:19.059min ago | 10 | M | 2.5 | SULAWESI, INDONESIA | 97 km Poso 157 km Palopo |
earthquake2023-02-09 07:42:08.41hr 05min ago | 2 | mb | 4.3 | CENTRAL TURKEY | 15 km Göksun 52 km Kahramanmaraş |
earthquake2023-02-09 07:36:15.01hr 11min ago | 10 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 14 km Jayapura 1062 km Port Moresby |
earthquake2023-02-09 07:29:03.11hr 18min ago | 5 | ML | 3.4 | CENTRAL TURKEY | 12 km Göksun 62 km Kahramanmaraş |
earthquake2023-02-09 07:27:23.91hr 20min ago | 5 | ML | 2.2 | CENTRAL ITALY | 6 km Siena 53 km Florence |
earthquake2023-02-09 07:23:14.01hr 24min ago | 8 | ML | 2.0 | CENTRAL ITALY | 3 km Siena 53 km Florence |
earthquake2023-02-09 07:22:57.01hr 24min ago | 10 | M | 3.0 | MEGHALAYA, INDIA REGION | 31 km Nongstoin 91 km Shillong |
earthquake2023-02-09 07:22:20.01hr 25min ago | 10 | M | 4.0 | NEAR N COAST OF PAPUA, INDONESIA | 12 km Jayapura 1061 km Port Moresby |
earthquake2023-02-09 07:19:59.01hr 27min ago | 15 | M | 3.8 | NEAR N COAST OF PAPUA, INDONESIA | 18 km Jayapura 1062 km Port Moresby |
earthquake2023-02-09 07:19:33.01hr 28min ago | 8 | ML | 2.8 | CENTRAL ITALY | 3 km Siena 51 km Florence |
earthquake2023-02-09 07:19:30.01hr 28min ago | 10 | M | 3.7 | KYUSHU, JAPAN | 9 km Ōzu 19 km Kumamoto |
earthquake2023-02-09 07:18:22.41hr 29min ago | 10 | mb | 4.8 | CENTRAL TURKEY | 12 km Bahçe 44 km Kahramanmaraş |
earthquake2023-02-09 07:16:20.01hr 31min ago | 5 | ML | 3.0 | CENTRAL TURKEY | 16 km Besni 45 km Adıyaman |
earthquake2023-02-09 07:15:42.01hr 31min ago | 19 | M | 2.8 | NEAR N COAST OF PAPUA, INDONESIA | 1 km Jayapura 1050 km Port Moresby |
earthquake2023-02-09 07:14:30.31hr 33min ago | 6 | ML | 2.2 | CENTRAL ITALY | 3 km Siena 52 km Florence |
earthquake2023-02-09 07:10:19.01hr 37min ago | 4 | ML | 2.5 | SPAIN | 17 km Valdepeñas 107 km Jaén |
earthquake2023-02-09 07:09:46.11hr 37min ago | 5 | ML | 3.4 | TURKEY-SYRIA BORDER REGION | 12 km Hassa 31 km Osmaniye |
earthquake2023-02-09 07:07:11.31hr 40min ago | 5 | ML | 3.9 | EASTERN TURKEY | 14 km Sincik 35 km Malatya |
earthquake2023-02-09 07:05:36.01hr 42min ago | 10 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 8 km Jayapura 1058 km Port Moresby |
earthquake2023-02-09 07:00:16.41hr 47min ago | 9 | ML | 2.7 | EASTERN TURKEY | 15 km Çelikhan 34 km Adıyaman |
earthquake2023-02-09 06:59:10.01hr 48min ago | 10 | M | 2.7 | NEAR N COAST OF PAPUA, INDONESIA | 10 km Jayapura 1059 km Port Moresby |
earthquake2023-02-09 06:52:34.01hr 55min ago | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 9 km Jayapura 1058 km Port Moresby |
earthquake2023-02-09 06:50:01.01hr 57min ago | 10 | M | 4.1 | NEAR N COAST OF PAPUA, INDONESIA | 13 km Jayapura 1061 km Port Moresby |
earthquake2023-02-09 06:49:49.21hr 57min ago | 2 | ML | 4.1 | CENTRAL TURKEY | 22 km Gölbaşı 63 km Adıyaman |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world