temp
Relate a sua experiência
Na lista abaixo, selecione o terremoto que você sentiu
Você não pode encontrar o terremoto que você sentiu ? Clique aqui
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-02-09 09:26:58.106min ago | 4 | ML | 3.0 | CENTRAL TURKEY | 8 km Doğanşehir 46 km Malatya |
earthquake2023-02-09 09:24:00.509min ago | 9 | ML | 2.6 | CENTRAL TURKEY | 17 km Göksun 52 km Kahramanmaraş |
earthquake2023-02-09 09:16:27.017min ago | 9 | ML | 3.3 | CENTRAL TURKEY | 26 km Antakya 88 km Latakia |
earthquake2023-02-09 09:09:15.224min ago | 10 | Mw | 5.4 | SOUTH SANDWICH ISLANDS REGION | 2044 km Stanley 2791 km Punta Arenas |
earthquake2023-02-09 09:07:49.525min ago | 5 | ML | 2.8 | EASTERN TURKEY | 18 km Malatya 133 km Şanlıurfa |
earthquake2023-02-09 09:06:27.927min ago | 9 | ML | 2.6 | CENTRAL ITALY | 6 km Siena 53 km Florence |
earthquake2023-02-09 09:02:35.131min ago | 9 | ML | 1.3 | SWITZERLAND | 24 km Meiringen 85 km Bern |
earthquake2023-02-09 08:54:56.838min ago | 2 | ML | 3.5 | EASTERN TURKEY | 11 km Dicle 61 km Diyarbakır |
earthquake2023-02-09 08:49:28.844min ago | 6 | ML | 2.7 | TURKEY-SYRIA BORDER REGION | 6 km Kırıkhan 19 km İskenderun |
earthquake2023-02-09 08:45:35.248min ago | 8 | ML | 2.3 | CENTRAL ITALY | 2 km Siena 52 km Florence |
earthquake2023-02-09 08:44:25.949min ago | 1 | ML | 3.4 | CENTRAL TURKEY | 16 km Elbistan 62 km Kahramanmaraş |
earthquake2023-02-09 08:43:09.050min ago | 5 | M | 3.2 | PANAMA-COSTA RICA BORDER REGION | 20 km San Vito 176 km San José |
earthquake2023-02-09 08:40:38.653min ago | 8 | ML | 2.0 | CENTRAL ITALY | 4 km Siena 53 km Florence |
earthquake2023-02-09 08:32:59.01hr 00min ago | 10 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 15 km Jayapura 1063 km Port Moresby |
earthquake2023-02-09 08:32:47.51hr 00min ago | 12 | ML | 2.6 | EASTERN TURKEY | 18 km Doğanşehir 31 km Malatya |
earthquake2023-02-09 08:31:35.01hr 02min ago | 105 | M | 2.8 | SULAWESI, INDONESIA | 134 km Luwuk 173 km Gorontalo |
earthquake2023-02-09 08:30:57.71hr 02min ago | 8 | ML | 2.6 | GREECE | 10 km Thessaloníki 186 km Skopje |
earthquake2023-02-09 08:29:39.71hr 04min ago | 9 | ML | 2.8 | CENTRAL TURKEY | 13 km Elbistan 61 km Kahramanmaraş |
earthquake2023-02-09 08:27:31.61hr 06min ago | 33 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 9 km Pāhala 343 km Honolulu |
earthquake2023-02-09 08:26:37.31hr 07min ago | 11 | ML | 2.6 | CENTRAL TURKEY | 22 km Nurdağı 37 km Kahramanmaraş |
earthquake2023-02-09 08:26:12.41hr 07min ago | 8 | ML | 2.0 | CENTRAL ITALY | 3 km Siena 52 km Florence |
earthquake2023-02-09 08:25:24.31hr 08min ago | 5 | ML | 2.9 | TURKEY-SYRIA BORDER REGION | 22 km Kırıkhan 34 km İskenderun |
earthquake2023-02-09 08:23:52.01hr 09min ago | 10 | M | 4.1 | NEAR N COAST OF PAPUA, INDONESIA | 7 km Jayapura 1057 km Port Moresby |
earthquake2023-02-09 08:22:34.01hr 11min ago | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 14 km Jayapura 1063 km Port Moresby |
earthquake2023-02-09 08:20:33.01hr 13min ago | 10 | M | 3.4 | NEAR N COAST OF PAPUA, INDONESIA | 11 km Jayapura 1060 km Port Moresby |
earthquake2023-02-09 08:19:30.91hr 14min ago | 8 | ML | 2.0 | CENTRAL ITALY | 4 km Siena 52 km Florence |
earthquake2023-02-09 08:17:44.51hr 15min ago | 8 | ML | 2.0 | CENTRAL ITALY | 2 km Siena 51 km Florence |
earthquake2023-02-09 08:16:06.51hr 17min ago | 8 | ML | 2.0 | CENTRAL ITALY | 3 km Siena 53 km Florence |
earthquake2023-02-09 08:14:44.01hr 19min ago | 10 | M | 4.5 | NEAR N COAST OF PAPUA, INDONESIA | 26 km Jayapura 1067 km Port Moresby |
earthquake2023-02-09 08:14:30.01hr 19min ago | 188 | M | 3.0 | SALTA, ARGENTINA | 100 km San Antonio de los Cobres 195 km Salta |
earthquake2023-02-09 08:11:54.61hr 21min ago | 8 | ML | 2.5 | CENTRAL ITALY | 2 km Siena 52 km Florence |
earthquake2023-02-09 08:10:56.11hr 22min ago | 8 | ML | 2.8 | CENTRAL TURKEY | 29 km Elbistan 71 km Malatya |
earthquake2023-02-09 08:10:43.01hr 23min ago | 10 | M | 3.5 | NEAR N COAST OF PAPUA, INDONESIA | 10 km Jayapura 1059 km Port Moresby |
earthquake2023-02-09 08:08:40.41hr 25min ago | 31 | ML | 2.7 | OFFSHORE NORTHERN CALIFORNIA | 55 km Fortuna 248 km Chico |
earthquake2023-02-09 08:07:33.01hr 26min ago | 130 | M | 4.0 | OAXACA, MEXICO | 19 km Palomares 97 km Minatitlán |
earthquake2023-02-09 07:53:41.01hr 40min ago | 10 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 10 km Jayapura 1059 km Port Moresby |
earthquake2023-02-09 07:53:33.21hr 40min ago | 8 | ML | 3.3 | CENTRAL TURKEY | 29 km Gölbaşı 64 km Adıyaman |
earthquake2023-02-09 07:52:40.01hr 41min ago | 10 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 11 km Jayapura 1060 km Port Moresby |
earthquake2023-02-09 07:48:19.01hr 45min ago | 10 | M | 2.5 | SULAWESI, INDONESIA | 97 km Poso 157 km Palopo |
earthquake2023-02-09 07:42:08.41hr 51min ago | 2 | mb | 4.3 | CENTRAL TURKEY | 15 km Göksun 52 km Kahramanmaraş |
earthquake2023-02-09 07:36:15.01hr 57min ago | 10 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 14 km Jayapura 1062 km Port Moresby |
earthquake2023-02-09 07:29:03.12hr 04min ago | 5 | ML | 3.4 | CENTRAL TURKEY | 12 km Göksun 62 km Kahramanmaraş |
earthquake2023-02-09 07:27:23.92hr 06min ago | 5 | ML | 2.2 | CENTRAL ITALY | 6 km Siena 53 km Florence |
earthquake2023-02-09 07:23:14.02hr 10min ago | 8 | ML | 2.0 | CENTRAL ITALY | 3 km Siena 53 km Florence |
earthquake2023-02-09 07:22:57.02hr 10min ago | 10 | M | 3.0 | MEGHALAYA, INDIA REGION | 31 km Nongstoin 91 km Shillong |
earthquake2023-02-09 07:22:20.02hr 11min ago | 10 | M | 4.0 | NEAR N COAST OF PAPUA, INDONESIA | 12 km Jayapura 1061 km Port Moresby |
earthquake2023-02-09 07:19:59.02hr 13min ago | 15 | M | 3.8 | NEAR N COAST OF PAPUA, INDONESIA | 18 km Jayapura 1062 km Port Moresby |
earthquake2023-02-09 07:19:33.02hr 14min ago | 8 | ML | 2.8 | CENTRAL ITALY | 3 km Siena 51 km Florence |
earthquake2023-02-09 07:19:30.02hr 14min ago | 10 | M | 3.7 | KYUSHU, JAPAN | 9 km Ōzu 19 km Kumamoto |
earthquake2023-02-09 07:18:22.42hr 15min ago | 10 | mb | 4.8 | CENTRAL TURKEY | 12 km Bahçe 44 km Kahramanmaraş |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world