temp
Опишите Ваше впечатление
В приведенном ниже списке выберите землетрясение вы почувствовали
Вы не можете найтиземлетрясение вы почувствовали ? Нажмите здесь
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2019-02-23 03:42:10.936min ago | 1 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 11 km Volcano 45 km Hilo |
earthquake2019-02-23 03:13:04.41hr 05min ago | 2 | ML | 2.8 | NORTHERN ALASKA | 291 km Eielson Air Force Base 304 km Fairbanks |
earthquake2019-02-23 02:51:42.31hr 27min ago | 10 | mb | 4.1 | ANDREANOF ISLANDS, ALEUTIAN IS. | 4906 km Seoul, Korea 4893 km Pyongyang, Korea |
earthquake2019-02-23 02:47:21.01hr 31min ago | 68 | ML | 3.9 | COQUIMBO, CHILE | 37 km La Serena 362 km Santiago |
earthquake2019-02-23 02:41:14.41hr 37min ago | 2 | ML | 3.0 | EASTERN TURKEY | 2 km Samsat 28 km Adıyaman |
earthquake2019-02-23 02:40:00.01hr 38min ago | 148 | M | 3.6 | PERU-ECUADOR BORDER REGION | 78 km Macas 249 km Quito |
earthquake2019-02-23 02:19:33.01hr 59min ago | 132 | M | 4.5 | BALI SEA | 178 km Mataram 389 km Makassar |
earthquake2019-02-23 02:18:04.52hr 00min ago | 528 | mb | 4.1 | BALI SEA | 196 km Mataram 377 km Makassar |
earthquake2019-02-23 02:14:23.02hr 04min ago | 79 | M | 4.3 | GUATEMALA | 20 km Champerico 40 km Retalhuleu |
earthquake2019-02-23 02:13:00.02hr 05min ago | 149 | M | 3.6 | NORTHERN COLOMBIA | 15 km Zapatoca 32 km Bucaramanga |
earthquake2019-02-23 02:06:28.32hr 12min ago | 5 | ML | 3.4 | CRETE, GREECE | 53 km Ayía Galíni 60 km Réthymnon |
earthquake2019-02-23 01:51:28.02hr 27min ago | 2 | M | 2.5 | WESTERN AUSTRALIA | 65 km Katanning 296 km Perth |
earthquake2019-02-23 01:46:00.02hr 32min ago | 35 | M | 4.0 | NEAR COAST OF NORTHERN PERU | 78 km Huarmey 147 km Huaraz |
earthquake2019-02-23 01:41:08.02hr 37min ago | 84 | M | 4.3 | OFFSHORE CHIAPAS, MEXICO | 51 km Mapastepec 140 km San Marcos |
earthquake2019-02-23 01:15:53.93hr 02min ago | 2 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 6 km Volcano 42 km Hilo |
earthquake2019-02-23 00:54:41.43hr 24min ago | 7 | ML | 2.1 | WESTERN TURKEY | 12 km Buharkent 33 km Denizli |
earthquake2019-02-23 00:40:11.03hr 38min ago | 133 | M | 4.0 | MINAHASA, SULAWESI, INDONESIA | 60 km Gorontalo 695 km Makassar |
earthquake2019-02-23 00:13:49.04hr 04min ago | 5 | M | 2.2 | WESTERN AUSTRALIA | 50 km Katanning 282 km Perth |
earthquake2019-02-22 23:47:25.44hr 31min ago | 19 | ML | 2.2 | ALBANIA | 7 km Selenicë 8 km Vlorë |
earthquake2019-02-22 23:37:22.24hr 41min ago | 60 | mb | 4.4 | KOMANDORSKIYE OSTROVA REGION | 438 km Petropavlovsk-Kamchatskiy 2123 km Sapporo-shi |
earthquake2019-02-22 23:35:42.54hr 43min ago | 19 | ML | 2.9 | SOUTHERN ALASKA | 6 km Big Lake 30 km Anchorage |
earthquake2019-02-22 23:11:57.35hr 06min ago | 5 | ML | 3.6 | IONIAN SEA | 3 km Lithakiá 13 km Zákynthos |
earthquake2019-02-22 23:03:02.25hr 15min ago | 5 | ML | 2.9 | WESTERN TURKEY | 18 km Biga 69 km Çanakkale |
earthquake2019-02-22 22:49:36.05hr 29min ago | 5 | M | 3.4 | OAXACA, MEXICO | 16 km Santiago Jamiltepec 130 km Oaxaca de Juárez |
earthquake2019-02-22 22:37:54.05hr 40min ago | 10 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 30 km Salina Cruz 200 km Oaxaca de Juárez |
earthquake2019-02-22 22:15:33.06hr 03min ago | 67 | M | 4.0 | OAXACA, MEXICO | 2 km Comitancillo 179 km Oaxaca de Juárez |
earthquake2019-02-22 21:40:00.06hr 38min ago | 56 | M | 3.5 | COLOMBIA | 6 km Ciudad Bolívar 67 km Quibdó |
earthquake2019-02-22 21:36:58.06hr 41min ago | 1 | M | 2.3 | SOUTH AUSTRALIA | 91 km Quorn 371 km Adelaide |
earthquake2019-02-22 21:33:40.06hr 45min ago | 7 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 76 km Coahuayana 129 km Colima |
earthquake2019-02-22 21:23:39.26hr 55min ago | 7 | ML | 2.6 | SOUTHERN ITALY | 56 km Foggia 98 km Campobasso |
earthquake2019-02-22 21:22:10.76hr 56min ago | 0 | ml | 2.3 | NEVADA | 15 km Ely 315 km Salt Lake City |
earthquake2019-02-22 21:19:34.36hr 59min ago | 9 | ML | 3.4 | WESTERN TURKEY | 18 km Biga 70 km Çanakkale |
earthquake2019-02-22 21:16:01.17hr 02min ago | 30 | mb | 5.5 | SOUTHERN MID-ATLANTIC RIDGE | 2907 km Freetown 2871 km Yamoussoukro |
earthquake2019-02-22 20:59:16.07hr 19min ago | 21 | M | 3.4 | OAXACA, MEXICO | 4 km San Andrés Huaxpaltepec 151 km Oaxaca de Juárez |
earthquake2019-02-22 20:55:31.77hr 23min ago | 7 | ML | 2.5 | EASTERN TURKEY | 36 km Van 217 km Yerevan |
earthquake2019-02-22 20:46:17.47hr 32min ago | 0 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 5 km Volcano 41 km Hilo |
earthquake2019-02-22 20:44:39.07hr 34min ago | 63 | M | 3.7 | GUERRERO, MEXICO | 25 km El Coacoyul 193 km Chilpancingo de los Bravos |
earthquake2019-02-22 20:24:31.07hr 54min ago | 113 | M | 3.5 | OAXACA, MEXICO | 27 km Jesús Carranza 167 km Oaxaca de Juárez |
earthquake2019-02-22 20:08:08.58hr 10min ago | -3 | Ml | 2.8 | WYOMING | 31 km Green River 210 km Salt Lake City |
earthquake2019-02-22 20:05:34.58hr 13min ago | 8 | Md | 2.0 | CENTRAL CALIFORNIA | 29 km Lake Nacimiento 81 km San Luis Obispo |
earthquake2019-02-22 20:00:28.18hr 18min ago | -2 | Ml | 2.8 | WYOMING | 31 km Green River 211 km Salt Lake City |
earthquake2019-02-22 19:59:07.98hr 19min ago | -2 | Ml | 2.6 | WYOMING | 31 km Green River 211 km Salt Lake City |
earthquake2019-02-22 19:53:47.88hr 24min ago | -3 | Ml | 3.0 | WYOMING | 30 km Green River 207 km Salt Lake City |
earthquake2019-02-22 19:29:44.78hr 48min ago | 5 | Ml | 2.3 | WESTERN MONTANA | 3 km Manhattan 31 km Bozeman |
earthquake2019-02-22 19:29:30.08hr 49min ago | 15 | M | 4.4 | PANAMA-COSTA RICA BORDER REGION | 10 km Puerto Armuelles 61 km David |
earthquake2019-02-22 19:04:50.99hr 13min ago | 44 | ML | 3.0 | OREGON | 4 km Rose Lodge 42 km Dallas |
earthquake2019-02-22 19:01:19.09hr 17min ago | 69 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 13 km San Mateo del Mar 206 km Oaxaca de Juárez |
earthquake2019-02-22 18:41:07.09hr 37min ago | 6 | M | 3.3 | OFFSHORE COLIMA, MEXICO | 72 km Manzanillo 124 km Colima |
earthquake2019-02-22 18:34:56.09hr 43min ago | 111 | ML | 3.6 | TARAPACA, CHILE | 155 km Iquique 453 km Sucre, Bolivia |
earthquake2019-02-22 18:34:09.09hr 44min ago | 2 | M | 2.1 | WESTERN AUSTRALIA | 59 km Katanning 292 km Perth |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world