On Tuesday, March 21st, our services will be unavailable between 12h30-14h CET. We will inform you as soon as the technical operation is completed. Thank you for your patience
M 4.3 - YUNNAN, CHINA - 2014-08-21 04:11:05 UTC
I felt this earthquake
You felt this earthquake. Tell us!
Magnitude | M 4.3 | Region | YUNNAN, CHINA | Date time | 2014-08-21 04:11:05.7 UTC | Location | 25.95 N ; 100.61 E | Depth | 10 km | Distances | 109 km S of Dayan, China / pop: 1,137,600 / local time: 12:11:05.7 2014-08-21
51 km NE of Dali, China / pop: 134,040 / local time: 12:11:05.7 2014-08-21
|
|  |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area . |
 |
Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
1478-08-17 | 101.6 | 27.5 | 5.5 | many | WESTERN SICHUAN, CHINA |
1481-07-15 | 99.9 | 26.5 | 6.0 | many | YUNNAN, CHINA |
1494-09-14 | 99.0 | 25.0 | ? | many | YUNNAN, CHINA |
1500-01-04 | 103.1 | 24.9 | 6.8 | great | YUNNAN, CHINA |
1512-10-08 | 98.5 | 25.0 | 6.5 | many | MYANMAR-CHINA BORDER REGION |
1514-08-00 | 99.1 | 25.1 | 5.5 | many | YUNNAN, CHINA |
1515-06-17 | 100.2 | 26.6 | 7.0 | 100s | YUNNAN, CHINA |
1515-10-23 | 100.2 | 25.7 | 6.0 | 100s | YUNNAN, CHINA |
1536-03-20 | 102.1 | 28.1 | 7.2 | 7.2 | WESTERN SICHUAN, CHINA |
1560-03-00 | 102.7 | 24.2 | 5.5 | many | YUNNAN, CHINA |
1560-04-00 | 103.2 | 24.9 | 5.5 | many | YUNNAN, CHINA |
1577-03-12 | 98.6 | 25.0 | 6.5 | 170 | MYANMAR-CHINA BORDER REGION |
1652-07-13 | 100.5 | 25.4 | 6.8 | 3000 | YUNNAN, CHINA |
1680-09-09 | 101.5 | 25.0 | 6.8 | 2700 | YUNNAN, CHINA |
1688-06-14 | 99.9 | 26.5 | 6.2 | 190 | YUNNAN, CHINA |
1713-02-26 | 103.2 | 25.4 | 6.8 | 1000s | YUNNAN, CHINA |
1725-01-08 | 103.1 | 25.1 | 6.0 | 614 | YUNNAN, CHINA |
1733-08-02 | 103.1 | 26.2 | 7.5 | many | YUNNAN, CHINA |
1750-09-15 | 102.9 | 24.7 | 6.0 | 37 | YUNNAN, CHINA |
1751-05-25 | 99.9 | 26.5 | 6.8 | 900 | YUNNAN, CHINA |
1755-01-27 | 102.2 | 24.7 | 6.5 | 270 | YUNNAN, CHINA |
1761-05-23 | 102.5 | 24.4 | 6.0 | 120 | YUNNAN, CHINA |
1761-11-03 | 102.5 | 24.4 | 6.0 | 50 | YUNNAN, CHINA |
1763-12-30 | 102.8 | 24.3 | 6.5 | many | YUNNAN, CHINA |
1789-06-07 | 102.8 | 24.2 | 6.5 | many | YUNNAN, CHINA |
1799-08-27 | 102.4 | 23.8 | 6.5 | 6.5 | YUNNAN, CHINA |
1803-02-01 | 100.6 | 25.6 | 6.0 | 200 | YUNNAN, CHINA |
1833-09-06 | 103.0 | 25.2 | 8.0 | 6700 | YUNNAN, CHINA |
1839-02-07 | 99.9 | 26.1 | 6.0 | 100 | YUNNAN, CHINA |
1839-02-23 | 99.9 | 26.1 | 6.0 | 153 | YUNNAN, CHINA |
1850-09-12 | 102.3 | 27.8 | 7.5 | 20650 | EASTERN SICHUAN, CHINA |
1901-02-15 | 100.1 | 26.0 | 6.0 | many | YUNNAN, CHINA |
1913-12-21 | 102.4 | 24.1 | 7.0 | 942 | YUNNAN, CHINA |
1925-03-16 | 100.4 | 25.7 | 7.0 | 3600 | YUNNAN, CHINA |
1930-05-15 | 103.0 | 26.8 | 6.0 | 42 | YUNNAN, CHINA |
1936-08-17 | 103.0 | 26.6 | 5.5 | 30 | YUNNAN, CHINA |
1940-04-06 | 102.3 | 23.9 | 6.0 | 181 | YUNNAN, CHINA |
1948-06-27 | 99.7 | 26.4 | 6.2 | 110 | YUNNAN, CHINA |
1951-12-21 | 100.0 | 26.7 | 6.2 | 423 | YUNNAN, CHINA |
1955-09-23 | 101.8 | 26.6 | 6.8 | 593 | SICHUAN-YUNNAN BORDER REG, CHINA |
1966-02-05 | 103.1 | 26.1 | 6.5 | 200 | YUNNAN, CHINA |
1970-01-05 | 102.7 | 24.2 | 7.8 | 15621 | YUNNAN, CHINA |
1976-05-29 | 99.0 | 24.5 | 7.3 | 98 | YUNNAN, CHINA |
1995-10-23 | 102.2 | 26.0 | 6.4 | 81 | SICHUAN-YUNNAN BORDER REG, CHINA |
1996-02-03 | 100.3 | 27.3 | 6.5 | 322 | SICHUAN-YUNNAN BORDER REG, CHINA |
2000-01-14 | 101.1 | 25.5 | 5.5 | 7 | YUNNAN, CHINA |
2000-01-14 | 101.1 | 25.6 | 5.9 | 7 | YUNNAN, CHINA |
2000-08-21 | 102.2 | 25.7 | 4.9 | 1 | YUNNAN, CHINA |
2001-04-12 | 99.1 | 24.8 | 5.6 | 2 | YUNNAN, CHINA |
2001-05-23 | 100.9 | 27.6 | 5.4 | 2 | SICHUAN-YUNNAN BORDER REG, CHINA |
2001-10-27 | 100.6 | 26.3 | 5.5 | 1 | YUNNAN, CHINA |
2003-07-21 | 101.3 | 25.9 | 5.9 | 16 | YUNNAN, CHINA |
2003-10-16 | 101.3 | 25.9 | 5.6 | 3 | YUNNAN, CHINA |
2008-08-21 | 97.8 | 25.2 | 6.0 | 5 | MYANMAR-CHINA BORDER REGION |
2008-08-30 | 101.9 | 26.3 | 5.7 | 43 | SICHUAN-YUNNAN BORDER REG, CHINA |
2011-03-10 | 98.0 | 24.8 | 5.4 | 25 | MYANMAR-CHINA BORDER REGION |
2012-06-24 | 100.8 | 27.8 | 5.6 | 4 | SICHUAN-YUNNAN BORDER REG, CHINA |
2013-08-31 | 99.4 | 28.3 | 5.7 | 5 | SICHUAN-YUNNAN BORDER REG, CHINA |
Source:

