On Tuesday, March 21st, our services will be unavailable between 12h30-14h CET. We will inform you as soon as the technical operation is completed. Thank you for your patience
M 4.6 - CRETE, GREECE - 2014-10-06 18:08:00 UTC
I felt this earthquake
You felt this earthquake. Tell us!
Magnitude | mb 4.6 | Region | CRETE, GREECE | Date time | 2014-10-06 18:08:00.3 UTC | Location | 34.89 N ; 26.59 E | Depth | 10 km | Distances | 394 km S of İzmir, Turkey / pop: 2,500,603 / local time: 21:08:00.3 2014-10-06
141 km E of Irákleion, Greece / pop: 137,154 / local time: 21:08:00.3 2014-10-06
87 km SE of Ágios Nikólaos, Greece / pop: 10,799 / local time: 21:08:00.3 2014-10-06
46 km SE of Palaíkastron, Greece / pop: 1,094 / local time: 21:08:00.3 2014-10-06
|
|  |
Source parameters reviewed by a seismologist
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area . |
 |
Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
1490-00-00 | 25.0 | 35.0 | ? | many | CRETE, GREECE |
1508-05-29 | 25.1 | 35.2 | 7.1 | 300 | CRETE, GREECE |
1612-11-08 | 25.1 | 34.9 | 7.5 | many | CRETE, GREECE |
1613-00-00 | 25.1 | 35.3 | ? | many | CRETE, GREECE |
1629-03-10 | 23.7 | 35.1 | 7.0 | many | CRETE, GREECE |
1650-10-07 | 25.4 | 36.5 | 6.8 | 40 | DODECANESE ISLANDS, GREECE |
1665-01-00 | 25.1 | 35.0 | 6.7 | many | CRETE, GREECE |
1780-10-28 | 25.8 | 35.0 | 7.7 | 100 | CRETE, GREECE |
1810-02-16 | 25.0 | 35.7 | 7.8 | 2000 | CRETE, GREECE |
1843-10-18 | 27.7 | 36.3 | 6.5 | 600 | DODECANESE ISLANDS, GREECE |
1851-02-28 | 28.6 | 36.4 | 7.2 | many | DODECANESE ISLANDS, GREECE |
1856-10-12 | 26.0 | 35.5 | ? | 538 | CRETE, GREECE |
1873-02-01 | 26.5 | 37.5 | ? | many | DODECANESE ISLANDS, GREECE |
1926-06-26 | 27.5 | 36.5 | 8.0 | 110 | DODECANESE ISLANDS, GREECE |
1933-04-23 | 27.3 | 36.8 | 6.6 | 74 | DODECANESE ISLANDS, GREECE |
1956-07-09 | 26.0 | 36.6 | 7.5 | 53 | DODECANESE ISLANDS, GREECE |
1957-04-25 | 28.6 | 36.5 | 7.2 | 67 | DODECANESE ISLANDS, GREECE |
2002-01-22 | 26.6 | 35.6 | 6.2 | 1 | CRETE, GREECE |
Source:

