On Tuesday, March 21st, our services will be unavailable between 12h30-14h CET. We will inform you as soon as the technical operation is completed. Thank you for your patience
M 4.9 - TAJIKISTAN - 2014-12-05 16:12:51 UTC
I felt this earthquake
You felt this earthquake. Tell us!
Magnitude | mb 4.9 | Region | TAJIKISTAN | Date time | 2014-12-05 16:12:51.9 UTC | Location | 37.34 N ; 71.85 E | Depth | 119 km | Distances | 301 km SE of Dushanbe, Tajikistan / pop: 543,107 / local time: 21:12:51.9 2014-12-05
31 km SE of Khorugh, Tajikistan / pop: 30,000 / local time: 21:12:51.9 2014-12-05
|
|  |
Source parameters reviewed by a seismologist
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area . |
 |
Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
1832-01-22 | 71.0 | 36.5 | 7.4 | great | AFGHAN-TAJIKISTAN-PAKISTAN REG. |
1911-02-18 | 72.8 | 38.2 | 7.4 | 90 | TAJIKISTAN |
1924-01-04 | 71.4 | 39.2 | 5.1 | 83 | KYRGYZSTAN-TAJIKISTAN BORDER REG |
1930-09-22 | 69.5 | 38.5 | 5.7 | 175 | TAJIKISTAN |
1949-07-10 | 70.8 | 39.2 | 7.4 | 12000 | KYRGYZSTAN-TAJIKISTAN BORDER REG |
1972-09-03 | 73.4 | 36.0 | 6.5 | 100 | NORTHWESTERN KASHMIR |
1974-12-28 | 72.8 | 35.0 | 6.2 | 5300 | PAKISTAN |
1981-09-12 | 73.6 | 35.7 | 6.1 | 229 | NORTHWESTERN KASHMIR |
1982-12-16 | 69.0 | 36.2 | 6.6 | 500 | HINDU KUSH REGION, AFGHANISTAN |
1990-07-13 | 70.8 | 36.4 | 5.6 | 43 | HINDU KUSH REGION, AFGHANISTAN |
1991-01-31 | 70.4 | 36.0 | 6.4 | 703 | HINDU KUSH REGION, AFGHANISTAN |
1998-02-04 | 70.1 | 37.1 | 6.1 | 2323 | AFGHANISTAN-TAJIKISTAN BORD REG. |
1998-05-30 | 70.1 | 37.1 | 6.9 | 4000 | AFGHANISTAN-TAJIKISTAN BORD REG. |
2000-07-17 | 70.9 | 36.2 | 6.3 | 2 | HINDU KUSH REGION, AFGHANISTAN |
2002-01-09 | 69.8 | 38.6 | 5.2 | 3 | TAJIKISTAN |
2002-03-03 | 70.5 | 36.4 | 7.3 | 166 | HINDU KUSH REGION, AFGHANISTAN |
2002-03-25 | 69.2 | 36.0 | 6.1 | 1000 | HINDU KUSH REGION, AFGHANISTAN |
2002-04-12 | 69.3 | 36.0 | 5.8 | 50 | HINDU KUSH REGION, AFGHANISTAN |
2003-03-29 | 70.5 | 35.9 | 5.8 | 1 | HINDU KUSH REGION, AFGHANISTAN |
2004-04-05 | 71.0 | 36.5 | 6.5 | 3 | HINDU KUSH REGION, AFGHANISTAN |
2005-12-12 | 71.1 | 36.3 | 6.5 | 5 | HINDU KUSH REGION, AFGHANISTAN |
2006-07-29 | 68.8 | 37.3 | 5.6 | 3 | TAJIKISTAN |
2007-07-21 | 70.5 | 38.9 | 5.2 | 12 | TAJIKISTAN |
2009-10-22 | 71.0 | 36.5 | 6.2 | 5 | HINDU KUSH REGION, AFGHANISTAN |
2012-05-12 | 70.4 | 38.7 | 5.7 | 1 | TAJIKISTAN |
2012-06-11 | 69.4 | 36.1 | 5.7 | 75 | HINDU KUSH REGION, AFGHANISTAN |
Source:

