On Tuesday, March 21st, our services will be unavailable between 12h30-14h CET. We will inform you as soon as the technical operation is completed. Thank you for your patience
M 4.5 - OFF EAST COAST OF HONSHU, JAPAN - 2015-01-15 01:34:17 UTC
I felt this earthquake
You felt this earthquake. Tell us!
Magnitude | mb 4.5 | Region | OFF EAST COAST OF HONSHU, JAPAN | Date time | 2015-01-15 01:34:17.2 UTC | Location | 40.94 N ; 143.06 E | Depth | 30 km | Distances | 275 km SE of Sapporo-shi, Japan / pop: 1,883,027 / local time: 10:34:17.2 2015-01-15
196 km E of Aomori-shi, Japan / pop: 298,394 / local time: 10:34:17.2 2015-01-15
141 km E of Hachinohe, Japan / pop: 239,046 / local time: 10:34:17.2 2015-01-15
|
|  |
Source parameters reviewed by a seismologist
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area . |
 |
Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
1611-12-02 | 144.0 | 39.0 | 8.1 | 5000 | OFF EAST COAST OF HONSHU, JAPAN |
1640-07-31 | 140.7 | 42.1 | ? | 700 | HOKKAIDO, JAPAN REGION |
1694-06-19 | 140.1 | 40.2 | 7.0 | 394 | EASTERN HONSHU, JAPAN |
1704-05-27 | 140.0 | 40.4 | 7.0 | 77 | EASTERN HONSHU, JAPAN |
1766-03-08 | 140.6 | 40.7 | 7.3 | 1335 | EASTERN HONSHU, JAPAN |
1793-02-17 | 144.5 | 38.5 | 8.3 | 720 | OFF EAST COAST OF HONSHU, JAPAN |
1810-09-25 | 139.9 | 39.9 | 6.5 | 60 | NEAR WEST COAST OF HONSHU, JAPAN |
1823-09-29 | 141.1 | 40.0 | 5.9 | 73 | NEAR EAST COAST OF HONSHU, JAPAN |
1835-07-20 | 142.5 | 38.5 | 7.0 | many | NEAR EAST COAST OF HONSHU, JAPAN |
1856-08-23 | 142.3 | 41.0 | 7.7 | 38 | HOKKAIDO, JAPAN REGION |
1896-06-15 | 144.0 | 39.5 | 8.2 | 22000 | OFF EAST COAST OF HONSHU, JAPAN |
1896-08-31 | 140.7 | 39.5 | 7.2 | 209 | EASTERN HONSHU, JAPAN |
1914-03-15 | 140.4 | 39.5 | 7.1 | 94 | EASTERN HONSHU, JAPAN |
1933-03-03 | 144.5 | 39.2 | 8.1 | 3064 | OFF EAST COAST OF HONSHU, JAPAN |
1952-03-04 | 144.1 | 41.8 | 8.2 | 33 | HOKKAIDO, JAPAN REGION |
1968-05-16 | 143.6 | 40.7 | 7.9 | 52 | OFF EAST COAST OF HONSHU, JAPAN |
2008-06-13 | 140.6 | 39.1 | 7.0 | 13 | EASTERN HONSHU, JAPAN |
2008-07-23 | 141.5 | 39.8 | 6.8 | 1 | EASTERN HONSHU, JAPAN |
2011-03-11 | 142.5 | 38.3 | 9.0 | 1475 | NEAR EAST COAST OF HONSHU, JAPAN |
Source:

