On Tuesday, March 21st, our services will be unavailable between 12h30-14h CET. We will inform you as soon as the technical operation is completed. Thank you for your patience
M 4.5 - SOUTHERN SUMATRA, INDONESIA - 2015-08-02 06:35:37 UTC
I felt this earthquake
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area . |
 |
Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
1909-06-03 | 101.5 | -2.5 | 7.5 | 200 | SOUTHERN SUMATRA, INDONESIA |
1926-06-28 | 100.5 | -0.5 | 6.8 | 222 | SOUTHERN SUMATRA, INDONESIA |
1964-01-04 | 102.3 | -1.9 | 6.7 | 110 | SOUTHERN SUMATRA, INDONESIA |
1995-10-06 | 101.4 | -2.1 | 6.9 | 84 | SOUTHERN SUMATRA, INDONESIA |
2004-02-16 | 100.5 | -0.5 | 5.0 | 5 | SOUTHERN SUMATRA, INDONESIA |
2006-12-17 | 99.8 | 0.6 | 5.8 | 7 | NORTHERN SUMATRA, INDONESIA |
2007-03-06 | 100.5 | -0.5 | 6.4 | 67 | SOUTHERN SUMATRA, INDONESIA |
2009-09-30 | 99.8 | -0.8 | 7.6 | 1117 | SOUTHERN SUMATRA, INDONESIA |
2009-10-01 | 101.6 | -2.5 | 6.6 | 3 | SOUTHERN SUMATRA, INDONESIA |
Source:

