tempDisclaimer
M 6.7 - MANIPUR, INDIA REGION - 2016-01-03 23:05:21 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut | |
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
MapGraphs
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| India | Manipur | 1 km NW Imphal | 223,523 | 31 | - | 4 |
| India | Assam | 10 km SE Badarpur | 11,028 | 98 | - | 4 |
| India | Nagaland | 7 km S Dimapur | 135,860 | 115 | - | 1 |
| India | Mizoram | 2 km N Aizawl | 265,331 | 153 | - | 2 |
| Bangladesh | Silhat | 2 km S Silhat | 326,362 | 178 | 6 | 11 |
| India | Meghalaya | 4 km E Shillong | 132,842 | 193 | - | 4 |
| India | Assam | 14 km S Tezpur | 58,851 | 206 | - | 4 |
| India | Assam | 5 km S Dergaon | 13,366 | 206 | - | 2 |
| India | Assam | 6 km SW Guwahati | 899,094 | 241 | 6 | 11 |
| India | Assam | 1 km SE Sibsagar | 62,104 | 259 | - | 1 |
| India | Tripura | 16 km W Indranagar | 17,998 | 279 | - | 2 |
| Bangladesh | Rangamati | 19 km SE Rangamati | 52,724 | 283 | - | 1 |
| India | Assam | 3 km SE Hauli | 17,354 | 319 | - | 1 |
| Bangladesh | Maimansingh | 1 km SE Maimansingh | 330,126 | 327 | - | 2 |
| Bangladesh | Chattagam | 2 km N Chattagam | 3,672,366 | 332 | 6 | 6 |
| India | Assam | 13 km W Digboi | 20,685 | 337 | - | 2 |
| Myanmar | Sagaing | 3 km NE Monywa | 182,011 | 338 | - | 1 |
| Bangladesh | Gazipur | 4 km NE Tungi | 337,579 | 341 | 6 | 10 |
| Bangladesh | Narayanganj | 4 km NE Narayanganj | 223,622 | 341 | - | 4 |
| Bangladesh | Gazipur | 7 km SE Tungi | 337,579 | 343 | - | 1 |
| Bangladesh | Dhaka | 10 km N Dhaka | 6,488,623 | 345 | - | 2 |
| Bangladesh | Gazipur | 8 km S Tungi | 337,579 | 346 | 6 | 91 |
| Bangladesh | Gazipur | 10 km S Tungi | 337,579 | 347 | 6 | 6 |
| Bangladesh | Dhaka | 6 km NE Dhaka | 6,488,623 | 347 | 5 | 5 |
| Bangladesh | Gazipur | 7 km SW Tungi | 337,579 | 350 | 6 | 5 |
| Bangladesh | Dhaka | 2 km NE Dhaka | 6,488,623 | 350 | 4 | 5 |
| Bangladesh | Gazipur | 10 km S Tungi | 337,579 | 351 | 6 | 7 |
| Bangladesh | Dhaka | 5 km NW Dhaka | 6,488,623 | 351 | 4 | 9 |
| Bangladesh | Dhaka | 7 km NW Dhaka | 6,488,623 | 352 | 5 | 6 |
| Bangladesh | Faridpur | 3 km NW Char Bhadrasan | 34,423 | 387 | - | 1 |
| Bangladesh | Koks Bazar | 2 km NW Koks Bazar | 121,222 | 411 | - | 1 |
| Bangladesh | Patuakhali | 23 km E Patuakhali | 76,050 | 419 | - | 1 |
| Bangladesh | Gaybanda | 26 km NW Gaybanda | 139,448 | 440 | - | 1 |
| Bangladesh | Khulna | 2 km W Khulna | 1,342,339 | 471 | - | 4 |
| Bhutan | Chhukha | 2 km NE Phuentsholing | 17,043 | 481 | - | 1 |
| India | Bangla | 2 km NE Balurghat | 141,404 | 491 | - | 1 |
| Bangladesh | Rajshahi | 14 km SW Rajshahi | 700,133 | 524 | 6 | 6 |
| India | Bangla | 6 km N Shantipur | 149,983 | 553 | - | 2 |
| India | Bangla | Ingraj | 170,039 | 555 | - | 1 |
| India | Bangla | 3 km S Shiliguri | 515,574 | 563 | 6 | 5 |
| India | Bangla | 1 km W Kanchrapara | 136,954 | 568 | - | 4 |
| India | Bangla | 1 km S Katwa | 78,408 | 574 | - | 1 |
| India | Bangla | Sodpur | 7,037 | 583 | 5 | 6 |
| India | Bangla | 2 km E South Dum Dum | 447,544 | 585 | 5 | 8 |
| India | Bangla | 1 km SE Calcutta | 4,631,392 | 593 | 5 | 19 |
| India | Bangla | 3 km E Mahiari | 17,051 | 601 | - | 1 |
| India | Bangla | 7 km S Chakdaha | 91,691 | 602 | - | 3 |
| India | Bangla | 2 km N Durgapur | 518,872 | 658 | - | 2 |
| Nepal | Sunsari | 7 km NW Itahari | 47,984 | 671 | - | 2 |
| India | Bangla | 21 km S Amlagora | 19,038 | 687 | - | 1 |
| India | Bangla | 1 km SE Adra | 22,159 | 722 | - | 1 |
| India | Bangla | 3 km W Bagra | 11,364 | 755 | - | 2 |
| India | Jharkhand | 2 km NE Ranchi | 944,980 | 858 | - | 1 |
| India | Bihar | 1 km SE Phulwari | 61,921 | 860 | - | 1 |
| Nepal | Kathmandu | 2 km NE Kathmandu | 790,597 | 889 | - | 1 |
| Myanmar | Rangun | 10 km NE Rangoon | 4,477,638 | 921 | - | 2 |
| India | Orissa | 1 km NW Raurkela Civil Township | 236,076 | 940 | - | 2 |
| India | Uttar Pradesh | 4 km E Ghaziabad | 1,199,191 | 1,663 | 1 | 1 |




Testimonies, photos