tempDisclaimer
M 6.4 - TAIWAN - 2016-02-05 19:57:27 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1661-02-15 | 120.2 | 23.0 | 6.0 | many | TAIWAN |
1720-10-31 | 120.3 | 23.0 | 5.5 | many | TAIWAN |
1721-01-05 | 120.3 | 23.0 | 6.0 | many | TAIWAN |
1736-01-30 | 120.3 | 23.1 | 6.0 | 372 | TAIWAN |
1776-12-00 | 120.5 | 23.5 | 5.5 | many | TAIWAN |
1777-11-00 | 120.5 | 23.5 | 5.5 | many | TAIWAN |
1792-08-09 | 120.5 | 23.6 | 6.8 | 617 | TAIWAN |
1815-10-13 | 121.2 | 25.2 | 6.5 | 113 | TAIWAN |
1839-06-27 | 120.4 | 23.4 | 6.5 | 117 | TAIWAN |
1845-03-04 | 120.5 | 24.1 | 6.0 | 381 | TAIWAN |
1848-12-03 | 120.5 | 24.1 | 6.8 | 2000 | TAIWAN |
1862-06-07 | 120.1 | 23.4 | 6.5 | 1000s | TAIWAN |
1865-11-06 | 121.6 | 24.9 | 6.0 | many | TAIWAN |
1897-03-19 | 121.8 | 24.7 | 6.0 | 56 | TAIWAN |
1904-11-06 | 120.3 | 23.5 | 6.2 | 145 | TAIWAN |
1906-03-17 | 120.5 | 23.6 | 6.8 | 1258 | TAIWAN |
1906-03-28 | 118.5 | 24.5 | 6.5 | many | NEAR THE COAST OF FUJIAN, CHINA |
1917-01-05 | 120.9 | 23.9 | 6.2 | 54 | TAIWAN |
1935-04-21 | 120.8 | 24.3 | 7.1 | 3276 | TAIWAN |
1935-07-17 | 120.8 | 24.6 | 6.5 | 44 | TAIWAN |
1941-12-17 | 120.3 | 23.3 | 7.0 | 357 | TAIWAN |
1946-12-05 | 120.3 | 23.1 | 6.8 | 58 | TAIWAN |
1951-10-22 | 121.3 | 23.7 | 7.2 | 68 | TAIWAN |
1964-01-18 | 120.6 | 23.1 | 7.0 | 106 | TAIWAN |
1999-09-20 | 121.0 | 23.8 | 7.7 | 2413 | TAIWAN |
2000-05-17 | 121.1 | 24.2 | 5.4 | 3 | TAIWAN |
2000-06-10 | 121.2 | 23.9 | 6.4 | 2 | TAIWAN |
2002-03-31 | 122.1 | 24.3 | 7.1 | 5 | TAIWAN REGION |
2002-05-15 | 121.9 | 24.7 | 6.1 | 1 | TAIWAN |
2004-05-01 | 121.6 | 24.1 | 5.2 | 2 | TAIWAN |
2006-12-26 | 120.5 | 21.8 | 7.0 | 2 | TAIWAN REGION |
2013-03-27 | 121.1 | 23.8 | 6.0 | 1 | TAIWAN |
2013-06-02 | 121.1 | 23.8 | 6.2 | 4 | TAIWAN |
2015-04-20 | 122.5 | 24.2 | 6.4 | 1 | TAIWAN REGION |
2016-02-05 | 120.5 | 22.9 | 6.4 | 117 | TAIWAN |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)
MapGraphsClustering


