tempDisclaimer
M 5.0 - WESTERN TURKEY - 2017-04-21 14:12:21 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1491-10-00 | 26.0 | 38.3 | ? | 5000 | NEAR THE COAST OF WESTERN TURKEY |
1509-09-14 | 28.8 | 41.0 | 7.4 | 13000 | WESTERN TURKEY |
1651-06-07 | 29.3 | 37.7 | 6.6 | 700 | WESTERN TURKEY |
1653-02-23 | 27.1 | 38.3 | ? | 15000 | WESTERN TURKEY |
1688-07-10 | 26.9 | 38.4 | 7.0 | 17500 | NEAR THE COAST OF WESTERN TURKEY |
1719-05-25 | 29.5 | 40.8 | 7.0 | 1000 | WESTERN TURKEY |
1783-03-20 | 30.7 | 38.7 | ? | 26 | WESTERN TURKEY |
1843-10-18 | 27.7 | 36.3 | 6.5 | 600 | DODECANESE ISLANDS, GREECE |
1851-02-28 | 28.6 | 36.4 | 7.2 | many | DODECANESE ISLANDS, GREECE |
1855-02-28 | 29.1 | 40.2 | 7.3 | 1900 | WESTERN TURKEY |
1855-04-11 | 29.1 | 40.2 | 7.1 | 400 | WESTERN TURKEY |
1855-04-29 | 29.1 | 40.2 | 6.7 | 1300 | WESTERN TURKEY |
1862-10-16 | 30.5 | 38.8 | 6.1 | 800 | WESTERN TURKEY |
1862-11-03 | 27.7 | 38.4 | 6.6 | 280 | WESTERN TURKEY |
1863-00-00 | 30.6 | 38.5 | ? | 800 | WESTERN TURKEY |
1865-07-23 | 26.2 | 39.4 | 6.7 | many | NEAR THE COAST OF WESTERN TURKEY |
1867-03-07 | 26.2 | 39.3 | 6.8 | 500 | NEAR THE COAST OF WESTERN TURKEY |
1873-02-01 | 26.5 | 37.5 | ? | many | DODECANESE ISLANDS, GREECE |
1875-05-03 | 30.0 | 38.1 | 6.7 | 2000 | WESTERN TURKEY |
1878-04-19 | 29.0 | 40.8 | 6.7 | 40 | WESTERN TURKEY |
1880-07-22 | 27.8 | 38.1 | 6.1 | many | WESTERN TURKEY |
1880-07-29 | 27.1 | 38.6 | 6.5 | 30 | WESTERN TURKEY |
1881-04-03 | 26.2 | 38.3 | 6.5 | 7866 | NEAR THE COAST OF WESTERN TURKEY |
1883-10-15 | 26.1 | 38.4 | 7.3 | 120 | NEAR THE COAST OF WESTERN TURKEY |
1889-10-25 | 25.7 | 39.2 | 6.8 | 25 | AEGEAN SEA |
1894-07-10 | 28.7 | 40.6 | 6.7 | many | WESTERN TURKEY |
1899-09-20 | 28.8 | 37.9 | 6.9 | 1117 | WESTERN TURKEY |
1912-08-09 | 27.2 | 40.8 | 7.4 | 2836 | WESTERN TURKEY |
1914-10-03 | 30.3 | 37.8 | 7.0 | 4000 | WESTERN TURKEY |
1919-11-18 | 27.7 | 39.6 | 6.9 | many | WESTERN TURKEY |
1926-06-26 | 27.5 | 36.5 | 8.0 | 110 | DODECANESE ISLANDS, GREECE |
1928-03-31 | 28.0 | 38.5 | 6.5 | 170 | WESTERN TURKEY |
1928-05-02 | 29.1 | 39.6 | 6.2 | 30 | WESTERN TURKEY |
1933-04-23 | 27.3 | 36.8 | 6.6 | 74 | DODECANESE ISLANDS, GREECE |
1939-09-22 | 26.8 | 39.1 | 6.5 | 41 | NEAR THE COAST OF WESTERN TURKEY |
1944-10-06 | 26.5 | 39.4 | 6.8 | 50 | NEAR THE COAST OF WESTERN TURKEY |
1953-03-18 | 27.5 | 40.0 | 7.4 | 1103 | WESTERN TURKEY |
1956-07-09 | 26.0 | 36.6 | 7.5 | 53 | DODECANESE ISLANDS, GREECE |
1957-04-25 | 28.6 | 36.5 | 7.2 | 67 | DODECANESE ISLANDS, GREECE |
1969-03-28 | 28.4 | 38.5 | 6.6 | 53 | WESTERN TURKEY |
1970-03-28 | 29.5 | 39.2 | 7.1 | 1086 | WESTERN TURKEY |
1971-05-12 | 29.7 | 37.6 | 6.2 | 57 | WESTERN TURKEY |
1995-10-01 | 30.1 | 38.1 | 6.2 | 101 | WESTERN TURKEY |
2000-07-07 | 29.3 | 40.9 | 4.2 | 1 | WESTERN TURKEY |
2002-01-21 | 27.9 | 38.6 | 4.8 | 1 | WESTERN TURKEY |
2005-10-20 | 26.8 | 38.1 | 5.8 | 1 | NEAR THE COAST OF WESTERN TURKEY |
2011-05-19 | 29.1 | 39.1 | 4.6 | 2 | WESTERN TURKEY |
2014-05-24 | 25.4 | 40.3 | 6.9 | 3 | AEGEAN SEA |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)
MapGraphsClustering


