temp
Latest Earthquakes in Euro-Mediterranean region
| Quick access: Define your criteria |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2021-07-14 07:49:31.215min ago | 35.43 | N | 3.61 | W | 26 | ML | 2.2 | STRAIT OF GIBRALTAR | 2021-07-14 08:04 | |||||
| earthquake2021-07-14 07:41:24.623min ago | 41.14 | N | 43.91 | E | 2 | ML | 3.0 | ARMENIA | 2021-07-14 08:03 | |||||
| earthquake2021-07-14 07:38:59.825min ago | 36.77 | N | 7.11 | W | 20 | ML | 1.8 | STRAIT OF GIBRALTAR | 2021-07-14 07:58 | |||||
| earthquake2021-07-14 07:04:23.11hr 00min ago | 41.15 | N | 43.94 | E | 0 | ML | 3.8 | ARMENIA | 2021-07-14 07:48 | |||||
| earthquake2021-07-14 06:28:20.51hr 36min ago | 41.16 | N | 43.81 | E | 6 | ML | 2.0 | GEORGIA (SAK'ART'VELO) | 2021-07-14 06:46 | |||||
| earthquake2021-07-14 06:13:23.61hr 51min ago | 35.45 | N | 3.61 | W | 28 | ML | 2.4 | STRAIT OF GIBRALTAR | 2021-07-14 06:23 | |||||
| earthquake2021-07-14 05:46:53.72hr 17min ago | 35.41 | N | 3.70 | W | 19 | ML | 2.1 | STRAIT OF GIBRALTAR | 2021-07-14 06:11 | |||||
| earthquake2021-07-14 05:31:23.12hr 33min ago | 39.80 | N | 22.04 | E | 2 | ML | 3.0 | GREECE | 2021-07-14 06:17 | |||||
| earthquake2021-07-14 04:12:34.63hr 52min ago | 35.49 | N | 3.67 | W | 9 | ML | 2.1 | STRAIT OF GIBRALTAR | 2021-07-14 05:04 | |||||
| earthquake2021-07-14 04:01:14.64hr 03min ago | 37.13 | N | 3.63 | W | 10 | ML | 1.8 | SPAIN | 2021-07-14 07:03 | |||||
| earthquake2021-07-14 04:01:06.84hr 03min ago | 40.11 | N | 34.46 | E | 7 | ML | 2.0 | CENTRAL TURKEY | 2021-07-14 04:57 | |||||
| earthquake2021-07-14 03:36:00.34hr 28min ago | 36.53 | N | 27.14 | E | 14 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 2021-07-14 03:51 | |||||
| earthquake2021-07-14 03:26:07.04hr 38min ago | 39.18 | N | 40.05 | E | 8 | ML | 2.3 | EASTERN TURKEY | 2021-07-14 03:33 | |||||
| earthquake2021-07-14 03:09:33.94hr 55min ago | 35.41 | N | 3.74 | W | 10 | ML | 1.8 | STRAIT OF GIBRALTAR | 2021-07-14 03:18 | |||||
| earthquake2021-07-14 01:55:32.26hr 09min ago | 42.23 | N | 8.11 | W | 23 | ML | 1.6 | SPAIN | 2021-07-14 02:03 | |||||
| earthquake2021-07-14 01:19:00.16hr 45min ago | 42.44 | N | 13.27 | E | 14 | ML | 2.1 | CENTRAL ITALY | 2021-07-14 01:25 | |||||
| earthquake2021-07-14 01:04:14.07hr 00min ago | 28.29 | N | 16.33 | W | 32 | ML | 1.7 | CANARY ISLANDS, SPAIN REGION | 2021-07-14 02:06 | |||||
| earthquake2021-07-14 00:15:02.17hr 49min ago | 38.00 | N | 29.04 | E | 5 | ML | 2.5 | WESTERN TURKEY | 2021-07-14 00:21 | |||||
| earthquake2021-07-13 23:54:43.58hr 10min ago | 42.45 | N | 13.26 | E | 14 | ML | 2.1 | CENTRAL ITALY | 2021-07-14 00:11 | |||||
| earthquake2021-07-13 23:41:58.58hr 22min ago | 31.05 | N | 49.90 | E | 10 | ML | 3.7 | WESTERN IRAN | 2021-07-14 02:19 | |||||
| earthquake2021-07-13 23:01:49.49hr 02min ago | 37.93 | N | 15.69 | E | 34 | ML | 3.0 | SICILY, ITALY | 2021-07-13 23:12 | |||||
| F | earthquake2021-07-13 22:43:58.59hr 20min ago | 35.19 | N | 25.23 | E | 5 | ML | 3.1 | CRETE, GREECE | 2021-07-13 22:58 | ||||
| earthquake2021-07-13 22:40:33.69hr 24min ago | 39.92 | N | 23.44 | E | 5 | ML | 2.5 | AEGEAN SEA | 2021-07-13 23:04 | |||||
| earthquake2021-07-13 22:07:15.09hr 57min ago | 42.19 | N | 8.28 | W | 13 | ML | 1.5 | SPAIN | 2021-07-13 22:43 | |||||
| earthquake2021-07-13 21:58:35.510hr 06min ago | 36.93 | N | 30.17 | E | 7 | ML | 2.5 | WESTERN TURKEY | 2021-07-13 22:11 | |||||
| earthquake2021-07-13 21:25:16.710hr 39min ago | 28.25 | N | 16.29 | W | 24 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 2021-07-13 21:33 | |||||
| 6 | IV | earthquake2021-07-13 21:18:33.810hr 46min ago | 37.12 | N | 3.60 | W | 10 | ML | 2.6 | SPAIN | 2021-07-13 21:48 | |||
| earthquake2021-07-13 21:06:49.010hr 57min ago | 35.83 | N | 10.88 | W | 15 | ML | 3.1 | AZORES-CAPE ST. VINCENT RIDGE | 2021-07-13 21:11 | |||||
| earthquake2021-07-13 20:13:03.511hr 51min ago | 35.63 | N | 3.69 | W | 23 | ML | 2.2 | STRAIT OF GIBRALTAR | 2021-07-13 21:11 | |||||
| earthquake2021-07-13 19:47:01.2 | 43.13 | N | 13.01 | E | 13 | ML | 2.4 | CENTRAL ITALY | 2021-07-13 19:52 | |||||
| earthquake2021-07-13 18:28:30.3 | 46.43 | N | 10.53 | E | 8 | ML | 1.8 | NORTHERN ITALY | 2021-07-13 20:54 | |||||
| earthquake2021-07-13 17:50:39.3 | 40.95 | N | 3.80 | W | 10 | ML | 1.9 | SPAIN | 2021-07-13 18:36 | |||||
| earthquake2021-07-13 17:38:54.1 | 38.09 | N | 2.34 | W | 3 | ML | 1.8 | SPAIN | 2021-07-13 18:30 | |||||
| earthquake2021-07-13 17:06:58.4 | 36.53 | N | 21.61 | E | 10 | ML | 2.9 | SOUTHERN GREECE | 2021-07-13 19:10 | |||||
| earthquake2021-07-13 17:02:08.9 | 35.51 | N | 3.74 | W | 10 | ML | 2.3 | STRAIT OF GIBRALTAR | 2021-07-13 17:32 | |||||
| earthquake2021-07-13 16:37:04.9 | 37.75 | N | 27.08 | E | 8 | ML | 2.0 | WESTERN TURKEY | 2021-07-13 18:22 | |||||
| earthquake2021-07-13 15:56:01.1 | 46.04 | N | 7.60 | E | 1 | ML | 1.2 | SWITZERLAND | 2021-07-13 20:37 | |||||
| earthquake2021-07-13 15:30:23.8 | 38.78 | N | 38.16 | E | 7 | ML | 2.2 | EASTERN TURKEY | 2021-07-13 15:39 | |||||
| earthquake2021-07-13 14:54:22.1 | 28.01 | N | 16.19 | W | 17 | ML | 2.0 | CANARY ISLANDS, SPAIN REGION | 2021-07-13 16:00 | |||||
| earthquake2021-07-13 14:51:04.8 | 37.64 | N | 3.39 | W | 2 | ML | 2.0 | SPAIN | 2021-07-13 15:54 | |||||
| earthquake2021-07-13 14:34:52.6 | 33.71 | N | 48.63 | E | 5 | ML | 3.7 | WESTERN IRAN | 2021-07-13 18:23 | |||||
| earthquake2021-07-13 13:41:03.0 | 38.34 | N | 22.10 | E | 6 | ML | 2.5 | GREECE | 2021-07-13 14:14 | |||||
| earthquake2021-07-13 13:07:34.8 | 39.76 | N | 12.94 | E | 476 | mb | 4.2 | TYRRHENIAN SEA | 2021-07-13 14:22 | |||||
| earthquake2021-07-13 13:02:56.2 | 42.80 | N | 13.13 | E | 10 | ML | 2.1 | CENTRAL ITALY | 2021-07-13 13:11 | |||||
| earthquake2021-07-13 12:59:21.0 | 45.49 | N | 15.95 | E | 1 | ML | 1.5 | CROATIA | 2021-07-13 13:02 | |||||
| earthquake2021-07-13 12:22:15.9 | 35.71 | N | 3.66 | W | 1 | ML | 2.3 | STRAIT OF GIBRALTAR | 2021-07-13 13:30 | |||||
| earthquake2021-07-13 12:07:02.5 | 35.06 | N | 23.33 | E | 92 | ML | 3.1 | CRETE, GREECE | 2021-07-13 12:22 | |||||
| earthquake2021-07-13 11:37:47.5 | 29.81 | N | 50.86 | E | 15 | ML | 3.5 | SOUTHERN IRAN | 2021-07-13 12:44 | |||||
| earthquake2021-07-13 11:35:34.5 | 35.88 | N | 31.08 | E | 35 | ML | 2.1 | CYPRUS REGION | 2021-07-13 11:53 | |||||
| 1 | F | earthquake2021-07-13 11:11:51.7 | 29.77 | N | 50.86 | E | 10 | Mw | 5.0 | SOUTHERN IRAN | 2021-07-13 13:12 | |||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos