temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() ![]() | |||||||||||
2023-06-09 06:21:14.2 | 38.76 | N | 27.32 | W | 4 | ML | 2.2 | A | AZORES ISLANDS, PORTUGAL | IMP | |
2023-06-09 06:20:31.2 | 19.23 | N | 155.39 | W | 34 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-09 06:18:05.0 | 8.85 | S | 123.81 | E | 76 | M | 2.9 | M | FLORES REGION, INDONESIA | DJA | |
2023-06-09 06:15:38.0 | 36.55 | N | 71.26 | E | 14 | M | 4.0 | M | HINDU KUSH REGION, AFGHANISTAN | NDI | |
2023-06-09 06:13:01.0 | 27.44 | N | 93.27 | E | 10 | M | 3.1 | M | ARUNACHAL PRADESH, INDIA | NDI | |
2023-06-09 06:09:34.4 | 36.66 | N | 4.62 | W | 86 | mb | 1.5 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-09 06:09:09.4 | 13.04 | S | 66.38 | E | 10 | M | 5.0 | A | MID-INDIAN RIDGE | SC3 | |
2023-06-09 06:09:08.6 | 13.20 | S | 66.22 | E | 10 | f | mb | 4.8 | A | MID-INDIAN RIDGE | GFZ |
2023-06-09 06:09:08.4 | 13.18 | S | 66.21 | E | 10 | mb | 4.9 | M+ | MID-INDIAN RIDGE | INFO | |
2023-06-09 06:09:08.3 | 13.18 | S | 66.23 | E | 10 | mb | 4.9 | M | MID-INDIAN RIDGE | GSRC | |
2023-06-09 06:09:07.9 | 13.23 | S | 66.23 | E | 10 | f | mb | 4.9 | M | MID-INDIAN RIDGE | NEIC |
2023-06-09 06:09:07.8 | 13.25 | S | 66.17 | E | 10 | mb | 4.8 | M | MID-INDIAN RIDGE | MCSM | |
2023-06-09 06:08:13.7 | 40.52 | N | 19.94 | E | 15 | ML | 2.0 | M | ALBANIA | TIR | |
2023-06-09 06:08:12.0 | 40.58 | N | 19.77 | E | 10 | ML | 2.1 | A | ALBANIA | THE | |
2023-06-09 06:08:11.9 | 40.59 | N | 19.79 | E | 2 | ML | 2.0 | M+ | ALBANIA | INFO | |
2023-06-09 06:07:43.0 | 5.26 | S | 76.91 | W | 27 | M | 4.0 | A | NORTHERN PERU | LIM | |
2023-06-09 06:04:51.0 | 35.80 | S | 73.69 | W | 27 | M | 3.4 | M | OFFSHORE BIO-BIO, CHILE | GUC | |
2023-06-09 06:00:05.0 | 15.76 | S | 71.73 | W | 8 | M | 3.8 | A | SOUTHERN PERU | LIM | |
2023-06-09 05:56:11.2 | 36.38 | N | 2.95 | W | 10 | ML | 1.7 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-09 05:47:50.0 | 42.78 | N | 88.33 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2023-06-09 05:46:43.0 | 6.05 | S | 105.08 | E | 10 | M | 3.4 | M | SUNDA STRAIT, INDONESIA | DJA | |
2023-06-09 05:44:03.0 | 25.15 | N | 96.25 | E | 10 | M | 3.5 | M | MYANMAR | NDI | |
2023-06-09 05:41:29.0 | 18.77 | N | 104.11 | W | 12 | M | 3.2 | A | OFFSHORE COLIMA, MEXICO | UNM | |
2023-06-09 05:36:14.0 | 18.13 | N | 103.39 | W | 14 | M | 3.6 | A | OFFSHORE MICHOACAN, MEXICO | UNM | |
2023-06-09 05:34:02.0 | 17.44 | N | 95.08 | W | 47 | M | 4.0 | A | VERACRUZ, MEXICO | UNM | |
2023-06-09 05:31:31.0 | 44.74 | N | 82.01 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2023-06-09 05:26:58.9 | 39.08 | N | 20.42 | E | 5 | ML | 2.1 | A | GREECE | THE | |
2023-06-09 05:26:02.0 | 15.77 | S | 71.71 | W | 9 | M | 3.7 | A | SOUTHERN PERU | LIM | |
2023-06-09 05:24:25.0 | 11.05 | S | 118.47 | E | 10 | M | 3.6 | M | SOUTH OF SUMBAWA, INDONESIA | DJA | |
2023-06-09 05:22:19.0 | 46.79 | N | 87.21 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2023-06-09 05:16:36.5 | 38.04 | N | 22.54 | E | 10 | ML | 2.0 | A | GREECE | THE | |
2023-06-09 05:16:04.3 | 37.41 | N | 37.22 | E | 5 | M | 3.3 | A | CENTRAL TURKEY | DDA | |
2023-06-09 05:16:04.0 | 37.43 | N | 37.11 | E | 5 | f | ML | 3.0 | M+ | CENTRAL TURKEY | INFO |
2023-06-09 05:16:03.6 | 37.43 | N | 37.11 | E | 5 | ML | 3.0 | M | CENTRAL TURKEY | KAN | |
2023-06-09 05:13:11.3 | 36.06 | N | 120.64 | W | 0 | Md | 2.0 | A | CENTRAL CALIFORNIA | NC | |
2023-06-09 05:11:20.0 | 19.92 | N | 70.91 | W | 20 | M | 3.0 | A | DOMINICAN REPUBLIC REGION | UASD | |
2023-06-09 05:08:29.0 | 22.99 | N | 100.07 | W | 10 | M | 3.8 | A | SAN LUIS POTOSI, MEXICO | UNM | |
2023-06-09 05:01:25.0 | 18.77 | N | 104.06 | W | 12 | M | 3.8 | A | OFFSHORE COLIMA, MEXICO | UNM | |
2023-06-09 04:56:03.6 | 39.01 | N | 23.50 | E | 18 | ML | 2.0 | A | AEGEAN SEA | THE | |
2023-06-09 04:53:57.0 | 35.64 | N | 76.62 | E | 10 | M | 3.9 | M | NORTHWESTERN KASHMIR | NDI | |
2023-06-09 04:51:38.0 | 41.45 | N | 71.05 | E | 2 | A | KYRGYZSTAN | NNC | |||
2023-06-09 04:48:07.2 | 38.59 | N | 22.93 | E | 5 | ML | 2.3 | A | GREECE | THE | |
2023-06-09 04:47:46.0 | 20.86 | S | 69.17 | W | 110 | M | 3.0 | M | TARAPACA, CHILE | GUC | |
2023-06-09 04:46:51.0 | 0.08 | S | 123.17 | E | 130 | M | 2.7 | M | SULAWESI, INDONESIA | DJA | |
2023-06-09 04:43:54.9 | 37.97 | N | 73.36 | E | 10 | f | mb | 4.2 | M+ | TAJIKISTAN | INFO |
2023-06-09 04:43:54.9 | 37.95 | N | 73.37 | E | 10 | f | mb | 4.2 | M | TAJIKISTAN | NEIC |
2023-06-09 04:43:54.9 | 37.80 | N | 73.58 | E | 10 | f | mb | 4.4 | M | TAJIKISTAN | GFZ |
2023-06-09 04:43:54.5 | 38.01 | N | 73.45 | E | 10 | mb | 4.4 | M | TAJIKISTAN | GSRC | |
2023-06-09 04:43:42.0 | 23.43 | S | 68.78 | W | 102 | M | 2.7 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-09 04:42:01.0 | 47.24 | N | 75.29 | E | 2 | A | EASTERN KAZAKHSTAN | NNC | |||
2023-06-09 04:35:59.0 | 26.60 | N | 92.40 | E | 10 | M | 3.7 | M | ASSAM, INDIA | NDI | |
2023-06-09 04:21:27.6 | 19.37 | N | 65.78 | W | 10 | f | ML | 2.5 | M | PUERTO RICO REGION | NEIC |
2023-06-09 04:21:26.6 | 19.66 | N | 65.71 | W | 81 | Md | 3.7 | M | PUERTO RICO REGION | PR | |
2023-06-09 04:18:25.7 | 38.61 | N | 22.93 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-09 04:01:33.3 | 39.36 | N | 22.01 | E | 15 | ML | 2.3 | M | GREECE | TIR | |
2023-06-09 04:01:15.1 | 38.58 | N | 22.86 | E | 5 | f | ML | 2.3 | M+ | GREECE | INFO |
2023-06-09 04:01:14.8 | 38.58 | N | 22.87 | E | 12 | ML | 2.8 | M | GREECE | THE | |
2023-06-09 04:01:14.4 | 38.64 | N | 22.96 | E | 16 | ML | 3.0 | M | GREECE | TIR | |
2023-06-09 03:55:05.0 | 51.15 | N | 72.31 | E | 2 | A | CENTRAL KAZAKHSTAN | NNC | |||
2023-06-09 03:48:25.6 | 19.15 | N | 155.47 | W | 33 | Md | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-09 03:47:18.0 | 53.14 | N | 83.93 | E | 2 | A | SOUTHWESTERN SIBERIA, RUSSIA | NNC | |||
2023-06-09 03:36:27.5 | 38.09 | N | 36.70 | E | 8 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-06-09 03:30:19.6 | 40.55 | N | 124.28 | W | 17 | Md | 2.4 | M | NORTHERN CALIFORNIA | NC | |
2023-06-09 03:27:23.0 | 64.62 | N | 17.40 | W | 1 | M | 2.8 | A | ICELAND | IMO | |
2023-06-09 03:27:22.0 | 64.63 | N | 17.45 | W | 7 | M | 3.1 | A | ICELAND | IMO | |
2023-06-09 03:22:49.3 | 38.07 | N | 36.96 | E | 10 | M | 3.5 | A | CENTRAL TURKEY | DDA | |
2023-06-09 03:22:48.8 | 38.11 | N | 36.82 | E | 5 | f | ML | 3.4 | M+ | CENTRAL TURKEY | INFO |
2023-06-09 03:22:47.2 | 38.11 | N | 36.82 | E | 5 | ML | 3.4 | M | CENTRAL TURKEY | KAN | |
2023-06-09 03:22:45.6 | 38.22 | N | 36.78 | E | 7 | ML | 3.9 | A | CENTRAL TURKEY | CSLC | |
2023-06-09 03:22:33.0 | 18.48 | N | 73.19 | W | 8 | M | 3.4 | A | HAITI REGION | UASD | |
2023-06-09 03:22:10.0 | 42.64 | N | 68.88 | E | 2 | A | CENTRAL KAZAKHSTAN | NNC | |||
2023-06-09 03:22:10.0 | 42.64 | N | 68.88 | E | 2 | A | CENTRAL KAZAKHSTAN | NNC | |||
2023-06-09 03:21:45.0 | 23.49 | S | 66.91 | W | 190 | M | 4.0 | M | JUJUY, ARGENTINA | GUC | |
2023-06-09 03:21:44.2 | 23.58 | S | 67.03 | W | 217 | mb | 4.3 | M | JUJUY, ARGENTINA | NEIC | |
2023-06-09 03:21:30.0 | 23.67 | S | 66.92 | W | 213 | M | 3.9 | A | JUJUY, ARGENTINA | NSNA | |
2023-06-09 03:20:04.1 | 42.55 | N | 12.86 | E | 9 | ML | 2.0 | M | CENTRAL ITALY | INGV | |
2023-06-09 03:19:14.0 | 30.06 | S | 71.31 | W | 55 | M | 3.5 | M | COQUIMBO, CHILE | GUC | |
2023-06-09 03:18:56.7 | 39.91 | N | 23.13 | E | 10 | ML | 2.4 | A | AEGEAN SEA | THE | |
2023-06-09 03:13:15.0 | 18.57 | N | 70.30 | W | 36 | M | 3.1 | A | DOMINICAN REPUBLIC | UASD | |
2023-06-09 03:04:46.1 | 37.25 | N | 30.52 | E | 5 | M | 2.5 | A | WESTERN TURKEY | DDA | |
2023-06-09 03:04:44.4 | 37.25 | N | 30.52 | E | 5 | f | ML | 2.5 | M+ | WESTERN TURKEY | INFO |
2023-06-09 03:04:43.2 | 37.25 | N | 30.52 | E | 5 | ML | 2.5 | M | WESTERN TURKEY | KAN | |
2023-06-09 03:04:04.0 | 13.97 | N | 90.49 | W | 87 | M | 2.8 | M | GUATEMALA | INET | |
2023-06-09 02:57:37.9 | 42.06 | N | 37.01 | E | 4 | ML | 2.2 | M | BLACK SEA | KAN | |
2023-06-09 02:56:55.0 | 9.71 | S | 116.84 | E | 60 | M | 3.2 | M | LOMBOK REGION, INDONESIA | DJA | |
2023-06-09 02:56:14.0 | 8.38 | S | 80.26 | W | 21 | M | 4.1 | A | OFF COAST OF NORTHERN PERU | LIM | |
2023-06-09 02:45:29.8 | 17.97 | N | 65.80 | W | 15 | Md | 2.5 | M | PUERTO RICO REGION | PR | |
2023-06-09 02:41:24.0 | 20.76 | N | 82.37 | E | 10 | M | 4.8 | A | CHHATTISGARH-ORISSA BORD., INDIA | NDI | |
2023-06-09 02:40:05.0 | 18.41 | N | 75.43 | W | 2 | M | 2.8 | A | JAMAICA REGION | SSNC | |
2023-06-09 02:39:15.9 | 18.93 | N | 67.20 | W | 9 | Md | 3.0 | M | PUERTO RICO REGION | PR | |
2023-06-09 02:37:50.0 | 2.04 | S | 121.38 | E | 10 | M | 4.2 | M | SULAWESI, INDONESIA | DJA | |
2023-06-09 02:24:16.0 | 2.03 | S | 125.66 | E | 16 | M | 4.2 | M | KEPULAUAN SULA, INDONESIA | DJA | |
2023-06-09 02:24:16.0 | 1.92 | S | 125.75 | E | 10 | M | 4.6 | A | KEPULAUAN SULA, INDONESIA | SC3 | |
2023-06-09 02:24:15.9 | 2.02 | S | 125.69 | E | 15 | mb | 4.7 | M+ | KEPULAUAN SULA, INDONESIA | INFO | |
2023-06-09 02:24:15.7 | 2.00 | S | 125.67 | E | 12 | M | 4.6 | A | KEPULAUAN SULA, INDONESIA | GFZ | |
2023-06-09 02:24:15.4 | 1.95 | S | 125.69 | E | 10 | f | mb | 4.7 | M | KEPULAUAN SULA, INDONESIA | NEIC |
2023-06-09 02:24:13.9 | 2.20 | S | 125.69 | E | 10 | mb | 5.0 | M | KEPULAUAN SULA, INDONESIA | GSRC | |
2023-06-09 02:19:10.0 | 6.07 | S | 105.14 | E | 10 | M | 2.8 | M | SUNDA STRAIT, INDONESIA | DJA | |
2023-06-09 02:15:20.7 | 37.61 | N | 34.70 | E | 10 | M | 3.3 | A | CENTRAL TURKEY | DDA | |
2023-06-09 02:15:18.4 | 37.63 | N | 34.71 | E | 6 | f | ML | 2.6 | M+ | CENTRAL TURKEY | INFO |
2023-06-09 02:15:18.1 | 37.63 | N | 34.71 | E | 6 | ML | 2.6 | M | CENTRAL TURKEY | KAN | |
2023-06-09 02:13:55.9 | 44.78 | N | 114.39 | W | 12 | Ml | 2.3 | M | SOUTHERN IDAHO | MB | |
2023-06-09 02:12:53.0 | 6.04 | S | 105.12 | E | 10 | M | 2.8 | M | SUNDA STRAIT, INDONESIA | DJA | |
2023-06-09 02:08:34.4 | 44.78 | N | 114.40 | W | 11 | Ml | 2.7 | M | SOUTHERN IDAHO | MB | |
2023-06-09 02:08:33.9 | 44.78 | N | 114.40 | W | 10 | f | ML | 2.4 | M | SOUTHERN IDAHO | NEIC |
2023-06-09 01:55:50.5 | 37.90 | N | 42.19 | E | 9 | ML | 2.4 | M | TURKEY-SYRIA-IRAQ BORDER REGION | KAN | |
2023-06-09 01:49:12.5 | 39.92 | N | 39.70 | E | 5 | mb | 4.6 | A | EASTERN TURKEY | RSSC | |
2023-06-09 01:49:03.6 | 39.92 | N | 39.79 | E | 10 | M | 4.1 | A | EASTERN TURKEY | DDA | |
2023-06-09 01:49:01.7 | 39.92 | N | 39.69 | E | 5 | f | ML | 4.0 | M+ | EASTERN TURKEY | INFO |
2023-06-09 01:49:01.1 | 39.90 | N | 39.70 | E | 1 | ML | 3.9 | A | EASTERN TURKEY | KAN | |
2023-06-09 01:49:00.3 | 39.92 | N | 39.69 | E | 5 | ML | 4.0 | M | EASTERN TURKEY | KAN | |
2023-06-09 01:46:12.0 | 20.06 | N | 70.52 | W | 46 | M | 3.1 | A | DOMINICAN REPUBLIC REGION | UASD | |
2023-06-09 01:43:26.0 | 38.05 | N | 118.75 | W | 20 | Md | 2.0 | M | CENTRAL CALIFORNIA | NC | |
2023-06-09 01:25:16.9 | 33.36 | S | 116.99 | E | 5 | ML | 2.5 | M | WESTERN AUSTRALIA | AUST | |
2023-06-09 01:25 | 2 | A | NNC | ||||||||
2023-06-09 01:25 | 2 | A | NNC | ||||||||
2023-06-09 01:23:03.7 | 17.94 | N | 66.93 | W | 10 | Md | 2.4 | M | PUERTO RICO | PR | |
2023-06-09 01:22:30.0 | 32.32 | N | 74.16 | E | 128 | M | 3.3 | A | SOUTHWESTERN KASHMIR | NDI | |
2023-06-09 01:21:55.2 | 34.01 | N | 71.09 | E | 60 | mb | 4.6 | M | PAKISTAN | GSRC | |
2023-06-09 01:21:54.6 | 33.93 | N | 71.14 | E | 60 | mb | 4.4 | M+ | PAKISTAN | INFO | |
2023-06-09 01:21:53.4 | 33.82 | N | 71.12 | E | 58 | mb | 4.4 | M | PAKISTAN | NEIC | |
2023-06-09 01:21:53.1 | 33.91 | N | 71.12 | E | 43 | M | 4.7 | A | PAKISTAN | GFZ | |
2023-06-09 01:21:52.2 | 33.78 | N | 71.32 | E | 40 | mb | 4.3 | A | PAKISTAN | RSSC | |
2023-06-09 01:21:51.0 | 33.53 | N | 71.10 | E | 16 | M | 4.2 | M | PAKISTAN | NDI | |
2023-06-09 01:21:50.6 | 34.01 | N | 71.20 | E | 10 | M | 4.3 | A | PAKISTAN | SC3 | |
More recent ![]() ![]() ![]() ![]() | |||||||||||
| Top of the list |

