temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-06 18:30:55.6 | 41.51 | N | 32.38 | E | 8 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-06-06 18:27:23.6 | 37.39 | N | 39.24 | E | 3 | ML | 2.2 | M | EASTERN TURKEY | KAN | |
2023-06-06 18:24:00.0 | 38.73 | S | 72.57 | W | 58 | M | 2.8 | M | ARAUCANIA, CHILE | GUC | |
2023-06-06 18:23:41.6 | 44.67 | N | 114.36 | W | 6 | Ml | 2.3 | M | SOUTHERN IDAHO | MB | |
2023-06-06 18:23:23.3 | 34.85 | N | 24.77 | E | 12 | ML | 2.0 | A | CRETE, GREECE | THE | |
2023-06-06 18:23:17.0 | 15.18 | N | 60.79 | W | 101 | M | 4.3 | A | DOMINICA REGION, LEEWARD ISLANDS | SC3 | |
2023-06-06 18:23:16.6 | 15.20 | N | 60.78 | W | 113 | ML | 4.0 | M | DOMINICA REGION, LEEWARD ISLANDS | OVSM | |
2023-06-06 18:23:15.7 | 15.21 | N | 60.88 | W | 124 | mb | 4.3 | M | DOMINICA REGION, LEEWARD ISLANDS | NEIC | |
2023-06-06 18:23:15.2 | 15.18 | N | 60.81 | W | 127 | ML | 4.3 | M+ | DOMINICA REGION, LEEWARD ISLANDS | INFO | |
2023-06-06 18:14:12.0 | 36.15 | N | 117.87 | W | 3 | ml | 2.0 | M | CENTRAL CALIFORNIA | NN | |
2023-06-06 18:14:11.5 | 36.14 | N | 117.93 | W | 4 | Ml | 2.3 | A | CENTRAL CALIFORNIA | CI | |
2023-06-06 18:08:29.0 | 38.68 | N | 22.18 | E | 58 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 18:08:17.8 | 37.82 | N | 36.28 | E | 5 | M | 2.8 | A | CENTRAL TURKEY | DDA | |
2023-06-06 18:08:15.9 | 37.88 | N | 36.22 | E | 4 | f | ML | 2.7 | M+ | CENTRAL TURKEY | INFO |
2023-06-06 18:08:15.3 | 37.88 | N | 36.22 | E | 4 | ML | 2.5 | M | CENTRAL TURKEY | KAN | |
2023-06-06 18:06:57.0 | 28.36 | N | 66.33 | E | 10 | M | 4.3 | M | PAKISTAN | NDI | |
2023-06-06 18:06:54.4 | 28.05 | N | 66.41 | E | 2 | mb | 4.2 | M | PAKISTAN | NEIC | |
2023-06-06 18:06:01.0 | 37.28 | S | 74.09 | W | 17 | M | 3.3 | M | OFFSHORE BIO-BIO, CHILE | GUC | |
2023-06-06 18:04:17.0 | 33.41 | S | 71.89 | W | 35 | M | 2.9 | M | OFFSHORE VALPARAISO, CHILE | GUC | |
2023-06-06 18:04:09.1 | 46.13 | N | 21.60 | E | 6 | ML | 3.2 | M | ROMANIA | BUC | |
2023-06-06 18:04:08.3 | 46.09 | N | 21.51 | E | 10 | M | 3.2 | M | ROMANIA | BUD | |
2023-06-06 18:04 | M | LVV | |||||||||
2023-06-06 18:00:57.0 | 32.28 | S | 71.73 | W | 32 | M | 2.9 | M | OFFSHORE VALPARAISO, CHILE | GUC | |
2023-06-06 17:57:54.0 | 23.91 | S | 67.14 | W | 184 | M | 3.0 | M | SALTA, ARGENTINA | GUC | |
2023-06-06 17:54:28.0 | 15.80 | S | 71.84 | W | 10 | M | 3.8 | A | SOUTHERN PERU | LIM | |
2023-06-06 17:53:51.0 | 5.73 | S | 103.26 | E | 10 | M | 3.6 | M | SOUTHERN SUMATRA, INDONESIA | DJA | |
2023-06-06 17:53:37.6 | 16.53 | S | 71.17 | W | 10 | M | 4.7 | A | SOUTHERN PERU | SC3 | |
2023-06-06 17:53:25.8 | 15.96 | S | 71.88 | W | 10 | f | mb | 4.7 | M | SOUTHERN PERU | GFZ |
2023-06-06 17:53:22.4 | 15.91 | S | 72.30 | W | 10 | mb | 4.5 | M+ | SOUTHERN PERU | INFO | |
2023-06-06 17:53:21.3 | 15.88 | S | 72.38 | W | 10 | f | mb | 4.5 | M | SOUTHERN PERU | NEIC |
2023-06-06 17:53:21.0 | 15.80 | S | 71.88 | W | 7 | M | 4.0 | A | SOUTHERN PERU | LIM | |
2023-06-06 17:48:49.0 | 21.50 | N | 122.67 | E | 24 | M | 3.0 | A | TAIWAN REGION | PIVS | |
2023-06-06 17:41:53.0 | 21.30 | S | 69.96 | W | 56 | M | 4.3 | M | TARAPACA, CHILE | GUC | |
2023-06-06 17:41:52.8 | 21.31 | S | 69.92 | W | 51 | mb | 4.5 | M | TARAPACA, CHILE | NEIC | |
2023-06-06 17:38:43.2 | 38.10 | N | 22.69 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 17:35:02.0 | 18.63 | N | 74.14 | W | 10 | M | 3.4 | A | HAITI REGION | SSNC | |
2023-06-06 17:34:04.0 | 36.71 | S | 74.56 | W | 32 | M | 3.1 | M | OFFSHORE BIO-BIO, CHILE | GUC | |
2023-06-06 17:33:04.4 | 38.09 | N | 22.69 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 17:28:20.0 | 13.04 | N | 88.69 | W | 68 | M | 3.6 | A | OFFSHORE EL SALVADOR | SNET | |
2023-06-06 17:28:19.0 | 12.89 | N | 88.72 | W | 44 | M | 3.9 | M | OFFSHORE EL SALVADOR | INET | |
2023-06-06 17:28:15.4 | 39.47 | N | 20.83 | E | 15 | ML | 2.5 | M | GREECE | TIR | |
2023-06-06 17:27:20.0 | 46.17 | N | 18.57 | E | 15 | ML | 3.2 | A | HUNGARY | LJU | |
2023-06-06 17:27:02.0 | 13.83 | N | 92.33 | W | 10 | M | 3.5 | M | OFFSHORE GUATEMALA | INET | |
2023-06-06 17:27 | M | TIR | |||||||||
2023-06-06 17:27 | M | LVV | |||||||||
2023-06-06 17:26:57.3 | 46.20 | N | 21.54 | E | 130 | mb | 5.0 | A | ROMANIA | MAD | |
2023-06-06 17:26:55.0 | 46.23 | N | 21.50 | E | 10 | mb | 5.0 | A | ROMANIA | MAD | |
2023-06-06 17:26:54.9 | 46.31 | N | 21.45 | E | 19 | mb | 4.7 | A | ROMANIA | MAD | |
2023-06-06 17:26:54.7 | 45.99 | N | 21.47 | E | 17 | ML | 4.4 | M | ROMANIA | TIR | |
2023-06-06 17:26:53.5 | 46.18 | N | 21.51 | E | 10 | M | 4.7 | A | ROMANIA | SC3 | |
2023-06-06 17:26:53.5 | 46.10 | N | 21.50 | E | 15 | ML | 5.3 | A | ROMANIA | CSLC | |
2023-06-06 17:26:53.0 | 46.13 | N | 21.48 | E | 10 | mb | 4.7 | M | ROMANIA | GSRC | |
2023-06-06 17:26:52.7 | 46.18 | N | 21.56 | E | 10 | f | mb | 4.8 | M | ROMANIA | MMD |
2023-06-06 17:26:52.6 | 46.15 | N | 21.43 | E | 10 | mb | 4.8 | M | ROMANIA | INGV | |
2023-06-06 17:26:52.4 | 46.12 | N | 21.44 | E | 15 | mb | 5.0 | M | ROMANIA | ZAMG | |
2023-06-06 17:26:52.3 | 46.15 | N | 21.48 | E | 13 | ML | 5.3 | M | ROMANIA | MCSM | |
2023-06-06 17:26:52.2 | 46.15 | N | 21.49 | E | 14 | M | 4.9 | A | ROMANIA | BEO | |
2023-06-06 17:26:52.2 | 46.13 | N | 21.52 | E | 10 | f | Mw | 4.7 | M | ROMANIA | GFZ |
2023-06-06 17:26:52.2 | 46.12 | N | 21.62 | E | 6 | ML | 5.3 | M! | ROMANIA | BUC | |
2023-06-06 17:26:52.0 | Moment tensors | A | ROMANIA | MT | |||||||
2023-06-06 17:26:51.9 | 46.13 | N | 21.57 | E | 6 | ML | 5.2 | M | ROMANIA | BUC | |
2023-06-06 17:26:51.9 | 46.12 | N | 21.52 | E | 15 | M | 5.1 | M | ROMANIA | BUD | |
2023-06-06 17:26:51.9 | 46.09 | N | 21.46 | E | 11 | ML | 4.9 | M | ROMANIA | BEO | |
2023-06-06 17:26:51.9 | 46.08 | N | 21.40 | E | 6 | Mw | 4.7 | M | ROMANIA | NEIC | |
2023-06-06 17:26:51.8 | 46.12 | N | 21.52 | E | 15 | f | Mw | 4.7 | M+ | ROMANIA | INFO |
2023-06-06 17:26:44.3 | 46.48 | N | 22.56 | E | 10 | M | 4.4 | A | ROMANIA | OCA | |
2023-06-06 17:26:41.0 | 46.21 | N | 22.80 | E | 10 | mb | 4.5 | M | ROMANIA | IMP | |
2023-06-06 17:26:22.3 | 48.23 | N | 21.12 | E | 1 | mb | 5.3 | M | HUNGARY | THE | |
2023-06-06 17:21:50.5 | 38.09 | N | 22.69 | E | 5 | ML | 2.2 | A | GREECE | THE | |
2023-06-06 17:18:02.0 | 34.93 | N | 24.92 | E | 8 | ML | 2.2 | A | CRETE, GREECE | THE | |
2023-06-06 17:10:45.0 | 4.77 | S | 134.01 | E | 10 | M | 4.1 | M | NEAR S COAST OF PAPUA, INDONESIA | DJA | |
2023-06-06 17:09:27.4 | 38.89 | N | 43.54 | E | 24 | ML | 2.2 | M | EASTERN TURKEY | KAN | |
2023-06-06 17:09:26.2 | 38.51 | N | 37.34 | E | 2 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-06 17:08:04.0 | 36.36 | N | 141.89 | E | 33 | mb | 4.7 | M | NEAR EAST COAST OF HONSHU, JAPAN | GSRC | |
2023-06-06 17:08:03.9 | 36.31 | N | 141.82 | E | 32 | mb | 4.5 | M | NEAR EAST COAST OF HONSHU, JAPAN | NEIC | |
2023-06-06 17:08:03.8 | 36.32 | N | 141.82 | E | 30 | mb | 4.5 | M+ | NEAR EAST COAST OF HONSHU, JAPAN | INFO | |
2023-06-06 17:08:01.0 | 36.30 | N | 141.97 | E | 10 | f | mb | 4.7 | A | NEAR EAST COAST OF HONSHU, JAPAN | GFZ |
2023-06-06 16:59:51.0 | 5.14 | S | 102.42 | E | 24 | M | 3.4 | M | SOUTHERN SUMATRA, INDONESIA | DJA | |
2023-06-06 16:54:47.6 | 19.18 | N | 155.50 | W | 34 | Ml | 2.0 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-06 16:50:14.0 | 0.85 | S | 127.49 | E | 10 | M | 2.7 | M | HALMAHERA, INDONESIA | DJA | |
2023-06-06 16:49:06.2 | 42.16 | N | 9.26 | W | 30 | ML | 1.9 | A | SPAIN | MAD | |
2023-06-06 16:36:19.3 | 35.59 | N | 94.60 | W | 11 | ML | 2.2 | A | OKLAHOMA | OK | |
2023-06-06 16:30:23.0 | 21.51 | S | 68.40 | W | 127 | M | 2.9 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-06 16:30:17.7 | 38.11 | N | 38.42 | E | 5 | M | 2.7 | A | EASTERN TURKEY | DDA | |
2023-06-06 16:30:17.1 | 38.15 | N | 38.37 | E | 2 | A | EASTERN TURKEY | MIX | |||
2023-06-06 16:30:16.8 | 38.22 | N | 38.38 | E | 9 | ML | 2.4 | M | EASTERN TURKEY | KAN | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

